Companies registered with the City of Los Angeles in Los Angeles — page 74 of 414
123,940 active company locations whose address is in Los Angeles.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414
| Company | City account | Industry | Since |
|---|---|---|---|
| BUILDFORT INC | 0003452806-0001-3 | Construction | Jan 1, 2024 |
| BUILDING & COMPUTER ELECTRIC, INC. | 0000207511-0001-0 | Construction | Jul 1, 1976 |
| BUILDING 3 SONULTRA CORP | 0000957714-0001-0 | Professional and technical services | Apr 1, 1999 |
| BUILDING AND SAFETY DIVISION 26 INC | 0002871610-0001-6 | Professional and technical services | Jun 18, 2014 |
| BUILDING BLOCH CAPITAL, LLC | 0003502371-0001-9 | Activity not given | Sep 9, 2020 |
| BUILDING BLOCK DESIGN LLC | 0002690635-0001-1 | Professional and technical services | Aug 25, 2012 |
| BUILDING BLOCK RESOLUTIONS INC | 0002749745-0002-0 | Health care and social assistance | Jan 10, 2025 |
| BUILDING BLOCKS CA LLC | 0003133311-0001-1 | Construction | Jan 1, 2018 |
| BUILDING BLOX INC | 0002964828-0001-3 | Construction | May 27, 2016 |
| BUILDING BRILLIANCE LLC | 0003509795-0001-8 | Professional and technical services | Sep 9, 2022 |
| BUILDING CRAFT LA INC | 0002911950-0001-2 | Construction | May 3, 2016 |
| BUILDING DREAMS LLC | 0002713996-0001-8 | Real estate and rental | Sep 19, 2011 |
| BUILDING EMPIRE INC | 0003582381-0001-3 | Activity not given | May 9, 2023 |
| BUILDING FUTURES INC | 0003604125-0001-2 | Other services (repair, personal care) | Sep 24, 2010 |
| BUILDING GALLERY LLC | 0003599539-0001-5 | Real estate and rental | Jan 1, 2020 |
| BUILDING INC CONSTRUCTION | 0002228003-0001-3 | Construction | Nov 15, 2006 |
| BUILDING INDUSTRY ASSOCIATION OF SOUTHERN CALIFORNIA INC | 0002628626-0002-3 | Other services (repair, personal care) | Jan 1, 2015 |
| BUILDING INDUSTRY CLEANING PRO, INC. | 0003271353-0001-1 | Activity not given | Sep 14, 2020 |
| BUILDING LIVES ENT INC | 0003480384-0001-7 | Professional and technical services | Jan 16, 2025 |
| BUILDING LIVES LLC | 0003210455-0001-3 | Real estate and rental | Jan 1, 2020 |
| BUILDING MAINTENANCE OF TOMORROW, LLC | 0003270643-0001-5 | Administrative and support services | Nov 2, 2011 |
| BUILDING OWNERS/MANAGERS ASSOCIATION OF GREATER LOS ANGELES | 0000611376-0001-2 | Finance and insurance | Jul 21, 1983 |
| BUILDING PARADISE AND DEVELOPEMENT ATLAS PLUMBING SOLUTIONS INC | 0002555240-0001-4 | Construction | Apr 1, 2011 |
| BUILDING THE NEXT GENERATION INC | 0003519026-0001-6 | Activity not given | Dec 4, 2019 |
| BUILDING THE NEXT GENERATION, INC. | 0003509523-0001-7 | Other services (repair, personal care) | Apr 29, 2019 |
| BUILDING WIDE MAINTENANCE LLC | 0003571803-0001-1 | Construction | Apr 11, 2024 |
| BUILDING3 OF CALIFORNIA LLC | 0003597817-0001-9 | Professional and technical services | Jan 1, 2024 |
| BUILDMASTERS BUILDMASTERS INC | 0000021180-0001-6 | Construction | May 28, 1992 |
| BUILDOLY INC | 0003508810-0001-7 | Construction | Sep 10, 2025 |
| BUILDTHETEAM INC | 0003463379-0001-5 | Arts, entertainment, recreation | Nov 7, 2016 |
| BUILDYOUROWNCUPCAKES LLC | 0002670532-0001-6 | Accommodation and food services | Jan 1, 2013 |
| BUILT 4TH AVE LLC | 0003527463-0001-1 | Real estate and rental | Jun 12, 2023 |
| BUILT ADU MANUFACTURED HOME INSPECTION, INC | 0003567168-0001-5 | Construction | Mar 9, 2026 |
| BUILT AND EDITIONED INC | 0002933059-0001-7 | Other services (repair, personal care) | Mar 1, 2012 |
| BUILT BY THRIVE LLC | 0003389397-0001-4 | Construction | Jun 2, 2023 |
| BUILT BY WENDY INC. | 0003124465-0001-7 | Activity not given | May 25, 2019 |
| BUILT CUSTOM BURGER CREWS LAX2 LLC | 0002824314-0002-8 | Accommodation and food services | May 15, 2015 |
| BUILT DEVELOPMENT LLC | 0003372507-0001-1 | Real estate and rental | Jan 1, 2023 |
| BUILT FOR PARTS MEDIA, LLC | 0002976911-0001-7 | Information | Sep 14, 2016 |
| BUILT FOR PARTS MEDIA, LLC | 0002977050-0001-1 | Information | Jun 1, 2016 |
| BUILT FORM INC | 0003331356-0001-5 | Other services (repair, personal care) | Sep 8, 2022 |
| BUILT FROM SCRATCH, INC | 0002228208-0001-2 | Arts, entertainment, recreation | Oct 10, 2006 |
| BUILT RITE CONSTRUCTION INC | 0000170401-0001-6 | Construction | May 1, 1992 |
| BUILT TO LAST ENTERTAINMENT INC | 0003248179-0001-1 | Arts, entertainment, recreation | Jan 1, 2020 |
| BUILT TO LAST PUBLISHING LLC | 0003248182-0001-3 | Real estate and rental | Jan 1, 2021 |
| BUILT WITH DRIVE LLC | 0003604798-0001-1 | Accommodation and food services | Sep 8, 2026 |
| BUILTECH GROUP INC | 0002737812-0001-4 | Activity not given | Apr 24, 2017 |
| BUILTMORE PRODUCTIONS, INC. | 0002460135-0001-0 | Information | Jul 1, 2009 |
| BUILTRX BUILTRX, LLC | 0003211025-0001-7 | Professional and technical services | Oct 1, 2020 |
| BUITRON INC | 0003459529-0001-1 | Real estate and rental | Jan 1, 2023 |
| BUJA EQUITY LTD | 0003262325-0001-1 | Accommodation and food services | Jul 30, 2021 |
| BUJII LLC | 0003439767-0001-0 | Professional and technical services | Dec 18, 2019 |
| BUJIO CHUCHU DESSERT LAB LLC | 0003431376-0001-8 | Retail trade | Apr 23, 2024 |
| BUKI SUHL FAMILY TRUST | 0002886544-0001-0 | Real estate and rental | Sep 10, 2014 |
| BUKOBA CONSULTING INC. | 0003014527-0001-8 | Professional and technical services | Aug 13, 2014 |
| BUL BUL E USA INC | 0003277367-0001-7 | Activity not given | Dec 27, 2018 |
| BUL SAMGYE TANG INC | 0002574693-0002-2 | Accommodation and food services | May 15, 2019 |
| BULABOS INC | 0000003721-0001-0 | Arts, entertainment, recreation | Sep 18, 1998 |
| BULACAN BAKESHOP AND CATERING INC | 0002944664-0001-1 | Accommodation and food services | Apr 18, 2016 |
| BULAN THAI VEGETARIAN KITCHEN EVERGREEN NJ INC | 0003542757-0001-7 | Accommodation and food services | Jan 1, 2026 |
| BULDUK BULDUK LLC | 0003378839-0001-9 | Retail trade | May 1, 2023 |
| BULGARIAN-AMERICAN CHAMBER OF COMMERCE | 0000468529-0001-6 | Administrative and support services | Jan 1, 1997 |
| BULGOGI HUT LB GLOBAL INC | 0002770962-0001-5 | Accommodation and food services | Aug 22, 2014 |
| BULIDERS INVESTMENTS, LLC | 0002215191-0001-7 | Activity not given | Aug 1, 2005 |
| BULK & PACK INC | 0003208847-0001-3 | Activity not given | Aug 21, 2020 |
| BULL AND DRAGON LLC | 0003181397-0001-5 | Accommodation and food services | Mar 16, 2020 |
| BULL AND MONKEY LLC | 0002721960-0001-1 | Information | Jul 1, 2013 |
| BULL RUN PICTURES LLC | 0002705906-0001-3 | Information | Oct 1, 2012 |
| BULL SHEPHERD PRODUCTIONS INC | 0002680185-0001-1 | Information | Mar 20, 2012 |
| BULL&DRAGON DAZA LLC | 0003183149-0001-4 | Accommodation and food services | Feb 20, 2020 |
| BULL&DRAGON LLC | 0003190040-0001-0 | Activity not given | Mar 18, 2020 |
| BULLDOG DIGITAL MEDIA, LLC | 0002633821-0001-9 | Activity not given | Jul 20, 2012 |
| BULLDOG SERVICES LLC | 0002945862-0001-5 | Construction | Nov 1, 2016 |
| BULLET TRAIN PRODUCTIONS, LLC | 0003584582-0001-9 | Information | Apr 22, 2022 |
| BULLETNBOARD, LLC | 0002815959-0001-7 | Manufacturing | Jan 1, 2015 |
| BULLETPOINT, INC. | 0002971416-0001-2 | Arts, entertainment, recreation | Jan 1, 2017 |
| BULLOCK CONSULTING B A, INC. | 0000389488-0001-0 | Professional and technical services | Feb 10, 2004 |
| BULLOCK LAW PC | 0003549118-0001-9 | Professional and technical services | Jan 1, 2021 |
| BULLS PRODUCTION LLC | 0003587630-0001-1 | Information | May 4, 2026 |
| BULLY'S PET BAKERY BULLY'S PET BAKERY, LLC | 0003393710-0001-9 | Manufacturing | Sep 18, 2023 |
| BULTHAUP CORP | 0000025931-0001-7 | Retail trade | Jan 1, 1991 |
| BULWARK DISTRIBUTION LLC | 0002689491-0001-7 | Wholesale trade | Jun 1, 2012 |
| BUM PANCREAS LLC | 0002664131-0001-1 | Arts, entertainment, recreation | Jan 1, 2012 |
| BUMATAI INSURANCE SERVICES LLC | 0003000159-0001-0 | Finance and insurance | May 22, 2017 |
| BUMBIO LLC | 0003039831-0001-8 | Information | Mar 17, 2017 |
| BUMBLE AROMBUZZ LLC | 0003343392-0001-2 | Retail trade | Dec 9, 2022 |
| BUMBLEFINGERS INC | 0002273037-0001-8 | Arts, entertainment, recreation | Nov 1, 2004 |
| BUMP BABIES INC | 0002210590-0001-9 | Activity not given | Sep 5, 2006 |
| BUMPER BALLS LLC BUBBLE GAMES INC | 0002776416-0001-8 | Arts, entertainment, recreation | Sep 15, 2014 |
| BUMPER CARE FILMS LLC | 0002700377-0001-8 | Information | Sep 1, 2012 |
| BUMPIN BLENDS LLC | 0003181720-0001-1 | Wholesale trade | Jan 1, 2023 |
| BUMS INC | 0002575343-0001-9 | Real estate and rental | Feb 8, 2011 |
| BUMSAN ORGANIC MILK BAR INNOVATIVE DESSERT GROUP LLC | 0002983891-0001-2 | Accommodation and food services | Jun 1, 2017 |
| BUN-KA DO BUNKADO INC | 0000002112-0001-4 | Retail trade | Aug 1, 1974 |
| BUNA ETHIOPIAN RESTAURANT & MARKET LLC | 0002545010-0001-1 | Retail trade | Feb 25, 2011 |
| BUNBAO.COM BUNBAO.COM INC | 0003315787-0001-0 | Activity not given | May 18, 2022 |
| BUNDA INC | 0002943347-0001-5 | Arts, entertainment, recreation | Dec 1, 2016 |
| BUNDLE BIRTH A NURSING CORPORATION | 0003170121-0001-2 | Educational services | Jan 1, 2018 |
| BUNDY & SANTA MONICA LTD | 0002227476-0001-8 | Real estate and rental | Jan 1, 1999 |
| BUNDY 1 LLC | 0003233044-0001-7 | Real estate and rental | Jun 20, 2019 |
| BUNDY 3030 LLC REILLY LIVING TRUST | 0003051605-0001-3 | Real estate and rental | Dec 16, 2017 |
| BUNDY ASSOCIATES, LLC | 0000042107-0001-9 | Real estate and rental | May 1, 1975 |
| BUNDY BUILDING LIMITED PTNRSHP D & G 1249 BUNDY LLC | 0000272777-0001-3 | Real estate and rental | May 1, 1973 |
| BUNDY DRIVE PROPERTIES LLC | 0000050062-0001-1 | Real estate and rental | Jul 21, 1998 |
| BUNDY GOSHEN ACORN LLC | 0002307303-0001-3 | Real estate and rental | Nov 1, 2002 |
| BUNDY GROUP LLC | 0002890381-0001-7 | Real estate and rental | Jan 1, 2016 |
| BUNDY II LP | 0000950438-0001-0 | Real estate and rental | Dec 9, 1998 |
| BUNDY PACIFIC LP | 0003416888-0001-5 | Real estate and rental | Jul 7, 2023 |
| BUNDY PLAZA - W L A LTD | 0002268104-0001-1 | Real estate and rental | Jan 1, 2000 |
| BUNDY TOWNHOMES LLC | 0002385559-0001-1 | Real estate and rental | Sep 18, 2008 |
| BUNDY VILLAGE, LLC | 0002077281-0001-3 | Activity not given | Dec 1, 2003 |
| BUNGALOW APARTMENT HOLDINGS INC | 0003302520-0001-1 | Real estate and rental | Jul 8, 2019 |
| BUNGALOW APRTMENTS LLC | 0002199588-0001-2 | Activity not given | Jan 1, 2002 |
| BUNGALOW COLONY CORPORATION | 0002343095-0001-7 | Information | Jan 1, 2008 |
| BUNGALOW PICTURES LLC | 0003551701-0001-1 | Information | Nov 19, 2024 |
| BUNGALOW TWENTY-FOUR BYXBEE PRODUCTIONS LLC | 0002572886-0001-6 | Wholesale trade | Feb 1, 2011 |
| BUNGALOWE LLC | 0003144519-0001-8 | Professional and technical services | Apr 30, 2018 |
| BUNGKUS BAGUS LLC | 0003261945-0001-0 | Accommodation and food services | Apr 23, 2021 |
| BUNKER HILL MARKET BUNKER HLL MARKET INC | 0000358702-0001-1 | Retail trade | May 1, 1996 |
| BUNKER HILL TOWERS APARTMENTS ESSEX BUNKER HILL, L.P., A CALIFORNIA LIMITED PARTNERSHIP | 0000948290-0001-1 | Real estate and rental | Apr 1, 1998 |
| BUNKER HILL TOWERS CONDOMINIUM ASSOCIATION INC | 0000795216-0001-8 | Real estate and rental | Jan 1, 1985 |
| BUNKER HILL VETERINARY SERVICE, LLC | 0003547607-0001-7 | Professional and technical services | Jan 1, 2022 |
| BUNKIE INC | 0003173453-0001-9 | Information | Jan 29, 2018 |
| BUNNA BUNNA, INC. | 0003558531-0001-6 | Arts, entertainment, recreation | Jan 1, 2025 |
| BUNNIES SMOKE SHOP LLC | 0003515599-0001-7 | Retail trade | Oct 1, 2025 |
| BUNNY BE FIT LLC | 0002883427-0001-6 | Manufacturing | Apr 10, 2015 |
| BUNNY BOY PRODUCTIONS INC | 0002796408-0001-6 | Arts, entertainment, recreation | Aug 15, 2014 |
| BUNNY DIRECTORIES LLC | 0003499212-0001-6 | Retail trade | Jan 21, 2022 |
| BUNNY RUNNER INC | 0002967757-0001-3 | Transportation and warehousing | Jan 1, 2016 |
| BUNNY TREE INC | 0003177422-0001-2 | Information | Jan 3, 2020 |
| BUNNY WORLD FOUNDATION INC | 0002418585-0001-7 | Educational services | Aug 22, 2008 |
| BUNNY-LUV CO LLC | 0003347077-0001-2 | Activity not given | Feb 4, 2023 |
| BUNNYBURYBABY.COM MELODY PRESS LLC | 0000547925-0001-6 | Wholesale trade | Mar 1, 2004 |
| BUNNYLAND INC | 0003134060-0001-8 | Arts, entertainment, recreation | Sep 13, 2018 |
| BUNNYS LLC | 0003076730-0001-9 | Other services (repair, personal care) | Sep 20, 2018 |
| BUNRAKU PRODUCTIONS LLC | 0002678008-0001-0 | Information | Mar 1, 2013 |
| BUNTE FARBEN INC | 0002649751-0001-1 | Arts, entertainment, recreation | Jun 21, 2012 |
| BUNZAI FOOD TRUCK SAM SAM FOODS LLC | 0002934611-0001-2 | Accommodation and food services | Sep 30, 2016 |
| BUONA NOTA BOOKS LLC | 0002784213-0001-0 | Wholesale trade | Nov 15, 2014 |
| BUONA SERA PRODUCTIONS INC | 0002778623-0001-9 | Arts, entertainment, recreation | Aug 6, 2014 |
| BUONGIORNO PICTURES INC | 0002590650-0001-0 | Information | May 1, 2009 |
| BUOYANCY LLC | 0003304059-0001-7 | Professional and technical services | Mar 4, 2020 |
| BUOYANT MEDIA INC | 0002525550-0001-3 | Information | Jun 2, 2010 |
| BUPIS LLC | 0003599736-0001-8 | Professional and technical services | May 9, 2022 |
| BUPKIS INC | 0003286449-0001-6 | Wholesale trade | Sep 8, 2021 |
| BUPPUP PRODUCTIONS INC C/O JOHN JENS BUPPUP PRODUCTIONS INC | 0000587879-0001-0 | Arts, entertainment, recreation | Jan 1, 2002 |
| BUR LA LLC | 0003225332-0001-7 | Real estate and rental | Feb 20, 2019 |
| BURAN ACCOUNTING AND TAX PC | 0003581819-0001-8 | Professional and technical services | Jan 1, 2024 |
| BURBANK & HAZELTINE LLC ET AL | 0002086012-0001-5 | Activity not given | Jan 1, 2002 |
| BURBANK APARTMENT MANAGEMENT, LLC | 0002437991-0001-1 | Real estate and rental | Jan 9, 2007 |
| BURBANK BOULEVARD BAZAAR LLC | 0003186344-0001-0 | Wholesale trade | Jul 1, 2018 |
| BURBANK GARDENS 14025-14033 BURBANK ASSOCIATES ACLP | 0000103454-0001-5 | Real estate and rental | Jun 1, 1983 |
| BURBANK NPA LLC | 0003479460-0001-9 | Real estate and rental | Jun 25, 2024 |
| BURBANK PROPERTY MANAGEMENT, LLC | 0003042767-0001-3 | Real estate and rental | Jun 30, 2016 |
| BURBANK WILLOW LLC | 0002762718-0002-4 | Real estate and rental | May 1, 2014 |
| BURBERRY LIMITED | 0002379642-0001-7 | Retail trade | Jan 1, 2005 |
| BURBON LLC | 0002732654-0001-5 | Real estate and rental | Feb 14, 2014 |
| BURCH AND CO PROJECTS INC | 0003225480-0001-4 | Construction | Aug 12, 2020 |
| BURCHETTE STREET LLC | 0000074333-0001-1 | Real estate and rental | Apr 28, 2000 |
| BURDEN PRODUCTS JOHN T ALTENAU INC | 0000624786-0001-7 | Wholesale trade | Mar 16, 2002 |
| BUREAU OF MAGIC LLC | 0002965861-0001-3 | Arts, entertainment, recreation | Nov 1, 2014 |
| BUREAU OF SERVICE AND GOODS LLC | 0003190978-0001-1 | Professional and technical services | Dec 28, 2018 |
| BUREAU SPECTACULAR LLC | 0002968751-0001-3 | Professional and technical services | Feb 1, 2017 |
| BURGAARD PHOTOGRAPHY BURGAARD INC | 0002748102-0001-7 | Professional and technical services | Mar 6, 2014 |
| BURGALOW B INC | 0003180225-0001-5 | Other services (repair, personal care) | Jan 1, 2020 |
| BURGER 3000 LLC | 0003474710-0003-5 | Accommodation and food services | Oct 1, 2025 |
| BURGER BOY INC. | 0003465076-0001-1 | Other services (repair, personal care) | Jul 1, 2022 |
| BURGER DISTRICT BURGER DISTRICT INC | 0003325289-0001-4 | Accommodation and food services | Jul 26, 2022 |
| BURGER FACTORY II INC | 0002698406-0001-6 | Accommodation and food services | Aug 20, 2013 |
| BURGER FACTORY III INC | 0002979684-0001-3 | Accommodation and food services | Apr 6, 2017 |
| BURGER KING HAKIMIANPOUR SANTA MONICA GROUP LLC | 0002374987-0005-5 | Accommodation and food services | Sep 14, 2020 |
| BURGER KING WALDORF RESTAURANT GROUP CENTINELA | 0002690824-0001-9 | Retail trade | May 9, 2013 |
| BURGER KING # 6023 CALIFORNIA FOOD MANAGEMENT LLC | 0002537656-0024-9 | Accommodation and food services | Dec 1, 2014 |
| BURGER KING #12312 CALIFORNIA FOOD MANAGEMENT LLC | 0002537656-0029-0 | Accommodation and food services | Aug 1, 2016 |
| BURGER KING #1346 CALIFORNIA FOOD MANAGEMENT LLC | 0002537656-0027-3 | Accommodation and food services | Aug 1, 2016 |
| BURGER KING #13511 HAKIMIANPOUR SANTA MONICA GROUP LLC | 0002374987-0004-7 | Accommodation and food services | Jul 1, 2014 |
| BURGER KING #1630 HAKIMIANPOUR SANTA MONICA GROUP LLC | 0002374987-0002-1 | Accommodation and food services | Jul 1, 2014 |
| BURGER KING #4946 SUPREME MIDAS ENTERPRISES LLC | 0000526311-0001-5 | Retail trade | May 7, 1986 |
| BURGER KING #5567 CALIFORNIA FOOD MANAGEMENT LLC | 0002537656-0028-1 | Accommodation and food services | Aug 1, 2016 |
| BURGER KING #6581 CALIFORNIA FOOD MANAGEMENT LLC | 0002537656-0021-4 | Accommodation and food services | Dec 1, 2014 |
| BURGER KING #903 CALIFORNIA FOOD MANAGEMENT LLC | 0002537656-0001-0 | Accommodation and food services | Jan 3, 2011 |
| BURGER KING $ 4946 CORNERSTONE NETWORK INC | 0003492587-0001-8 | Accommodation and food services | May 27, 2025 |
| BURGER KING 10734 CALIFORNIA FOOD MANAGEMENT LLC | 0002537656-0013-3 | Accommodation and food services | Jan 3, 2011 |
| BURGER KING 11024 CALIFORNIA FOOD MANAGEMENT LLC | 0002537656-0014-1 | Accommodation and food services | Jan 3, 2011 |
| BURGER KING 11299 CALIFORNIA FOOD MANAGEMENT LLC | 0002537656-0015-0 | Accommodation and food services | Jan 3, 2011 |
| BURGER KING 11406 CALIFORNIA FOOD MANAGEMENT LLC | 0002537656-0016-8 | Accommodation and food services | Jan 3, 2011 |
| BURGER KING 11490 CALIFORNIA FOOD MANAGEMENT LLC | 0002537656-0017-6 | Accommodation and food services | Jan 3, 2011 |
| BURGER KING 12484 CALIFORNIA FOOD MANAGEMENT LLC | 0002537656-0018-4 | Accommodation and food services | Jan 3, 2011 |
| BURGER KING 4107 HAKIMIANPOUR SANTA MONICA GROUP LLC | 0002374987-0003-9 | Accommodation and food services | Jul 1, 2014 |
| BURGER KING 5180 CALIFORNIA FOOD MANAGEMENT LLC | 0002537656-0008-7 | Accommodation and food services | Jan 3, 2011 |
| BURGER KING 5658 CALIFORNIA FOOD MANAGEMENT LLC | 0002537656-0009-5 | Accommodation and food services | Jan 3, 2011 |
| BURGER KING 919 HAKIMIANPOUR SANTA MONICA GROUP LLC | 0002374987-0001-2 | Accommodation and food services | Aug 26, 2008 |
| BURGER KING RESTAURANT #5596 JCS SUNSET INC | 0000804126-0001-4 | Accommodation and food services | May 15, 1991 |
| BURGER LOUNGE BURGER LOUNGE III LLC | 0002690647-0001-3 | Accommodation and food services | Jun 19, 2013 |
| BURGER LOUNGE III LLC | 0002690647-0002-1 | Accommodation and food services | Jul 18, 2014 |
| BURGER LOVERS LLC | 0003488647-0001-9 | Accommodation and food services | May 5, 2025 |
| BURGER MASTER & WINGS VIVOLI CAFE INC. | 0003232341-0001-1 | Accommodation and food services | Jan 20, 2021 |
| BURGER PALACE 2 UM RESTAURANTS LLC | 0000864541-0003-6 | Accommodation and food services | Jan 1, 2019 |
| BURGER SHE WROTE BURGER SHE WROTE BEVERLY LLC | 0003558593-0001-7 | Accommodation and food services | Feb 18, 2026 |
| BURGER SHE WROTE BURGER SHE WROTE BRENTWOOD LLC | 0003561395-0001-5 | Accommodation and food services | Feb 25, 2026 |
| BURGERIM KING & KING ENDEAVORS INC | 0002975951-0001-4 | Accommodation and food services | Jan 3, 2017 |
| BURGERIM CIRCLE OF FRIENDS INC | 0003090937-0001-6 | Manufacturing | Jan 1, 2019 |
| BURGERLORDS BURGERLORDS, LLC | 0003086650-0001-4 | Accommodation and food services | Nov 28, 2018 |
| BURGERLORDS BURGERLORDS 2, LLC | 0003104641-0001-5 | Accommodation and food services | Mar 15, 2019 |
| BURGERLORDS - HIGHLAND PARK 110 N AVE 56 FOOD HALL LLC | 0003477209-0001-7 | Accommodation and food services | Jul 16, 2024 |
| BURGERS 99 WE LIKE BURGERS, INC. | 0003199928-0001-8 | Accommodation and food services | Mar 2, 2020 |
| BURGESS DISPUTE SOLUTIONS LLC | 0003501886-0001-9 | Administrative and support services | Sep 1, 2024 |
| BURGESS TRANSPORTATION SERVICES LLC | 0003479014-0001-6 | Transportation and warehousing | Dec 19, 2024 |
| BURGOO FILMS LLC | 0003269496-0001-0 | Arts, entertainment, recreation | Feb 26, 2018 |
| BURGUNDY ROOM BURGUNDY ROOM INC | 0000504698-0001-3 | Accommodation and food services | May 10, 1997 |
| BURHENN & GEST LLP | 0000995647-0001-7 | Professional and technical services | Jan 1, 2000 |
| BURKE DECOR FURNISHINGS LA LLC | 0002921268-0001-1 | Wholesale trade | Oct 30, 2015 |
| BURKE LAW PC | 0003208722-0001-5 | Professional and technical services | Jul 16, 2020 |
| BURKE WILLIAMS & SORENSEN BURKE WILLIAMS & SORENSEN LLP | 0000173702-0001-7 | Professional and technical services | Jan 1, 1951 |
| BURKE WILLIAMS SPA BW XV, LLC | 0002932848-0001-7 | Other services (repair, personal care) | Sep 18, 2016 |
| BURKUA THIANKHAM TRUST | 0002779938-0001-7 | Real estate and rental | Feb 1, 2013 |
| BURKUT TECHNOLOGIES INC | 0003578924-0001-1 | Professional and technical services | Mar 1, 2023 |
| BURLINGAME PARTNERS LLC | 0003293322-0001-3 | Real estate and rental | Jan 1, 2022 |
| BURLINGTON BURLINGTON COAT FACTORY OF TEXAS INC | 0003075430-0006-8 | Wholesale trade | May 22, 2024 |
| BURLINGTON ARMS G & K MANAGEMENT CO INC | 0000265601-0001-8 | Real estate and rental | Dec 21, 1979 |
| BURLINGTON AVE PROPERTIES LLC | 0002828053-0001-4 | Real estate and rental | Aug 5, 2014 |
| BURLINGTON BUILDINGS, LLC | 0002627248-0001-1 | Real estate and rental | Feb 1, 2011 |
| BURLINGTON CAPITAL LP | 0003012874-0001-2 | Real estate and rental | Feb 1, 2017 |
| BURLINGTON COMMUNITY SERVICES AND HOUSING DEVELOPMENT | 0000688743-0001-6 | Health care and social assistance | Sep 1, 2002 |
| BURLINGTON CONVALESCENT HOSPITAL LIBBY CARE CENTER INC | 0000686955-0002-9 | Retail trade | Jan 2, 1974 |
| BURLINGTON CONVALESCENT INVESTMENTS, LP | 0002371380-0001-0 | Real estate and rental | Aug 7, 1974 |
| BURLINGTON DAYCARE INC | 0000393459-0001-6 | Health care and social assistance | Jan 1, 1979 |
