Companies registered with the City of Los Angeles in Los Angeles — page 10 of 414
123,940 active company locations whose address is in Los Angeles.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414
| Company | City account | Industry | Since |
|---|---|---|---|
| 259 S NORMANDIE LLC | 0003097008-0001-7 | Activity not given | May 9, 2018 |
| 259 SOUTH COLUMBIA AVE LLC | 0002079071-0001-8 | Activity not given | Jan 28, 2004 |
| 2592 ARMACOST PROPERTY LLC | 0003073301-0001-8 | Real estate and rental | Apr 1, 2017 |
| 25OZ LLC | 0003287936-0001-7 | Real estate and rental | Nov 5, 2021 |
| 25TH ST LLC | 0003280472-0001-1 | Real estate and rental | Nov 3, 2021 |
| 25TH STREET APTS LLC | 0003094269-0001-8 | Activity not given | Jan 9, 2019 |
| 25TH STREET COLLECTION LLC | 0003290758-0001-2 | Real estate and rental | Dec 28, 2021 |
| 25TH STREET LOS ANGELES LLC | 0002193300-0001-7 | Real estate and rental | Jan 1, 2002 |
| 25TH STREET TRUST/1ST FREEDOM TRUSTEE | 0002055445-0001-6 | Activity not given | Apr 1, 1998 |
| 26 ETEHAD LLC | 0002592670-0001-1 | Real estate and rental | Jan 22, 2004 |
| 26 INTERNATIONAL INC | 0000591322-0001-1 | Wholesale trade | Jan 1, 1997 |
| 26 MASROB INVESTMENT, LLC | 0002818150-0001-2 | Real estate and rental | Jan 1, 2014 |
| 26 PHO CAFE INC. | 0003600514-0001-8 | Accommodation and food services | Aug 6, 2026 |
| 26 PROPERTY MANAGEMENT LLC | 0002802969-0001-2 | Real estate and rental | Dec 26, 2014 |
| 26 RC LLC | 0003251144-0001-3 | Real estate and rental | Jan 1, 2020 |
| 26 RLC LLC | 0002730895-0001-6 | Real estate and rental | Jan 1, 2013 |
| 26 ROGUES LLC | 0002897062-0001-1 | Manufacturing | Oct 23, 2015 |
| 26 STAR LLC | 0003042212-0001-1 | Real estate and rental | Mar 27, 2017 |
| 26 TRIANGLES TIA'S NETWORK LLC | 0003327333-0001-1 | Manufacturing | Aug 15, 2022 |
| 26 TWICE 26 TWICE LLC | 0003486327-0001-2 | Wholesale trade | May 1, 2025 |
| 26 WESTSIDE INVESTMENTS LLC | 0002660336-0001-1 | Real estate and rental | Jan 1, 2013 |
| 260 LA INC | 0000675422-0001-1 | Wholesale trade | Feb 10, 2004 |
| 260 S MARIPOSA LLC | 0003289895-0001-1 | Real estate and rental | Jan 14, 2021 |
| 260 SOUTH AVENUE 55 LLC | 0002709054-0001-8 | Real estate and rental | Oct 5, 2012 |
| 260 SYCAMORE, LLC | 0002234708-0001-1 | Activity not given | Sep 27, 2005 |
| 2600 74TH ST LLC | 0003504959-0001-1 | Real estate and rental | Aug 23, 2022 |
| 2600 SUNSET BLVD LLC | 0003186622-0001-8 | Real estate and rental | Mar 1, 2018 |
| 2601 PASADENA AVE LLC | 0002610660-0001-8 | Transportation and warehousing | Jun 7, 2011 |
| 2601 W 42ND MANAGEMENT LLC | 0003006735-0001-7 | Real estate and rental | Apr 23, 2014 |
| 2601 W 48TH STREET LLC | 0003122182-0001-1 | Real estate and rental | Mar 26, 2019 |
| 261-263 SOUTH MANSFIELD AVENUE LLC | 0003096528-0001-8 | Other services (repair, personal care) | Jun 18, 2018 |
| 2610 M L K LLC 2610 MLK LLC | 0002970041-0001-1 | Real estate and rental | Jun 1, 2016 |
| 2610 W 3RD ST LLC | 0003343654-0001-1 | Real estate and rental | Nov 10, 2019 |
| 2611 PORTLAND STREET 41 LLC | 0002226300-0001-0 | Real estate and rental | Dec 15, 2006 |
| 2611 VINEYARD LLC | 0003300445-0001-9 | Real estate and rental | Jan 1, 2021 |
| 2614 ALSACE AVE LA LLC | 0003552234-0001-1 | Real estate and rental | Apr 11, 2023 |
| 2614 CHARITON LLC | 0002762283-0001-8 | Real estate and rental | May 30, 2014 |
| 2614 S CENTRAL LLC | 0003237979-0001-3 | Real estate and rental | May 6, 2020 |
| 2615 PICO LLC | 0002910808-0001-5 | Real estate and rental | Apr 8, 2016 |
| 2615 WEST BLVD OWNER LLC | 0003564716-0001-5 | Real estate and rental | Oct 1, 2025 |
| 2616 E 73RD ST LLC | 0003377138-0001-0 | Real estate and rental | May 30, 2023 |
| 2616 HOOPER LLC | 0003592048-0001-2 | Activity not given | Jan 1, 2026 |
| 2616 IDELL LLC | 0002779132-0001-4 | Real estate and rental | Aug 30, 2013 |
| 2618 AVENUE 31, LLC | 0003215893-0001-8 | Real estate and rental | Aug 21, 2018 |
| 2619 E 8TH LLC | 0002416588-0001-6 | Real estate and rental | Feb 2, 2008 |
| 2619 PENNSYLVANIA LLC | 0003359369-0001-3 | Real estate and rental | Sep 8, 2022 |
| 2619 WILSHIRE BLVD ASSOCIATES LLC | 0003290733-0001-2 | Real estate and rental | Dec 16, 2021 |
| 262 41 STREET LLC | 0002984945-0001-8 | Real estate and rental | Jan 1, 2017 |
| 262 N LOS ROBLES LLC GVP STORAGE NAPA FEE OWNER LLC | 0003528706-0001-5 | Real estate and rental | Jul 22, 2025 |
| 262 N LOS ROBLES LLC GVP STORAGE INVESTMENTS LLC | 0003542588-0001-6 | Real estate and rental | Dec 22, 2025 |
| 2620 MENLO LP | 0003139732-0001-0 | Real estate and rental | Jul 1, 2019 |
| 2620 SEVERANCE STREET HOLDINGS, LLC | 0003186936-0001-4 | Real estate and rental | Nov 6, 2019 |
| 2620 WB LLC | 0002487398-0001-5 | Real estate and rental | Nov 1, 2008 |
| 2621 E 1ST STREET LLC | 0002895951-0001-1 | Other services (repair, personal care) | Jan 1, 2015 |
| 2621 S HOOVER ST HOLDINGS LLC | 0003431295-0001-2 | Real estate and rental | Jan 1, 2019 |
| 2621 SOUTH HILL STREET II LLC | 0003135631-0001-8 | Real estate and rental | Aug 1, 2016 |
| 2621 WAVERLY DRIVE LLC | 0003094752-0001-3 | Real estate and rental | May 20, 2011 |
| 2622 BRIGHTON LLC | 0003300172-0001-1 | Real estate and rental | Nov 19, 2021 |
| 2622 S CLOVERDALE LLC | 0002588011-0001-2 | Real estate and rental | Jun 9, 2011 |
| 2622 SAN MARINO LLC | 0002743195-0001-7 | Real estate and rental | Dec 1, 2013 |
| 2622 SAN MARINO MANAGEMENT LLC | 0002745923-0001-2 | Real estate and rental | Nov 9, 2012 |
| 2625 MAPLE AVENUE COMPANY LLC | 0000010232-0001-1 | Health care and social assistance | May 1, 1974 |
| 2626 HOUSING LLC | 0002704672-0001-9 | Real estate and rental | Feb 4, 2011 |
| 2627 WEST BOULEVARD LLC | 0000169942-0001-5 | Real estate and rental | Dec 1, 1999 |
| 2630 PICO LLC | 0003023113-0001-2 | Real estate and rental | Jan 1, 2018 |
| 2631 GRANADA LLC | 0002971929-0001-1 | Real estate and rental | Dec 29, 2014 |
| 2631 S LASALLE LLC | 0003150050-0001-8 | Information | Nov 1, 2019 |
| 2632 LINCOLN BLVD LP | 0003560151-0001-9 | Real estate and rental | Oct 15, 2021 |
| 2634 BRONSON LLC | 0003379706-0001-3 | Real estate and rental | Jan 20, 2023 |
| 2637 MANHATTAN PL APARTMENTS LLC | 0003357622-0001-7 | Real estate and rental | Jun 13, 2022 |
| 2639 DEVELOPMENT LLC | 0003559519-0001-2 | Information | May 19, 2024 |
| 2639 DOCUMENTARIES LLC | 0003559521-0001-0 | Information | May 17, 2024 |
| 2639 GLOBAL FINANCING LLC | 0003559517-0001-3 | Information | Jul 22, 2024 |
| 2639 MEDIA CAPITAL LLC | 0003559518-0001-8 | Information | May 14, 2024 |
| 2639 MEDIA DEVELOPMENT LLC | 0003559522-0001-4 | Information | May 19, 2024 |
| 2639 MONMOUTH LLC | 0002721751-0001-6 | Real estate and rental | Dec 1, 2013 |
| 264 S ALEXANDRIA AVE LLC | 0002736385-0001-5 | Real estate and rental | Sep 24, 2007 |
| 2640 PASADENA PARTNERS LLC | 0003130253-0001-5 | Real estate and rental | Nov 16, 2016 |
| 26406 PS ORANGECO INC | 0000989642-0030-1 | Retail trade | Jan 1, 1996 |
| 2642 BRIGHTON AVE LLC | 0003464576-0001-5 | Construction | Jun 9, 2018 |
| 2642 LACY PARTNERS LLC | 0003175591-0001-7 | Real estate and rental | Mar 17, 2019 |
| 2645 NEVIN AVENUE LLC | 0002101346-0001-7 | Activity not given | Apr 1, 2005 |
| 2647 ELLENDALE HOLDING LLC | 0002811048-0001-6 | Real estate and rental | Jun 28, 2013 |
| 2651 SOUTH MANHATTAN PLACE LLC | 0002890469-0001-4 | Real estate and rental | Apr 23, 2015 |
| 2659 CATALINA MANAGEMENT LLC | 0003500872-0001-0 | Real estate and rental | Jul 24, 2025 |
| 2660 HILLTOP, LLC | 0003281645-0001-8 | Real estate and rental | Sep 22, 2021 |
| 2660 ORCHARD AVENUE USC HOLDING LLC | 0002801896-0001-4 | Real estate and rental | Oct 8, 2013 |
| 2666 KTOWN HOSPITALITY INC | 0003473903-0001-8 | Accommodation and food services | Mar 1, 2025 |
| 2669 REDONDO LLC | 0003108206-0001-0 | Real estate and rental | Apr 12, 2018 |
| 267 MANSFIELD LLC | 0003525655-0001-9 | Real estate and rental | Nov 1, 2025 |
| 2670 SICHEL LLC | 0003219051-0001-8 | Real estate and rental | Dec 12, 2018 |
| 2671 BENEDICT LLC | 0003591363-0001-4 | Real estate and rental | Mar 7, 2023 |
| 268 CORONADO STREET LLC | 0003502836-0001-8 | Real estate and rental | Oct 3, 2023 |
| 268 FASHION INC | 0002987753-0001-8 | Retail trade | May 23, 2017 |
| 2695 LOOSMORE APARTMENTS ANTHONY J CALABRO TRUST ET AL | 0000107942-0001-2 | Real estate and rental | Dec 1, 1975 |
| 26E ADVISORS LLC | 0003489541-0001-1 | Professional and technical services | Jan 7, 2021 |
| 26LA LLC | 0002806636-0001-2 | Real estate and rental | May 11, 2009 |
| 26TH LLC | 0003555677-0001-4 | Activity not given | Jan 2, 2021 |
| 26TH ST UNION SERVICE JCUNION85 INC | 0000248628-0001-6 | Retail trade | Jun 3, 1985 |
| 26TH STREET FRIDA LLC | 0003301357-0001-1 | Finance and insurance | Dec 1, 2021 |
| 27 BRAND LLC | 0002848357-0001-0 | Retail trade | Jan 1, 2015 |
| 27 OZONE, LLC | 0003016600-0001-1 | Real estate and rental | Jun 2, 2017 |
| 27 PRODUCTIONS INC | 0003028560-0001-6 | Other services (repair, personal care) | Apr 10, 2017 |
| 27 TH & CIMARRON LLC | 0002984302-0001-1 | Real estate and rental | Apr 10, 2017 |
| 270 YARDS LLC | 0003158903-0001-5 | Information | Aug 28, 2017 |
| 2700 ELLENDALE LLC | 0003573715-0001-0 | Real estate and rental | Mar 17, 2026 |
| 2700 MAIN ST LLC | 0003305807-0001-2 | Activity not given | Feb 1, 2022 |
| 2700 MAPLE LLC | 0002932523-0001-2 | Real estate and rental | Feb 1, 2016 |
| 27007 PS ORANGECO INC | 0000989642-0021-1 | Retail trade | Jan 1, 1996 |
| 27008 PS ORANGECO INC | 0000989642-0024-6 | Retail trade | Jan 1, 1996 |
| 2701 GRAND AVE. LLC | 0003034341-0001-4 | Activity not given | Jan 1, 2018 |
| 2703 HOOVER STREET LLC | 0002940339-0001-9 | Real estate and rental | May 10, 2015 |
| 2707 14TH STREET LLC | 0003071216-0001-1 | Real estate and rental | Sep 13, 2017 |
| 271 BELOIT PROPERTY LLC | 0002649302-0001-5 | Activity not given | Sep 6, 2011 |
| 271 FILMS, INC | 0003422548-0001-3 | Activity not given | Feb 20, 2023 |
| 2711 JOHNSTON STREET LLC | 0003107605-0001-1 | Real estate and rental | Jan 9, 2018 |
| 2713 SOUTH ROBERTSON LLC | 0002354881-0001-4 | Transportation and warehousing | Jan 1, 2004 |
| 2716 S LA BREA LLC | 0003167586-0001-4 | Real estate and rental | Apr 1, 2018 |
| 2718 S. COCHRAN, LLC | 0002864464-0001-1 | Real estate and rental | Oct 31, 2014 |
| 2720 COMPTON AVENUE LLC | 0002212598-0001-0 | Activity not given | Oct 1, 2005 |
| 2720 RAYMOND APT. LLC | 0003380724-0001-2 | Real estate and rental | Jan 1, 2015 |
| 2720 VETERAN LLC | 0003547524-0001-2 | Real estate and rental | Mar 5, 2024 |
| 2725-2727-2729 INC | 0003096682-0001-1 | Wholesale trade | Jan 1, 2019 |
| 2727 EXPOSITION BLVD LLC | 0003291713-0001-2 | Real estate and rental | Jul 21, 2021 |
| 2730 RAYMOND AVENUE LLC | 0003337596-0001-0 | Real estate and rental | Sep 25, 2017 |
| 2731 WHITTIER BOULEVARD LLC | 0003300465-0001-6 | Real estate and rental | Jan 1, 2022 |
| 2736 POMEROY, LLC | 0003162413-0001-1 | Real estate and rental | Nov 13, 2019 |
| 2737 SAN MARINO STREET LLC | 0002691014-0001-7 | Real estate and rental | Jul 5, 2013 |
| 2741 SOUTH PALM GROVE AVE LLC | 0003041796-0001-2 | Real estate and rental | Nov 1, 2015 |
| 2743 FAIRMOUNT STREET LLC | 0003337593-0001-6 | Real estate and rental | Jul 5, 2017 |
| 2743 SAN MARINO STREET LLC | 0002847583-0001-1 | Real estate and rental | Jun 9, 2015 |
| 2744 LANFRANCO LLC | 0002961303-0001-1 | Transportation and warehousing | Feb 1, 2016 |
| 2747 SOUTH REDONDO BLVD LLC | 0002108592-0001-4 | Real estate and rental | Feb 1, 2004 |
| 2748 8TH ST LLC | 0003058448-0001-6 | Real estate and rental | Jan 1, 2014 |
| 2749 SAN MARINO STREET LLC | 0002752835-0001-1 | Real estate and rental | May 21, 2014 |
| 2760 BOULDER LLC | 0002930898-0001-1 | Real estate and rental | May 7, 2015 |
| 2771 SAN MARINO LLC | 0003015692-0001-6 | Real estate and rental | Sep 1, 2017 |
| 27805 PS ORANGECO INC | 0000989642-0029-7 | Retail trade | Jan 1, 1996 |
| 27807 PS ORANGECO INC | 0000989642-0059-9 | Retail trade | Jan 1, 2000 |
| 27822 PS ORANGECO INC | 0000989642-0019-0 | Retail trade | Jan 1, 1996 |
| 2790 WEST 8TH ST LLC | 0003544600-0001-3 | Real estate and rental | Jan 7, 2025 |
| 2796 WEST 8TH ST LLC | 0003563634-0001-8 | Real estate and rental | Jan 7, 2025 |
| 27TH MESALLC 27TH MESA LLC | 0002656926-0001-4 | Other services (repair, personal care) | Jun 14, 2010 |
| 27TH STREET BAKERY INC | 0002391580-0002-7 | Accommodation and food services | Jan 1, 2008 |
| 27W3 LLC | 0003465935-0001-6 | Activity not given | Aug 27, 2021 |
| 28 AWARDS PRODUCTIONS INC | 0002755977-0001-5 | Information | May 2, 2014 |
| 28 ELLE STUDIO LLC | 0003389782-0001-1 | Other services (repair, personal care) | Aug 22, 2023 |
| 28 IN BLUE, INC. | 0003086090-0001-0 | Arts, entertainment, recreation | Nov 8, 2018 |
| 28 WISHES ICE CREAM SHOP JIANG CAPITAL GROUP | 0003152810-0001-3 | Accommodation and food services | Dec 15, 2019 |
| 280 AVENUE 55 HOMES LLC | 0002811071-0001-5 | Real estate and rental | Oct 17, 2014 |
| 2800 LUGO, LLC | 0003132055-0001-2 | Real estate and rental | Jan 1, 2018 |
| 2800 W. 42ND STREET, LLC | 0002490605-0001-9 | Real estate and rental | Aug 4, 2009 |
| 2801 & 2811 W CAHUENGA LLC | 0002734049-0001-0 | Real estate and rental | Jan 1, 2013 |
| 2801 OLYMPIC LLC | 0002096227-0001-4 | Real estate and rental | Feb 9, 2005 |
| 2807 GRIFFIN, LLC | 0003357173-0001-9 | Real estate and rental | Feb 21, 2023 |
| 2807 WEST SUNSET LLC | 0002682946-0001-1 | Real estate and rental | Jun 1, 2012 |
| 2809 W 8TH STREET LLC | 0003492934-0001-9 | Real estate and rental | May 19, 2025 |
| 2810 LEEWARD LLC | 0003175495-0001-7 | Real estate and rental | Jan 14, 2020 |
| 2811 SOUTH HILL LLC | 0002351768-0001-9 | Real estate and rental | Jan 1, 2004 |
| 2821 E WASHINGTON LLC | 0002521056-0001-1 | Real estate and rental | Nov 1, 2008 |
| 2821 FIRST ST LLC | 0002865486-0001-5 | Real estate and rental | Feb 20, 2015 |
| 2821 OLIVE LLC | 0003366124-0001-4 | Real estate and rental | Jan 1, 2023 |
| 2821 SAN MARINO, LLC | 0003207947-0001-4 | Real estate and rental | Sep 1, 2017 |
| 2822 S. REDONDO LLC | 0003188644-0001-9 | Real estate and rental | Dec 1, 2019 |
| 2824 11TH STREET LLC | 0002626437-0001-2 | Professional and technical services | Nov 10, 2010 |
| 2828 NEWELL OWNER LLC | 0003109616-0001-3 | Real estate and rental | May 3, 2018 |
| 2830 WASHINGTON LLC | 0003021201-0001-3 | Real estate and rental | Oct 5, 2017 |
| 2831 ELLENDALE PLACE LLC | 0003184068-0001-6 | Real estate and rental | Nov 6, 2019 |
| 2833 MENLO HOLDING LLC | 0002820732-0001-1 | Real estate and rental | May 9, 2014 |
| 2834 SUPPLY AVENUE LLC | 0002434764-0001-5 | Real estate and rental | Mar 19, 2007 |
| 2836 PRODUCTIONS INC | 0002738670-0001-8 | Arts, entertainment, recreation | Oct 1, 2008 |
| 2837 SOUTH OLIVE LLC | 0002351748-0001-1 | Real estate and rental | Jan 1, 2004 |
| 2839 MARINO LLC | 0003505054-0001-2 | Real estate and rental | May 24, 2022 |
| 2845 MARSH LLC | 0003591371-0001-9 | Real estate and rental | Oct 27, 2022 |
| 2846 ALSACE LLC | 0003040127-0001-5 | Real estate and rental | Mar 1, 2018 |
| 285 SAN MARINO LLC | 0003052213-0001-2 | Real estate and rental | May 1, 2018 |
| 285 USJ LLC ZBT USC, LLC | 0003207580-0001-4 | Real estate and rental | Feb 3, 2020 |
| 2851 SOUTH SYCAMORE, LLC | 0003038153-0001-0 | Real estate and rental | Feb 15, 2018 |
| 2860 E PICO BLVD LLC | 0003386619-0001-7 | Real estate and rental | Jan 1, 2019 |
| 2865 W 7TH STREET INC | 0002928103-0001-0 | Real estate and rental | Aug 1, 2016 |
| 2874 LEEWARD AVE LLC | 0003117773-0001-1 | Real estate and rental | Mar 8, 2019 |
| 2885 FRANCIS LLC | 0003022670-0001-4 | Real estate and rental | May 1, 2017 |
| 2892 W 7TH STREET LTD | 0000859595-0001-6 | Real estate and rental | May 14, 1997 |
| 28TH CHURCH OF CHRIST SCIENTIST | 0000582792-0002-9 | Educational services | Jan 1, 2004 |
| 28TH STREET APTS LLC | 0003102375-0001-5 | Activity not given | Feb 1, 2019 |
| 29 GOLD LLC | 0002972186-0001-1 | Arts, entertainment, recreation | Nov 29, 2016 |
| 29 NET SOLUTIONS INC | 0003515534-0001-2 | Information | Sep 9, 2022 |
| 2900 LOS FELIZ LLC | 0002285423-0001-0 | Real estate and rental | Jan 1, 2001 |
| 2900 ROWENA LLC | 0002489180-0001-3 | Real estate and rental | Jan 1, 2010 |
| 2900 S ORANGE LLC | 0003576454-0001-7 | Real estate and rental | Sep 9, 2025 |
| 2900 WILSHIRE LLC | 0002923042-0001-5 | Real estate and rental | Sep 1, 2015 |
| 2901 SAINT JUDE, LLC. | 0003249328-0001-2 | Real estate and rental | Dec 21, 2020 |
| 2902 GILROY ST LLC | 0002773330-0001-8 | Real estate and rental | Nov 5, 2013 |
| 2904 9TH AVE MANAGEMENT LLC | 0003005060-0001-1 | Real estate and rental | Jan 1, 2014 |
| 2909 KENWOOD AVE LLC | 0003474614-0001-9 | Construction | May 27, 2020 |
| 2910 W 14TH STREET LLC | 0002083919-0001-9 | Activity not given | Dec 28, 2001 |
| 29109 TALAVERA LLC | 0002796227-0001-2 | Real estate and rental | Jan 1, 2015 |
| 29141 PS ORANGECO INC | 0000989642-0060-2 | Retail trade | Jan 1, 2003 |
| 2915 MAPLE LLC | 0003566435-0001-8 | Real estate and rental | Nov 17, 2023 |
| 2916 MARATHON LLC | 0002329822-0001-4 | Real estate and rental | Oct 1, 2003 |
| 2918 LEEWARD LLC | 0002401023-0001-8 | Real estate and rental | May 9, 2007 |
| 2919 BROADWAY, LLC | 0003241456-0001-4 | Real estate and rental | May 1, 2019 |
| 2920 SEPULVEDA INVESTORS LLC | 0002679661-0001-6 | Real estate and rental | Jan 1, 2012 |
| 2920 WESTERN PROPERTY LLC | 0002869627-0001-3 | Real estate and rental | Jan 1, 2015 |
| 2921 WEST BLVD LTD | 0002083098-0001-0 | Activity not given | May 9, 1996 |
| 2923 BRONSON APARTMENT LLC | 0002713267-0001-4 | Real estate and rental | Jan 1, 2013 |
| 2928 LLC | 0002787252-0001-1 | Real estate and rental | Mar 12, 2014 |
| 2929 GILROY, LLC | 0002438220-0001-1 | Real estate and rental | Apr 4, 2007 |
| 2929 MAIN ST LLC | 0003238630-0001-1 | Real estate and rental | May 19, 2020 |
| 2930 WESTWOOD BLVD LLC | 0003348298-0001-8 | Real estate and rental | Oct 18, 2022 |
| 2933 8TH LLC | 0003300590-0001-2 | Real estate and rental | Aug 16, 2021 |
| 2933 W PICO LLC | 0003562888-0001-3 | Real estate and rental | Mar 1, 2026 |
| 2933 WEST EIGHTH STREET LLC | 0002671971-0001-6 | Real estate and rental | Feb 6, 2013 |
| 2934 EAST FIRST STREET LLC | 0003109942-0001-1 | Real estate and rental | Jan 1, 2018 |
| 2938 E 54TH ST WAREHOUSING LLC | 0003024096-0001-4 | Real estate and rental | Jan 1, 2018 |
| 2940 WESTWOOD 2940 WESTWOOD LLC | 0000585600-0001-2 | Real estate and rental | Jan 1, 1998 |
| 2946 W 14TH ST LLC | 0002186465-0001-5 | Activity not given | Jun 9, 2004 |
| 2949 OLYMPIC QOZ FUND, LP | 0003239988-0001-7 | Real estate and rental | Jan 1, 2021 |
| 2950 TILDEN LLC | 0003342253-0001-7 | Real estate and rental | Dec 3, 2022 |
| 2952-62 PICO NO. 2 LLC | 0003480891-0001-8 | Real estate and rental | Dec 31, 2023 |
| 2953 EFFIE STREET LLC | 0002678873-0001-8 | Real estate and rental | Jan 1, 2012 |
| 2955 ALLESANDRO LLC | 0002869265-0001-6 | Real estate and rental | Aug 1, 2013 |
| 2960 WILSHIRE BLVD LLC | 0003109547-0001-1 | Activity not given | Jan 1, 2019 |
| 2974 PROPERTIES INC | 0000553961-0002-8 | Activity not given | Sep 10, 1999 |
| 2975 LEEWARD REI, LLC | 0003146779-0001-1 | Real estate and rental | May 24, 2019 |
| 2975 WILSHIRE CENTER LLC | 0002221366-0001-2 | Real estate and rental | Mar 3, 2005 |
| 2999 W. 6TH STREET LLC | 0002075825-0001-4 | Activity not given | Sep 7, 2005 |
| 29TH REALTY LLC | 0003353068-0001-1 | Real estate and rental | Jul 29, 2022 |
| 29TH STREET LLC | 0002913817-0001-6 | Real estate and rental | Apr 1, 2016 |
| 29TH STREET STUDENT APARTMENT LLC | 0002026999-0001-1 | Real estate and rental | Jul 13, 2004 |
| 29TH STREET STUDENT HOUSING LLC | 0002026991-0001-5 | Real estate and rental | Jul 13, 2004 |
| 29TH STREET STUDENT TOWN HOUSE LLC | 0002026995-0001-3 | Real estate and rental | Jul 13, 2004 |
| 2AFTERGLOW, LLC | 0003358235-0001-9 | Professional and technical services | Feb 28, 2022 |
| 2AM FASHION, INC | 0002749397-0001-6 | Manufacturing | Apr 7, 2014 |
| 2B ANOTHER 1, LLC | 0003339466-0001-5 | Real estate and rental | Jul 7, 2020 |
| 2B EQUITY INC | 0003592075-0001-0 | Real estate and rental | Feb 10, 2024 |
| 2B REAL ESTATE INVESTMENTS, LLC | 0002666469-0001-8 | Transportation and warehousing | Jun 1, 2013 |
| 2BCAPITAL LLC | 0002722532-0001-4 | Transportation and warehousing | Jan 1, 2013 |
| 2BE, INC. | 0003033395-0001-3 | Other services (repair, personal care) | Jan 18, 2018 |
| 2BEANSBREWIN INC | 0003326369-0001-2 | Accommodation and food services | Aug 1, 2022 |
| 2BME APPAREL INC | 0003399237-0001-1 | Manufacturing | Sep 1, 2023 |
| 2C'S & 2R'S DELIVERY SERVICE, LLC | 0003500874-0001-9 | Transportation and warehousing | Jul 9, 2025 |
| 2CGPAK LLC | 0002897996-0001-3 | Professional and technical services | Mar 12, 2014 |
| 2CKS INC | 0002695125-0001-2 | Retail trade | Jan 1, 2011 |
| 2EURO 2 EURO INC | 0003311620-0001-9 | Other services (repair, personal care) | Jan 1, 2020 |
| 2G LLC | 0003497522-0001-0 | Finance and insurance | Aug 1, 2022 |
