Companies registered with the City of Los Angeles in Los Angeles — page 175 of 414
123,940 active company locations whose address is in Los Angeles.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414
| Company | City account | Industry | Since |
|---|---|---|---|
| HODGES WARD ELLIOTT LLC | 0002832373-0001-9 | Finance and insurance | Apr 1, 2015 |
| HODGES/HAMMONS CPAS HODGES AND HAMMONS CPAS INC | 0000437126-0001-3 | Professional and technical services | Jul 1, 1982 |
| HODORI KOREAN CUISINE SOMI WORLD INC. | 0003264804-0001-4 | Accommodation and food services | Sep 9, 2021 |
| HODORI LA CHJJ INC | 0003389715-0001-9 | Accommodation and food services | Aug 22, 2023 |
| HODZILLA INC | 0003122604-0001-2 | Arts, entertainment, recreation | Jun 5, 2017 |
| HOE THI NGUYEN AS TRUSTEE OF THE HMJ TRUST | 0002058039-0001-0 | Real estate and rental | Apr 15, 1992 |
| HOEKZEMA FAMILY TRUST | 0002268318-0001-0 | Real estate and rental | Oct 25, 2005 |
| HOELTING INTERNATIONAL LLC | 0002651361-0001-1 | Professional and technical services | Jan 1, 2011 |
| HOEM GINA THE DOULA INC | 0003115361-0001-1 | Health care and social assistance | Apr 19, 2018 |
| HOF MOTORS INC | 0002968254-0001-6 | Retail trade | Oct 13, 2016 |
| HOFESH LLC | 0003016476-0001-8 | Arts, entertainment, recreation | Nov 1, 2017 |
| HOFFMAN & O'BRIAN LLC | 0003075982-0001-5 | Activity not given | Jun 21, 2018 |
| HOFFMAN ARDMORE LLC | 0002760780-0001-1 | Real estate and rental | Feb 15, 2013 |
| HOFFMAN BROTHERS REALTY LLC | 0003396435-0001-6 | Real estate and rental | Oct 2, 2023 |
| HOFFMAN MANAGEMENT AND CONST HOFFMAN MANAGEMENT & CONSTRUCTION CORP | 0000327188-0001-2 | Wholesale trade | Jan 1, 1998 |
| HOFFMAN TERRACES LLC | 0002444786-0001-8 | Real estate and rental | Dec 1, 2007 |
| HOFFMAN TRANSPORTATION TRANSPORTERS TRANSPORT LLC | 0003083622-0001-1 | Activity not given | May 11, 2016 |
| HOG HEAVEN LLC | 0003499939-0001-2 | Arts, entertainment, recreation | Jan 1, 2022 |
| HOG MOUNTAIN RE LLC | 0003545087-0001-2 | Real estate and rental | Nov 28, 2023 |
| HOGAN FAMILY CORPORATION | 0003351385-0001-4 | Real estate and rental | Jan 5, 2023 |
| HOGAN LOVELLS US LLP | 0000649174-0001-4 | Professional and technical services | Mar 1, 2002 |
| HOGAN MANOR RICHARD N HOGAN MANOR LP | 0000994463-0001-2 | Real estate and rental | Dec 1, 1998 |
| HOGUS LLC | 0003028075-0001-1 | Information | Sep 1, 2017 |
| HOGWASH INC | 0003364759-0001-2 | Arts, entertainment, recreation | Oct 1, 2022 |
| HOHO & STEVE LLC | 0003101027-0001-4 | Real estate and rental | Apr 3, 2017 |
| HOHO SUPPLY INC | 0002798708-0001-5 | Retail trade | Jan 15, 2015 |
| HOI Y CHEUNG CO TR | 0002101523-0001-2 | Real estate and rental | Mar 24, 2004 |
| HOIST ELEVATOR COMPANY HOIST ELEVATOR COMPANY INC | 0002054182-0001-5 | Construction | Aug 1, 2005 |
| HOJI PRODUCTIONS, INC. | 0003052893-0001-1 | Information | Feb 14, 2018 |
| HOK ATTN TAX DEPT HELLMUTH OBATA KASSABAUM INC | 0000775356-0001-8 | Professional and technical services | Apr 19, 1990 |
| HOK MEDIA LLC | 0003232422-0001-6 | Activity not given | Jan 15, 2021 |
| HOKE POKE HOKE POKE LLC | 0003455263-0001-4 | Accommodation and food services | Oct 28, 2024 |
| HOKE POKE LLC | 0003037285-0001-1 | Activity not given | Aug 24, 2015 |
| HOKEY POKEY LA HOKEY POKEY LLC | 0003338396-0001-1 | Activity not given | Oct 1, 2022 |
| HOKEY POKEY LA HOKEY POKEY LLC | 0003338396-0002-9 | Accommodation and food services | Sep 10, 2025 |
| HOKISE PARTNERS | 0002431870-0001-7 | Retail trade | Jan 1, 2009 |
| HOKKAIDO FRIED CHICKEN INC | 0003605532-0001-2 | Accommodation and food services | Aug 1, 2026 |
| HOKMAH, LLC | 0002559534-0001-2 | Transportation and warehousing | Sep 24, 2007 |
| HOKUBEI USA INC | 0003561205-0001-4 | Administrative and support services | May 1, 2025 |
| HOKUSHO USA INC | 0002731774-0001-3 | Retail trade | Jan 1, 2014 |
| HOKWORKS INC | 0003297255-0001-9 | Activity not given | Jan 1, 2022 |
| HOL UP ORGANIC MATTERS LLC | 0003504450-0001-0 | Retail trade | Mar 15, 2021 |
| HOLA FIDEL INC | 0002919767-0001-0 | Arts, entertainment, recreation | Jul 2, 2015 |
| HOLARCHY CONSULTING SERVICES LLC | 0002405130-0001-5 | Professional and technical services | Jan 1, 2008 |
| HOLBOX HOLBOX RESTAURANT GROUP INC | 0002991827-0001-6 | Accommodation and food services | Jul 1, 2017 |
| HOLD ON TO YOUR MUSIC INC | 0002896979-0001-2 | Other services (repair, personal care) | Jan 1, 2007 |
| HOLD THE DATE INC | 0000863911-0001-4 | Administrative and support services | Jan 1, 2002 |
| HOLDCROFT COMPANY INC | 0000309686-0001-6 | Information | Jan 1, 1992 |
| HOLDDAK OF YORK, LLC. | 0003174511-0001-1 | Accommodation and food services | Jan 21, 2020 |
| HOLDEN ENTERTAINMENT, INC | 0002447469-0001-1 | Professional and technical services | Jan 1, 2007 |
| HOLDER HOMES AND CONSTRUCTION CO | 0003055883-0001-9 | Construction | May 21, 2018 |
| HOLDFAST HOLDFAST TECHNOLOGY LLC | 0003557042-0001-6 | Professional and technical services | Mar 1, 2023 |
| HOLDFAST ENTERTAINMENT INC | 0002744509-0001-2 | Arts, entertainment, recreation | Apr 2, 2013 |
| HOLDING HANDS OPCO, LLC | 0000090085-0002-6 | Health care and social assistance | Nov 7, 2023 |
| HOLDING HOPE THERAPY & WELLNESS PINA MURCIA LICENSED MARRIAGE & FAMILY THERAPIST INC. | 0003293683-0001-4 | Health care and social assistance | Jan 27, 2022 |
| HOLDON INC | 0002090195-0001-9 | Retail trade | Sep 21, 2004 |
| HOLEY GRAIL DONUTS HOLEY GRAIL DONUTS, INC | 0003270043-0002-4 | Manufacturing | Feb 28, 2023 |
| HOLGAR USA LLC | 0003548304-0001-6 | Wholesale trade | Mar 3, 2023 |
| HOLGUIN AUTOMOTIVE LLC | 0003089599-0001-3 | Other services (repair, personal care) | Oct 8, 2018 |
| HOLI SCOOPS LLC | 0003148071-0001-1 | Professional and technical services | Dec 10, 2018 |
| HOLICS INC | 0003245774-0001-6 | Wholesale trade | Jan 1, 2020 |
| HOLIDAY AUTO CENTER LLC | 0002797261-0001-7 | Other services (repair, personal care) | Jan 1, 2015 |
| HOLIDAY BAR RON CHOLO ENTERPRISE LLC | 0003325326-0001-7 | Accommodation and food services | Mar 1, 2022 |
| HOLIDAY COVE APTS HOLIDAY COVE LLC | 0000061874-0001-3 | Real estate and rental | Aug 1, 1975 |
| HOLIDAY HEROES INC | 0002281599-0001-1 | Retail trade | Oct 17, 2007 |
| HOLIDAY HEROES INC | 0002281599-0002-0 | Retail trade | Nov 6, 2007 |
| HOLIDAY INN EXPRESS HIGHLAND SUITES INC | 0000084739-0001-8 | Accommodation and food services | Oct 6, 2003 |
| HOLIDAY INN EXPRESS & SUITES DJP HOTEL GROUP INC | 0003347998-0002-6 | Real estate and rental | Jan 1, 2023 |
| HOLIDAY INN EXPRESS & SUITES HOLLYWOOD WALK OF FAME ONE STOP VALET SERVICES INC | 0003110136-0001-1 | Other services (repair, personal care) | Apr 1, 2019 |
| HOLIDAY INN EXPRESS HOTEL/SUITES CDSA INVESTMENTS INC | 0000319898-0001-1 | Accommodation and food services | Jan 1, 1996 |
| HOLIDAY INN EXPRESS LAX W & J BUSINESS VENTURES LLC | 0000119671-0001-5 | Accommodation and food services | Aug 26, 1977 |
| HOLIDAY INN EXPRESS LAX W & J BUSINESS VENTURES LLC | 0000119671-0002-3 | Accommodation and food services | Aug 26, 1977 |
| HOLIDAY INN HOLLYWOOD SIMON HOLLYWOOD DEVELOPERS INC ET AL | 0000319573-0001-7 | Arts, entertainment, recreation | — |
| HOLIDAY INN LAX AIRPORT 9901 LA CIENEGA (LOS ANGELES ESONG LLC | 0002925238-0001-0 | Accommodation and food services | Jul 19, 2016 |
| HOLIDAY LIQUOR PRO INVESTMENT INC | 0003061487-0001-1 | Retail trade | Jul 20, 2018 |
| HOLIDAY LODGE DTLA LODGE LLC | 0003482821-0001-7 | Accommodation and food services | Apr 1, 2025 |
| HOLIDAY LODGE, LOS ANGELES INNLACITY, INC. | 0002785165-0001-6 | Accommodation and food services | Nov 1, 2014 |
| HOLIDAY ROAD MARKETING LLC | 0002935678-0001-3 | Professional and technical services | Aug 26, 2016 |
| HOLISTIC BUDGET APC | 0003091351-0001-4 | Educational services | Jan 1, 2019 |
| HOLISTIC DENTAL CENTER RAUL VELAZQUEZ DMD INC | 0002100107-0001-3 | Activity not given | Jul 29, 2003 |
| HOLISTIC HAVEN SKIN HOLISTIC HAVEN LA LLC | 0003589834-0001-1 | Other services (repair, personal care) | Jan 1, 2026 |
| HOLISTIC HEALINGS BY ELLIE LLC | 0003257646-0001-7 | Activity not given | May 1, 2021 |
| HOLISTIC HOME VETERINARIAN INC | 0003245814-0001-2 | Professional and technical services | Feb 18, 2021 |
| HOLISTIC INDUSTRIES HOLISTIC ESPERANZA LLC | 0003226875-0001-3 | Activity not given | Nov 1, 2020 |
| HOLISTIC JOURNEY FAMILY THERAPY INC | 0003461342-0001-8 | Health care and social assistance | Jan 1, 2019 |
| HOLISTIC KINGDOM INC. MELROSE | 0003284638-0001-0 | Retail trade | Nov 29, 2021 |
| HOLISTIC LIFE LLC | 0002461642-0001-8 | Health care and social assistance | Sep 10, 2009 |
| HOLISTIC LIFE NUTRITION LLC | 0002774250-0001-4 | Retail trade | Jan 1, 2013 |
| HOLISTIC NUTRITIONISTA INC | 0002694358-0001-6 | Professional and technical services | Jan 1, 2012 |
| HOLISTIC PATHWAYS COMPANY LLC | 0003576385-0001-4 | Retail trade | Nov 9, 2025 |
| HOLISTIC PHYSICAL THERAPY AND WELLNESS INC | 0002717111-0001-0 | Health care and social assistance | Jan 22, 2013 |
| HOLISTIC PHYSICAL THERAPY AND WELLNESS INC | 0002717111-0002-8 | Health care and social assistance | Sep 1, 2014 |
| HOLISTIC PHYSICAL THERAPY AND WELLNESS INC | 0002717111-0003-6 | Health care and social assistance | Apr 7, 2017 |
| HOLISTIC SPEECH THERAPY INC | 0003347422-0001-4 | Other services (repair, personal care) | Aug 27, 2022 |
| HOLISTIC VISION, BATES VISION HOLISTIC VISION LLC | 0003024919-0001-2 | Health care and social assistance | Sep 21, 2017 |
| HOLLAND & KNIGHT LLP | 0000423437-0001-1 | Professional and technical services | Aug 1, 2000 |
| HOLLAND & KNIGHT LLP | 0000423437-0002-9 | Professional and technical services | Jun 1, 2022 |
| HOLLAND FLOWER MARKET INC | 0000971025-0001-0 | Wholesale trade | Jan 1, 1996 |
| HOLLANDSIDE LLC | 0003470294-0001-6 | Professional and technical services | Jan 1, 2021 |
| HOLLENBACK INC | 0003243832-0001-6 | Activity not given | Feb 9, 2021 |
| HOLLENBECK HOME SODEXO AMERICA LLC | 0000350444-0004-7 | Wholesale trade | Jan 1, 1990 |
| HOLLENBECK INVESTMENTS, LLC | 0003243282-0001-5 | Real estate and rental | Jan 2, 2021 |
| HOLLENBECK MUSIC BOOSTERS, INC. PARENT BOOSTER USA INC | 0002475431-0001-9 | Professional and technical services | Jan 1, 2009 |
| HOLLENBECK POLICE/BUSINESSMENS COUNCIL INC | 0000113263-0001-4 | Administrative and support services | Jan 1, 1984 |
| HOLLESCENE INC | 0003214760-0001-8 | Information | Sep 21, 2020 |
| HOLLEY PROPERTY MANAGEMENT INC | 0002466866-0001-6 | Real estate and rental | Jan 8, 2009 |
| HOLLIC INC | 0003147196-0001-2 | Manufacturing | Sep 1, 2019 |
| HOLLICO PROPERTIES LLC | 0000993970-0001-6 | Real estate and rental | Feb 28, 2000 |
| HOLLIDAY MEDIA INC | 0002649623-0001-1 | Information | Jan 1, 2012 |
| HOLLIDAY'S HELPING HANDS, INC. | 0003082563-0001-4 | Activity not given | Jan 1, 2025 |
| HOLLIDAY'S HELPING HANDS, INC. | 0003082563-0005-7 | Real estate and rental | Jul 1, 2019 |
| HOLLIDAY'S HELPING HANDS, INC. | 0003082563-0006-5 | Real estate and rental | Aug 1, 2019 |
| HOLLIDAY'S HELPING HANDS, INC. | 0003082563-0007-3 | Real estate and rental | Nov 1, 2023 |
| HOLLIDAY'S HELPING HANDS, INC. | 0003082563-0008-1 | Real estate and rental | Jul 1, 2024 |
| HOLLIDAY'S HELPING HANDS, INC. | 0003082563-0009-0 | Health care and social assistance | Aug 1, 2025 |
| HOLLIDAY'S HELPING HANDS, INC. | 0003082563-0010-3 | Health care and social assistance | Aug 1, 2025 |
| HOLLINGS AND WORTH CONSULTING LLC | 0003221454-0001-2 | Other services (repair, personal care) | Jul 10, 2019 |
| HOLLINGSWORTH INC | 0003239435-0001-4 | Construction | Jan 1, 2021 |
| HOLLIS WONG-WEAR, INC | 0003275461-0001-3 | Professional and technical services | Dec 18, 2019 |
| HOLLOW MOON, INC | 0003571492-0001-6 | Professional and technical services | Feb 12, 2024 |
| HOLLY #13 HOLLY LAUNDRY INC | 0002917845-0001-7 | Other services (repair, personal care) | Jun 27, 2016 |
| HOLLY 6735, LLC | 0003581924-0001-7 | Real estate and rental | Feb 10, 2023 |
| HOLLY B FITNESS LLC | 0003592258-0001-2 | Information | Jan 1, 2024 |
| HOLLY BRA INC | 0003162656-0001-5 | Professional and technical services | Jan 1, 2015 |
| HOLLY COPELAND INC | 0002632312-0001-1 | Other services (repair, personal care) | Mar 1, 2011 |
| HOLLY COW CARON VINEYARDS, INC. | 0002805749-0001-1 | Retail trade | Mar 1, 2013 |
| HOLLY D, INC. | 0003218761-0001-1 | Retail trade | Sep 20, 2020 |
| HOLLY DELL DEVELOPMENT LLC | 0003186374-0001-1 | Construction | Jan 1, 2020 |
| HOLLY GIRLZ, LLC | 0003139430-0001-6 | Retail trade | Jul 18, 2018 |
| HOLLY NAILS LOS ANGELES GIA PHAT HUA LLC | 0003503894-0001-8 | Other services (repair, personal care) | Aug 1, 2025 |
| HOLLY SILIUS INC | 0003439469-0001-4 | Professional and technical services | Feb 1, 2024 |
| HOLLY'S HOME PET CARE LLC | 0003418055-0001-0 | Other services (repair, personal care) | Jul 30, 2021 |
| HOLLY/NORM PLAZA ASSOCIATES LP | 0002055752-0001-1 | Activity not given | Jan 1, 2002 |
| HOLLYBEVER PROPERTIES LLC | 0002755498-0001-6 | Finance and insurance | May 21, 2012 |
| HOLLYCREST LLC | 0002636604-0001-1 | Real estate and rental | Jan 1, 2004 |
| HOLLYCREST LLC DEBORAH Y WIEN RUBIN TR DEBORAH Y WIEN RUBIN TRUST | 0003387140-0001-3 | Real estate and rental | Jan 18, 2018 |
| HOLLYCREST PROPERTIES LLC | 0003356788-0001-7 | Real estate and rental | Jan 1, 2022 |
| HOLLYDALE DR LLC | 0003062955-0001-0 | Real estate and rental | Feb 1, 2016 |
| HOLLYHOCK HILL LLC | 0002198609-0001-9 | Activity not given | Mar 1, 2005 |
| HOLLYKING PARTNERS | 0002306955-0001-2 | Real estate and rental | Feb 1, 2003 |
| HOLLYMONT CLEANERS INC | 0002711359-0001-3 | Other services (repair, personal care) | Oct 16, 2013 |
| HOLLYMONTH INVESTMENTS CORP | 0003594820-0001-9 | Real estate and rental | Jan 1, 2022 |
| HOLLYMOVE INC | 0003525308-0001-0 | Transportation and warehousing | Sep 22, 2022 |
| HOLLYVIEW RHF HOUSING, INC | 0002005884-0001-7 | Real estate and rental | Jan 1, 2003 |
| HOLLYWOOD BEHAVIORAL SYSTEMS SOUTHWEST INC | 0000604328-0002-7 | Health care and social assistance | Apr 1, 1980 |
| HOLLYWOOD 180 HOLDCO LLC | 0002590852-0001-5 | Real estate and rental | Jan 1, 2012 |
| HOLLYWOOD 21 MARKET HOLLYWOOD & MCCADDEN INC | 0002796333-0001-6 | Retail trade | Jan 1, 2015 |
| HOLLYWOOD 66 INC | 0003299737-0001-6 | Other services (repair, personal care) | Mar 15, 2022 |
| HOLLYWOOD 66 INC | 0003531624-0001-1 | Retail trade | Mar 15, 2022 |
| HOLLYWOOD ACADEMY OF MUSIC AND ARTS RONDO MUSIC SCHOOL LLC | 0003154523-0001-1 | Educational services | Nov 3, 2019 |
| HOLLYWOOD ADJACENT INC. | 0003500823-0001-6 | Professional and technical services | Aug 3, 2022 |
| HOLLYWOOD ADULT DAY HEALTH CARE INC | 0000971742-0001-1 | Health care and social assistance | Jan 1, 1999 |
| HOLLYWOOD ARDMORE 1850 N WHITLEY INC | 0000682572-0001-2 | Real estate and rental | Jul 1, 1962 |
| HOLLYWOOD ARTS COLLECTIVE LP | 0003206121-0001-7 | Real estate and rental | Apr 26, 2017 |
| HOLLYWOOD ARTS LLC | 0003458452-0001-4 | Real estate and rental | Nov 15, 2021 |
| HOLLYWOOD AT HOME INC | 0002353981-0001-5 | Activity not given | Oct 20, 2009 |
| HOLLYWOOD AT WESTERN LP | 0000396331-0001-6 | Real estate and rental | Sep 26, 2003 |
| HOLLYWOOD AUTHENTIC THAI INC | 0002730156-0001-9 | Accommodation and food services | Apr 1, 2012 |
| HOLLYWOOD AUTO REGISTRATION HOLLYWOOD AUTO REGISTATION LLC | 0003307315-0001-1 | Other services (repair, personal care) | Apr 1, 2022 |
| HOLLYWOOD AUTO SPOT LLC | 0003204244-0001-1 | Other services (repair, personal care) | Aug 1, 2020 |
| HOLLYWOOD BAKERY & A1 BEST FOOD HOLLYWOOD BAKERY INC | 0002717946-0001-9 | Retail trade | Sep 16, 2013 |
| HOLLYWOOD BALLOON LLC | 0003574384-0001-5 | Arts, entertainment, recreation | Jan 28, 2024 |
| HOLLYWOOD BEAUTIFICATION TEAM | 0000874901-0001-4 | Construction | Mar 1, 1992 |
| HOLLYWOOD BEAUTY AWARDS INC | 0003037435-0001-9 | Activity not given | Jan 1, 2017 |
| HOLLYWOOD BLDG ERENBERG REAL ESTATE TRUST | 0000886424-0001-5 | Real estate and rental | Jan 1, 1970 |
| HOLLYWOOD BOULEVARD SELF STORAGE LLC | 0000861555-0001-0 | Wholesale trade | Sep 1, 2003 |
| HOLLYWOOD BOWL LOS ANGELES PHILHARMONIC ASSOCIATION | 0000053346-0001-9 | Other services (repair, personal care) | Aug 1, 1978 |
| HOLLYWOOD BRICKYARD HOLLYWOOD BRICKYARD LLC | 0002723981-0001-8 | Arts, entertainment, recreation | Feb 1, 2014 |
| HOLLYWOOD BUNGALOW COURTS LP | 0002394979-0002-9 | Real estate and rental | Jan 1, 2009 |
| HOLLYWOOD BUNGALOW COURTS LP | 0002394979-0003-7 | Real estate and rental | Jan 1, 2009 |
| HOLLYWOOD BUNGALOW COURTS LP | 0002394979-0004-5 | Real estate and rental | Jan 1, 2009 |
| HOLLYWOOD BUNGALOW COURTS LP | 0002394979-0005-3 | Real estate and rental | Jan 1, 2009 |
| HOLLYWOOD BUNGALOWS LLC | 0002623257-0001-1 | Real estate and rental | Jun 1, 2012 |
| HOLLYWOOD BURGER- LA LLC | 0002841183-0001-5 | Accommodation and food services | Sep 1, 2015 |
| HOLLYWOOD CA GROCERY OUTLET C S & C TORRES CORP | 0003019494-0002-6 | Retail trade | Nov 13, 2025 |
| HOLLYWOOD CA TATTOO STUDIO INC | 0003470286-0001-1 | Retail trade | Jan 1, 2025 |
| HOLLYWOOD CAMPUS LLC | 0003587033-0001-6 | Real estate and rental | Apr 13, 2023 |
| HOLLYWOOD CAR CARRIER DISCO AUTO SALES INC | 0000276765-0001-0 | Other services (repair, personal care) | Nov 20, 1979 |
| HOLLYWOOD CAR WASH DISCO AUTO SALES INC | 0000276765-0003-6 | Other services (repair, personal care) | Jan 1, 2021 |
| HOLLYWOOD CAR WASH CO | 0003351992-0001-3 | Other services (repair, personal care) | Mar 1, 2023 |
| HOLLYWOOD CAREER COLLEGE HOLLYWOOD EDUCATION LLC | 0002978266-0001-5 | Educational services | Mar 31, 2017 |
| HOLLYWOOD CARLTON APARTMENT LLC | 0002588796-0001-1 | Real estate and rental | Feb 4, 2009 |
| HOLLYWOOD CARNIVAL LLC | 0003012690-0001-5 | Arts, entertainment, recreation | May 9, 2014 |
| HOLLYWOOD CENTER TOWNHOMES LLC | 0003334311-0001-0 | Real estate and rental | Oct 6, 2022 |
| HOLLYWOOD CERAMICS STUDIO INC | 0002707313-0001-9 | Information | Sep 1, 2012 |
| HOLLYWOOD CHAMBER OF COMMERCE | 0000112520-0001-3 | Administrative and support services | Feb 1, 1983 |
| HOLLYWOOD CHEER ACADEMY LLC | 0002895083-0001-8 | Other services (repair, personal care) | May 15, 2015 |
| HOLLYWOOD CHEVRON HOLLYWOOD OIL CORP | 0000756853-0001-0 | Retail trade | Jan 22, 2003 |
| HOLLYWOOD CHRISTIAN SINGLES INC | 0002718417-0001-9 | Health care and social assistance | Dec 13, 2013 |
| HOLLYWOOD CHRISTMAS TREES PROPER INC | 0002645074-0001-6 | Activity not given | Dec 1, 2013 |
| HOLLYWOOD CITIZEN NEWS F&B LLC | 0003272117-0001-6 | Accommodation and food services | Sep 1, 2021 |
| HOLLYWOOD CITIZEN NEWS LLC | 0003539930-0001-9 | Real estate and rental | Jan 1, 2023 |
| HOLLYWOOD CITIZEN NEWS MANAGER LLC | 0003552361-0001-7 | Professional and technical services | Jan 1, 2022 |
| HOLLYWOOD CITY INN BHAJARUNG LLC | 0000410194-0001-6 | Real estate and rental | May 1, 1997 |
| HOLLYWOOD CLEANING SERVICES LLC | 0003354201-0001-1 | Administrative and support services | Jan 3, 2022 |
| HOLLYWOOD CLUB SERVICE B & S CHEVRON SERVICES INC | 0000161591-0002-6 | Activity not given | Jan 1, 1984 |
| HOLLYWOOD COLLEGE RH21 INC | 0002216963-0001-8 | Educational services | Mar 4, 2007 |
| HOLLYWOOD COLOR LLC | 0003031551-0001-2 | Arts, entertainment, recreation | May 23, 2017 |
| HOLLYWOOD COMFORT SHOES HOLLYWOOD COMFORT SHOES INC | 0003032198-0001-3 | Wholesale trade | Jun 23, 2017 |
| HOLLYWOOD COMMUNITY HOUSING CORPORATION | 0000002217-0001-5 | Professional and technical services | Jan 31, 1989 |
| HOLLYWOOD COMMUNITY HOUSING CORPORATION | 0000002219-0001-4 | Professional and technical services | Sep 26, 1994 |
| HOLLYWOOD COMMUNITY HOUSING CORPORATION | 0000647943-0001-0 | Real estate and rental | Oct 26, 1994 |
| HOLLYWOOD CONGREGATIONAL CHURCH | 0000124975-0001-8 | Administrative and support services | Sep 29, 1977 |
| HOLLYWOOD CORPORATE CONTENT LLC | 0002991574-0001-6 | Arts, entertainment, recreation | Mar 4, 2016 |
| HOLLYWOOD CROSS MEDICAL CLINIC HOLLYWOOD CROSS MEDICAL CLINIC INC | 0000377485-0001-5 | Health care and social assistance | Nov 10, 1981 |
| HOLLYWOOD CULTURAL COLLEGE INC | 0002490929-0001-9 | Professional and technical services | Jan 5, 2010 |
| HOLLYWOOD DELL CIVIC ASSOCIATION | 0003005909-0001-3 | Other services (repair, personal care) | Oct 27, 1976 |
| HOLLYWOOD DETOX RECOVERY DYNAMICS LLC | 0003526726-0001-8 | Health care and social assistance | Nov 1, 2025 |
| HOLLYWOOD DIAGNOSTICS SERVICES INC | 0000907539-0001-1 | Health care and social assistance | Sep 1, 1998 |
| HOLLYWOOD DIALYSIS CENTER GREATER LOS ANGELES DIALYSIS CENTERS, LLC | 0002462578-0003-1 | Health care and social assistance | May 1, 2005 |
| HOLLYWOOD DRY CLEANERS AH & D INC | 0003160950-0001-8 | Other services (repair, personal care) | Oct 7, 2019 |
| HOLLYWOOD ELECTRICAL SVC INC | 0002860416-0001-3 | Construction | Oct 13, 2015 |
| HOLLYWOOD ENTERPRISES, LLC | 0002855827-0001-4 | Activity not given | May 8, 2015 |
| HOLLYWOOD ESPORTS LLC | 0003159979-0001-5 | Other services (repair, personal care) | Jul 27, 2017 |
| HOLLYWOOD EXOTIC SHOP INC | 0002766317-0001-8 | Retail trade | Oct 8, 2013 |
| HOLLYWOOD FAMILY CLINIC INC | 0003574291-0001-7 | Health care and social assistance | Aug 2, 2026 |
| HOLLYWOOD FARMERS MARKET SUSTAINABLE ECONOMIC ENTERPRISES OF LOS ANGELES | 0000537226-0001-7 | Retail trade | Mar 1, 1998 |
