Companies registered with the City of Los Angeles in Los Angeles — page 335 of 414
123,940 active company locations whose address is in Los Angeles.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414
| Company | City account | Industry | Since |
|---|---|---|---|
| SIGN WITH ME INC | 0002689538-0001-5 | Professional and technical services | Mar 12, 2012 |
| SIGN ZONE SIGN ZONE INC | 0000622676-0001-1 | Retail trade | Apr 1, 2002 |
| SIGNAL 7 FILMS, LLC | 0003498199-0001-1 | Information | Jan 1, 2023 |
| SIGNAL BRANDS LLC | 0002744803-0001-0 | Wholesale trade | May 28, 2013 |
| SIGNAL DIAGNOSTICS LLC | 0003129958-0001-4 | Health care and social assistance | Nov 17, 2017 |
| SIGNAL HOLDINGS, INC. | 0003587693-0001-7 | Activity not given | Aug 2, 2022 |
| SIGNAL MANAGEMENT LLC | 0003086105-0001-8 | Activity not given | Jan 1, 2018 |
| SIGNAL NHD INC | 0003461114-0001-0 | Other services (repair, personal care) | Apr 21, 2021 |
| SIGNAL PATH INC | 0002292608-0001-6 | Arts, entertainment, recreation | Feb 26, 2007 |
| SIGNAL PRODUCTS LLC | 0000800187-0001-1 | Wholesale trade | Oct 11, 1996 |
| SIGNATURE 8 SEIGHT INC | 0003462866-0001-1 | Wholesale trade | Nov 14, 2024 |
| SIGNATURE CREATIVE, INC. | 0002119178-0001-5 | Activity not given | Feb 13, 2004 |
| SIGNATURE DENTAL SUPPLY CO SIGNATURE DENTAL SUPPLY INC | 0000791066-0001-1 | Retail trade | Aug 1, 2004 |
| SIGNATURE ELITE BUILDERS INC | 0003564386-0001-8 | Construction | Apr 22, 2024 |
| SIGNATURE ESTATE SECURITIES LLC | 0003597140-0001-1 | Finance and insurance | Jan 1, 2022 |
| SIGNATURE ESTATE SECURITIES, LLC | 0003562230-0001-0 | Finance and insurance | Jan 1, 2025 |
| SIGNATURE FLIGHT SUPPORT LLC | 0003091345-0001-9 | Retail trade | Jan 1, 2019 |
| SIGNATURE HEALTHCARE INC | 0003085667-0001-2 | Health care and social assistance | Nov 16, 2018 |
| SIGNATURE INVESTMENT ADVISORS LLC | 0003149439-0001-3 | Finance and insurance | May 10, 2013 |
| SIGNATURE JEWELRY INC | 0002762674-0001-1 | Retail trade | Feb 18, 2014 |
| SIGNATURE MOVE INC | 0003151401-0001-4 | Information | Feb 27, 2019 |
| SIGNATURE MOVES PRODUCTIONS INC | 0002988445-0001-6 | Arts, entertainment, recreation | Jan 1, 2016 |
| SIGNATURE PARKING LLC | 0003134168-0001-2 | Transportation and warehousing | Jul 1, 2018 |
| SIGNATURE RESOLUTION LLC | 0003011466-0001-8 | Administrative and support services | Oct 1, 2017 |
| SIGNATURE SOUND RECORDING STUDIO SIGNATURE SOUND GROUP LLC | 0003595719-0001-5 | Information | Jul 6, 2026 |
| SIGNATURE WEALTH MANAGEMENT LLC | 0002559095-0001-8 | Finance and insurance | Nov 7, 2006 |
| SIGNCOM USA INC | 0003160780-0001-2 | Activity not given | Mar 6, 2018 |
| SIGNIFYING NO THING INC | 0003141869-0001-9 | Administrative and support services | Aug 1, 2019 |
| SIGNMAKERS SIGNMAKERS SOUTH GRAND LLC | 0003089570-0001-5 | Manufacturing | Nov 14, 2018 |
| SIGNMAKERS SIGNMAKERS CUSTOM SIGNAGE & FABRICATION LLC | 0003571705-0001-1 | Manufacturing | Mar 1, 2026 |
| SIGNMAKERS CUSTOM SIGNAGE & FABRICATION LLC | 0003574718-0001-1 | Wholesale trade | Mar 25, 2026 |
| SIGNOGRAPH USA DEXION IND. INC. | 0003299315-0001-7 | Activity not given | Feb 22, 2022 |
| SIGNPOST 4, INC. | 0002338644-0001-3 | Arts, entertainment, recreation | Jan 1, 2007 |
| SIGNPOST INC | 0000421418-0001-3 | Information | Jun 1, 2000 |
| SIGNPOST UP AHEAD INC SIGNPOST UP AHEAD, INC. | 0000158275-0001-9 | Administrative and support services | Mar 31, 1999 |
| SIGNSHINE INC | 0003091320-0001-9 | Information | Jan 1, 2017 |
| SIGNSMITHS INC | 0002853407-0001-0 | Construction | Sep 9, 2015 |
| SIGNWORKS USA D2 INDUSTRIES LLC | 0002694877-0001-0 | Professional and technical services | Jan 3, 2012 |
| SIGU SAUCE INC | 0003285469-0001-6 | Information | May 13, 2021 |
| SIGUE CORP | 0002018259-0001-8 | Finance and insurance | Apr 11, 2005 |
| SIGUE CORP | 0002018259-0010-7 | Finance and insurance | Sep 1, 2013 |
| SIGUE CORP | 0002018259-0017-4 | Finance and insurance | Sep 1, 2013 |
| SIGUE CORP | 0002018259-0018-2 | Finance and insurance | Sep 1, 2013 |
| SIGUE CORP | 0002018259-0023-9 | Finance and insurance | Jul 22, 2016 |
| SIGUE CORPORATION SIGUE CORP | 0002018259-0012-3 | Finance and insurance | Sep 1, 2013 |
| SIHT MEDIA LLC | 0003509587-0001-7 | Information | Feb 25, 2021 |
| SIJ GLOBAL INC | 0002912525-0001-9 | Wholesale trade | Feb 18, 2016 |
| SIKDER HOLDINGS INTERNATIONAL INC | 0003052492-0001-3 | Professional and technical services | Jan 1, 2018 |
| SIKE INSIGHTS, INC. | 0003219608-0001-1 | Professional and technical services | Apr 9, 2020 |
| SIKLA INC | 0002962230-0001-7 | Professional and technical services | Jan 1, 2016 |
| SIKOV AGENCY INC. | 0003185584-0001-3 | Finance and insurance | Oct 31, 2019 |
| SIL-GOR INVESTMENT, LLC | 0002488848-0001-5 | Real estate and rental | Jan 1, 2010 |
| SILA BRAND INC | 0003334577-0001-5 | Activity not given | Mar 7, 2024 |
| SILAS FOREST GROUP LLC | 0003471517-0001-2 | Arts, entertainment, recreation | Apr 8, 2024 |
| SILBER FAMILY TRUST | 0002931183-0001-4 | Real estate and rental | Sep 22, 2015 |
| SILBER HABERMAN LLC | 0003498659-0001-8 | Other services (repair, personal care) | Jun 10, 2022 |
| SILBER KING LLC | 0002815650-0001-1 | Real estate and rental | Apr 19, 2014 |
| SILBERHORN MANAGMENT LLC SILBERHORN MANAGEMENT LLC | 0003491347-0001-0 | Professional and technical services | Oct 1, 2022 |
| SILBINO FARRET,FARRET MAINTENANCE FARRET WORKS LLC | 0003289622-0001-5 | Other services (repair, personal care) | Jan 1, 2020 |
| SILBY STREET & PHAYRE PRODUCTIONS INC | 0003400904-0001-6 | Information | Jan 16, 2018 |
| SILEN AUDIO LLC | 0003038173-0001-7 | Arts, entertainment, recreation | Jul 1, 2009 |
| SILENT ISLAND, INC | 0000427394-0001-0 | Arts, entertainment, recreation | Jan 20, 1999 |
| SILENT J LLC | 0003360023-0001-8 | Arts, entertainment, recreation | Jan 1, 2023 |
| SILENT PARTNERS STUDIO LA INC | 0003335993-0001-4 | Professional and technical services | Sep 1, 2022 |
| SILENT STORM SECURITY, LLC | 0002993810-0001-5 | Professional and technical services | Oct 1, 2016 |
| SILER REEVES GROUP INC | 0002450472-0001-9 | Manufacturing | Aug 1, 2005 |
| SILETZ INTERNATIONAL, INC | 0003122661-0001-1 | Professional and technical services | Oct 1, 2019 |
| SILF MEDIA LLC | 0003572198-0001-6 | Information | Jan 24, 2024 |
| SILHOUCAT ENTERTAINMENT LLC | 0003582907-0001-1 | Information | Oct 2, 2024 |
| SILHOUETTE DESIGN, INC | 0003159373-0001-9 | Manufacturing | Sep 1, 2019 |
| SILICON BEACH FIT SILICON BEACH FIT LLC | 0003071004-0001-2 | Other services (repair, personal care) | Jul 12, 2018 |
| SILICON BEACH MANAGEMENT LLC | 0002996896-0001-3 | Real estate and rental | Jun 13, 2017 |
| SILICON BEACH MEDICAL CENTER INC | 0002995970-0001-0 | Health care and social assistance | Aug 1, 2017 |
| SILICON BEACH OUTPATIENT CENTER LLC | 0002882104-0001-3 | Health care and social assistance | Nov 12, 2015 |
| SILICON BEACH PROPERTY MANAGEMENT INC | 0002903243-0001-3 | Real estate and rental | Sep 21, 2015 |
| SILICON BEACH PSYCHOLOGY, A PROFESSIONAL CORPORATION | 0003233742-0001-5 | Activity not given | Dec 11, 2020 |
| SILICON BEACH RENTALS LLC | 0003393222-0001-1 | Real estate and rental | Apr 13, 2020 |
| SILICON BEACH SERVICES INC | 0000888495-0001-0 | Finance and insurance | May 5, 2000 |
| SILICON BEACH SURGERY CENTER INC | 0002995975-0001-2 | Health care and social assistance | Aug 1, 2017 |
| SILICON BEACH VOLLEYBALL CLUB, LLC | 0003558535-0001-4 | Other services (repair, personal care) | Jan 1, 2023 |
| SILIENCE LLC | 0003517998-0001-0 | Information | Jan 1, 2019 |
| SILK & JADE SILK & JADE LLC | 0003071606-0001-1 | Activity not given | Aug 29, 2018 |
| SILK EVENTS, LLC | 0002646994-0001-4 | Professional and technical services | Nov 1, 2012 |
| SILK ROAD RUG, INCORPORATED | 0003240210-0001-9 | Administrative and support services | Jan 1, 2024 |
| SILKEN WEINBERG LLC | 0003235421-0001-3 | Other services (repair, personal care) | Jan 1, 2018 |
| SILKMAN & ASSOCIATES ACCOUNTANCY CORPORATION | 0000217431-0002-3 | Professional and technical services | Oct 1, 2021 |
| SILKROAD REALTY INCORPORATED | 0002509583-0001-4 | Activity not given | Oct 1, 2009 |
| SILKY PRODUCTIONS INC | 0000538901-0001-1 | Arts, entertainment, recreation | Mar 1, 1997 |
| SILLY BEAR PRODUCTIONS, INC | 0003185410-0001-1 | Professional and technical services | Jan 1, 2019 |
| SILLY GOOSE INC | 0003465940-0001-7 | Information | Dec 20, 2024 |
| SILLY MONKEY PRODUCTIONS LLC | 0002771963-0001-7 | Arts, entertainment, recreation | Nov 12, 2013 |
| SILLY PIPE DREAMS INC | 0003598309-0001-1 | Information | Jan 1, 2024 |
| SILLY RABBIT INC | 0003202455-0001-1 | Retail trade | Mar 10, 2020 |
| SILMA COLLECTION, INC. | 0002955177-0001-1 | Wholesale trade | Jan 1, 2017 |
| SILO HQ LLC | 0003244997-0001-6 | Real estate and rental | Feb 22, 2021 |
| SILO LABS INC | 0002747799-0001-3 | Professional and technical services | Jun 15, 2012 |
| SILO MUSIC LLC | 0002774799-0001-1 | Arts, entertainment, recreation | Apr 14, 2014 |
| SILO TRADING BAYSHORE INTERNATIONAL HOLDINGS | 0002808883-0001-8 | Construction | Jan 1, 2015 |
| SILOAM COMMUNITY HEALTH FOUNDATION | 0000860363-0001-1 | Health care and social assistance | May 27, 1991 |
| SILOM SUPERMARKET SILOM SUPERMARKET INC | 0000105439-0001-5 | Retail trade | May 1, 1993 |
| SILOS COMMUNITY SERVICE INC | 0002535924-0001-0 | Health care and social assistance | Sep 1, 2010 |
| SILTON 964 HILGARD AVENUE LLC | 0002325857-0001-9 | Real estate and rental | Jan 1, 2007 |
| SILTON GROUP LLC | 0002612819-0001-1 | Real estate and rental | Dec 16, 2009 |
| SILTON PROPERTIES INC | 0000603436-0001-4 | Real estate and rental | Jan 1, 2001 |
| SILTONS PALM PROPERTIES LLC | 0002612997-0001-0 | Real estate and rental | Jan 1, 2012 |
| SILVA 235 N HOOVER ST LLC | 0003445005-0001-9 | Real estate and rental | Aug 1, 2024 |
| SILVA A AREJIAN DDS INC | 0002821570-0001-8 | Health care and social assistance | Jan 1, 2012 |
| SILVA HEAD START VOLUNTEERS OF AMERICA OF LOS ANGELES | 0000231120-0026-7 | Health care and social assistance | Sep 13, 2011 |
| SILVA MILL SILVA MILL, LLC | 0003077537-0002-0 | Activity not given | Jan 1, 2018 |
| SILVABACK ENTERTAINMENT LLC | 0002952234-0001-9 | Information | Dec 30, 2016 |
| SILVAN LLC | 0003056918-0001-1 | Real estate and rental | May 1, 2018 |
| SILVER AGE HOME HEALTH CARE AGENCY, INC. | 0000085625-0001-5 | Health care and social assistance | Aug 1, 2003 |
| SILVER AND GOALS LLC SILVER AND GOALS CANDLE COMPANY | 0003211686-0001-2 | Activity not given | Sep 4, 2018 |
| SILVER BNB LLC | 0003175772-0001-1 | Real estate and rental | Feb 1, 2019 |
| SILVER BUILD REAL ESTATE LLC | 0003428171-0001-3 | Real estate and rental | Nov 1, 2023 |
| SILVER CITY HILL LLC | 0002774889-0001-5 | Real estate and rental | Aug 10, 2011 |
| SILVER COAST AUTO INSURANCE SERVICES INC | 0002565444-0001-5 | Finance and insurance | Jan 5, 2011 |
| SILVER CONCEPT SILVER CONCEPT LLC | 0003383567-0001-6 | Retail trade | Aug 1, 2023 |
| SILVER CREEK FALLS ENTERTAINMENT, INC. | 0003442554-0001-1 | Information | Jan 1, 2020 |
| SILVER DAWN ZEN GLOBAL IMPORTS, INC | 0003386025-0001-3 | Retail trade | Jun 9, 2020 |
| SILVER DESIGN & REMODELING INC | 0003187382-0001-2 | Construction | Mar 4, 2020 |
| SILVER DOT ENTERPRISES LLC | 0002790905-0001-0 | Real estate and rental | Jul 15, 2013 |
| SILVER ECHO PICTURES LLC | 0003556254-0001-8 | Information | Jun 14, 2024 |
| SILVER EXCHANGE INC | 0002207802-0001-4 | Retail trade | Aug 4, 2004 |
| SILVER FORK PRODUCTIONS LLC | 0002697201-0001-0 | Other services (repair, personal care) | Jul 7, 2013 |
| SILVER FOX MESSENGER & COURIER SVC LLC | 0002710236-0001-7 | Transportation and warehousing | Sep 9, 2013 |
| SILVER GATE INC | 0000357426-0001-5 | Wholesale trade | Jun 1, 1996 |
| SILVER GATE TEXTILE INC | 0002577469-0001-6 | Wholesale trade | Aug 16, 2011 |
| SILVER GIRL LLC | 0003594266-0001-1 | Professional and technical services | Dec 19, 2019 |
| SILVER GUN RECORDS LLC | 0003164612-0001-7 | Information | May 9, 2018 |
| SILVER HAGENS GIZMO INC | 0002459601-0001-1 | Professional and technical services | Jul 30, 2009 |
| SILVER HAMMER BUILDERS INC | 0003144940-0001-1 | Construction | Aug 14, 2019 |
| SILVER HIGHGATE, INC. | 0003602492-0001-4 | Wholesale trade | Aug 3, 2026 |
| SILVER J FINANCIAL, INC | 0003295484-0001-7 | Professional and technical services | Jan 1, 2022 |
| SILVER KITTY ENTERTAINMENT, LLC | 0003500572-0001-5 | Information | Aug 11, 2022 |
| SILVER LAKE ARF BRAS COLOMA CORP | 0003074117-0001-0 | Health care and social assistance | Nov 1, 2018 |
| SILVER LAKE ASSET MANAGEMENT INC | 0003497229-0001-7 | Real estate and rental | Jul 31, 2024 |
| SILVER LAKE CAFE SILVER SUNSET EATERY INC | 0003597678-0001-9 | Accommodation and food services | Aug 1, 2026 |
| SILVER LAKE CAREGIVERS GROUP INC | 0000410225-0002-1 | Activity not given | May 22, 2006 |
| SILVER LAKE CONSTRUCTION INC | 0003150598-0001-0 | Construction | Sep 23, 2019 |
| SILVER LAKE DIALYSIS TOTAL RENAL CARE INC | 0000361831-0014-3 | Activity not given | Jul 17, 2009 |
| SILVER LAKE EDUCATIONAL FOUNDATION INC | 0002466894-0001-8 | Professional and technical services | Jul 1, 2009 |
| SILVER LAKE ESTATE LLC | 0003035153-0001-8 | Real estate and rental | Jan 1, 2018 |
| SILVER LAKE FC INC | 0002598904-0001-2 | Activity not given | Jan 28, 2009 |
| SILVER LAKE FILM FESTIVAL SLFF INC | 0000430548-0001-1 | Information | Jul 23, 2002 |
| SILVER LAKE HIDEAWAY LLC | 0003509349-0001-5 | Real estate and rental | May 27, 2023 |
| SILVER LAKE IMPROVEMENT ASSOCIATION | 0002607968-0001-3 | Professional and technical services | Mar 28, 2012 |
| SILVER LAKE POOL AND INN 4141 SANTA MONICA TPIV LLC | 0002990536-0001-3 | Accommodation and food services | May 1, 2017 |
| SILVER LAKE PROPERTIES LLC | 0000169246-0002-4 | Real estate and rental | Jul 17, 2007 |
| SILVER LAKE PSYCHOLOGY, INC SILVER LAKE PSYCHOLOGY INC | 0002954370-0001-8 | Health care and social assistance | Oct 1, 2016 |
| SILVER LAKE PSYCHOTHERAPY JUSTIN SHUBERT PSYCHOLOGICAL PC | 0002383602-0002-3 | Health care and social assistance | Oct 1, 2010 |
| SILVER LAKE SMALL DOG PARK, INC. | 0002216906-0001-0 | Activity not given | Dec 27, 2006 |
| SILVER LAKE SPA SB MASSAGE LLC | 0003300591-0001-7 | Other services (repair, personal care) | Mar 1, 2022 |
| SILVER LAKE STUDIO / ATM SERVICES JAGL LLC | 0002092461-0001-9 | Activity not given | Feb 1, 2006 |
| SILVER LAKE TRAVEL FLYING ARROW CORP | 0000695222-0001-8 | Administrative and support services | Mar 3, 1989 |
| SILVER LAKE WELLNESS SPA SILVER LAKE WELLNESS SPA LLC | 0003148039-0001-3 | Other services (repair, personal care) | Sep 9, 2019 |
| SILVER LAKE-ARC LLC | 0003199194-0001-0 | Activity not given | Mar 7, 2017 |
| SILVER LANTERN PRODUCTIONS INC | 0002169454-0001-6 | Administrative and support services | Jul 1, 2006 |
| SILVER LAW OFFICES INC | 0002569720-0001-3 | Professional and technical services | Feb 1, 2009 |
| SILVER LINE AUTO COLLISION CENTER INC | 0003369767-0001-3 | Other services (repair, personal care) | Jan 1, 2023 |
| SILVER LINE ENTERPRISES, INC. | 0002966754-0001-2 | Wholesale trade | Feb 1, 2016 |
| SILVER LINE LLC | 0003354886-0001-1 | Retail trade | Feb 12, 2023 |
| SILVER LINING DESIGNS LLC | 0002867349-0001-1 | Professional and technical services | Dec 1, 2014 |
| SILVER LINING ENTERTAINMENT MAYDEW GOLENBERG, LLC | 0003177784-0001-8 | Arts, entertainment, recreation | Jan 1, 2019 |
| SILVER LINING INVESTMENTS, INC. | 0003288712-0001-2 | Professional and technical services | Dec 1, 2021 |
| SILVER LIQUOR MARKET SILVER LIQUOR MARKET AND LAUNDRYLAND INC | 0002688045-0001-7 | Retail trade | Jun 1, 2013 |
| SILVER MEDIA CORPORATION | 0002706828-0001-9 | Information | Jan 1, 2013 |
| SILVER NITRATE ENTERTAINMENT INC | 0000618036-0001-4 | Professional and technical services | May 9, 2000 |
| SILVER NITRATE PICTURES, LLC | 0003479998-0001-7 | Information | Jan 1, 2017 |
| SILVER OAK WEALTH ADVISORS SERVICES LLC | 0003003835-0001-3 | Finance and insurance | Jun 26, 2017 |
| SILVER OWL CONNECTIONS LLC | 0002773758-0001-4 | Professional and technical services | Apr 15, 2014 |
| SILVER PALACE SILVER PALACE INC | 0000547550-0001-1 | Wholesale trade | Aug 1, 1997 |
| SILVER PARK ARTS LLC | 0003264993-0001-1 | Activity not given | Jun 22, 2021 |
| SILVER PARK ARTS, MYTHOS AROMAS MYTHOS ARTS INCORPORATED | 0003154214-0001-7 | Real estate and rental | Oct 1, 2019 |
| SILVER PENINSULA CORNER LLC | 0002459907-0001-2 | Real estate and rental | Jan 1, 2007 |
| SILVER PIN ENGINEERING AND CONSULTING LLC | 0003550977-0001-2 | Construction | Sep 19, 2023 |
| SILVER PIX STUDIOS INC | 0003315542-0001-6 | Other services (repair, personal care) | Jan 1, 2022 |
| SILVER PLATTER SILVER PLATTER, LLC | 0003063735-0001-3 | Accommodation and food services | Jul 2, 2018 |
| SILVER POINT CAPITAL LP | 0003341017-0001-7 | Professional and technical services | Jul 18, 2022 |
| SILVER POINT PROPERTIES LLC | 0003037933-0001-1 | Real estate and rental | Oct 13, 2017 |
| SILVER POINT PROPERTIES LLC | 0003037933-0002-9 | Real estate and rental | Oct 13, 2017 |
| SILVER RAIN DESIGN INC. | 0003065911-0001-9 | Retail trade | Jul 23, 2018 |
| SILVER RAIN INC | 0003602706-0001-4 | Other services (repair, personal care) | Aug 23, 2026 |
| SILVER RAIN TRADING INC | 0002475987-0001-5 | Wholesale trade | Nov 16, 2009 |
| SILVER REAL ESTATE VENTURES INC | 0003261085-0001-1 | Activity not given | Jul 12, 2021 |
| SILVER REIGN STARS PLANET, INC. | 0000292859-0001-6 | Information | Jun 1, 1996 |
| SILVER RIDGE CONSULTING LLC | 0003290844-0001-9 | Other services (repair, personal care) | Jun 21, 2021 |
| SILVER RIDGE PLAZA LLC | 0003488354-0001-4 | Real estate and rental | May 4, 2022 |
| SILVER ROCK FINANCIAL INC | 0002533768-0001-1 | Real estate and rental | Mar 7, 2008 |
| SILVER ROCK FINANCIAL LP | 0003058733-0001-4 | Finance and insurance | Mar 26, 2018 |
| SILVER ROCK QUANTITATIVE SOLUTIONS LLC | 0003599983-0001-9 | Finance and insurance | Jun 10, 2026 |
| SILVER ROCK TRADING CO | 0003057870-0001-6 | Wholesale trade | Jun 14, 2017 |
| SILVER ROTH & ASSOCIATES INC | 0000348666-0001-7 | Professional and technical services | Mar 1, 1998 |
| SILVER SAIL CAPITAL LLC | 0002852202-0001-3 | Finance and insurance | Aug 28, 2012 |
| SILVER SCREEN PRINT INC | 0002204386-0001-9 | Activity not given | Nov 1, 2006 |
| SILVER SEAHORSE MUSIC LLC | 0002727969-0001-6 | Real estate and rental | Nov 1, 2013 |
| SILVER SEWING MACHINE SILVER SEWING MACHINE CO INC | 0000848165-0001-9 | Wholesale trade | Jul 1, 1991 |
| SILVER SHINE VENTURES LLC | 0002928648-0001-8 | Wholesale trade | Mar 16, 2016 |
| SILVER SP PRODUCTION LLC | 0003393769-0001-8 | Arts, entertainment, recreation | Aug 20, 2019 |
| SILVER SPUR ENTERTAINMENT INC | 0002389843-0001-4 | Arts, entertainment, recreation | Jul 11, 2008 |
| SILVER SQUARE LLC | 0003596865-0001-1 | Real estate and rental | Jul 13, 2026 |
| SILVER STAR HOME HEALTH INC | 0003123746-0001-1 | Health care and social assistance | Jan 1, 2019 |
| SILVER STEPS LLC | 0003545661-0001-7 | Activity not given | Jul 16, 2020 |
| SILVER SUN PHYSICAL THERAPY, INC. | 0003314378-0001-1 | Health care and social assistance | Jan 1, 2018 |
| SILVER SUN PRODUCTIONS INC | 0002177247-0001-1 | Activity not given | May 22, 2006 |
| SILVER TEXTILE INC | 0000218470-0001-2 | Wholesale trade | Mar 15, 1985 |
| SILVER VISION TEXTILES INC | 0002536670-0001-2 | Manufacturing | Dec 15, 2010 |
| SILVER WISDOM ADULT DAY HEALTHCARE CENTER INC | 0002115453-0001-1 | Health care and social assistance | Feb 1, 2006 |
| SILVER WITH AN I AT THE END PRODUCTIONS INC SILVER WITH AN I AT THE END PRODUCTION INC | 0002548020-0001-6 | Arts, entertainment, recreation | Apr 1, 2010 |
| SILVER-GLEN CLEANERS SILVER GLEN CLEANERS INC | 0000935565-0001-9 | Other services (repair, personal care) | Jan 4, 1999 |
| SILVERADO BEVERLY PLACE SILVERADO BEVERLY PLACE LLC | 0003197613-0001-2 | Accommodation and food services | Jul 1, 2019 |
| SILVERARC MEDIA LLC | 0003094864-0001-4 | Professional and technical services | Jan 1, 2019 |
| SILVERBACK HOLDINGS INC | 0003594892-0001-3 | Activity not given | Sep 1, 2024 |
| SILVERBACK PRODUCTIONS LLC | 0003116219-0001-9 | Information | Jan 1, 2018 |
| SILVERBELL FILMS INC | 0002221805-0001-7 | Activity not given | Dec 20, 2006 |
| SILVERBROOK LLC | 0002969822-0001-2 | Real estate and rental | Dec 16, 2016 |
| SILVERCAST WEST, LLC | 0003054729-0001-9 | Professional and technical services | May 21, 2018 |
| SILVERCITY.COM SILVER CITY JEWELRY INC | 0000908984-0001-7 | Wholesale trade | Apr 1, 1984 |
| SILVERCULTURE FILMS SILVER ZONE CONSULTING LLC | 0003353458-0001-0 | Activity not given | Feb 5, 2023 |
| SILVERDRAFT SUPERCOMPUTING LLC | 0002993207-0001-4 | Manufacturing | May 1, 2016 |
| SILVERDUST INDUSTRIES LLC | 0002539085-0001-1 | Arts, entertainment, recreation | Jan 1, 2008 |
| SILVERIO FARMS LLC | 0003540604-0001-2 | Manufacturing | Oct 3, 2023 |
| SILVERLAKE 24 WEST, LLC | 0002704570-0001-1 | Real estate and rental | May 18, 2012 |
| SILVERLAKE 7-11 LLC | 0002898008-0001-3 | Transportation and warehousing | Sep 15, 2015 |
| SILVERLAKE AFTERGLOW LLC | 0003592603-0001-4 | Professional and technical services | May 6, 2026 |
| SILVERLAKE ARTISAN COMPANY, LLC | 0002883278-0001-2 | Retail trade | Jan 6, 2016 |
| SILVERLAKE ASSOCIATES LLC | 0002512417-0001-4 | Real estate and rental | Dec 15, 2008 |
| SILVERLAKE AUTOMOTIVE INC | 0003508887-0001-4 | Other services (repair, personal care) | Jan 1, 2022 |
