Companies registered with the City of Los Angeles in Los Angeles — page 134 of 414
123,940 active company locations whose address is in Los Angeles.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414
| Company | City account | Industry | Since |
|---|---|---|---|
| ETERNITY MART INC. | 0003065453-0001-1 | Activity not given | Jul 18, 2018 |
| ETERNITY USA INC | 0002653969-0001-1 | Wholesale trade | Sep 1, 2012 |
| ETHAN 26 PROPERTIES LLC | 0003350674-0001-3 | Real estate and rental | Aug 16, 2022 |
| ETHAN CORN CORN CORP | 0003362002-0001-1 | Information | May 23, 2022 |
| ETHAN DARIO HAIR ETHAN DARIO TUNING LLC | 0003281793-0001-5 | Other services (repair, personal care) | Feb 21, 2019 |
| ETHAN DEVELOPMENT LLC | 0002697570-0001-5 | Real estate and rental | May 24, 2012 |
| ETHAN EDMUNDS INC | 0003559650-0001-4 | Information | Jan 20, 2024 |
| ETHAN FELDBAU VISUALS AND DESIGN LLC ETHAN FELDBAU LLC | 0003422469-0001-7 | Professional and technical services | Sep 19, 2023 |
| ETHAN SAMUEL YOUNG LLC | 0003344621-0001-4 | Real estate and rental | Dec 18, 2019 |
| ETHAN WOLF WELLNESS CONSULTING LLC | 0003223260-0001-6 | Activity not given | Nov 25, 2020 |
| ETHEL ARNOLD PRESERVATION LP | 0003385244-0001-5 | Real estate and rental | Dec 17, 2019 |
| ETHEL M HARRELL LIVING TRUST | 0000795503-0001-5 | Activity not given | Jan 1, 1992 |
| ETHEL SHELLEY FAMILY TRUST UTD MAY 19 1989 | 0002999998-0001-2 | Real estate and rental | Sep 1, 2014 |
| ETHEREUM FILM LLC | 0003370185-0001-3 | Information | Jul 13, 2021 |
| ETHIOPIAN COMMUNITY SERVICE CENTER ISAAC DERES FOUNDATION | 0002541336-0001-1 | Health care and social assistance | Aug 8, 2010 |
| ETHOBIOTICS LLC | 0003120862-0001-7 | Retail trade | Jul 28, 2017 |
| ETHOPIAN COMMUNITY ASSOCIATION IN LOS ANGELES | 0000647927-0001-1 | Administrative and support services | Mar 16, 2001 |
| ETHOS ART HAUS THE BIGNESS LLC | 0003371783-0001-1 | Other services (repair, personal care) | Jun 1, 2023 |
| ETHOS CONNECTION INC. | 0003196245-0001-2 | Professional and technical services | May 15, 2020 |
| ETHOS PRODUCTIONS LLC | 0003580640-0001-4 | Arts, entertainment, recreation | Apr 30, 2026 |
| ETHOS SOCIETY KTOWN HOLDINGS, LLC | 0003091026-0001-1 | Other services (repair, personal care) | Dec 27, 2018 |
| ETHOS SPACE CORP | 0003364914-0001-1 | Manufacturing | May 13, 2022 |
| ETHOS STUDIOS, LLC | 0003200802-0001-8 | Arts, entertainment, recreation | May 1, 2019 |
| ETHYRIAL SOUND, LLC | 0003494143-0001-7 | Real estate and rental | Jul 20, 2022 |
| ETICA DENIM ETHICALLY MADE GOODS LLC | 0003102585-0001-5 | Wholesale trade | Jan 1, 2019 |
| ETIENNE MARCEL, LLC | 0002685885-0001-5 | Wholesale trade | Jan 25, 2013 |
| ETIQUETTE CONSULTING INC | 0003209425-0001-1 | Professional and technical services | Jul 28, 2020 |
| ETIQUETTE LLC | 0003246730-0001-1 | Accommodation and food services | Mar 25, 2021 |
| ETIQUETTE WORKS INC | 0003306742-0001-3 | Professional and technical services | Jan 1, 2017 |
| ETIWANDA 6645 LLC | 0003005047-0001-5 | Real estate and rental | Dec 15, 2016 |
| ETL. CONSULTAN,T INC. | 0003252919-0001-8 | Professional and technical services | May 1, 2021 |
| ETN MEDICAL INFUSION INC | 0003343786-0001-0 | Health care and social assistance | Dec 14, 2022 |
| ETNAEAT LLC | 0003527026-0001-8 | Manufacturing | Jan 1, 2026 |
| ETO DOORS CORPORATION | 0002200382-0001-1 | Retail trade | Nov 15, 2006 |
| ETOILE FILANTE PATISSERIE ETOILE FILANTE PATISSERIE LLC | 0003342596-0001-0 | Accommodation and food services | Dec 6, 2022 |
| ETOILE QUALITY CONSULTING INC | 0003240067-0001-2 | Other services (repair, personal care) | Jan 1, 2020 |
| ETOKE USA OMNIDESIGN CONCEPTS, INC | 0002950587-0001-1 | Professional and technical services | Oct 26, 2015 |
| ETON INVESTMENTS LLC | 0002555833-0001-3 | Real estate and rental | Oct 15, 2010 |
| ETOSHA ENTERPRISES INC | 0002317789-0001-9 | Professional and technical services | Feb 1, 2008 |
| ETRA ETRA LLC | 0003390017-0001-1 | Accommodation and food services | Oct 24, 2023 |
| ETRONMOBILE LLC | 0003258408-0001-2 | Retail trade | Oct 1, 2020 |
| ETTIKA ETTIKA LLC | 0002103401-0002-1 | Wholesale trade | Oct 1, 2007 |
| ETUDE BOUTIQUE BELLE BEAUTY LLC | 0003058959-0001-5 | Retail trade | Jun 5, 2018 |
| ETUDE OUTDOOR ETUDE, LLC. | 0003064783-0001-0 | Retail trade | Jan 1, 2018 |
| ETUI TOWN INC | 0003059537-0001-3 | Wholesale trade | Jun 6, 2018 |
| ETV GLOBAL ETV GLOBAL INC | 0002050647-0002-3 | Activity not given | Sep 1, 2005 |
| ETW ASSOCIATES INC | 0003052885-0001-6 | Arts, entertainment, recreation | Apr 6, 2017 |
| ETZ VISTA LLC | 0003584654-0001-5 | Real estate and rental | Apr 21, 2026 |
| EU GLOBAL IMMIGRATION LLC | 0002719183-0001-9 | Professional and technical services | Jan 1, 2014 |
| EUAN MACDONALD STUDIO INC | 0002083355-0002-4 | Arts, entertainment, recreation | Jan 14, 2020 |
| EUBANKS CONSERVATORY OF MUSIC/ARTS INC | 0000001823-0001-2 | Health care and social assistance | Jul 1, 1977 |
| EUCA GARDENS LLC | 0003301636-0001-3 | Real estate and rental | May 3, 2021 |
| EUCALYPTUS 1031, LLC | 0003238222-0001-3 | Real estate and rental | Mar 15, 2018 |
| EUCALYPTUS LANE LLC | 0003170166-0001-0 | Real estate and rental | Jan 1, 2019 |
| EUCLID HEAD START FOUNDATION FOR EARLY CHILDHOOD EDUCATION INC | 0000351018-0005-7 | Health care and social assistance | Aug 19, 2009 |
| EUDEL O LORENZO DDS, INC. | 0002161376-0001-6 | Health care and social assistance | Jul 15, 2004 |
| EUGENE A KORNEY CPA AN ACCOUNTANCY CORPORATION | 0003086246-0001-5 | Professional and technical services | Dec 19, 2018 |
| EUGENE CORE INC | 0003118004-0001-1 | Professional and technical services | Oct 18, 2018 |
| EUGENE GEM INC | 0000887064-0001-4 | Wholesale trade | Apr 15, 1992 |
| EUGENE HOTEL LP/SRO HOUSING CORP | 0000151197-0001-6 | Real estate and rental | Jun 6, 2000 |
| EUGENE JONGIN LIM MBR LIFE BLOSSOM PROPERTY MANAGEMENT LLC | 0003184702-0001-4 | Real estate and rental | Jul 1, 2019 |
| EUGENE ORIOLA DDS INC | 0003338345-0001-8 | Health care and social assistance | Jan 1, 2022 |
| EUGENE SONG DDS INC | 0002605132-0001-5 | Health care and social assistance | Apr 1, 2012 |
| EUGENE'S EUGENE'S LIVE INC | 0003542320-0001-1 | Accommodation and food services | Oct 21, 2025 |
| EUGENE'S LIVE EUGENE'S LLC | 0003485997-0001-0 | Accommodation and food services | Apr 21, 2025 |
| EUGENE'S RESTAURANT EUGENE'S INC | 0003371250-0001-5 | Accommodation and food services | Feb 1, 2023 |
| EUGENE/SUZANNE AND SUZANNE/DOUGLAS GALEN TRUSTEES FOR DOUGLAS GALEN TRUST | 0002049806-0001-1 | Activity not given | Sep 1, 1992 |
| EUGENIA SANDWICH LLC | 0003486908-0001-9 | Accommodation and food services | Apr 1, 2025 |
| EUIK, INC | 0003043087-0001-1 | Other services (repair, personal care) | Dec 1, 2017 |
| EUJUNG LLC | 0002533984-0001-7 | Real estate and rental | Jan 1, 2010 |
| EULOGIA'S STUDIO LLC | 0003570585-0001-7 | Arts, entertainment, recreation | Dec 12, 2023 |
| EULYPTICA LLC | 0003489035-0001-4 | Retail trade | Jun 18, 2021 |
| EUN CONSULTING INC | 0003350916-0001-5 | Professional and technical services | Jan 16, 2023 |
| EUNAH KANG BENIGER LITTLE JEWEL OF NEW ORLEANS INC | 0002723943-0001-2 | Retail trade | Jan 21, 2014 |
| EUNANARA LLC | 0003129866-0001-1 | Real estate and rental | May 9, 2019 |
| EUNHYUK CORPORATION | 0003031601-0001-2 | Activity not given | Feb 1, 2018 |
| EUNICE COLLECTION INC | 0002791284-0002-2 | Wholesale trade | Oct 30, 2014 |
| EUNICE JUN ACCOUNTANCY CORP | 0003141154-0001-5 | Professional and technical services | Aug 1, 2019 |
| EUNICE PEARL CORP | 0000515026-0001-3 | Wholesale trade | Aug 1, 1996 |
| EUNINA INC | 0000809890-0001-6 | Wholesale trade | Jul 1, 1990 |
| EUNIQUE TEXTILE INC | 0003369471-0001-5 | Manufacturing | Mar 22, 2023 |
| EUNOIA JDK INC | 0003159707-0001-4 | Accommodation and food services | Dec 1, 2019 |
| EUNOIA YOUNG INC | 0003316208-0001-1 | Wholesale trade | Jan 1, 2024 |
| EUNS INVESTMENT LLC | 0002723446-0001-5 | Real estate and rental | Jan 6, 2014 |
| EUNSTORY INC | 0002741034-0001-8 | Administrative and support services | Jan 1, 2014 |
| EUNYOUNG KIM LA TOFU HOUSE, INC. | 0003257699-0001-9 | Activity not given | Jun 10, 2021 |
| EUPHORIA ENTERTAINMENT LLC | 0002492495-0001-0 | Activity not given | Jan 1, 2008 |
| EUPHORIA TRADING INC | 0002832150-0001-1 | Retail trade | Jan 29, 2015 |
| EUPHORIC CARE GIVERS PROP 215 ONESRA ENTERPRISES INC | 0002254984-0001-1 | Activity not given | Jun 21, 2007 |
| EUPHORIC LIGHTING INC | 0003092385-0001-1 | Information | Jan 1, 2019 |
| EUPHOROS LLC | 0003213680-0001-0 | Activity not given | Sep 14, 2021 |
| EUREKA CLUB INC | 0000157951-0001-3 | Information | Jan 18, 2001 |
| EUREKA FILMS INC | 0002732590-0001-3 | Arts, entertainment, recreation | Jan 1, 2014 |
| EUREKA FLORICULTURE & INSTALLATION EUREKA FI INC | 0003266207-0001-3 | Professional and technical services | Jul 1, 2021 |
| EUREKA GLOBAL SOLUTIONS LLC | 0002631550-0001-6 | Other services (repair, personal care) | Aug 31, 2010 |
| EUREKA INTERNATIONAL INC | 0000805177-0001-4 | Real estate and rental | Jun 1, 1998 |
| EUREKA OPTIMAL SOLUTIONS LLC | 0003349775-0001-5 | Real estate and rental | Jan 17, 2023 |
| EUREKA SOLUTIONS LLC | 0003004170-0001-5 | Professional and technical services | Aug 1, 2017 |
| EUREST DINING COMPASS ONE, LLC | 0002551027-0007-2 | Retail trade | Apr 1, 2026 |
| EUREST DINING @ CAPITAL ONE CAFE COMPASS ONE, LLC | 0002551027-0002-1 | Accommodation and food services | Sep 15, 2022 |
| EUREST DINING @ CAPITAL ONE CAFE COMPASS ONE, LLC | 0002551027-0003-0 | Accommodation and food services | Sep 15, 2022 |
| EURIST DINING COMPASS TWO LLC | 0002768840-0003-9 | Accommodation and food services | Aug 1, 2021 |
| EURIYA LLC | 0003578506-0001-1 | Retail trade | May 5, 2023 |
| EURO ART JEWELERS INC | 0000128953-0001-1 | Wholesale trade | Jan 1, 1978 |
| EURO AUTO CENTER & SERVICE INC | 0000483737-0001-3 | Retail trade | Apr 1, 2004 |
| EURO AUTO SERVICE INC | 0002987792-0001-8 | Other services (repair, personal care) | Jan 1, 2025 |
| EURO COACH AUTO NET CORP | 0002390933-0001-0 | Manufacturing | Dec 1, 2008 |
| EURO CONSTRUCT LLC | 0002929512-0001-9 | Construction | Aug 25, 2016 |
| EURO COSMETICS INC | 0002951758-0001-8 | Retail trade | Jan 1, 2017 |
| EURO DIAMONDS INC | 0000378153-0001-8 | Wholesale trade | Jan 27, 1996 |
| EURO FASHIONS ROGER STUART CLOTHES INC | 0000848333-0001-5 | Wholesale trade | Oct 1, 1969 |
| EURO MASSAGE, INC. | 0002896221-0001-1 | Other services (repair, personal care) | Apr 1, 2016 |
| EURO MOTORS LLC | 0002972894-0001-2 | Other services (repair, personal care) | Jan 1, 2016 |
| EURO NATIONAL COMPANY LTD PAI PU FAMILY TRUST TZENG WEI PU | 0003384255-0001-6 | Real estate and rental | Jan 1, 2018 |
| EURO PLUS AUTOMOTIVE RECOVERY AUTOMOTIVE LLC | 0003401587-0002-1 | Other services (repair, personal care) | May 8, 2026 |
| EURO SOCCER USA LLC | 0003030799-0001-2 | Arts, entertainment, recreation | Jan 1, 2017 |
| EURO SPEC MOTORING INC | 0002623491-0001-5 | Other services (repair, personal care) | Apr 11, 2012 |
| EUROBOUND INC | 0000944066-0001-1 | Administrative and support services | Dec 1, 1998 |
| EUROCOM EUROCOM LLC | 0000777696-0001-1 | Professional and technical services | Sep 1, 2001 |
| EUROCON GROUP INC | 0000088669-0001-0 | Professional and technical services | Aug 1, 1994 |
| EUROCON GROUP INC | 0000088669-0002-8 | Retail trade | Nov 14, 2017 |
| EUROLOG PACKING GROUP NORTH AMERICA LLC | 0002740879-0001-3 | Other services (repair, personal care) | Jan 1, 2014 |
| EUROMOKA INC | 0000634878-0002-5 | Accommodation and food services | Feb 1, 2005 |
| EUROPA PROPERTY MGMT LLC | 0002511123-0001-8 | Real estate and rental | Aug 31, 2007 |
| EUROPA TRADING INC | 0002419382-0001-4 | Wholesale trade | Feb 1, 2008 |
| EUROPE FABRICS INC | 0000473501-0001-2 | Wholesale trade | Jul 15, 1997 |
| EUROPE OPTICAL YOO & MYOUNG CALIFORNIA, INC. | 0002043741-0001-1 | Retail trade | May 1, 2005 |
| EUROPEAN AUTO HOUSE SKS GALLERY INC | 0002049104-0001-5 | Retail trade | Aug 1, 2005 |
| EUROPEAN CABINETS AND MORE EUROPEAN COLLECTIONS INC | 0003251812-0001-1 | Activity not given | Dec 2, 2020 |
| EUROPEAN CHIC NEW YORK WINDOW INC | 0000713326-0001-4 | Wholesale trade | Apr 1, 1989 |
| EUROPEAN COLLISION CLIINIC EUROPEAN COLLISION SPECIALIST INC | 0002613352-0001-1 | Retail trade | Jan 1, 2012 |
| EUROPEAN DESIGN LA HOFF GENOIST LTD | 0003325321-0001-4 | Construction | Jan 1, 2022 |
| EUROPEAN EXPO LIMITED INC | 0000806297-0001-7 | Wholesale trade | Jun 4, 2003 |
| EUROPEAN HOLDING CORPORATION | 0000246845-0001-1 | Wholesale trade | Mar 9, 1992 |
| EUROPEAN INVESTMENT MANAGEMENT SERVICES INC | 0000685388-0001-9 | Real estate and rental | Dec 23, 1988 |
| EUROPEAN JEWELRY CO EUROPEAN JEWELRY CO INC | 0000832861-0001-8 | Wholesale trade | Feb 1, 1969 |
| EUROPEAN MOTORS SPECIALIST JJ EUROPEAN MOTORS SPECIALIST INC | 0003137789-0001-5 | Other services (repair, personal care) | Jun 1, 2019 |
| EUROPEAN PAINTING SARIS EUROPEAN PAINTING INC | 0000750636-0001-6 | Construction | May 1, 1990 |
| EUROPEAN TOUCH HAIR DESIGN MELIKSETYAN GROUP, INC | 0003117728-0001-6 | Educational services | Mar 3, 2019 |
| EUROPEAN WAX CENTER WAX LA, LLC | 0003011490-0001-1 | Other services (repair, personal care) | Jan 1, 2018 |
| EUROPEAN WAX CENTER XL VENTURES, INC. | 0003247927-0001-2 | Retail trade | Jun 1, 2021 |
| EUROPEAN WAX CENTER EWC SUNSET LLC | 0003317506-0001-4 | Activity not given | Apr 29, 2022 |
| EUROPEAN WAX CENTER 375 NORTH AMERICAN WAX COMPANY LLC | 0003303518-0001-1 | Activity not given | Nov 1, 2021 |
| EUROSOURCE JANITORIAL SERVICE INC | 0003131720-0001-9 | Administrative and support services | Jun 11, 2018 |
| EUROSTAR ADVERTISING | 0000056286-0001-7 | Professional and technical services | Sep 1, 1993 |
| EUROSTAR INC | 0000758976-0027-7 | Retail trade | Jul 7, 2014 |
| EUROZONE MOTORS LLC | 0002878081-0001-8 | Other services (repair, personal care) | Feb 15, 2016 |
| EUS ERICSSON INC | 0000766010-0001-2 | Retail trade | Jan 1, 1990 |
| EUSPRING LLC | 0002928616-0001-8 | Manufacturing | Feb 3, 2016 |
| EUSTIS PLAZA LLC | 0003035556-0001-4 | Activity not given | Aug 2, 2016 |
| EV 228 SOTO LLC | 0003253624-0001-1 | Construction | Apr 6, 2021 |
| EV 4800 MAIN LLC | 0003253632-0001-6 | Real estate and rental | Mar 8, 2021 |
| EV PARTS INC | 0003397550-0001-6 | Wholesale trade | Jun 26, 2019 |
| EV SAFE CHARGE INC | 0003112736-0001-4 | Construction | Feb 18, 2016 |
| EVA AIR, INC. | 0003587255-0001-9 | Activity not given | Jan 1, 2018 |
| EVA AIRWAYS CORPORATION | 0002650574-0001-7 | Professional and technical services | Dec 13, 2012 |
| EVA CARE GROUP | 0000829254-0001-3 | Finance and insurance | Aug 1, 2001 |
| EVA FRANCO INC | 0002332414-0001-2 | Wholesale trade | Oct 24, 2006 |
| EVA GARBER EVA GARBER LLC | 0003597545-0001-6 | Real estate and rental | Jul 17, 2026 |
| EVA L HOGAN A PROFESSIONAL DENTAL CORPORATION | 0000214733-0001-7 | Wholesale trade | Oct 1, 1999 |
| EVA LLC | 0003176190-0001-7 | Professional and technical services | Jan 27, 2020 |
| EVA LONGORIA, INC | 0002103531-0001-1 | Arts, entertainment, recreation | Mar 10, 2004 |
| EVA LORRAINE HOLDINGS INC | 0003462877-0001-0 | Arts, entertainment, recreation | Jan 1, 2021 |
| EVA R ANAYA TR ANAYA TRUST | 0002940600-0001-1 | Real estate and rental | Oct 7, 2014 |
| EVA ROSE BEAUTY LLC | 0003256710-0001-0 | Wholesale trade | Jun 10, 2021 |
| EVA USA COLLECTION INC | 0002614329-0001-9 | Wholesale trade | Mar 1, 2012 |
| EVA'S FITNESS UNLIMITED LLC | 0003249692-0001-5 | Construction | Feb 1, 2021 |
| EVADA FASHION APPAREL INC | 0003053810-0001-5 | Manufacturing | May 9, 2018 |
| EVALINDA LIVING TRUST | 0002328139-0001-5 | Real estate and rental | Jan 1, 2003 |
| EVALUATION/TRAINING INSTITUTE | 0000239487-0001-8 | Professional and technical services | Jan 31, 1980 |
| EVAN BARR LAW, APC | 0003432921-0001-3 | Professional and technical services | May 2, 2024 |
| EVAN CAPLAN ERNEY INC | 0002570743-0001-5 | Wholesale trade | Jun 1, 2011 |
| EVAN RAABE ARCHITECTURE STUDIO EVAN RAABE ARCHITECT PC | 0003358714-0001-8 | Professional and technical services | Jan 3, 2023 |
| EVAN RESTAURANT INC. | 0003241956-0001-5 | Accommodation and food services | Mar 1, 2021 |
| EVAN SORLIEN PRODUCTIONS INCORPORATED | 0002928158-0001-1 | Information | Nov 1, 2015 |
| EVAN SPECTER INSURANCE AGENCY LLC | 0003468746-0001-0 | Finance and insurance | Aug 17, 2017 |
| EVAN TRUCKING, INC | 0003245059-0001-4 | Transportation and warehousing | Mar 10, 2021 |
| EVANATE RUDD INC | 0002815674-0001-7 | Health care and social assistance | May 1, 2014 |
| EVANESCO PEST CONTROL EVANESCO PEST CONTROL, INC | 0003266128-0001-7 | Administrative and support services | Aug 9, 2021 |
| EVANFOSTER LLC | 0003512295-0001-2 | Retail trade | Sep 14, 2021 |
| EVANGELICAL CHURCH EMBASSY OF GOD INC | 0000385789-0001-0 | Professional and technical services | Apr 17, 1993 |
| EVANGELICAL MISSIONARY DISTRICT CORPORATION | 0003363133-0001-1 | Other services (repair, personal care) | Jan 1, 2018 |
| EVANGELINE GIRON INC | 0002462286-0002-3 | Professional and technical services | Apr 1, 2010 |
| EVANGENISTA LLC | 0002957775-0001-5 | Manufacturing | Nov 22, 2016 |
| EVANNS COLLECTION LAW CORPORATION | 0002933930-0001-2 | Professional and technical services | Jan 1, 2012 |
| EVANS & ASSOCIATES | 0003505950-0001-8 | Professional and technical services | Aug 25, 2025 |
| EVANS CONSULTING SERVICES INC | 0002737881-0001-5 | Professional and technical services | Feb 6, 2014 |
| EVANS OLSEN LLC | 0003334428-0001-3 | Professional and technical services | Mar 14, 2022 |
| EVANSGIDEON INC | 0000481806-0001-1 | Administrative and support services | Jan 1, 2003 |
| EVANTHE WHOLESALE FLOWERS EVANTHE GROUP INC. | 0002467714-0001-8 | Retail trade | Jun 1, 2009 |
| EVANWOOD NCDC LLC | 0003478445-0001-7 | Real estate and rental | Nov 25, 2024 |
| EVARD LLC VOLLMER EVA G TRUST ET AL | 0002601631-0001-2 | Real estate and rental | May 1, 2011 |
| EVASCAPE LLC | 0003061134-0001-5 | Retail trade | Jul 1, 2018 |
| EVATHAN INC | 0002678633-0001-7 | Other services (repair, personal care) | Apr 15, 2012 |
| EVC PRODUCTIONS LLC | 0003169331-0001-1 | Information | Jul 1, 2017 |
| EVCB 1111 LLC | 0003289073-0001-9 | Professional and technical services | Jan 1, 2021 |
| EVCOS CONSULTING LLC | 0003532668-0001-1 | Professional and technical services | Jul 30, 2025 |
| EVE BEAUTY & SPA SERVICES INC. | 0003549787-0001-9 | Other services (repair, personal care) | Jan 1, 2026 |
| EVE FAMILY TRUST DATED 12/27/16 | 0002955689-0001-4 | Real estate and rental | Dec 27, 2016 |
| EVE INTERNATIONAL INC | 0002547473-0001-3 | Professional and technical services | Mar 10, 2011 |
| EVE SKIN CLINIC INC | 0003299403-0001-2 | Activity not given | Jan 1, 2022 |
| EVE WOLFRAM TR HORST M WOLFRAM DECD TRUST | 0003337406-0001-9 | Real estate and rental | Jan 1, 2020 |
| EVE YUN DESIGN CORPORATION | 0002677544-0001-0 | Wholesale trade | Jan 14, 2013 |
| EVELEIGH PR LLC | 0003242127-0001-1 | Professional and technical services | Apr 1, 2021 |
| EVELINA MENDICINI DDS INC | 0002416886-0001-1 | Health care and social assistance | Jan 1, 2008 |
| EVELINE GEE MAILLET, DORIS PAULINE GEE, SYLVIA GEE HOM IRREVOACABLE GIFT TRUST | 0002733420-0001-7 | Real estate and rental | Dec 22, 2012 |
| EVELYN BOORMAN SEPARATE PROPERTY LIVING TRUST | 0002737885-0001-3 | Real estate and rental | Apr 2, 2013 |
| EVELYN BOORMAN TRUSTEE BOORMAN LIVING TRUST DATED NOV 22 2000 | 0002737889-0001-1 | Real estate and rental | Jan 1, 2012 |
| EVELYN LYONS CO TRS | 0000852740-0001-1 | Real estate and rental | Feb 1, 1969 |
| EVELYN WONG TROUBLE KID PRODUCTION INC | 0003011719-0001-8 | Arts, entertainment, recreation | Jan 1, 2017 |
| EVELYNH. JEWELRY INC | 0002293391-0001-0 | Wholesale trade | Sep 25, 2006 |
| EVEN BLUE HEIGHTS LLC | 0002729132-0001-2 | Construction | May 3, 2013 |
| EVEN INVESTMENTS LLC | 0003515736-0001-8 | Activity not given | Mar 17, 2022 |
| EVEN STEPHEN LLC | 0003382583-0001-8 | Professional and technical services | Jul 7, 2023 |
| EVENING RITUAL LLC | 0003570070-0001-0 | Information | Jan 1, 2022 |
| EVENING STAR, INC. | 0003113423-0001-0 | Professional and technical services | Nov 28, 2018 |
| EVENT ESKA INC | 0000812444-0001-9 | Wholesale trade | Feb 1, 2003 |
| EVENT & FLORAL SUPPLIER EVENT SUPPLIES DISTRIBUTOR INC | 0002897616-0006-1 | Retail trade | Mar 22, 2016 |
| EVENT & PARTY SUPPLIER EVENT SUPPLIES DISTRIBUTOR INC | 0002897616-0005-2 | Retail trade | Mar 22, 2016 |
| EVENT ELEVEN INC | 0000860761-0001-4 | Other services (repair, personal care) | May 10, 2001 |
| EVENT FABRICS LA INC | 0002757566-0001-9 | Wholesale trade | Jan 1, 2014 |
| EVENT NETOWRK, LLC EVENT NETWORK LLC | 0000729557-0001-6 | Retail trade | Oct 15, 2002 |
| EVENT NETWORK #5109 EVENT NETWORK LLC | 0000729557-0006-7 | Retail trade | Aug 1, 2025 |
| EVENT NETWORK #5110 EVENT NETWORK LLC | 0000729557-0008-3 | Retail trade | Aug 1, 2025 |
| EVENT NETWORK #5111 EVENT NETWORK LLC | 0000729557-0007-5 | Retail trade | Aug 1, 2025 |
| EVENT NETWORK #5113 EVENT NETWORK LLC | 0000729557-0010-5 | Retail trade | Aug 1, 2025 |
| EVENT NETWORK LLC | 0000729557-0011-3 | Retail trade | Aug 1, 2025 |
| EVENT NETWORK, LLC EVENT NETWORK LLC | 0000730629-0001-3 | Retail trade | Oct 11, 2002 |
| EVENT NETWORK, LLC EVENT NETWORK LLC | 0002202049-0001-9 | Activity not given | Oct 31, 2006 |
