Companies registered with the City of Los Angeles in Los Angeles — page 294 of 414
123,940 active company locations whose address is in Los Angeles.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414
| Company | City account | Industry | Since |
|---|---|---|---|
| PINKBLOOM INC | 0003479987-0001-9 | Retail trade | Mar 14, 2025 |
| PINKDOT MOTORS PINKDOT MOTORS INC | 0003001029-0001-8 | Retail trade | Aug 9, 2017 |
| PINKIE SWEAR, LLC | 0003458756-0001-7 | Wholesale trade | Aug 29, 2019 |
| PINKLEMON, INC. | 0002997249-0001-7 | Wholesale trade | Aug 1, 2017 |
| PINKMAN PRODUCTIONS INC | 0000371515-0001-4 | Information | May 26, 1992 |
| PINKMAN SMOKE SHOP BIG 3M INVESTMENT GROUP | 0003502322-0001-5 | Retail trade | Aug 4, 2025 |
| PINKSLICE LLC | 0003538942-0001-4 | Retail trade | Aug 21, 2023 |
| PINKY SWEET TREATS PINKY SWEET TREATS LLC | 0003377518-0001-5 | Retail trade | Jun 10, 2022 |
| PINKY'S AUTOMOTIVE PINKY'S INC | 0002519428-0001-3 | Other services (repair, personal care) | May 26, 2010 |
| PINKY'S BEVERLY T & J COLLECTIVE LLC | 0003416081-0005-1 | Finance and insurance | Jan 30, 2024 |
| PINKY'S BROADWAY T & J COLLECTIVE LLC | 0003416081-0006-9 | Finance and insurance | Jan 30, 2024 |
| PINKY'S SANTA MONICA T & J COLLECTIVE LLC | 0003416081-0007-7 | Finance and insurance | Jan 30, 2024 |
| PINKY'S WESTERN T & J COLLECTIVE LLC | 0003416081-0003-4 | Finance and insurance | Jan 30, 2024 |
| PINNACLE 360 HOOVER LLC | 0003061608-0001-3 | Real estate and rental | Apr 7, 2016 |
| PINNACLE APEX HOLDINGS, LLC | 0002270671-0002-1 | Activity not given | Jan 1, 2004 |
| PINNACLE CALIFORNIA REALTY INC | 0002684150-0001-7 | Real estate and rental | May 29, 2013 |
| PINNACLE CAPITAL EQUITY LLC | 0002650453-0001-7 | Real estate and rental | Nov 9, 2012 |
| PINNACLE CHIROPRACTIC TCHOBANIAN CHIROPRACTIC CORP | 0000281091-0001-5 | Health care and social assistance | Nov 1, 2000 |
| PINNACLE COLLECTIVE PINNACLE MUSIC ENTERTAINMENT LLC | 0002992692-0001-0 | Information | Mar 6, 2017 |
| PINNACLE DEVELOPMENT CORP | 0003153794-0001-0 | Construction | Jun 1, 2019 |
| PINNACLE EIGHT LLC | 0003251891-0001-5 | Professional and technical services | Feb 23, 2021 |
| PINNACLE LIVE LLC | 0003418382-0001-1 | Real estate and rental | Mar 1, 2023 |
| PINNACLE MUSIC GROUP LLC | 0002933310-0001-6 | Information | Dec 29, 2015 |
| PINNACLE PEAK DENTAL CENTER LAWRENCE M. LOZADA D.D.S. PROFESSIONAL CORPORATION | 0002854516-0001-4 | Health care and social assistance | Oct 15, 2015 |
| PINNACLE THREAT MANAGEMENT, LLC | 0003045455-0001-8 | Administrative and support services | Jul 1, 2017 |
| PINNEO HILL PRODUCTIONS INC | 0000212202-0001-6 | Information | Jul 11, 2000 |
| PINNER, INC | 0003034150-0001-7 | Information | Jun 20, 2014 |
| PINOCCHIO ACADEMY INC | 0003101943-0001-7 | Health care and social assistance | Feb 1, 2019 |
| PINOCCHIO CHILD CARE CENTER INC | 0000530952-0001-6 | Health care and social assistance | Apr 19, 2005 |
| PINOCCHIO CHILD CARE INC | 0000014085-0001-6 | Health care and social assistance | Apr 19, 2005 |
| PINOCCHIO INC | 0002912167-0001-0 | Educational services | May 26, 2016 |
| PINOCHLE HOAXER PRODUCTIONS LLC | 0002959657-0001-3 | Information | May 1, 2017 |
| PINOY SERVICES COMPANY JMJ WEALTH MANAGEMENT INC | 0002728654-0001-2 | Activity not given | Mar 1, 2013 |
| PINSCREEN, INC. | 0003190993-0002-3 | Information | Apr 19, 2021 |
| PINSTARS TALENT AGENCY HIGH BUZZ PICTURES LLC | 0003580155-0001-0 | Arts, entertainment, recreation | Nov 4, 2025 |
| PINT OF STOUT INC | 0002616627-0001-9 | Administrative and support services | Jan 2, 2010 |
| PINTL 11347 NEBRASKA LLC | 0002817563-0001-5 | Real estate and rental | Jan 13, 2015 |
| PINTL 1315 CARMELINA LLC | 0002817558-0001-4 | Real estate and rental | Jan 13, 2015 |
| PINTL 1625 BUTLER LLC | 0002817571-0001-0 | Real estate and rental | Jan 13, 2015 |
| PINWHEELS PRESCHOOL LLC | 0002619213-0002-4 | Health care and social assistance | Jun 8, 2023 |
| PINYAN BRANDING INC. | 0003197981-0001-3 | Arts, entertainment, recreation | Apr 9, 2020 |
| PIO PICO PROJECTS LLC | 0002984989-0001-1 | Retail trade | Aug 22, 2016 |
| PIO PIO CHICKEN PRC DAILY FOODS CORP | 0003501952-0001-8 | Accommodation and food services | Aug 1, 2025 |
| PIO TRADING INC | 0002922533-0001-0 | Retail trade | Jul 25, 2016 |
| PIONEER 6 LLC | 0003055767-0001-1 | Real estate and rental | Jan 1, 2016 |
| PIONEER CHICKEN TAKE OUT CORPORATION | 0003418392-0001-5 | Accommodation and food services | Mar 15, 2023 |
| PIONEER FACILITY MANAGEMENT LLC | 0003040252-0001-1 | Real estate and rental | Jan 1, 2018 |
| PIONEER PROMOTION WEST INC | 0000649885-0001-0 | Professional and technical services | Jan 1, 1988 |
| PIONEER SPECIAL SERVICES LLC | 0002263193-0001-3 | Administrative and support services | May 8, 2006 |
| PIONEERS IN SKIRTS ASHLEY MARIA PRODUCTIONS LLC | 0002966640-0001-2 | Information | Sep 1, 2015 |
| PIOVRA GROUP LLC | 0003338502-0001-6 | Other services (repair, personal care) | Feb 5, 2019 |
| PIP ALLIANCE TRAVEL LLC | 0002980246-0001-6 | Administrative and support services | Jun 8, 2016 |
| PIP JONES INC | 0003353949-0001-1 | Arts, entertainment, recreation | Mar 1, 2022 |
| PIPE & DRAPE PRODUCTIONS, INC. | 0003119480-0001-1 | Arts, entertainment, recreation | Apr 27, 2017 |
| PIPE CONTRACTORS SAFETY ASSOCIATION, INC. | 0002576885-0001-1 | Professional and technical services | Jan 1, 2011 |
| PIPED BY NICOLE PIPED BY NICOLE, LLC | 0003478898-0001-1 | Accommodation and food services | Feb 25, 2025 |
| PIPELINEZ LA PIPELINEZ LA LLC | 0003220901-0001-4 | Other services (repair, personal care) | Jan 1, 2021 |
| PIPER PRESCHOOL PIPER ROBERTSON LLC | 0003118902-0001-5 | Educational services | Jul 1, 2019 |
| PIPER ROCKELLE INC | 0003174244-0001-1 | Arts, entertainment, recreation | Jan 31, 2019 |
| PIPERLOU PRODUCTIONS INC | 0002761766-0001-8 | Information | Jun 20, 2014 |
| PIPETHON PLUMBING INC | 0003146852-0001-0 | Construction | Aug 26, 2019 |
| PIPKIN MILLWORKS, INC. | 0003491987-0001-3 | Construction | Apr 21, 2025 |
| PIPPA'S INVESTMENT SOLUTION LLC | 0003380243-0001-4 | Real estate and rental | Jun 23, 2023 |
| PIPSQUEAK ENTERTAINMENT, INC | 0003152572-0001-0 | Activity not given | Oct 1, 2019 |
| PIQUANCE INDUSTRIES LLC | 0003254605-0001-6 | Manufacturing | May 20, 2021 |
| PIRAAS LLC | 0003200364-0001-8 | Activity not given | May 30, 2020 |
| PIRAGUERO LLC | 0003383917-0001-1 | Arts, entertainment, recreation | Jul 1, 2023 |
| PIRATE FILMS, INC | 0003009003-0001-1 | Arts, entertainment, recreation | Aug 1, 2017 |
| PIRATE PAGERS INC | 0000831084-0001-6 | Retail trade | Jun 1, 2004 |
| PIRATEDUMPSTERS.COM LLC | 0003601305-0001-0 | Administrative and support services | Aug 12, 2026 |
| PIRCHI PROPERTIES INC. | 0003465502-0001-9 | Construction | Sep 8, 2021 |
| PIRELLI TIRE, LLC | 0003001267-0001-0 | Wholesale trade | Jan 1, 2012 |
| PIRIR INVESTMENTS INC | 0003231737-0001-0 | Retail trade | Mar 1, 2021 |
| PIROLO'S PANINO PIROLO'S PANINO 1842 WASHINGTON LP | 0003048659-0001-4 | Accommodation and food services | Apr 13, 2018 |
| PIROUZ SHAHBAZIAN DDS A DENTAL CORP | 0002963485-0001-1 | Health care and social assistance | Feb 2, 2017 |
| PIRRIODICAL PRODS INC | 0003184897-0001-8 | Arts, entertainment, recreation | Jan 16, 2020 |
| PIRSHIRAZI INC | 0003547593-0001-3 | Accommodation and food services | Feb 1, 2026 |
| PIRUCHI LLC | 0003491741-0001-5 | Accommodation and food services | May 28, 2025 |
| PISCES POKE & RAMEN CORP | 0003213156-0001-5 | Accommodation and food services | Sep 8, 2020 |
| PISEN US PISEN TECHNOLOGY LTD | 0003483609-0001-7 | Manufacturing | Jan 1, 2025 |
| PISGAH VILLAGE LP | 0000095860-0001-0 | Real estate and rental | Sep 29, 2004 |
| PISSO FASHION AND ENTERTAINMENT INC | 0003161063-0001-9 | Professional and technical services | Mar 7, 2017 |
| PISTIL INC | 0003140670-0001-8 | Wholesale trade | Sep 1, 2019 |
| PISTOL PROPERTIES LLC | 0003301475-0001-7 | Real estate and rental | Sep 24, 2021 |
| PIT BULL PRODUCTIONS INC | 0000212203-0001-1 | Information | Jan 1, 1998 |
| PIT CARZ AUTO SALES EAVS INNOVATIONS LLC | 0002901376-0001-1 | Retail trade | Apr 6, 2016 |
| PIT STOP HOLLYWOOD LLC | 0003495748-0001-6 | Other services (repair, personal care) | Jun 19, 2025 |
| PITA CAFE PITACAFE 2 INC | 0003032801-0001-6 | Accommodation and food services | Apr 15, 2017 |
| PITA CAFE 3 INC | 0003032807-0001-3 | Accommodation and food services | Feb 1, 2018 |
| PITA CAFE INC | 0002937076-0001-0 | Accommodation and food services | Sep 10, 2016 |
| PITA KITCHEN KFZ FOODS INC | 0002671489-0001-5 | Accommodation and food services | Mar 1, 2013 |
| PITAYA ENTERTAINMENT, LLC | 0003301003-0001-0 | Information | Jan 1, 2021 |
| PITBULL CAP CHOICE CAP INC | 0002569194-0001-8 | Manufacturing | Jun 16, 2011 |
| PITCH CASTING LLC | 0002420023-0001-3 | Other services (repair, personal care) | Jan 1, 2006 |
| PITCH FICTION PITCH FICTION LLC | 0003495571-0001-9 | Arts, entertainment, recreation | Nov 17, 2021 |
| PITCH FICTION LLC | 0003496537-0001-9 | Arts, entertainment, recreation | Nov 17, 2021 |
| PITCH PLEASE LLC | 0003120288-0001-2 | Arts, entertainment, recreation | Apr 2, 2019 |
| PITCHBOOK ENTERTAINMENT THOUGHT GROUP LLC | 0003151494-0001-1 | Information | Jul 24, 2018 |
| PITCHHIKER FOUNDATION INC | 0003369120-0001-8 | Arts, entertainment, recreation | Jun 26, 2019 |
| PITCHOUN PITCHOUN, INC | 0002796969-0001-3 | Manufacturing | Jan 19, 2015 |
| PITCHOUN P2 INC | 0003064697-0001-3 | Accommodation and food services | Jul 23, 2018 |
| PITFIRE PIZZA COMPANY PITFIRE WESTWOOD, LLC | 0002228519-0001-5 | Accommodation and food services | Apr 15, 2007 |
| PITIT LLC | 0003374522-0001-0 | Retail trade | May 17, 2023 |
| PITSTOP REGISTRATIONS EAVS INNOVATIONS LLC | 0002906477-0001-1 | Transportation and warehousing | Apr 25, 2016 |
| PITT A PROFESSIONAL CORPORATION | 0003233378-0001-1 | Health care and social assistance | Jan 1, 2020 |
| PITTY PAWZ PRODUCTIONS INC | 0003048268-0001-1 | Arts, entertainment, recreation | Sep 22, 2017 |
| PITZ SELMA LLC | 0002672291-0001-3 | Real estate and rental | Jan 1, 2013 |
| PITZ SUNSET LLC | 0002672292-0001-8 | Real estate and rental | Jan 1, 2013 |
| PIVARAL TRUCKING INC | 0003330653-0001-9 | Transportation and warehousing | Apr 5, 2019 |
| PIVNICK FAMILY TRUST | 0000192488-0001-4 | Real estate and rental | Jan 1, 1988 |
| PIVOT CREATIVE LLC | 0002751992-0001-1 | Professional and technical services | Apr 23, 2014 |
| PIVOT DIRECT, INC. | 0002563055-0001-6 | Wholesale trade | May 5, 2010 |
| PIVOT INTERIORS INC | 0002577492-0001-5 | Retail trade | Oct 1, 2011 |
| PIVOT POINT ENTERTAINMENT LLC | 0002202430-0001-7 | Professional and technical services | Jun 8, 2005 |
| PIVOT POINT FITNESS LLC | 0003259668-0001-8 | Professional and technical services | Jul 1, 2021 |
| PIVOTAL LIFE SOLUTIONS, LLC | 0003379675-0001-6 | Educational services | Apr 24, 2023 |
| PIVOTAL SQUARE LLC | 0003497175-0001-9 | Other services (repair, personal care) | Apr 28, 2025 |
| PIVOTAL STRATEGIES LLC | 0003357188-0001-5 | Professional and technical services | Jan 21, 2022 |
| PIVOTRA LLC | 0003208608-0001-7 | Retail trade | Jul 10, 2020 |
| PIVOTRANS, INC. | 0003090551-0001-3 | Activity not given | Apr 17, 2018 |
| PIX HOLDINGS INC | 0003458593-0001-1 | Professional and technical services | Mar 15, 2024 |
| PIXEL ARBOR INC | 0002734694-0001-4 | Arts, entertainment, recreation | Aug 18, 2013 |
| PIXEL CAT LABS LLC | 0003419997-0001-4 | Professional and technical services | Feb 1, 2024 |
| PIXEL DUST DIGITAL LLC | 0003214017-0001-4 | Other services (repair, personal care) | Nov 16, 2017 |
| PIXEL ENVY INC | 0002859329-0001-1 | Arts, entertainment, recreation | Jan 1, 2012 |
| PIXEL FORGE INC | 0003604968-0001-6 | Arts, entertainment, recreation | Aug 29, 2024 |
| PIXEL INC | 0000650820-0001-6 | Wholesale trade | Feb 10, 2002 |
| PIXEL NEURON LLC | 0003586677-0001-1 | Professional and technical services | Aug 9, 2024 |
| PIXEL PANDA PRODUCTIONS INC | 0002937485-0001-1 | Information | Oct 1, 2016 |
| PIXEL PLAYHOUSE PIXEL PLAYHOUSE LLC | 0003537416-0001-3 | Information | Jun 23, 2023 |
| PIXEL PROTOTYPE, LLC | 0002812224-0001-4 | Activity not given | Mar 2, 2015 |
| PIXEL PUSHERS LLC | 0003553451-0001-9 | Wholesale trade | May 1, 2023 |
| PIXELIM LLC | 0002875267-0001-2 | Arts, entertainment, recreation | Jun 5, 2014 |
| PIXELMEISTER INC | 0003345962-0001-5 | Information | Jun 10, 2019 |
| PIXELOGIC MEDIA PARTNERS LLC | 0002984985-0001-2 | Information | Aug 23, 2016 |
| PIXELPRESS GRAPHICS INC | 0003586453-0001-9 | Professional and technical services | Apr 4, 2023 |
| PIXELS AND CAFFEINE INC | 0002793449-0001-3 | Arts, entertainment, recreation | Jan 1, 2014 |
| PIXELXDIGITAL LLC | 0003556440-0001-2 | Other services (repair, personal care) | Apr 28, 2023 |
| PIXI, INC. | 0002948002-0001-0 | Wholesale trade | Nov 2, 2007 |
| PIXIE LUX INC | 0002950095-0001-4 | Retail trade | Apr 3, 2015 |
| PIXIELANE, INC. | 0003493287-0001-1 | Retail trade | Jan 31, 2025 |
| PIXIES TOURING, INC. | 0003469081-0001-1 | Arts, entertainment, recreation | Jan 1, 2022 |
| PIXL ENTERTAINMENT LLC | 0002268585-0001-8 | Information | Jul 31, 2007 |
| PIXNGIFTS LLC | 0003291997-0001-6 | Retail trade | Aug 1, 2021 |
| PIXXIE LA LLC | 0003264620-0001-7 | Retail trade | Aug 4, 2021 |
| PIZAZZ ENTERPRISES LLC PIZAZZ ENTERPRISES, LLC | 0000721951-0001-3 | Real estate and rental | Dec 1, 1963 |
| PIZAZZ INVESTMENTS LLC | 0002175878-0001-1 | Activity not given | Oct 1, 2004 |
| PIZZA ANANDA LLC | 0003472987-0001-8 | Accommodation and food services | Feb 17, 2025 |
| PIZZA BABY PIZZA BABY RESTAURANTS LLC | 0003334105-0001-8 | Accommodation and food services | Oct 1, 2022 |
| PIZZA BAGEL FILMS LLC | 0003456934-0001-2 | Arts, entertainment, recreation | Apr 21, 2021 |
| PIZZA BUONA PIZZA BUONA LLC | 0002918040-0001-6 | Accommodation and food services | Jun 28, 2016 |
| PIZZA BURGER FACTORY INC. | 0003366855-0001-7 | Accommodation and food services | Apr 4, 2023 |
| PIZZA CAFE L A LLC | 0002768585-0001-5 | Retail trade | Aug 7, 2014 |
| PIZZA CAKE DIGITAL LLC | 0003581005-0001-1 | Professional and technical services | Dec 2, 2024 |
| PIZZA DE CAL #31 PIZZA DE CAL INC. | 0003052750-0003-1 | Accommodation and food services | Mar 19, 2018 |
| PIZZA DE CAL #36 PIZZA DE CAL INC. | 0003052750-0001-4 | Accommodation and food services | Mar 19, 2018 |
| PIZZA DE CAL #7 PIZZA DE CAL INC. | 0003052750-0005-7 | Accommodation and food services | Mar 19, 2018 |
| PIZZA GO PG 2 ENTERPRISE INC | 0003332900-0001-6 | Accommodation and food services | Oct 6, 2022 |
| PIZZA GUY FILM,LLC | 0000043780-0001-2 | Information | — |
| PIZZA HUT - 28345 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0081-1 | Accommodation and food services | Nov 13, 2012 |
| PIZZA HUT 25408 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0004-7 | Accommodation and food services | Oct 1, 2008 |
| PIZZA HUT 26149 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0012-8 | Accommodation and food services | Aug 25, 2009 |
| PIZZA HUT 26152 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0043-8 | Accommodation and food services | Aug 25, 2009 |
| PIZZA HUT 26154 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0014-4 | Accommodation and food services | Aug 25, 2009 |
| PIZZA HUT 26158 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0015-2 | Accommodation and food services | Aug 25, 2009 |
| PIZZA HUT 26160 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0066-7 | Accommodation and food services | Sep 15, 2009 |
| PIZZA HUT 26162 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0016-1 | Accommodation and food services | Aug 25, 2009 |
| PIZZA HUT 26165 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0017-9 | Accommodation and food services | Aug 25, 2009 |
| PIZZA HUT 26166 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0018-7 | Accommodation and food services | Aug 25, 2009 |
| PIZZA HUT 26179 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0022-5 | Accommodation and food services | Aug 25, 2009 |
| PIZZA HUT 26180 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0023-3 | Accommodation and food services | Aug 25, 2009 |
| PIZZA HUT 26183 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0024-1 | Accommodation and food services | Aug 25, 2009 |
| PIZZA HUT 26200 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0048-9 | Accommodation and food services | Aug 25, 2009 |
| PIZZA HUT 26205 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0050-1 | Accommodation and food services | Aug 25, 2009 |
| PIZZA HUT 27613 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0008-0 | Accommodation and food services | Aug 25, 2009 |
| PIZZA HUT 28168 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0082-9 | Accommodation and food services | Jul 31, 2012 |
| PIZZA HUT 30641 SOUTHERN CALIFORNIA PIZZA CO LLC | 0002375344-0083-7 | Accommodation and food services | Nov 15, 2014 |
| PIZZA KING LAGUARDIA BROS INC | 0002471561-0001-9 | Accommodation and food services | Oct 1, 2009 |
| PIZZA KING LAGUARDIA BROS INC | 0002471561-0002-7 | Accommodation and food services | Jul 1, 2015 |
| PIZZA MARK INC | 0003145637-0001-1 | Accommodation and food services | Aug 29, 2019 |
| PIZZA MAYVEN INC | 0000441650-0001-1 | Accommodation and food services | Mar 21, 1983 |
| PIZZA MOON PIZZA MOON INC | 0002844096-0001-6 | Accommodation and food services | Jul 28, 2015 |
| PIZZA ORGASMICA PEAPLE PIZZA LLC | 0003272542-0001-7 | Retail trade | Oct 10, 2021 |
| PIZZA ORGASMICA PEOPLES PIZZA LLC | 0003280333-0001-3 | Accommodation and food services | Nov 20, 2021 |
| PIZZA PASTA SALAD RESTAURANT PIZZA PASTA SALAD RESTAURANT INC | 0002451975-0001-1 | Accommodation and food services | Jul 13, 2009 |
| PIZZA PLEASE CREWS LAX3 LLC | 0003377707-0002-1 | Accommodation and food services | Aug 1, 2023 |
| PIZZA ROMA INC | 0003448653-0001-9 | Accommodation and food services | Aug 21, 2024 |
| PIZZA TECH GROUP LLC | 0002954264-0001-4 | Accommodation and food services | Jul 26, 2016 |
| PIZZA WORLD DB & M PIZZA WORLD INC | 0000868474-0001-5 | Accommodation and food services | Jul 26, 1991 |
| PIZZA WORX JH AND K ENTERPRISE INC | 0003332712-0001-2 | Activity not given | Sep 23, 2022 |
| PIZZANA LLC | 0002970518-0001-2 | Accommodation and food services | Apr 1, 2017 |
| PIZZANA LLC | 0002970518-0002-1 | Transportation and warehousing | Aug 15, 2019 |
| PIZZANA LLC | 0002970518-0004-7 | Accommodation and food services | Feb 1, 2023 |
| PIZZANISTA LLC | 0002498832-0001-1 | Accommodation and food services | Jul 1, 2010 |
| PIZZERIA MOZZA MOZZA LLC | 0002167521-0002-3 | Accommodation and food services | Nov 14, 2006 |
| PIZZERIA SEI SJ HOSPITALITY LLC | 0003285528-0001-5 | Accommodation and food services | Dec 20, 2021 |
| PIZZERIA SOLUTION INC | 0003600485-0001-0 | Professional and technical services | Aug 1, 2026 |
| PIZZERIA VIVOLI V C FOOD SERCICE INC. | 0002952967-0001-1 | Accommodation and food services | Jan 1, 2017 |
| PIZZI BROS LAWN & MAINTENANCE LLC PIZZI BROS LAWN MAINTENANCE LLC | 0003077514-0001-1 | Information | Jun 1, 2016 |
| PIZZI BROS LAWN AND MAINTENANCE INC | 0003056137-0001-9 | Activity not given | Jan 1, 2017 |
| PIZZZA WITH THREE Z'S LLC | 0003144148-0001-1 | Arts, entertainment, recreation | Jan 1, 2019 |
| PJ ACUPUNCTURE INC | 0002994729-0001-9 | Other services (repair, personal care) | Jul 5, 2017 |
| PJ BUSINESS RESEARCH INC | 0002650477-0001-2 | Professional and technical services | Jul 1, 2012 |
| PJ CONFIDENTIAL LLC | 0003466560-0001-9 | Manufacturing | Jan 1, 2021 |
| PJ INTERNATIONAL INC | 0002882462-0001-1 | Manufacturing | Dec 25, 2015 |
| PJ MADRIGAL INC. | 0003203495-0001-3 | Arts, entertainment, recreation | Jun 22, 2020 |
| PJ PHOTOGRPHY PHOTOJOA STUDIO INC | 0003352603-0001-8 | Professional and technical services | Jan 2, 2023 |
| PJ PRACTICE MANAGEMENT, INC. | 0002934922-0001-5 | Health care and social assistance | Apr 2, 2015 |
| PJ ZAIN INC | 0003262353-0001-2 | Activity not given | Jul 28, 2021 |
| PJA INDUSTRIES, LLC | 0003580796-0001-8 | Professional and technical services | May 1, 2024 |
| PJCA MANAGEMENT COMPANY LP | 0002855553-0001-2 | Administrative and support services | Mar 9, 2015 |
| PJEE CORP | 0000468027-0001-6 | Wholesale trade | Nov 1, 2003 |
| PJF CONSTRUCTION INC | 0000965303-0001-1 | Professional and technical services | Jun 11, 1999 |
| PJK INVESTMENT LLC | 0000096414-0001-4 | Real estate and rental | Nov 1, 2003 |
| PJR MEDIA LLC | 0003592377-0001-3 | Arts, entertainment, recreation | Jun 15, 2026 |
| PJS CATERING LLC | 0003294328-0001-8 | Accommodation and food services | Feb 1, 2018 |
| PJS CONSULTING LLC | 0003484289-0001-1 | Professional and technical services | Jan 1, 2019 |
| PK INTERNATIONAL LLC | 0002875183-0001-3 | Real estate and rental | Jan 1, 2015 |
| PK KELLER PLANNING LLC | 0003258091-0001-1 | Activity not given | May 5, 2021 |
| PK LA SHAYAN JEWELRY INC | 0000431744-0001-7 | Wholesale trade | Jun 1, 2001 |
| PK PROPERTY MANAGEMENT INC. | 0003296205-0001-3 | Real estate and rental | Jan 1, 2022 |
| PK US INC | 0003403352-0001-8 | Manufacturing | Oct 1, 2018 |
| PK4 MEDIA, INC. | 0003104804-0001-1 | Professional and technical services | Jan 15, 2019 |
| PKC HOLDINGS LLC | 0003104041-0001-6 | Real estate and rental | Jan 1, 2019 |
| PKH TRANS INC | 0003593507-0001-1 | Transportation and warehousing | Mar 22, 2024 |
| PKINGDUK INC | 0002412879-0001-2 | Real estate and rental | Jan 1, 2008 |
