Companies registered with the City of Los Angeles in Los Angeles — page 64 of 414
123,940 active company locations whose address is in Los Angeles.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414
| Company | City account | Industry | Since |
|---|---|---|---|
| BK CAPITAL LLC | 0002542027-0001-4 | Finance and insurance | Nov 29, 2010 |
| BK CONTINENTAL LLC | 0002277322-0001-5 | Real estate and rental | Jan 1, 2000 |
| BK DENTAL CARE BYUNG WOOK KIM DENTAL CORPORATION | 0003393418-0001-1 | Health care and social assistance | Sep 1, 2023 |
| BK EDITORIAL, INC. | 0003097578-0001-3 | Information | Jan 1, 2017 |
| BK EVERLAND LLC | 0002549018-0001-6 | Real estate and rental | Jan 1, 2011 |
| BK HAUSER LLC | 0002037872-0001-8 | Activity not given | Jan 1, 2005 |
| BK INNOVATIONS LLC | 0003525576-0001-2 | Professional and technical services | Dec 26, 2023 |
| BK KIM DDS DENTAL CORP | 0003256997-0001-7 | Activity not given | Mar 24, 2021 |
| BK MERCHANDISE INC | 0003124459-0001-1 | Wholesale trade | Apr 18, 2019 |
| BK SEWARD LLC | 0002037894-0001-4 | Activity not given | Jan 1, 2005 |
| BK VAN NESS LLC | 0002037874-0001-7 | Activity not given | Jan 1, 2005 |
| BK VANTAGE BK VANTAGE LLC | 0002789699-0001-5 | Professional and technical services | Aug 3, 2013 |
| BK VENTURE 1 LP | 0003349389-0001-4 | Real estate and rental | Jan 27, 2022 |
| BK WILTON LLC | 0003108163-0001-0 | Real estate and rental | Jan 1, 2018 |
| BK-CULVER INVESTMENTS LLC | 0002760783-0001-4 | Real estate and rental | Feb 5, 2013 |
| BK-WILTON INVESTMENT LLC | 0002760796-0001-1 | Real estate and rental | May 10, 2013 |
| BK2B HOLDINGS LLC | 0002910551-0001-7 | Activity not given | Jan 1, 2016 |
| BKC SALES INC | 0002621504-0001-0 | Activity not given | Jul 25, 2012 |
| BKCONSULTING APTED,LLC | 0002879649-0001-6 | Professional and technical services | Dec 31, 2012 |
| BKFA1804 INC. | 0003449271-0001-1 | Information | Aug 19, 2020 |
| BKG WORLDWIDE LLC | 0003485885-0001-9 | Professional and technical services | Feb 13, 2023 |
| BKH ESSENTIAL LLC | 0003355335-0001-5 | Retail trade | Feb 1, 2023 |
| BKJ INC | 0002704621-0001-6 | Wholesale trade | Jan 1, 2012 |
| BKJK LLC | 0002651206-0001-3 | Real estate and rental | Mar 1, 2011 |
| BKK RESTAURANT GROUP/BKK101 THAI CUISINE BKKRG LLC | 0002815605-0001-6 | Accommodation and food services | Feb 14, 2015 |
| BKK TABLE 86 TREASURE 86 LLC | 0003597657-0001-7 | Accommodation and food services | Jun 29, 2026 |
| BKMD INVESTMENTS LLC | 0002435752-0001-0 | Real estate and rental | Jun 1, 2007 |
| BKR PROPERTIES LLC | 0002807849-0001-3 | Real estate and rental | May 24, 2011 |
| BKS HOLDINGS LLC | 0002913430-0001-9 | Real estate and rental | Jun 2, 2016 |
| BKWWD LLC | 0002858163-0001-5 | Wholesale trade | Oct 1, 2015 |
| BKYLEGOOD PRODUCTIONS, INC | 0003176301-0001-5 | Information | Nov 26, 2019 |
| BL COLLECTION MANAGEMENT INC. | 0003427989-0001-1 | Professional and technical services | Jan 1, 2023 |
| BL FITNESS HOLDINGS LLC | 0002661139-0001-6 | Professional and technical services | Jan 14, 2011 |
| BL TEX INC | 0002563615-0001-1 | Manufacturing | Jun 6, 2011 |
| BL TRANSPORT LLC | 0003582123-0001-4 | Transportation and warehousing | May 1, 2025 |
| BLA LLC | 0002999991-0001-1 | Retail trade | Jul 1, 2017 |
| BLAAUW LIVING TRUST | 0000627999-0001-2 | Real estate and rental | Oct 1, 1958 |
| BLAC PEARLZ, INC. | 0003168328-0001-2 | Retail trade | Nov 27, 2019 |
| BLACHER & CO., INC. | 0002065408-0001-1 | Professional and technical services | Nov 1, 2003 |
| BLACK & BLUE INC | 0002823141-0001-3 | Finance and insurance | Mar 1, 2015 |
| BLACK & CULLERS LLC | 0003567396-0001-3 | Information | May 2, 2024 |
| BLACK & RED RECORDS LLC | 0003599036-0001-1 | Information | Jul 14, 2026 |
| BLACK & VEATCH CORP | 0000489318-0001-1 | Professional and technical services | Jan 2, 1999 |
| BLACK & VEATCH MANAGEMENT CONSULTING LLC | 0002902369-0001-9 | Professional and technical services | Jan 1, 2016 |
| BLACK & WHITE LLC | 0002395904-0001-0 | Professional and technical services | Feb 14, 2007 |
| BLACK & WHITE MUSIC, LLC | 0003214509-0001-1 | Information | Oct 5, 2020 |
| BLACK & WHITE PANTS PRODUCTIONS INC | 0002777401-0001-9 | Arts, entertainment, recreation | May 15, 2013 |
| BLACK + WHITE BOOKKEEPING LLC | 0003568443-0001-7 | Professional and technical services | Jan 1, 2025 |
| BLACK AETHER LLC | 0003585449-0001-5 | Professional and technical services | May 27, 2020 |
| BLACK AND GINGER LLC | 0003110772-0001-6 | Arts, entertainment, recreation | Dec 22, 2018 |
| BLACK ANGELS IN FLIGHT LLC | 0003473012-0001-3 | Retail trade | Jan 1, 2021 |
| BLACK ANGUS STEAKHOUSE BLACK ANGUS STEAKHOUSES LLC | 0002923012-0002-2 | Accommodation and food services | Jul 1, 2026 |
| BLACK ANIME CORP | 0003238034-0001-0 | Arts, entertainment, recreation | Aug 19, 2020 |
| BLACK ATLAS FILMS LLC | 0003503516-0001-3 | Information | Apr 25, 2023 |
| BLACK BADGE EP BLACK BADGE EXECUTIVE PROTECTION, LLC | 0003116947-0001-8 | Administrative and support services | Apr 1, 2019 |
| BLACK BAR MITZVAH INC | 0003221677-0001-0 | Information | Mar 22, 2018 |
| BLACK BEARD INC | 0002913994-0001-0 | Professional and technical services | Mar 9, 2016 |
| BLACK BIRCH INC | 0000602829-0001-0 | Wholesale trade | May 22, 1995 |
| BLACK BLACK INC | 0003304072-0001-2 | Arts, entertainment, recreation | Mar 15, 2022 |
| BLACK BOMB INC | 0003265422-0001-7 | Wholesale trade | Jan 1, 2024 |
| BLACK BOX CREATIVE GROUP BLACK BOX CREATIVE GROUP, LLC | 0002559430-0001-6 | Information | Jan 1, 2010 |
| BLACK BOX MANAGEMENT LLC | 0002671979-0001-2 | Information | Jun 7, 2012 |
| BLACK BOYFRIEND, INC. | 0003167139-0001-7 | Arts, entertainment, recreation | Dec 13, 2019 |
| BLACK BRIDGE REALTY, INC | 0003594518-0001-7 | Real estate and rental | Oct 2, 2024 |
| BLACK BUDDHA MEDIA GROUP, INC. | 0002855124-0001-3 | Information | Jan 28, 2015 |
| BLACK BUSINESS ASSOCIATION OF LOS ANGELES | 0000507396-0001-1 | Administrative and support services | Jul 14, 1986 |
| BLACK BUSINESS ASSOCIATION OF LOS ANGELES | 0002174692-0001-8 | Activity not given | Aug 1, 2006 |
| BLACK BUTTERFLY AFFECT LLC | 0003224215-0001-8 | Wholesale trade | Aug 15, 2021 |
| BLACK BUTTERFLY LIFESTYLE LLC | 0002869504-0001-4 | Information | May 1, 2015 |
| BLACK CAMEL LLC | 0003480467-0001-1 | Real estate and rental | Aug 2, 2021 |
| BLACK CANVAS COFFEE BLACK CANVAS COFFEE LLC | 0003053757-0001-3 | Accommodation and food services | Jun 30, 2018 |
| BLACK CANYON CAPITAL LLC | 0002394043-0001-9 | Finance and insurance | May 27, 2008 |
| BLACK CANYON MANAGEMENT LLC | 0002413286-0001-1 | Finance and insurance | May 27, 2008 |
| BLACK CARD CIRCLE FOUNDATION INC. | 0002680063-0001-7 | Finance and insurance | Sep 4, 2008 |
| BLACK CAT GRIP LLC | 0002776705-0001-4 | Other services (repair, personal care) | Jan 1, 2011 |
| BLACK CHROME STUDIOS INC | 0003112798-0001-5 | Information | Feb 22, 2019 |
| BLACK CLAW LLC | 0002834540-0001-5 | Retail trade | May 1, 2015 |
| BLACK COTTON ENTERPRISE BLACK COTTON ENTERPRISE LLC | 0003283103-0001-8 | Manufacturing | Sep 24, 2021 |
| BLACK CREEK DIVERSIFIED PROPERTY ADVISORS LLC | 0003302079-0001-0 | Finance and insurance | Jul 1, 2021 |
| BLACK CROWN STUDIOS LLC | 0003053618-0001-5 | Professional and technical services | Mar 6, 2017 |
| BLACK CUP COFFEE BLACK CUP COFFEE LLC | 0003403616-0001-6 | Retail trade | Sep 19, 2022 |
| BLACK DEMON DOS LLC | 0003476019-0001-7 | Information | Jan 1, 2024 |
| BLACK DEMON MOVIE LLC | 0003475424-0001-3 | Information | Jan 1, 2024 |
| BLACK DIAMOND EQUITIES LLC | 0003002628-0001-0 | Real estate and rental | Jan 19, 2017 |
| BLACK DIAMOND PRODUCTIONS CO | 0000362511-0001-7 | Arts, entertainment, recreation | Apr 25, 1996 |
| BLACK DIAMOND REAL ESTATE LLC | 0002798354-0001-2 | Professional and technical services | Oct 1, 2014 |
| BLACK DIAMOND RESIDENTIAL PROPERTIES LLC | 0003290825-0001-6 | Activity not given | Jan 3, 2022 |
| BLACK DIAMOND SALES & MANAGEMENT LLC | 0003353534-0001-2 | Real estate and rental | Jan 18, 2023 |
| BLACK DOG PICTURES, INC. | 0003127921-0001-7 | Information | Sep 10, 2018 |
| BLACK DOT LLC | 0002919577-0001-7 | Professional and technical services | Jan 1, 2014 |
| BLACK DROPS LLC | 0002722791-0001-8 | Retail trade | Jan 12, 2014 |
| BLACK EDITIONS LLC | 0002865377-0001-8 | Real estate and rental | Mar 5, 2015 |
| BLACK ELEPHANT COFFEE OTAROLA FU LLC | 0002766381-0002-4 | Manufacturing | Jan 5, 2018 |
| BLACK EXCELLENCE BRUNCH LLC | 0003581639-0001-9 | Other services (repair, personal care) | Jan 1, 2022 |
| BLACK FAMILY UNIVERSITY LLC | 0003602454-0001-9 | Educational services | Mar 24, 2026 |
| BLACK FOREST BAKERY LLC | 0003205589-0001-1 | Manufacturing | Jul 27, 2020 |
| BLACK FOUNDATION | 0000382094-0001-1 | Professional and technical services | Feb 10, 1993 |
| BLACK FOX INVESTMENTS LLC | 0002930745-0001-1 | Real estate and rental | Aug 1, 2012 |
| BLACK GIRL MAGIC CREATIVE SERIES, LLC | 0003591513-0001-2 | Information | May 4, 2026 |
| BLACK HAWK HOLDINGS LLC | 0003485339-0001-8 | Real estate and rental | Jan 1, 2020 |
| BLACK HEART NAILS BLACKHEART NAILS LLC | 0003170965-0001-1 | Other services (repair, personal care) | Jan 1, 2020 |
| BLACK HOLLYWOOD TOUR LLC | 0003326225-0001-1 | Transportation and warehousing | Mar 7, 2022 |
| BLACK HUMOUR INC | 0002104740-0001-4 | Activity not given | Jan 1, 2005 |
| BLACK HYDRANT, INC BLACK HYDRANT INC | 0003553913-0001-4 | Professional and technical services | Nov 10, 2023 |
| BLACK IMPACT COMMUNITY FUND INC | 0003354087-0001-1 | Real estate and rental | Jan 1, 2022 |
| BLACK IMPACT GP LLC | 0003354090-0001-2 | Real estate and rental | Jan 1, 2022 |
| BLACK IMPACT GROUP LLC | 0003354092-0001-1 | Real estate and rental | Jan 1, 2022 |
| BLACK IMPACT NON OZ FUND 1 LP | 0003354095-0001-5 | Real estate and rental | Jan 1, 2022 |
| BLACK IMPACT OZ FUND 1 LP | 0003354096-0001-0 | Real estate and rental | Jan 1, 2022 |
| BLACK INFANT HEALTH THE CHILDRENS COLLECTIVE INC | 0000091985-0002-7 | Health care and social assistance | Nov 20, 2008 |
| BLACK INK SQUARED INC | 0000086737-0001-3 | Retail trade | Sep 10, 2003 |
| BLACK JUMPSUIT LLC | 0002969193-0001-5 | Activity not given | Apr 1, 2016 |
| BLACK KEY SOFTWARE LLC | 0003017760-0001-9 | Professional and technical services | Oct 1, 2017 |
| BLACK LABEL APPAREL, INC. | 0003275440-0001-1 | Activity not given | Oct 1, 2021 |
| BLACK LABEL BILLIARDS BLACK LABEL BILLIARDS, LLC | 0003545244-0001-1 | Retail trade | Jan 1, 2026 |
| BLACK LABEL INC | 0003332534-0001-2 | Other services (repair, personal care) | Sep 17, 2022 |
| BLACK LABEL MEDIA, LLC | 0003571619-0001-5 | Information | Sep 1, 2025 |
| BLACK LABEL MUSIC, LLC | 0003572165-0001-1 | Information | Sep 1, 2025 |
| BLACK LABEL ORIGINS, LLC | 0003571894-0001-8 | Information | Sep 1, 2025 |
| BLACK LABEL PROPERTIES LLC | 0003356488-0001-2 | Finance and insurance | Mar 17, 2022 |
| BLACK LAGOON LLC | 0003219011-0001-3 | Information | Feb 27, 2019 |
| BLACK LAGOON PRODUCTIONS LLC | 0003219200-0001-1 | Arts, entertainment, recreation | Oct 31, 2020 |
| BLACK LAGOON TV LLC | 0003219201-0001-6 | Arts, entertainment, recreation | Oct 31, 2020 |
| BLACK LANTERN CREATIVE BLACK LANTERN CREATIVE CORP | 0003251347-0001-3 | Arts, entertainment, recreation | Sep 14, 2020 |
| BLACK LIGHT ENTERTAINMENT DISTRICT, LLC | 0002891665-0001-0 | Information | Jan 1, 2015 |
| BLACK LINE FRESH PATH LLC | 0003479487-0001-8 | Accommodation and food services | Mar 4, 2025 |
| BLACK LIST MERIDIAN FILMS LLC | 0003469610-0001-1 | Arts, entertainment, recreation | Apr 10, 2018 |
| BLACK LIST PRODUCTIONS, INC. | 0003478598-0001-7 | Information | Aug 13, 2019 |
| BLACK LIT, INC | 0003179426-0001-5 | Other services (repair, personal care) | Jul 1, 2019 |
| BLACK LOTUS FILM INC | 0003581651-0001-0 | Information | Jan 12, 2024 |
| BLACK LUCY INC | 0000898350-0001-1 | Manufacturing | Oct 1, 2000 |
| BLACK LUNCHBOX INC | 0003418330-0001-4 | Arts, entertainment, recreation | Dec 16, 2020 |
| BLACK MALIBU LLC | 0003481391-0001-4 | Retail trade | Mar 24, 2025 |
| BLACK MARKET CREATIVE LLC | 0003394372-0001-4 | Arts, entertainment, recreation | Sep 22, 2023 |
| BLACK MASK STUDIOS LLC | 0002752420-0001-2 | Wholesale trade | Mar 1, 2013 |
| BLACK MASS PRODUCTIONS INC | 0002613858-0001-9 | Arts, entertainment, recreation | Jun 30, 2011 |
| BLACK MATERNAL HEALTH FUND INC | 0003435773-0001-6 | Health care and social assistance | Jan 1, 2024 |
| BLACK MATH MUSIC INC NKSFB, LLC BLACK MATH MUSIC INC | 0003112795-0001-1 | Arts, entertainment, recreation | Jan 1, 2016 |
| BLACK MONK INC | 0000219541-0001-1 | Arts, entertainment, recreation | Mar 9, 1999 |
| BLACK MOON LLC | 0003461569-0001-3 | Wholesale trade | Feb 20, 2019 |
| BLACK MOUNTAIN ARMY LLC | 0003198578-0001-6 | Arts, entertainment, recreation | Sep 21, 2018 |
| BLACK N WHITE CO BEVERLY HILLS HOUSE & WINDOW CLEANING, INC. | 0000132066-0001-7 | Administrative and support services | Jan 1, 1978 |
| BLACK NATION, INC. | 0003203568-0001-4 | Professional and technical services | Aug 1, 2020 |
| BLACK OLIVE PRODUCTIONS | 0000852303-0001-7 | Administrative and support services | Jun 12, 1997 |
| BLACK OWNED MUSIC GROUP L.L.C | 0003228859-0001-9 | Arts, entertainment, recreation | Jan 1, 2021 |
| BLACK PARADE PRODUCTIONS LLC | 0003240888-0001-0 | Activity not given | Feb 22, 2021 |
| BLACK PIG TRUCKING LLC | 0003490619-0001-5 | Transportation and warehousing | Sep 29, 2021 |
| BLACK PROBATION OFFICERS ASSOCIATION | 0002569560-0001-1 | Activity not given | Jul 10, 2011 |
| BLACK RABBIT LOUNGE BR LOUNGE INC | 0003584575-0001-9 | Retail trade | Jun 1, 2026 |
| BLACK RABBIT SERVICE LLC | 0003098544-0001-1 | Activity not given | Jan 25, 2019 |
| BLACK RAINBOW PRODUCTIONS, INC. | 0003361139-0001-4 | Arts, entertainment, recreation | Jul 9, 2021 |
| BLACK RANCH MOUNTAIN COTTAGE BLACK RANCH INVESTMENTS LLC | 0003516986-0001-0 | Real estate and rental | Aug 22, 2022 |
| BLACK REBEL MOTORCYCLE CLUB RECORDS, INC | 0002246173-0001-5 | Real estate and rental | Feb 9, 2005 |
| BLACK REBEL MOTORCYCLE CLUB TOURS INC | 0000630382-0001-3 | Arts, entertainment, recreation | Jun 30, 2000 |
| BLACK ROCKING CHAIR INC | 0002624698-0001-1 | Arts, entertainment, recreation | May 4, 2011 |
| BLACK ROOTS HERBALS LLC | 0003304408-0001-7 | Activity not given | Nov 19, 2020 |
| BLACK ROSE PARTNERS INC. | 0003233686-0001-0 | Activity not given | Sep 11, 2020 |
| BLACK ROSE TAVERN CM TORRES CORP | 0002797773-0001-1 | Accommodation and food services | Feb 20, 2015 |
| BLACK RUST, LLC | 0003233895-0001-5 | Activity not given | Apr 20, 2018 |
| BLACK SABBITCH LLC | 0003440546-0001-2 | Arts, entertainment, recreation | Jan 1, 2020 |
| BLACK SAMURAI LLC | 0003475540-0001-1 | Arts, entertainment, recreation | Apr 17, 2024 |
| BLACK SHEEP BURGERS LTD | 0003074465-0001-3 | Accommodation and food services | Nov 1, 2018 |
| BLACK SHOWROOM INC | 0002412003-0001-4 | Wholesale trade | Jan 1, 2009 |
| BLACK SKY PRODUCTIONS LLC | 0003588777-0001-3 | Information | Dec 31, 2022 |
| BLACK SNOW INC | 0002623685-0001-6 | Arts, entertainment, recreation | Jan 1, 2005 |
| BLACK STAR DESIGN INC | 0003212316-0001-0 | Professional and technical services | Jun 28, 2019 |
| BLACK SUGAR BOBA BLACK SUGAR BOBA INC | 0003390546-0001-9 | Activity not given | Nov 1, 2023 |
| BLACK SUGAR INT'L, INC. | 0003257343-0001-9 | Retail trade | Jun 1, 2021 |
| BLACK SWAN SOLUTIONS LLC | 0003232058-0001-1 | Professional and technical services | Jan 5, 2021 |
| BLACK TAG AUTO LLC | 0003140886-0001-5 | Retail trade | Jul 27, 2019 |
| BLACK TAPE MEDIA LLC | 0003253309-0001-2 | Arts, entertainment, recreation | Apr 1, 2017 |
| BLACK TI COSMETICS TI GREGORY INC | 0000523172-0001-3 | Wholesale trade | Apr 1, 2004 |
| BLACK TIE EVENT SERVICES, INC. BLACKTIE EVENT SERVICES INC | 0000138392-0001-8 | Administrative and support services | Jun 1, 1993 |
| BLACK TIE FILMS INC | 0000429561-0001-6 | Information | — |
| BLACK TIE KIDS LLC | 0003022246-0001-8 | Health care and social assistance | Aug 1, 2015 |
| BLACK TRIUMPH PRODUCTIONS INC | 0002480698-0001-9 | Arts, entertainment, recreation | Sep 17, 2008 |
| BLACK TULIP INC | 0000462721-0001-2 | Wholesale trade | Mar 30, 1997 |
| BLACK TULUM LLC | 0003452688-0001-5 | Administrative and support services | Oct 7, 2024 |
| BLACK UNICORN MEDIA LLC | 0003112321-0001-5 | Professional and technical services | Feb 8, 2019 |
| BLACK UNICORN MUSIC, LLC | 0002741710-0001-0 | Arts, entertainment, recreation | Jan 1, 2013 |
| BLACK UNION FACTORY | 0003204298-0001-8 | Other services (repair, personal care) | Jul 16, 2020 |
| BLACK VOLT AMPLIFICATION INC | 0003186824-0001-3 | Other services (repair, personal care) | Mar 11, 2019 |
| BLACK WALL STREET FOUNDATION | 0003316712-0001-9 | Wholesale trade | May 25, 2022 |
| BLACK WATERHORSE, LLC | 0002820491-0001-4 | Information | Mar 2, 2015 |
| BLACK WING INC | 0000559606-0001-0 | Arts, entertainment, recreation | Apr 8, 1986 |
| BLACK WITCH, INC | 0003440599-0001-4 | Arts, entertainment, recreation | Jun 15, 2020 |
| BLACK WOLF CONSULTING LLC | 0003203481-0001-1 | Activity not given | Jun 9, 2020 |
| BLACK WOMEN'S FORUM INC | 0000193926-0001-1 | Health care and social assistance | Jul 1, 1995 |
| BLACK YELLOW INC | 0003103022-0001-6 | Retail trade | Feb 10, 2019 |
| BLACK-ASS PRODUCTIONS, INC | 0003223564-0001-9 | Information | Apr 26, 2018 |
| BLACK//BROWN COLLECTIVE CHARLIE ECHEVERRY ADVISORY GROUP LLC | 0003131946-0001-0 | Professional and technical services | Aug 1, 2018 |
| BLACKACRE CHOCOLATE LLC | 0002791649-0001-5 | Manufacturing | Jan 1, 2015 |
| BLACKACRE ENTERTAINMENT LLC | 0002719087-0001-9 | Information | Oct 6, 2007 |
| BLACKAGED HOLDINGS | 0003604315-0001-5 | Real estate and rental | Aug 30, 2026 |
| BLACKBALL ENTERTAINMENT INC | 0000181843-0001-6 | Arts, entertainment, recreation | Nov 5, 1998 |
| BLACKBEARD FOR MEN LLC | 0002724545-0001-6 | Wholesale trade | Jan 1, 2014 |
| BLACKBEES TELEVISION COMPANY | 0002921615-0001-2 | Information | Aug 31, 2015 |
| BLACKBERRY VITAMIN GROUP LLC | 0003193752-0001-1 | Activity not given | Apr 11, 2020 |
| BLACKBIRD BAKES LLC | 0003497219-0001-3 | Retail trade | Jun 1, 2025 |
| BLACKBIRD EMPIRE, INC. | 0003292007-0001-7 | Arts, entertainment, recreation | Jan 1, 2024 |
| BLACKBIRD ENTERPRISES INC | 0003482332-0001-4 | Transportation and warehousing | Jun 24, 2019 |
| BLACKBIRD INVESTMENT, LLC | 0003301478-0001-1 | Real estate and rental | Jan 1, 2021 |
| BLACKBOX BLACKBOX, INC. | 0002964559-0002-2 | Retail trade | Jan 1, 2017 |
| BLACKBOX CONSORTIUM INC | 0003216910-0001-1 | Other services (repair, personal care) | Mar 15, 2016 |
| BLACKBOX MELROSE BB CA MELROSE LLC | 0003594659-0001-4 | Other services (repair, personal care) | Jul 28, 2026 |
| BLACKBURN BLACKBURN AND MURPHY LLC | 0003482722-0001-3 | Activity not given | Jul 8, 2021 |
| BLACKBURN AVENUE LLC | 0003063382-0001-5 | Real estate and rental | Aug 29, 2017 |
| BLACKBURN GROVE LP | 0003347652-0001-1 | Real estate and rental | Feb 2, 2022 |
| BLACKBURN LUXURY HOMES LLC | 0003350294-0001-8 | Real estate and rental | Nov 5, 2022 |
| BLACKCRAFT COFFEE, LLC | 0003494040-0001-5 | Accommodation and food services | Jul 1, 2025 |
| BLACKED OUT FICTION LLC | 0002641996-0001-7 | Arts, entertainment, recreation | Oct 11, 2011 |
| BLACKER THE BERRY JUICERY BLACKER THE BERRY JUICERY LLC | 0003258094-0001-4 | Accommodation and food services | Jun 18, 2021 |
| BLACKEST OF THE BLACK INC | 0002254737-0001-0 | Arts, entertainment, recreation | Aug 3, 2004 |
| BLACKFIST, INC | 0002990654-0001-0 | Retail trade | Jun 4, 2015 |
| BLACKFYRE LLC | 0003502126-0001-7 | Retail trade | Aug 15, 2025 |
| BLACKGEM FUNDING LLC | 0003599414-0001-7 | Finance and insurance | Jul 21, 2026 |
| BLACKGEM PROPERTIES LLC | 0003455332-0001-7 | Real estate and rental | Mar 17, 2022 |
| BLACKGUMMY LLC | 0003018120-0001-2 | Arts, entertainment, recreation | Nov 12, 2016 |
| BLACKHEART PRODUCTIONS FILMS FROM EARTH INC | 0002454831-0001-1 | Information | Jun 25, 1997 |
| BLACKHEART STUDIOS LLC | 0003185828-0001-4 | Arts, entertainment, recreation | Sep 11, 2018 |
| BLACKHORSE MOTOR SPORTS INC | 0002242294-0001-6 | Retail trade | Apr 10, 2007 |
| BLACKLAD, INC | 0003240360-0001-5 | Arts, entertainment, recreation | Jul 15, 2019 |
| BLACKLISTLA RUN ORGANIZATION INC | 0003088847-0001-3 | Other services (repair, personal care) | Feb 24, 2016 |
| BLACKNODE LLC | 0003496925-0001-9 | Professional and technical services | Feb 15, 2022 |
| BLACKOUT FITNESS, INC | 0003512633-0001-4 | Other services (repair, personal care) | Feb 8, 2022 |
| BLACKOUT INC | 0002752943-0001-4 | Arts, entertainment, recreation | Apr 18, 2014 |
| BLACKOUT LLC THE | 0003057886-0001-7 | Information | Jan 6, 2017 |
| BLACKOUT PRODUCTIONS LLC | 0003494215-0001-3 | Information | Oct 4, 2021 |
| BLACKOUT SECURITY LLC | 0003215777-0001-1 | Activity not given | Oct 13, 2020 |
| BLACKOUT SHOWROOM CSLM VENTURES INC | 0002701008-0001-0 | Retail trade | Sep 9, 2013 |
| BLACKPACIFIC LLC | 0003594247-0001-9 | Manufacturing | Jun 23, 2023 |
| BLACKROCK LAW GROUP INC | 0003493819-0001-3 | Professional and technical services | Feb 13, 2024 |
| BLACKSANDS PRODUCTIONS INC | 0003234866-0001-6 | Arts, entertainment, recreation | Jan 29, 2021 |
