Companies registered with the City of Los Angeles in Los Angeles — page 148 of 414
123,940 active company locations whose address is in Los Angeles.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414
| Company | City account | Industry | Since |
|---|---|---|---|
| FREESTYLE FLICKS LLC | 0002627791-0001-9 | Information | Jan 1, 2011 |
| FREESTYLIST LLC | 0002743358-0001-2 | Activity not given | May 21, 2013 |
| FREETIME INC | 0000138509-0005-6 | Real estate and rental | Jan 1, 2025 |
| FREETOWN HOLDINGS INC | 0002780726-0001-9 | Real estate and rental | Feb 1, 2014 |
| FREEWAY AUTO SALES INC | 0002072371-0002-0 | Retail trade | Jul 5, 2018 |
| FREEWAY CAR WASH LLC | 0003114210-0001-3 | Activity not given | Apr 1, 2019 |
| FREEWAY DRIVE, LLC | 0002240848-0001-1 | Real estate and rental | Aug 12, 2003 |
| FREEWAY INSURANCE FREEWAY INSURANCE SERVICES AMERICA LLC | 0003238778-0001-0 | Finance and insurance | Jan 1, 2021 |
| FREEWAY INSURANCE FREEWAY INSURANCE SERVICES AMERICA LLC | 0003238778-0002-8 | Finance and insurance | Jan 1, 2021 |
| FREEWAY INSURANCE FREEWAY INSURANCE SERVICES AMERICA LLC | 0003238778-0007-9 | Finance and insurance | Jan 1, 2021 |
| FREEWAY INSURANCE FREEWAY INSURANCE SERVICES AMERICA LLC | 0003238778-0009-5 | Finance and insurance | Jan 1, 2021 |
| FREEWAY INSURANCE SERVICES AMERICA LLC | 0003238778-0016-8 | Finance and insurance | Jan 1, 2021 |
| FREEWAY INSURANCE SERVICES AMERICA LLC | 0003238778-0018-4 | Finance and insurance | Apr 1, 2026 |
| FREEWAY REDEVELOPMENT LLC | 0000261202-0001-1 | Wholesale trade | Dec 28, 1971 |
| FREEWAY RICK LLC | 0003218395-0001-8 | Professional and technical services | Jan 1, 2016 |
| FREEWILL COMMUNITY DEVELOPMENT CORPORATION | 0002584101-0001-8 | Health care and social assistance | Feb 21, 2007 |
| FREEZE FRAME ENTERTAINMENT LLC | 0000100576-0001-8 | Administrative and support services | Sep 1, 2004 |
| FREEZELINE LOGISTICS INC | 0003591896-0001-0 | Professional and technical services | Jan 1, 2022 |
| FREEZIA TRADING INC | 0003337631-0001-3 | Activity not given | Nov 1, 2022 |
| FREGOSO & ASSOCIATES INC | 0003528301-0001-0 | Professional and technical services | Oct 28, 2025 |
| FREGOSO TIRES 1 INC | 0002395809-0001-4 | Retail trade | Sep 12, 2008 |
| FREIGHT 26 INC | 0003242933-0001-1 | Transportation and warehousing | Feb 13, 2021 |
| FREIGHT AND LOGISTICS INC | 0003550782-0001-7 | Professional and technical services | Jan 1, 2026 |
| FREIGHT PICTURES LLC | 0003553255-0001-1 | Information | Jan 1, 2025 |
| FREIGHT TRAIN LOGISTICS INC. FREIGHT TRAIN INC. | 0002890677-0001-5 | Activity not given | Feb 24, 2016 |
| FREIGHTMEN INT'L LAX FMI SHIPPING LAX INC | 0000958874-0001-7 | Transportation and warehousing | May 1, 1994 |
| FREIJA COLLECTIVE LLC | 0003216072-0001-8 | Other services (repair, personal care) | Jun 16, 2020 |
| FREILICH & POPOWITZ LLP | 0002548004-0001-7 | Professional and technical services | Jan 10, 2010 |
| FREIMUTH MANAGEMENT LLC | 0002752401-0001-0 | Professional and technical services | Apr 25, 2014 |
| FRELISSA CREATIONS FRELISSA CREATIONS LLC | 0003486326-0001-8 | Accommodation and food services | Jun 1, 2025 |
| FREMONT BUILDING LIMITED PARTNERSHIP | 0002488342-0001-7 | Real estate and rental | Jan 1, 2004 |
| FREMONT PERALTA HOLDING COMPANY LLC | 0003075983-0001-0 | Finance and insurance | Aug 19, 2018 |
| FRENCH AMERICAN WALLPAPER FRENCH AMERICAN WALLPAPER LLC | 0002479682-0001-7 | Wholesale trade | Aug 1, 2009 |
| FRENCH BISTRO SUNN USA INC | 0002302914-0001-4 | Accommodation and food services | Dec 24, 2007 |
| FRENCH BUTTER, LTD | 0002253662-0001-2 | Manufacturing | Jan 1, 2005 |
| FRENCH COAT LLC | 0002702798-0001-7 | Professional and technical services | Jan 1, 2013 |
| FRENCH DELICE DISTRIBUTION INC | 0003076305-0001-8 | Retail trade | Jan 1, 2018 |
| FRENCH FABRICS FRENCH FABRIC INC | 0000179125-0001-2 | Wholesale trade | Jan 1, 1995 |
| FRENCH FLORIST FRENCH FLORIST, LLC | 0003184515-0001-5 | Retail trade | Nov 1, 2018 |
| FRENCH GENERAL FRENCH GENERAL INC | 0000993995-0001-6 | Retail trade | Jul 1, 2003 |
| FRENCH INSURANCE GROUP INC | 0003131326-0001-3 | Finance and insurance | Jun 1, 2018 |
| FRENCH KISS ON FLEEK, INC. | 0002843298-0001-4 | Manufacturing | Jul 20, 2015 |
| FRENCH KISS CAFE, WAWA BAKERY FRENCH KISS INC | 0003317452-0001-6 | Accommodation and food services | Apr 27, 2022 |
| FRENCH KITCH KC BUSINESS LLC | 0003485812-0001-0 | Manufacturing | Apr 17, 2025 |
| FRENCH PASTRY TOP NIVEAU INC | 0002710254-0001-5 | Manufacturing | Oct 29, 2013 |
| FRENCH PASTRY PHILOSOPHY OF LOVE LLC | 0003279141-0001-1 | Manufacturing | Dec 1, 2021 |
| FRENCH PRODUCTIONS, INC | 0003109397-0001-2 | Activity not given | May 3, 2017 |
| FRENCH WHISPERER LTD | 0003273623-0001-0 | Activity not given | Oct 11, 2021 |
| FRENCHIE WINE DELIVERY FRENCHIE WINE DELIVERY LLC | 0003395157-0001-1 | Accommodation and food services | Dec 1, 2022 |
| FRENCHKISSLA LLC | 0003542723-0001-8 | Retail trade | Dec 29, 2025 |
| FRENCHMAUVE, LLC | 0002849971-0001-6 | Wholesale trade | Aug 12, 2015 |
| FRENCHY DIGITAL LLC | 0003190000-0001-5 | Professional and technical services | Aug 2, 2019 |
| FRENCHY'S DATE & DAY NUT INC | 0003329284-0001-1 | Wholesale trade | Aug 1, 2022 |
| FRENETIC SIGHT AND SOUND LLC | 0003576941-0001-1 | Arts, entertainment, recreation | Aug 8, 2024 |
| FRENGERS LLC | 0002444379-0001-5 | Professional and technical services | Jun 5, 2009 |
| FRENS NUT CO FRENS SNACKS LLC | 0003596955-0001-5 | Retail trade | Jul 15, 2026 |
| FRENZ COFFEE J&S FRENZ INC | 0003129174-0001-8 | Manufacturing | Jun 3, 2019 |
| FRENZY LABS, INC. | 0003206521-0001-0 | Professional and technical services | Jul 1, 2017 |
| FRENZY STUDIO, LLC | 0003521689-0001-9 | Information | Jan 15, 2022 |
| FREO SEGAL MAUROS CAFE RARM INC | 0000006874-0001-1 | Accommodation and food services | Jan 2, 1992 |
| FREQUENCY CONSULTANTS LLC | 0003547171-0001-4 | Professional and technical services | Oct 10, 2025 |
| FRESCO COMMUNITY MARKETS, LLC | 0002523561-0001-7 | Retail trade | Oct 5, 2010 |
| FRESCO FOODS, INC | 0002488893-0001-1 | Retail trade | Oct 3, 2008 |
| FRESCO SPICE LLC | 0003044204-0001-1 | Manufacturing | Jan 1, 2023 |
| FRESCOPASTA LLC | 0002810607-0001-9 | Activity not given | Mar 2, 2015 |
| FRESCURA LLC | 0003386140-0001-6 | Retail trade | Jul 4, 2023 |
| FRESENIUS MEDICAL CARE OF MID-WILSHIRE BIO-MEDICAL APPLICATIONS OF CALIFORNIA INC | 0000908271-0004-7 | Activity not given | Jan 1, 2007 |
| FRESH & YUMMY CAFE FRESH & YUMMY CAFE INC | 0003592151-0001-2 | Accommodation and food services | Jul 1, 2026 |
| FRESH AGAVE GROUP INC | 0003370825-0001-9 | Accommodation and food services | Apr 1, 2023 |
| FRESH AIR TAXI CAB COMPANY INC | 0000368451-0001-7 | Arts, entertainment, recreation | Jan 1, 1996 |
| FRESH BREW STUDIO LLC | 0003601737-0001-2 | Information | Feb 7, 2024 |
| FRESH BROTHERS GOLDEN ROAD FOOD SERVICES LLC | 0002633814-0001-9 | Accommodation and food services | Aug 1, 2012 |
| FRESH BROTHERS CREWS LAX2 LLC | 0002824314-0003-6 | Accommodation and food services | May 15, 2015 |
| FRESH CARRERAS INC | 0003188462-0001-1 | Arts, entertainment, recreation | Mar 3, 2020 |
| FRESH CATCH INC. | 0003065799-0001-8 | Wholesale trade | Oct 10, 2011 |
| FRESH CLEAN GROUP WILLYWASH LLC. | 0003113013-0001-3 | Other services (repair, personal care) | Jan 2, 2019 |
| FRESH COAT PAINTERS CO | 0003594427-0001-8 | Construction | Jun 29, 2026 |
| FRESH CORN GRILL INC. | 0002093740-0001-9 | Activity not given | Mar 15, 2006 |
| FRESH EARS MEDIA LLC | 0002272783-0001-8 | Information | Jan 4, 2006 |
| FRESH ERRAND CORP | 0003014263-0001-0 | Arts, entertainment, recreation | Sep 1, 2014 |
| FRESH FASHION DAILY LLC | 0002905867-0001-2 | Wholesale trade | May 1, 2015 |
| FRESH FOREVER CLEANING LLC | 0003565222-0001-7 | Administrative and support services | Jan 1, 2023 |
| FRESH GARDEN FLOWERS WHOLESALE INC | 0003393692-0001-9 | Wholesale trade | Jan 1, 2023 |
| FRESH GUNNER LLC | 0002465111-0001-1 | Real estate and rental | Mar 1, 2005 |
| FRESH HOT POPCORN INC | 0002588525-0001-5 | Arts, entertainment, recreation | Nov 15, 2000 |
| FRESH MEAL KITCHEN LLC | 0003264570-0001-7 | Activity not given | Apr 18, 2012 |
| FRESH MEALS, INC. | 0003287076-0001-8 | Accommodation and food services | Jan 17, 2022 |
| FRESH NEST CORP | 0002935960-0001-8 | Administrative and support services | Jan 1, 2016 |
| FRESH OF LA INC | 0002100870-0001-4 | Manufacturing | Mar 1, 2006 |
| FRESH OIL TRANSITIONAL SOBER LIVING INC | 0003114530-0001-5 | Other services (repair, personal care) | Jan 1, 2019 |
| FRESH OIL TRANSITIONAL SOBER LIVING INC | 0003114530-0002-3 | Other services (repair, personal care) | Jan 1, 2019 |
| FRESH ORDER GRILL INC | 0002905672-0001-7 | Accommodation and food services | May 15, 2016 |
| FRESH PAINT ART ADVISORS INC | 0003258212-0001-2 | Professional and technical services | May 3, 2021 |
| FRESH PIC, INC. | 0002059243-0001-0 | Activity not given | Jul 13, 2005 |
| FRESH PIC-TARA PRODUCE INC | 0002851054-0001-7 | Retail trade | Aug 17, 2015 |
| FRESH PROPERTIES REAL ESTATE GROUP LLC | 0002759359-0001-7 | Real estate and rental | Dec 24, 2010 |
| FRESH QUALITY PRODUCE INC | 0002517513-0001-1 | Retail trade | Aug 9, 2010 |
| FRESH START CREDIT FRESH START CREDIT CONSULTING LLC | 0003593433-0001-6 | Professional and technical services | Jun 8, 2026 |
| FRESHFROMDE LLC | 0003392608-0001-6 | Information | Jan 5, 2021 |
| FRESHLY BREEMED LLC | 0002980256-0001-0 | Arts, entertainment, recreation | Aug 1, 2016 |
| FRESHLY SQUEEZED MOTION PICTURE CO | 0002938208-0001-7 | Arts, entertainment, recreation | Feb 23, 2016 |
| FRESHMAKER MEDIA INC | 0003457517-0001-3 | Arts, entertainment, recreation | Apr 14, 2020 |
| FRESHMINT JW NATION SERVICE INC | 0002517573-0002-1 | Wholesale trade | Aug 2, 2010 |
| FRESHNESS MAID CHIC LLC | 0003266717-0001-8 | Activity not given | Aug 6, 2021 |
| FRESHSINCE88 LLC | 0003122161-0001-0 | Other services (repair, personal care) | Mar 11, 2019 |
| FRESHWEB SERVICES LLC | 0003288238-0001-6 | Activity not given | Apr 2, 2021 |
| FRESITA COFFEE LLC | 0003555945-0001-9 | Accommodation and food services | Jul 30, 2025 |
| FRESNO STL VENTURES LLC | 0002662827-0001-8 | Real estate and rental | Sep 1, 2010 |
| FRESSIA FLOWER SHOP LLC | 0003288441-0001-4 | Other services (repair, personal care) | Dec 28, 2021 |
| FREUDENBERG PERFORMANCE MATERIALS LIMITED PARTNERSHIP | 0002873783-0001-8 | Wholesale trade | Jan 1, 2015 |
| FREY PRODUCTIONS GATEKEEPER PRODUCTIONS LLC | 0000289126-0001-9 | Information | Mar 1, 2001 |
| FREYJA DESIGN INC | 0003062017-0001-1 | Activity not given | Apr 30, 2018 |
| FRIAR EQUITY PARTNERS LLC | 0002852201-0001-9 | Real estate and rental | Apr 29, 2015 |
| FRIC FRAC PRODUCTIONS INC | 0002277257-0001-1 | Arts, entertainment, recreation | Jul 27, 2007 |
| FRICK AND ELAN LLC | 0003359497-0001-3 | Real estate and rental | Aug 1, 2022 |
| FRICTION BRANDS LLC | 0003336713-0001-6 | Other services (repair, personal care) | Oct 6, 2022 |
| FRIDA - MEXICAN CUISINE CASA AZUL CANTINA LLC | 0002648126-0001-7 | Accommodation and food services | Nov 29, 2012 |
| FRIDA ORNSTEIN TRUST/DIANE & IRWIN YABLANS | 0002267187-0001-7 | Real estate and rental | Jan 1, 2003 |
| FRIDAY DEPLOYS, LLC | 0003590162-0001-6 | Activity not given | May 8, 2024 |
| FRIDAY FRIDAY LLC | 0003497666-0001-1 | Retail trade | Jul 14, 2023 |
| FRIED CHICKEN SANDWICH CORPORATION | 0003177518-0001-4 | Professional and technical services | Jan 23, 2018 |
| FRIED FILMS INC | 0002105397-0001-9 | Information | Feb 1, 2004 |
| FRIEDLANDER FILMS LLC | 0003179611-0001-5 | Arts, entertainment, recreation | Jan 1, 2024 |
| FRIEDMAN & ASSOCIATES INC | 0003027421-0001-1 | Professional and technical services | Jan 1, 2017 |
| FRIEDMAN APARTMENT INVESTMENTS LLC | 0002702111-0001-7 | Activity not given | Sep 4, 2013 |
| FRIEDMAN DEV CORP FRIEDMAN DEVELOPMENT CORP | 0000245397-0001-1 | Wholesale trade | Oct 1, 1996 |
| FRIEDMAN FAMILY TRUST | 0002375712-0001-5 | Real estate and rental | Jan 1, 2004 |
| FRIEDMAN LAW CORPORATION, PC | 0003572981-0001-6 | Professional and technical services | Jul 10, 2024 |
| FRIEDMAN LAW GROUP PC | 0002557311-0001-1 | Professional and technical services | Jan 3, 2011 |
| FRIEDMAN LLC | 0003604826-0001-4 | Information | Aug 18, 2026 |
| FRIEND CREATIVE LLC | 0003012833-0001-3 | Information | Feb 2, 2017 |
| FRIEND OF A FRIEND LLC | 0002321807-0001-1 | Activity not given | Jan 11, 2006 |
| FRIEND OR FOE LLC | 0002277292-0001-2 | Professional and technical services | Jan 2, 2007 |
| FRIEND'S FLOWERS FRIENDS FOWERS INC | 0002965625-0001-1 | Retail trade | Mar 1, 2017 |
| FRIENDLY AUTO CLINIC INC | 0002540153-0001-1 | Other services (repair, personal care) | Feb 1, 2011 |
| FRIENDLY COLLISION CENTER LLC | 0003360706-0001-1 | Other services (repair, personal care) | Jan 30, 2023 |
| FRIENDLY ENTERTAINMENT INC | 0003247165-0001-2 | Information | Apr 1, 2021 |
| FRIENDLY FAMILY PRODUCTIONS LLC | 0002866529-0001-2 | Retail trade | Apr 27, 2007 |
| FRIENDLY FOODS INC | 0003169297-0001-2 | Activity not given | Jan 1, 2019 |
| FRIENDLY HOME INVESTMENTS LLC | 0002694357-0001-1 | Finance and insurance | Apr 29, 2013 |
| FRIENDLY MARKET FRIENDLY MARKET OF LIQUOR INC | 0003503966-0001-4 | Retail trade | Apr 1, 2025 |
| FRIENDLY ONLY LLC | 0003354667-0001-2 | Other services (repair, personal care) | Jan 1, 2022 |
| FRIENDLY PIXEL, INC. | 0003435831-0001-1 | Professional and technical services | Jan 1, 2020 |
| FRIENDLY WARNING PRODUCTIONS CORP | 0003480701-0001-7 | Activity not given | Aug 4, 2022 |
| FRIENDLY WARNING PRODUCTIONS CORP | 0003511576-0001-7 | Arts, entertainment, recreation | Aug 9, 2022 |
| FRIENDS & FAMILY BRANDS LLC | 0003133729-0001-4 | Professional and technical services | Dec 1, 2019 |
| FRIENDS + FAMILY FRIENDS + FAMILY LLC | 0002883818-0001-0 | Accommodation and food services | Feb 1, 2016 |
| FRIENDS AND FAMILY FILMS LLC | 0003519020-0001-9 | Information | Sep 14, 2022 |
| FRIENDS AT THE TABLE LLC | 0003000503-0001-7 | Information | Aug 7, 2017 |
| FRIENDS FASHION INC | 0002669412-0001-0 | Manufacturing | Jul 23, 2011 |
| FRIENDS NIGHT INC | 0002611635-0001-7 | Arts, entertainment, recreation | Jan 11, 2012 |
| FRIENDS OF ALEXANDER SCIENCE CENTER SCHOOL BOOSTER CLUB INC | 0003565032-0001-4 | Educational services | Oct 2, 2023 |
| FRIENDS OF ANIMALS FOUNDATION | 0002002401-0001-0 | Activity not given | Oct 27, 2004 |
| FRIENDS OF ANIMALS FOUNDATION | 0002005684-0001-1 | Professional and technical services | Sep 1, 1986 |
| FRIENDS OF CYPRESS PARK COMMUNITY IMPROVEMENT ASSOCIATION INC | 0002840473-0001-9 | Other services (repair, personal care) | Feb 2, 2015 |
| FRIENDS OF FALAFEL INC | 0002922207-0001-2 | Accommodation and food services | Feb 29, 2016 |
| FRIENDS OF FRANKLIN AVENUE SCHOOL INC | 0002598842-0001-0 | Educational services | Sep 1, 1986 |
| FRIENDS OF JAPAN | 0000006734-0001-9 | Administrative and support services | Jan 1, 1989 |
| FRIENDS OF KING A NONPROFIT CORPORATION | 0002507507-0001-9 | Professional and technical services | Oct 30, 2009 |
| FRIENDS OF LUBAVITCH INC | 0000428305-0001-9 | Health care and social assistance | May 17, 1977 |
| FRIENDS OF MARK TWAIN MIDDLE SCHOOL, INC | 0002627983-0001-1 | Arts, entertainment, recreation | Apr 29, 2009 |
| FRIENDS OF MICHELTORENA INC | 0003140228-0001-3 | Other services (repair, personal care) | Jun 6, 2017 |
| FRIENDS OF RUNYON CANYON FOUNDATION | 0002779969-0001-2 | Other services (repair, personal care) | Feb 3, 2014 |
| FRIENDS OF TEACH FOR ARMENIA INCORPORATED | 0002948113-0001-6 | Educational services | Apr 1, 2015 |
| FRIENDS OF THE ACADEMY OF MUSIC INC | 0002839630-0001-6 | Other services (repair, personal care) | Jun 29, 2015 |
| FRIENDS OF THE CHINESE AMERICAN MUSEUM INC | 0000010596-0001-6 | Administrative and support services | Feb 25, 2000 |
| FRIENDS OF THE COLISEUM FOUNDATION | 0003394024-0001-1 | Arts, entertainment, recreation | Dec 6, 2021 |
| FRIENDS OF THE JUNIOR ARTS CENTER | 0000357699-0001-1 | Educational services | Jan 25, 1995 |
| FRIENDS OF THE KAUFMAN BRENTWOOD BRANCH LIBRARY | 0000139369-0001-6 | Retail trade | Nov 1, 1994 |
| FRIENDS OUTSIDE IN LOS ANGELES COUNTY INC | 0000159340-0001-1 | Health care and social assistance | Oct 1, 1994 |
| FRIENDS RESEARCH INSTITUTE INC | 0000254206-0001-4 | Professional and technical services | Jun 1, 1984 |
| FRIENDS RESEARCH INSTITUTE INC | 0002572389-0001-9 | Activity not given | Jul 27, 2011 |
| FRIENDS, THE FOUNDATION OF THE CALIFORNIA AFRICAN AMERICAN MUSEUM | 0002167617-0001-7 | Activity not given | Jul 20, 2006 |
| FRIENDSHIP LOVE & PEACE INC | 0002504482-0001-5 | Activity not given | Jan 1, 2010 |
| FRIENDSHIP PRIMITIVE BAPTIST CHURCH | 0000328193-0002-9 | Retail trade | Nov 30, 2009 |
| FRIENDSHIP STREET LLC | 0003425169-0001-4 | Other services (repair, personal care) | Jan 1, 2023 |
| FRIENDZ INC | 0003147852-0001-7 | Health care and social assistance | Jun 1, 2019 |
| FRIENDZ INC | 0003222104-0001-7 | Other services (repair, personal care) | Jun 16, 2019 |
| FRIERSON IMAGING LLC | 0002692113-0001-8 | Administrative and support services | May 17, 2012 |
| FRIGHTFUL FOX PRODUCTIONS LLC | 0003299521-0001-9 | Retail trade | Feb 1, 2022 |
| FRIGO TRANSPORT LLC | 0003558603-0001-2 | Transportation and warehousing | May 1, 2025 |
| FRIGUS MECHANICAL LLC | 0003557531-0001-9 | Construction | Jan 31, 2026 |
| FRILL INC | 0002937752-0001-1 | Wholesale trade | Oct 4, 2016 |
| FRINGE FINANCIAL INSURANCE SERVICES INC | 0000004210-0001-8 | Finance and insurance | Feb 1, 2001 |
| FRISCO BAKING CO INC | 0000398990-0001-7 | Wholesale trade | Oct 1, 1955 |
| FRISHBERG BROS. INC. | 0002821562-0001-3 | Activity not given | Apr 5, 2015 |
| FRISSON PICTURES INC | 0003597853-0001-5 | Information | Mar 27, 2026 |
| FRIST GEN LA LLC | 0003385161-0001-1 | Administrative and support services | May 18, 2023 |
| FRITZ KLEIN FOUNDATION INC | 0002867048-0001-1 | Other services (repair, personal care) | Nov 1, 2015 |
| FRITZCO LLC | 0002920949-0001-9 | Finance and insurance | Feb 10, 2016 |
| FRITZI DOG FRITZI DOG INVESTMENT COMPANY LLC | 0002635076-0001-9 | Accommodation and food services | Sep 20, 2012 |
| FRIVA A MEDICAL CORPORATION | 0002646864-0002-3 | Health care and social assistance | Jan 1, 2015 |
| FRM HOLDING BV THE VERY CREATIVE FIRM LLC | 0003155345-0001-8 | Real estate and rental | Jan 1, 2015 |
| FRM395 PERSONAL TRAINING LLC | 0003220479-0001-5 | Other services (repair, personal care) | Jan 1, 2020 |
| FRME STUDIO LLC | 0003282452-0001-9 | Activity not given | Nov 19, 2021 |
| FRMNTD MEDIA LLC | 0003273858-0001-0 | Activity not given | Jun 23, 2021 |
| FRND OF A FRND, LLC | 0003558684-0001-6 | Arts, entertainment, recreation | Jan 1, 2026 |
| FRO TECHNOLOGIES INC | 0003121316-0001-3 | Accommodation and food services | Apr 22, 2019 |
| FROCKS & FROLICS LLC | 0003026900-0001-2 | Retail trade | Jun 2, 2017 |
| FROELICH ASSOCIATES LLC | 0003185551-0001-9 | Real estate and rental | Jan 1, 2019 |
| FROG IN A POT PRODUCTIONS INC | 0003034616-0001-1 | Arts, entertainment, recreation | Oct 4, 2017 |
| FROG SKATEBOARDS INC | 0003302878-0001-1 | Retail trade | Aug 25, 2022 |
| FROG SONG LLC | 0003454715-0001-9 | Information | Feb 2, 2021 |
| FROGRIP INTERNATIONAL INC | 0000332778-0001-8 | Wholesale trade | Jan 1, 1997 |
| FROGTOWN BREWERY SILVER LAKE BREWERY INC | 0002855382-0001-2 | Retail trade | Oct 1, 2015 |
| FROGTOWN CAPITAL LLC | 0003417294-0001-9 | Activity not given | Jan 1, 2023 |
| FROGTOWN INDUSTRIES LLC | 0002841167-0001-6 | Accommodation and food services | Apr 17, 2015 |
| FROGTOWN MEDIA INC | 0003343315-0001-7 | Real estate and rental | Sep 10, 2019 |
| FROGTOWN PORTFOLIO I LLC | 0003319341-0001-4 | Real estate and rental | May 1, 2019 |
| FROGTOWN PORTFOLIO I LLC | 0003319341-0002-2 | Transportation and warehousing | Nov 20, 2022 |
| FROGTOWN PORTFOLIO I LLC | 0003319341-0003-1 | Transportation and warehousing | Feb 23, 2023 |
| FROGTOWN PROPERTY MANAGEMENT LLC | 0003492943-0001-8 | Real estate and rental | Oct 14, 2022 |
| FROGTOWN, LLC | 0002316590-0001-8 | Real estate and rental | Sep 1, 2007 |
| FROGVILLE LLC | 0002940694-0001-2 | Real estate and rental | Mar 1, 2015 |
| FROLIC ROOM ROBT L NUNLEY INC | 0000403914-0001-8 | Accommodation and food services | Jul 1, 1982 |
| FROLICKING OAKS INC | 0003214777-0001-3 | Professional and technical services | Feb 4, 2020 |
| FROLLY VENTURES LLC | 0003591830-0001-1 | Real estate and rental | Apr 1, 2026 |
| FROM EARTH FOR US LLC | 0003493487-0001-7 | Retail trade | Feb 3, 2025 |
| FROM LOT TO SPOT INC | 0002744310-0001-9 | Other services (repair, personal care) | Aug 1, 2008 |
| FROM POTENTIAL TO POWERHOUSE INC | 0003473968-0001-2 | Activity not given | Jan 1, 2020 |
| FROM THE CONCRETE LLC LLC | 0003273522-0001-7 | Activity not given | Oct 8, 2021 |
| FROM THE EARTH PRODUCTIONS LLC | 0002948336-0001-3 | Information | Dec 21, 2013 |
| FROM THE GROUND UP ENTERPRISES LLC | 0003447123-0001-0 | Accommodation and food services | Oct 1, 2019 |
| FROM THE HEART LEARNING SOLUTIONS INC | 0003351301-0001-7 | Health care and social assistance | Jan 2, 2023 |
| FROM THE JUMP LLC | 0003509925-0001-9 | Arts, entertainment, recreation | Aug 28, 2018 |
| FROM THE STACKS PRODUCTIONS LLC | 0002743864-0001-9 | Information | Feb 1, 2014 |
