Industries
NAICS sector of the self-reported code (2007 NAICS).
| Industry | Registered companies |
|---|---|
| Accommodation and food services | 13,260 |
| Activity not given | 26,068 |
| Administrative and support services | 9,096 |
| Agriculture, forestry, fishing | 662 |
| Arts, entertainment, recreation | 20,908 |
| Construction | 27,753 |
| Educational services | 3,242 |
| Finance and insurance | 5,313 |
| Health care and social assistance | 17,628 |
| Information | 14,549 |
| Management of companies | 75 |
| Manufacturing | 9,991 |
| Mining | 99 |
| Other services (repair, personal care) | 22,790 |
| Professional and technical services | 37,366 |
| Real estate and rental | 42,599 |
| Retail trade | 26,304 |
| Transportation and warehousing | 5,150 |
| Utilities | 26 |
| Wholesale trade | 16,844 |
Alphabetical order.