Companies registered with the City of Los Angeles in Los Angeles — page 269 of 414
123,940 active company locations whose address is in Los Angeles.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414
| Company | City account | Industry | Since |
|---|---|---|---|
| NEW TOWER CHECK BK DIGITAL CURRENCY SERVICES INC | 0000245234-0006-8 | Activity not given | Jan 19, 1988 |
| NEW TOWER CHECK CASHING DIGITAL CURRENCY SERVICES INC | 0000245234-0003-3 | Finance and insurance | Nov 15, 1985 |
| NEW TOWN BUILDING LLC | 0002412702-0001-7 | Real estate and rental | Jan 1, 2009 |
| NEW TOWN EXPRESS FOOD INC | 0003028343-0001-6 | Accommodation and food services | Jan 29, 2018 |
| NEW TOWN INSURANCE AGENCY INC | 0002162286-0001-9 | Activity not given | Jan 3, 2006 |
| NEW TRAILS PRODUCTION INC | 0002598521-0002-1 | Arts, entertainment, recreation | May 1, 2021 |
| NEW URBAN OBSERVATION LLC | 0003537347-0001-1 | Professional and technical services | Mar 3, 2023 |
| NEW URBAN PARTNERS LLC | 0002669779-0001-8 | Real estate and rental | Jan 1, 2012 |
| NEW URBAN VISION, LLC | 0002234743-0001-2 | Activity not given | Feb 20, 2007 |
| NEW VAUDEVILLE BREWING COMPANY | 0002742449-0001-4 | Manufacturing | Mar 29, 2013 |
| NEW VERMONT AUTOCARE KNJ CARE INC | 0003119812-0001-8 | Other services (repair, personal care) | Apr 15, 2019 |
| NEW VERMONT HOTEL DJP HOTEL GROUP INC | 0003347998-0001-8 | Real estate and rental | Jan 1, 2023 |
| NEW VERMONT TRANSMISSION INC | 0000186253-0001-7 | Other services (repair, personal care) | Aug 16, 2000 |
| NEW VERNON RANCHO MARKET ASHKAR BROTHERS INC | 0003216622-0001-9 | Retail trade | Mar 3, 2020 |
| NEW VIBE STUDIO LLC | 0003229756-0001-4 | Activity not given | Feb 1, 2021 |
| NEW VILLAGE CHARTER SCHOOL INC | 0002232638-0001-9 | Activity not given | Sep 1, 2006 |
| NEW VISION ASSETS, INC. | 0003488666-0001-1 | Construction | Jan 18, 2007 |
| NEW VISION CONSTRUCTION INC. | 0003106783-0001-1 | Construction | Jan 2, 2019 |
| NEW VISION EDUCATION NEW VISION EDUCATIONAL INSTITUTE INC | 0002359470-0001-0 | Educational services | Jun 16, 2008 |
| NEW VISION GROUP HOMES INC | 0003426256-0001-2 | Wholesale trade | May 1, 2018 |
| NEW VISION HORIZON LLC | 0002653389-0001-9 | Finance and insurance | Jun 2, 2010 |
| NEW VISTA PAC OPERATOR LLC | 0002751011-0001-3 | Accommodation and food services | Dec 3, 2012 |
| NEW VUE CONSULTING INC | 0003545151-0001-2 | Professional and technical services | Jan 1, 2021 |
| NEW WAB RENTAL INC | 0003054712-0001-3 | Real estate and rental | May 20, 2018 |
| NEW WASHINGTON AUTO BODY INC | 0002957816-0001-6 | Other services (repair, personal care) | Jan 31, 2017 |
| NEW WAVE ENTERPRISES INC | 0002756578-0001-4 | Manufacturing | Mar 7, 2014 |
| NEW WAVE HEALTH CARE CENTER DERAKHSHESH CHIROPRACTIC INC | 0000255242-0002-6 | Health care and social assistance | Oct 1, 2003 |
| NEW WAVE PCS INC | 0003338067-0001-0 | Wholesale trade | Oct 27, 2022 |
| NEW WAVES FITNESS INC | 0003347274-0001-5 | Arts, entertainment, recreation | Jan 1, 2023 |
| NEW WAY ELECTRIC CORP | 0003364016-0001-7 | Activity not given | Mar 3, 2023 |
| NEW WAY NAILS, INC. | 0003293762-0001-1 | Other services (repair, personal care) | Jan 2, 2022 |
| NEW WAYS TO LIFE INC | 0003451060-0001-5 | Administrative and support services | Sep 9, 2024 |
| NEW WELLBEING PRODUCTS INC | 0002920630-0001-0 | Wholesale trade | May 1, 2016 |
| NEW WINESKINS CHRISTIAN OUTREACH MINISTRIES INC | 0000382095-0001-6 | Health care and social assistance | Jan 1, 1997 |
| NEW WIT PRODUCTIONS LLC | 0003583709-0001-1 | Arts, entertainment, recreation | Dec 13, 2021 |
| NEW WORK CITY LLC | 0002924675-0001-6 | Arts, entertainment, recreation | Apr 11, 2016 |
| NEW WORK GLASS DESIGNS LLC | 0003135849-0001-4 | Professional and technical services | Jul 3, 2019 |
| NEW WORLD ACADEMY FOUNDATION | 0003204231-0001-4 | Activity not given | Jun 30, 2020 |
| NEW WORLD ACADEMY LLC | 0003098982-0001-0 | Activity not given | Jan 28, 2019 |
| NEW WORLD ACADEMY LLC | 0003254763-0001-7 | Administrative and support services | Jan 26, 2019 |
| NEW WORLD COMICS LLC | 0003020635-0001-8 | Wholesale trade | Mar 31, 2017 |
| NEW WORLD COMMUNICATIONS GROUP INC | 0000938978-0001-1 | Real estate and rental | Jan 23, 1997 |
| NEW WORLD ELECTRIC POWER, INC. | 0002971501-0001-4 | Other services (repair, personal care) | Apr 1, 2017 |
| NEW WORLD FINANCIAL AND INSURANCE SERVICES INC | 0002029531-0001-2 | Finance and insurance | Jan 1, 2004 |
| NEW WORLD INVESTMENTS LLC | 0002025793-0001-1 | Real estate and rental | Dec 1, 2004 |
| NEW WORLD MONTESSORI SCHOOL, INC. | 0000636988-0001-3 | Health care and social assistance | Jun 5, 1987 |
| NEW WORLD NATIVE LLC | 0002866133-0001-6 | Information | Dec 29, 2014 |
| NEW WORLD PLASTIC CO JAESCO SALES CORPORATION | 0000949226-0001-0 | Wholesale trade | Oct 1, 1999 |
| NEW WORLD STORES INC | 0003239637-0001-0 | Retail trade | Mar 15, 2021 |
| NEW WORLD TOMEDER TOMDER LLC | 0003484506-0001-2 | Accommodation and food services | Apr 7, 2025 |
| NEW WORLD TRADING LLC | 0003600503-0001-0 | Wholesale trade | Oct 17, 2023 |
| NEW WYE PRODUCTIONS INC | 0002427970-0001-2 | Information | May 1, 2009 |
| NEW YOKI LLC | 0003493708-0001-7 | Arts, entertainment, recreation | Aug 1, 2025 |
| NEW YORK BAGEL & DELI MDR BAGEL CO INC | 0000170360-0002-3 | Retail trade | Sep 9, 2013 |
| NEW YORK BAGEL CO TEDRA INC | 0000463830-0001-7 | Wholesale trade | Mar 12, 2003 |
| NEW YORK CAFE INC | 0000297531-0002-2 | Accommodation and food services | Mar 1, 2006 |
| NEW YORK CAKE POPS NY CAKE POPS LA LLC | 0003327003-0001-6 | Accommodation and food services | Aug 24, 2021 |
| NEW YORK CHICKEN & GYRO NEW YORK CHICKEN & GYRO INC | 0003174972-0002-8 | Accommodation and food services | Feb 5, 2020 |
| NEW YORK EXPRESS LA INC | 0002911043-0001-9 | Manufacturing | Mar 1, 2016 |
| NEW YORK FILM ACADEMY LTD | 0000323026-0001-4 | Educational services | Jan 2, 2004 |
| NEW YORK JOB SHOP INC. | 0003178864-0001-6 | Professional and technical services | Feb 3, 2020 |
| NEW YORK LABOR DOCUMENTARY LLC | 0003302299-0001-3 | Information | Apr 12, 2021 |
| NEW YORK MARKET & DELI LOVE TO DREAM INC | 0002640772-0001-8 | Retail trade | Nov 1, 2012 |
| NEW YORK RESTAURANT CONCEPTS INC | 0003269249-0001-9 | Administrative and support services | Jan 1, 2012 |
| NEW YORK SHAKESPEARE FESTIVAL | 0000114417-0001-8 | Information | Jun 28, 1977 |
| NEW YORK SHENDE GREEN MEDICAL ERA NEW YORK SHENDE GREEN MEDICAL ERA HEALTHCARE TECHNOLOGY LLC | 0003560543-0001-7 | Professional and technical services | Apr 29, 2024 |
| NEW YORKER'S APPAREL INC | 0003031209-0001-6 | Wholesale trade | Jan 31, 2018 |
| NEW YOU FITNESS LLC | 0002914650-0001-0 | Arts, entertainment, recreation | Sep 3, 2015 |
| NEW ZEALAND SOURCE LLC | 0002660677-0001-5 | Retail trade | Jan 1, 2013 |
| NEW-TRITION INC | 0002560989-0001-7 | Health care and social assistance | Oct 27, 2009 |
| NEWALLEY INNOVATIONS INC | 0003510437-0001-1 | Wholesale trade | Sep 1, 2025 |
| NEWAVE SOUND, INC | 0003109782-0001-9 | Arts, entertainment, recreation | Mar 12, 2018 |
| NEWBERRY DTLA LLC | 0002860029-0001-8 | Real estate and rental | Aug 13, 2015 |
| NEWBOLD HARBOR ENTERTAINMENT, LLC | 0002727010-0001-3 | Information | Sep 26, 2014 |
| NEWBOMB, LLC | 0002588106-0001-0 | Real estate and rental | Feb 19, 2003 |
| NEWBORN EXPERTS INC | 0003379379-0001-0 | Other services (repair, personal care) | Jun 18, 2023 |
| NEWBRIDGE CAPITAL MORTGAGE LLC | 0002879919-0001-0 | Finance and insurance | Aug 1, 2014 |
| NEWBURY KUSTOM NEWBURY, CORP | 0002712013-0001-4 | Manufacturing | Oct 1, 2013 |
| NEWBURY, CORP | 0002712013-0002-2 | Manufacturing | Jan 1, 2016 |
| NEWCARE FERTILITY CONSULTING WECARE HEALTH CONSULTING GROUP | 0003022988-0001-9 | Other services (repair, personal care) | Dec 15, 2017 |
| NEWCARGODS.COM LLC | 0003329445-0001-7 | Finance and insurance | Aug 1, 2022 |
| NEWCASTLE EQUITIES LLC | 0002676816-0001-5 | Real estate and rental | Aug 26, 2011 |
| NEWCASTLE INDUSTRIES INC | 0000819462-0001-8 | Wholesale trade | Apr 29, 1991 |
| NEWCOM NETWORKS, INC | 0002414833-0001-5 | Retail trade | Sep 23, 2008 |
| NEWCOMB STUDIOS LLC | 0003499468-0001-8 | Professional and technical services | Sep 1, 2023 |
| NEWELL LAW GROUP NEWELL LAW FIRM PC | 0003458022-0001-1 | Activity not given | Nov 3, 2020 |
| NEWELL LLC | 0003458812-0001-2 | Transportation and warehousing | Sep 15, 2021 |
| NEWERA BULLZ LLC | 0003526610-0001-9 | Agriculture, forestry, fishing | Dec 7, 2023 |
| NEWFIELD PURITSKY LLP | 0003199922-0001-1 | Professional and technical services | Mar 1, 2020 |
| NEWFORM CONSTRUCTION INC | 0000048000-0001-2 | Construction | Nov 1, 2003 |
| NEWGEN HOMEDECO INC | 0003206185-0001-7 | Retail trade | Aug 3, 2020 |
| NEWGENE STUDIO INC | 0003521118-0001-8 | Professional and technical services | Sep 1, 2022 |
| NEWHARD INDUSTRIES INC | 0003301675-0001-3 | Arts, entertainment, recreation | Jun 1, 2021 |
| NEWHART ENTERPRISES INC | 0000371358-0001-6 | Arts, entertainment, recreation | Apr 1, 1977 |
| NEWHOUSE PORTER HUBBARD PC | 0002070419-0001-0 | Activity not given | Jan 1, 2001 |
| NEWICON LLC | 0002612273-0001-7 | Real estate and rental | Feb 1, 2012 |
| NEWIN.WORLD FAKE BUSINESS LLC | 0003153262-0001-9 | Manufacturing | Jan 1, 2019 |
| NEWLAND BUILDERS LLC | 0003485720-0001-6 | Construction | May 1, 2025 |
| NEWLAND HARDWARE COMPANY INC | 0002811515-0001-2 | Retail trade | Jan 1, 2014 |
| NEWLAND MANAGEMENT CO | 0002070665-0001-6 | Real estate and rental | Jan 1, 2001 |
| NEWLIE MLLN, INC. | 0002857491-0001-4 | Retail trade | Oct 1, 2015 |
| NEWLINE CUTS NEWLINE CUTS CORP | 0002314070-0001-5 | Other services (repair, personal care) | Jan 1, 2006 |
| NEWLOOK STUDIO NEWLOOK STUDIO, INC. | 0003053941-0001-9 | Professional and technical services | Mar 1, 2018 |
| NEWMAN & ASSOCIATES INCORPORATED | 0003240321-0001-5 | Professional and technical services | Aug 31, 2020 |
| NEWMAN'S TRANSPORTATION LLC | 0002779312-0001-3 | Transportation and warehousing | Oct 2, 2014 |
| NEWMARK ARCHITECTURE + DESIGN INC | 0003471536-0001-5 | Professional and technical services | Jan 1, 2025 |
| NEWMARK DEVELOPMENT LLC | 0002305461-0001-0 | Construction | Dec 3, 2007 |
| NEWMARK GRUBB KNIGHT FRANK NEWMARK OF SOUTHERN CALIFORNIA INC | 0000002023-0003-1 | Real estate and rental | Oct 8, 2012 |
| NEWMARK KNIGHT FRANK NEWMARK OF SOUTHERN CALIFORNIA INC | 0000002023-0001-4 | Real estate and rental | Aug 1, 2002 |
| NEWMARK KNIGHT FRANK VALUATION & ADVISORY, LLC | 0003031650-0001-6 | Real estate and rental | Jan 1, 2017 |
| NEWMARK WHOLESALE MART ASSOCIATION | 0002629890-0001-7 | Administrative and support services | Jul 1, 2012 |
| NEWMENT INC | 0003465421-0001-3 | Professional and technical services | Feb 1, 2021 |
| NEWMIL MEDIA LLC | 0003139928-0001-0 | Professional and technical services | Jul 7, 2017 |
| NEWPOINT BUILDERS INC | 0002934536-0001-4 | Construction | Oct 1, 2016 |
| NEWPORT DISTRIBUTION LLC | 0003526049-0001-1 | Wholesale trade | Nov 1, 2025 |
| NEWPORT FABRICS CORP | 0002986715-0001-5 | Wholesale trade | Jun 1, 2017 |
| NEWPORT GOLD POST INC. | 0003203299-0001-5 | Wholesale trade | Jul 1, 2020 |
| NEWPORT GROUP NEWPORT CONTAINER LINE INC | 0002026112-0001-5 | Activity not given | Aug 10, 2004 |
| NEWPORT INSURANCE SERVICES | 0002170862-0002-2 | Finance and insurance | Mar 1, 2014 |
| NEWPORT LOGISTICS INC | 0003220422-0001-5 | Transportation and warehousing | Jan 1, 2020 |
| NEWSALEM MISSION CHURCH | 0002537907-0001-1 | Other services (repair, personal care) | Aug 16, 2000 |
| NEWSFLARE INC | 0003356978-0001-0 | Information | Dec 31, 2022 |
| NEWSHIRE 63 ASSOCIATION | 0003567726-0001-1 | Real estate and rental | May 22, 2024 |
| NEWSHIRE LLC | 0003510222-0001-9 | Construction | Feb 27, 2025 |
| NEWSOM GONZALEZ LLC | 0003064692-0001-1 | Professional and technical services | Jan 1, 2018 |
| NEWSTAR PROPERTY LLC | 0002808482-0001-1 | Real estate and rental | Feb 1, 2015 |
| NEWSTATE SERVICES SCOTT CUTLER STUDIO LLC | 0003177425-0001-6 | Wholesale trade | Jan 1, 2020 |
| NEWSUB 118 PRODUCTIONS, INC. | 0003244945-0001-9 | Information | Feb 1, 2021 |
| NEWT HOUSING LLC | 0002550832-0001-2 | Real estate and rental | Feb 24, 2011 |
| NEWT POOTYWINKLE INC | 0002176238-0001-5 | Activity not given | Jul 1, 2006 |
| NEWTHINK INC | 0002418130-0001-3 | Professional and technical services | Jul 1, 2006 |
| NEWTON ACADEMY NEX-GEN PRESCHOOL INC | 0002114742-0001-0 | Health care and social assistance | Feb 27, 2006 |
| NEWTON CONSULTING SERVICES LLC | 0003305363-0001-5 | Other services (repair, personal care) | Dec 31, 2018 |
| NEWTON MEDICAL EVALUATIONS INC | 0003200805-0001-1 | Activity not given | Oct 1, 2020 |
| NEWTONIUM HEALTH INC | 0003506256-0001-5 | Health care and social assistance | Aug 30, 2022 |
| NEWTYPE CORP | 0003280260-0001-2 | Arts, entertainment, recreation | Sep 26, 2021 |
| NEWVOLUME LLC | 0003501726-0001-9 | Arts, entertainment, recreation | Jan 1, 2025 |
| NEWWAVE BREWING CO. LA MAKGEOLLI CO INC. | 0003600643-0001-2 | Manufacturing | Aug 7, 2026 |
| NEWWORLDFRAMING LLC | 0003421681-0001-7 | Construction | May 4, 2022 |
| NEX COMMUNICATION INC | 0002919596-0001-0 | Professional and technical services | Jun 1, 2025 |
| NEX SECURITY SYSTEMS INC | 0002506839-0001-6 | Retail trade | May 1, 2010 |
| NEXAD SYSTEMS INCORPORATED | 0002567667-0001-7 | Professional and technical services | Feb 1, 2007 |
| NEXAMODE, INC. | 0003393801-0001-8 | Wholesale trade | Sep 18, 2023 |
| NEXGEN ANALYTICS NEXGEN ANALYTICS CORP | 0003313128-0001-9 | Professional and technical services | May 9, 2022 |
| NEXGEN CONCIERGE INC | 0002693426-0001-7 | Professional and technical services | Jun 25, 2013 |
| NEXGEN LLC | 0003013918-0001-4 | Real estate and rental | Jul 1, 2011 |
| NEXGEN SKINS G & H NATIONWIDE INC | 0002710349-0001-2 | Manufacturing | Nov 1, 2013 |
| NEXGEN SOLUTION LLC | 0003567998-0001-1 | Professional and technical services | Jul 3, 2024 |
| NEXGENCITY INC | 0003298533-0001-4 | Activity not given | Jan 1, 2022 |
| NEXIFY INC | 0002659719-0001-0 | Activity not given | Jan 15, 2013 |
| NEXKEY LLC | 0003511854-0001-5 | Professional and technical services | Mar 3, 2022 |
| NEXLOAD INC | 0003562719-0001-4 | Wholesale trade | May 23, 2025 |
| NEXMEDIC LOGIX LLC | 0003552425-0001-9 | Transportation and warehousing | Nov 20, 2025 |
| NEXO NEXO INT'L. INC. | 0002094243-0001-9 | Manufacturing | Jan 1, 2006 |
| NEXSPEC LLC | 0003500036-0001-8 | Professional and technical services | Jan 4, 2021 |
| NEXT 10 CAPITAL LLC | 0003527431-0001-1 | Real estate and rental | Nov 1, 2023 |
| NEXT ACT LLC | 0003481281-0001-2 | Information | Jan 1, 2024 |
| NEXT ART LLC | 0002985682-0001-1 | Professional and technical services | Sep 1, 2016 |
| NEXT CARE HOME HEALTH INC. | 0003215447-0001-5 | Health care and social assistance | Sep 9, 2020 |
| NEXT CASE PROPERTIES, LLC | 0002424407-0001-6 | Real estate and rental | Aug 4, 2008 |
| NEXT CENTURY OPERATIONS LLC | 0003457569-0001-1 | Construction | Feb 26, 2016 |
| NEXT CENTURY PARTNERS PHASE II LLC | 0003457580-0001-7 | Construction | Oct 30, 2017 |
| NEXT CENTURY REALTY INC | 0002915249-0001-1 | Real estate and rental | Sep 2, 2015 |
| NEXT CHAPTER CHAPTER NEXT LLC | 0003036282-0001-0 | Wholesale trade | Nov 7, 2017 |
| NEXT COLLECTIVE LLC | 0003148489-0001-4 | Activity not given | Aug 27, 2019 |
| NEXT CYAN GROUP, LLC | 0003466617-0001-1 | Transportation and warehousing | Jun 25, 2021 |
| NEXT DAY CONTENT, LLC | 0003221551-0001-7 | Other services (repair, personal care) | Jan 1, 2018 |
| NEXT DOOR HOME SAVINGS INC | 0003156234-0001-9 | Construction | Dec 21, 2017 |
| NEXT DOOR MED.NET.INC | 0003370121-0001-3 | Activity not given | Jan 1, 2023 |
| NEXT DOOR WORLDWIDE INC | 0003378874-0001-1 | Wholesale trade | May 1, 2021 |
| NEXT DWELLING LLC | 0003511217-0001-5 | Professional and technical services | Jan 1, 2021 |
| NEXT ECHO FOUNDATION INC | 0003020645-0001-1 | Other services (repair, personal care) | Aug 11, 2017 |
| NEXT ELEVATION 34 LLC | 0003495827-0001-2 | Professional and technical services | Jun 22, 2025 |
| NEXT ENTERTAINMENT INC | 0000326531-0002-6 | Activity not given | Dec 1, 2006 |
| NEXT ERP TCJC FASHION, INC | 0002966117-0001-2 | Activity not given | Jan 1, 2017 |
| NEXT ETCH CONSULTING GROUP, LLC | 0003130432-0001-0 | Professional and technical services | Jun 29, 2018 |
| NEXT FIELD SERVICES LLC | 0003600316-0001-1 | Construction | Aug 4, 2026 |
| NEXT GATE ACCESS INC | 0003592797-0001-3 | Other services (repair, personal care) | Jun 19, 2026 |
| NEXT GEN AUTOMOTIVE LLC | 0003288292-0001-1 | Activity not given | Dec 27, 2021 |
| NEXT GEN DEVELOPMENT I, LLC | 0003299228-0001-6 | Real estate and rental | Oct 1, 2021 |
| NEXT GEN DEVELOPMENTS II LLC | 0003299215-0001-9 | Real estate and rental | Oct 1, 2021 |
| NEXT GEN DEVELOPMENTS III, LLC | 0003299235-0001-6 | Real estate and rental | Oct 1, 2021 |
| NEXT GEN INFO INC | 0003306038-0001-0 | Professional and technical services | Aug 20, 2020 |
| NEXT GEN MORTGAGE EASY FUNDING INC | 0003249337-0001-1 | Finance and insurance | Aug 1, 2020 |
| NEXT GEN MORTGAGE INC | 0002849110-0001-4 | Finance and insurance | Aug 1, 2015 |
| NEXT GENERATION INTERNATIONAL HEALTH CARE LLC | 0003573835-0001-5 | Professional and technical services | Jul 15, 2025 |
| NEXT GENERATION MEDICAL SYSTEMS, LLC | 0002920887-0001-6 | Manufacturing | Apr 1, 2016 |
| NEXT GENERATION PRODUCTION LLC | 0003378705-0001-1 | Professional and technical services | Jul 19, 2019 |
| NEXT IT SERVICES NEXT IT ENTERPRISE INC | 0002938819-0001-4 | Professional and technical services | Jul 5, 2000 |
| NEXT JEN PRODUCTIONS INC | 0002768471-0001-5 | Information | Jul 1, 2014 |
| NEXT JOURNEY, LLC | 0003481830-0001-9 | Information | Jul 26, 2021 |
| NEXT LEVEL AUTO COLLISION CENTERS GOT LIENS, INC. | 0003486228-0001-9 | Other services (repair, personal care) | Apr 1, 2025 |
| NEXT LEVEL ENTERTAINMENT INC | 0002602181-0001-7 | Professional and technical services | Feb 21, 2012 |
| NEXT LEVEL LUXURY GROUP LLC | 0003255390-0001-9 | Professional and technical services | May 1, 2021 |
| NEXT LEVEL STUDIOS LA CREATIVE ALLIANCE GROUP INC | 0002794153-0001-2 | Professional and technical services | Aug 1, 2014 |
| NEXT LEVEL WARDROBE PARKERWOOD LLC | 0003299132-0001-4 | Professional and technical services | Apr 9, 2021 |
| NEXT MEX CORP | 0003203936-0001-7 | Accommodation and food services | Jul 1, 2020 |
| NEXT MILE AUTO ROYAL LUXURY INC | 0003389142-0001-7 | Retail trade | Sep 1, 2023 |
| NEXT ON SIXTH EQR NEXT ON SIXTH LP | 0003148230-0001-9 | Real estate and rental | Aug 13, 2019 |
| NEXT ON SIXTH LLC | 0003603000-0001-7 | Real estate and rental | May 27, 2026 |
| NEXT PAAGE INC | 0003319599-0001-5 | Professional and technical services | May 24, 2022 |
| NEXT QUESTION LIGHTING LLC | 0003489147-0001-5 | Real estate and rental | Jan 4, 2023 |
| NEXT STEP PARTNERS LLC | 0003483159-0001-4 | Educational services | Apr 1, 2025 |
| NEXT STEP PRODUCTIONS LLC | 0002767424-0001-3 | Arts, entertainment, recreation | Jul 14, 2014 |
| NEXT STEP TALENT LLC | 0003266592-0001-8 | Arts, entertainment, recreation | Sep 21, 2020 |
| NEXT STOP MARKETS INC | 0003543258-0001-8 | Retail trade | Jan 1, 2026 |
| NEXT TO LAST PRODUCTIONS, INC | 0002536035-0001-1 | Arts, entertainment, recreation | Jan 1, 2002 |
| NEXT TO NAKED HOLLYWOOD DANCEWEAR & COSTUME INC | 0000546964-0001-9 | Activity not given | Jun 1, 1987 |
| NEXT TRADING LLC | 0002929513-0001-3 | Wholesale trade | Aug 1, 2016 |
| NEXT WAVE APPLIANCE LLC | 0003527060-0001-5 | Other services (repair, personal care) | Oct 25, 2023 |
| NEXT-GEN AUTO CARE NEXT-GEN AUTO CARE LLC | 0003337842-0001-8 | Transportation and warehousing | Nov 8, 2022 |
| NEXT2MILES, LLC | 0003457444-0001-2 | Arts, entertainment, recreation | Apr 13, 2021 |
| NEXTAR TELECOM ARMS LENGHT COMMUNICATIONS INC | 0002757587-0002-9 | Retail trade | Jun 1, 2015 |
| NEXTCOM CORPORATION | 0002768962-0001-7 | Construction | Aug 1, 2012 |
| NEXTECH ARES HOLDINGS, LLC | 0003387827-0001-5 | Construction | Aug 14, 2023 |
| NEXTECH ENGINEERING INC | 0000497529-0001-8 | Professional and technical services | Jun 12, 1997 |
| NEXTEM MANAGEMENT LLC | 0003416978-0001-0 | Real estate and rental | May 17, 2022 |
| NEXTERA, LLC | 0003218232-0001-4 | Real estate and rental | Nov 1, 2020 |
| NEXTGEN CAR RENTALS LLC | 0003578918-0001-6 | Real estate and rental | Jun 30, 2024 |
| NEXTGEN GLOBAL AUTOMOTIVE INC | 0003163870-0001-9 | Activity not given | Mar 24, 2021 |
| NEXTGEN HOME BUILDERS INC | 0003364781-0001-7 | Construction | Mar 10, 2023 |
| NEXTGEN PRECISION CLEANING LLC | 0003576253-0001-6 | Administrative and support services | Feb 2, 2026 |
| NEXTGEN SECURITY SURVEILLANCE CORP | 0003247235-0001-0 | Professional and technical services | Apr 1, 2021 |
| NEXTMEX EXPRESS CORP | 0003085752-0001-4 | Accommodation and food services | Nov 24, 2018 |
| NEXTMIND DIGITAL LLC | 0003558920-0001-1 | Professional and technical services | Jun 27, 2023 |
| NEXTPOINT MANAGEMENT INC | 0003548471-0001-6 | Professional and technical services | Jan 5, 2026 |
| NEXTPOTION LLC | 0003268794-0001-8 | Activity not given | Jul 14, 2021 |
| NEXTSTOP MEDIA LLC | 0002778609-0001-9 | Professional and technical services | Aug 18, 2008 |
| NEXTUDIOS INC | 0003062592-0001-8 | Other services (repair, personal care) | Apr 25, 2018 |
| NEXTWAVE CORP | 0002854776-0001-2 | Other services (repair, personal care) | Mar 2, 2015 |
