Companies registered with the City of Los Angeles in Los Angeles — page 143 of 414
123,940 active company locations whose address is in Los Angeles.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414
| Company | City account | Industry | Since |
|---|---|---|---|
| FIVE STAR & SOCIUS INC | 0003150542-0001-4 | Other services (repair, personal care) | Aug 19, 2019 |
| FIVE STAR CHINESE FOOD MASTER FOODS LLC | 0003592800-0001-7 | Accommodation and food services | Jun 22, 2026 |
| FIVE STAR FACILITIES SERVICES INC | 0003042683-0001-4 | Activity not given | Mar 9, 2018 |
| FIVE STAR GARMENT FINISHING INC | 0002772510-0001-0 | Manufacturing | Sep 1, 2014 |
| FIVE STAR HOME HEALTH INC | 0000810967-0001-6 | Health care and social assistance | Mar 10, 2003 |
| FIVE STAR INTERNATIONAL SERVICES, INC. | 0002966697-0001-2 | Administrative and support services | Sep 16, 2015 |
| FIVE STAR LINES INC | 0002837586-0001-9 | Manufacturing | Apr 1, 2015 |
| FIVE STAR MARTIAL ARTS INC | 0002497566-0001-8 | Arts, entertainment, recreation | Apr 15, 2010 |
| FIVE STAR PLUMBING AND FIRE SUPPLIES INC | 0003063762-0001-1 | Wholesale trade | Jul 15, 2018 |
| FIVE STAR SALES AND LEASING INC | 0000479774-0001-1 | Wholesale trade | Feb 17, 2004 |
| FIVE STAR TAX SERVICE, LLC | 0003123418-0001-5 | Professional and technical services | Mar 26, 2019 |
| FIVE STAR TOBACCO KSAL INC | 0002810873-0001-2 | Wholesale trade | Jan 1, 2015 |
| FIVE STARS HEATERS INC | 0003480952-0001-6 | Wholesale trade | Jan 1, 2021 |
| FIVE TEN BRANDS LLC | 0003201693-0001-6 | Manufacturing | Apr 26, 2019 |
| FIVE THIRTY PRODUCTIONS, INC. | 0003295707-0001-6 | Arts, entertainment, recreation | Jan 28, 2022 |
| FIVE TOOLS LLC | 0003551404-0001-0 | Educational services | Apr 29, 2024 |
| FIVE TOWERS LLC | 0002829347-0001-1 | Real estate and rental | Jan 1, 2015 |
| FIVEFLOWERS LLC | 0003546788-0001-1 | Other services (repair, personal care) | Jan 1, 2021 |
| FIVENINEDESIGN INC | 0003482951-0001-6 | Professional and technical services | Feb 19, 2019 |
| FIVENINEDESIGN INC. | 0003469635-0001-1 | Activity not given | Mar 5, 2019 |
| FIX & FLIP PHONE INC. | 0003458912-0001-1 | Retail trade | Nov 19, 2024 |
| FIX & PRINT CORP | 0003222114-0001-1 | Other services (repair, personal care) | Jan 1, 2019 |
| FIX AUTO BEVERLY HILLS RONALD'S AUTO BODY SHOP, INC | 0000777221-0001-1 | Retail trade | Feb 11, 2003 |
| FIX AUTO DTLA LLC | 0003073539-0001-1 | Other services (repair, personal care) | Jan 1, 2023 |
| FIX AUTO HIGHLAND PARK AUTOBODY VENTURES INC | 0003290439-0001-5 | Activity not given | Jan 10, 2022 |
| FIX AUTO KOREATOWN LA PROTECH COLLISION CENTER INC | 0003367839-0001-5 | Other services (repair, personal care) | Mar 20, 2023 |
| FIX CAR NOW WEST FIX CAR NOW INC | 0000008475-0002-6 | Other services (repair, personal care) | Aug 1, 2008 |
| FIX IT PROS LLC | 0003604382-0001-7 | Administrative and support services | Jan 1, 2024 |
| FIX THE CITY INC | 0002754303-0001-5 | Professional and technical services | May 22, 2014 |
| FIX U UP LLC | 0003454316-0001-1 | Health care and social assistance | Jul 17, 2020 |
| FIX U UP, LLC | 0003248578-0001-0 | Activity not given | Apr 12, 2021 |
| FIXABIT INC | 0002408851-0001-6 | Manufacturing | Sep 1, 2005 |
| FIXCARNOW ONE, INC. | 0003525791-0001-3 | Other services (repair, personal care) | Aug 5, 2025 |
| FIXE COMMERCIAL RESIDENTIAL LLC | 0003331184-0001-1 | Construction | Sep 12, 2022 |
| FIXED GEAR MANAGEMENT LOREN/MARIANNE SMITH TR SMITH FAMILY TRUST | 0002300049-0002-8 | Real estate and rental | Jan 1, 2013 |
| FIXED IN POST PRODUCTIONS, INC | 0003237781-0001-4 | Information | Oct 18, 2018 |
| FIXED POINT EVENTS MIND PALACE LLC | 0003024058-0001-9 | Other services (repair, personal care) | Jan 25, 2018 |
| FIXEL LLC | 0003462727-0001-3 | Manufacturing | Jan 19, 2021 |
| FIXER INC | 0002533745-0001-1 | Information | Jun 1, 2010 |
| FIXHUB LLC | 0003466445-0001-6 | Construction | Jun 17, 2024 |
| FIXINS SOUL KITCHEN, LOS ANGELES LLC | 0003276152-0001-7 | Activity not given | Oct 8, 2021 |
| FIXIP LLC | 0003357467-0001-8 | Activity not given | Jan 1, 2023 |
| FIXIT MAINTENANCE SERVICES LLC | 0003191784-0001-7 | Other services (repair, personal care) | Feb 1, 2020 |
| FIXSTON APPLIANCE REPAIR FIXSTON APPLIANCE REPAIR INC | 0002254379-0002-9 | Professional and technical services | Feb 6, 2008 |
| FIXT CREDIT REPAIR AND CONSULTING LLC | 0003238057-0001-1 | Professional and technical services | Feb 10, 2021 |
| FIXYOURHOME SERVICES LLC | 0003421079-0001-1 | Other services (repair, personal care) | Mar 6, 2023 |
| FIZ BIZ LLC | 0002734609-0001-4 | Wholesale trade | May 30, 2013 |
| FJ 1512 MOHAWK LLC | 0003346692-0001-9 | Real estate and rental | Nov 17, 2022 |
| FJ MTH LLC | 0003561822-0001-7 | Real estate and rental | Jun 18, 2025 |
| FJ PRODUCTIONS LLC | 0002761832-0001-7 | Other services (repair, personal care) | Aug 24, 2014 |
| FJ TRANSPORTATION GROUP INC | 0002917732-0001-1 | Activity not given | Jul 1, 2016 |
| FJALLRAVEN FJALLRAVEN USA RETAIL LLC | 0002991606-0001-8 | Retail trade | Aug 1, 2017 |
| FJM FAMILY TRUST | 0000695174-0001-7 | Real estate and rental | Nov 1, 1988 |
| FJP CONSULTANCY LLC | 0003552140-0001-9 | Professional and technical services | Jan 1, 2025 |
| FJP SERVICES LLC | 0003518034-0001-3 | Real estate and rental | Oct 17, 2025 |
| FJUS INC | 0003315543-0001-1 | Information | May 17, 2022 |
| FK SHOPPE LLC | 0003073610-0001-1 | Retail trade | Sep 4, 2018 |
| FKDK LLC | 0002888241-0001-6 | Real estate and rental | Mar 1, 2015 |
| FKS BIO SCIENCE INC | 0003268269-0001-9 | Retail trade | Jan 1, 2021 |
| FLACA PRODUCTIONS BRIAN YOUNG INC. | 0002712899-0001-6 | Other services (repair, personal care) | Aug 1, 2012 |
| FLACO EAST HOLLYWOOD LLC | 0003212391-0001-6 | Accommodation and food services | Sep 20, 2020 |
| FLACO'S PRODUCE LLC | 0003395620-0001-9 | Activity not given | Nov 1, 2023 |
| FLAG LA LLC | 0002906994-0001-5 | Arts, entertainment, recreation | Jul 27, 2015 |
| FLAG ON THE PLAY MANAGEMENT LLC | 0003277480-0001-1 | Arts, entertainment, recreation | Mar 30, 2021 |
| FLAG PICTURES, INC | 0003122884-0001-8 | Information | Mar 13, 2019 |
| FLAGRANT RECORDS INC | 0003124983-0001-6 | Information | Jul 17, 2018 |
| FLAGSHIP @ HARVARD FLAGSHIP GROUP, LLC | 0002515910-0001-5 | Accommodation and food services | Nov 1, 2009 |
| FLAGSHIP @ LA SALLE FLAGSHIP GROUP, LLC | 0002515910-0002-3 | Accommodation and food services | Nov 1, 2009 |
| FLAGSHIP REALTY INC | 0002744016-0001-1 | Real estate and rental | Oct 1, 2013 |
| FLAHERTY PICTURES, LLC | 0002649690-0001-3 | Arts, entertainment, recreation | Jan 1, 2011 |
| FLAIR COLLECTION OUTLET FIFI COLLECTION OUTLET INC | 0000085599-0001-1 | Wholesale trade | Aug 1, 2003 |
| FLAIR INVESTMENTS LLC | 0003508765-0001-0 | Real estate and rental | Jan 1, 2022 |
| FLAKKY FOYEH, INC | 0003238480-0001-2 | Arts, entertainment, recreation | Jan 1, 2020 |
| FLAME BAKERY CAFE FLAME INTERNATIONAL BAKERY INC | 0003390979-0001-6 | Accommodation and food services | Aug 30, 2023 |
| FLAME BROILER MEI MOON, LLC | 0002982640-0001-6 | Accommodation and food services | Jun 1, 2017 |
| FLAME CONTROL CENTER FLAME CULTERAL CENTER INC | 0003333972-0001-8 | Other services (repair, personal care) | Oct 1, 2022 |
| FLAME INTERNATIONAL W L A FLAME INTERNATIONAL INC | 0002604185-0001-0 | Accommodation and food services | Mar 7, 2012 |
| FLAME PERSIAN CUISINE FLAME CUISINE INC | 0002368747-0001-4 | Accommodation and food services | Apr 1, 2008 |
| FLAMIN HIBACHI INC | 0003496498-0001-7 | Accommodation and food services | Jul 1, 2025 |
| FLAMIN' PASTA FLAMIN' PASTA LLC | 0003383658-0001-5 | Accommodation and food services | Jul 1, 2023 |
| FLAMIN' PASTA FLAMIN' PASTA LLC | 0003383658-0002-3 | Accommodation and food services | Jan 13, 2025 |
| FLAMINGO ESTATES ORGANIC, INC. | 0003150514-0001-2 | Retail trade | Dec 19, 2018 |
| FLAMINGO ESTATES ORGANIC, INC. | 0003150514-0004-7 | Retail trade | Jan 1, 2022 |
| FLAMINGO INDUSTRIES, INC. | 0003113935-0001-3 | Professional and technical services | Jan 1, 2018 |
| FLAMINGO PINK PRODUCTIONS INC | 0003167579-0001-4 | Information | Nov 15, 2019 |
| FLAMINGO SEASON LLC | 0003089955-0001-3 | Retail trade | Dec 20, 2018 |
| FLAMINGO SQUADRON FRABOTTI DESIGN INC | 0002956786-0001-6 | Professional and technical services | Sep 30, 2013 |
| FLAMINGO SUPPLEMENTS LLC | 0002924695-0001-3 | Retail trade | Oct 23, 2014 |
| FLAMTASIA LLC | 0003308538-0001-5 | Arts, entertainment, recreation | Jan 29, 2018 |
| FLANNY PRODUCTIONS LTD | 0000286361-0002-3 | Arts, entertainment, recreation | Apr 2, 2008 |
| FLARE ROBOTICS CORPORATION | 0003592981-0001-9 | Manufacturing | Jul 1, 2024 |
| FLASH CASH LLC | 0003099532-0001-6 | Wholesale trade | May 1, 2018 |
| FLASH CUTS INC | 0002394505-0001-4 | Information | Jan 1, 2009 |
| FLASH CUTS PRODUCTIONS, INC. | 0003086167-0001-9 | Information | Jun 1, 2018 |
| FLASH LIFE PHOOTOBOOTH INC | 0002810673-0001-6 | Real estate and rental | Jan 1, 2012 |
| FLASH POINT CHARTERS, LLC | 0003064220-0001-3 | Real estate and rental | Mar 14, 2018 |
| FLASH-FRAME PRODUCTIONS LLC | 0002690363-0001-8 | Information | Apr 2, 2012 |
| FLASHBACK ENTERPRISES | 0003363927-0001-1 | Real estate and rental | Mar 2, 2023 |
| FLASHBANG PRODUCTIOS LLC | 0002632899-0001-3 | Information | Feb 1, 2010 |
| FLASHNET IT INC | 0002851092-0001-2 | Other services (repair, personal care) | Jan 1, 2007 |
| FLASK BOTTLIST HIGHLAND PARK INC. | 0003139905-0001-9 | Retail trade | Sep 15, 2019 |
| FLASK & FIELD LAWN SCHOOL LLC | 0002942854-0001-9 | Manufacturing | Sep 29, 2015 |
| FLASKING.COM, FLASKING PBJ ENTERPRISES LLC | 0002419874-0001-1 | Retail trade | Feb 12, 2009 |
| FLAT 6 CONCEPTS LLC | 0003594540-0001-1 | Professional and technical services | Jun 2, 2008 |
| FLAT CIRCLE LLC | 0002817791-0001-3 | Real estate and rental | Jul 1, 2014 |
| FLAT FOOT, INC. | 0002842769-0001-1 | Accommodation and food services | Jul 1, 2015 |
| FLAT GREAT RATES FURNITURE DELIVERY INC | 0002821594-0001-3 | Professional and technical services | Apr 11, 2015 |
| FLAT WHITE INC | 0003509447-0001-4 | Wholesale trade | Jan 10, 2020 |
| FLATBED FILMS INC | 0003198042-0001-7 | Information | Jan 28, 2020 |
| FLATIRON DEVELOPMENT CO LLC | 0002725096-0001-5 | Real estate and rental | Nov 18, 2011 |
| FLATLAND ENTERTAINMENT INC | 0002384824-0001-5 | Manufacturing | Jan 16, 2009 |
| FLATLANDER INC | 0002811485-0001-0 | Arts, entertainment, recreation | Sep 9, 2014 |
| FLATLANDER POST INC | 0002776532-0001-5 | Information | Sep 17, 2014 |
| FLATLINE INNOVATIVES LLC | 0003371617-0001-5 | Manufacturing | Apr 27, 2023 |
| FLATWORLD ENTERTAINMENT INC | 0002548340-0001-8 | Activity not given | Mar 1, 2010 |
| FLAVA FROM HOME LLC | 0003251535-0001-7 | Retail trade | Jan 1, 2021 |
| FLAVA MONET LLC | 0003275288-0001-6 | Activity not given | Sep 14, 2021 |
| FLAVAGE LLC | 0003451735-0001-4 | Other services (repair, personal care) | Aug 8, 2022 |
| FLAVAHOUSE LA LLC | 0003376740-0001-9 | Retail trade | May 31, 2023 |
| FLAVIA SPEAKS LLC | 0003107321-0001-5 | Arts, entertainment, recreation | Feb 20, 2018 |
| FLAVIO GADRET LLC | 0003310033-0001-0 | Activity not given | Jan 1, 2018 |
| FLAVIOS MOBILE DELIVERY MOBILE PITSTOP FLEET SERVICES INC | 0003017155-0001-9 | Transportation and warehousing | Jan 1, 2019 |
| FLAVOR KING CUISINE LLC | 0003602839-0001-7 | Accommodation and food services | Aug 8, 2024 |
| FLAVOR TABLE LLC | 0003290996-0001-4 | Accommodation and food services | Jan 3, 2022 |
| FLAVORS OF THAI FLAVORS OF THAI INC | 0002784334-0001-0 | Accommodation and food services | Nov 6, 2014 |
| FLAVORTOWN ENTERTAINMENT GROUP LLC | 0003352814-0001-2 | Arts, entertainment, recreation | Jan 20, 2023 |
| FLAVORZ FOOD TRUCK LLC | 0003244009-0001-9 | Accommodation and food services | Feb 12, 2021 |
| FLAVORZZ THE TRUCK LLC | 0003267997-0001-1 | Accommodation and food services | Aug 19, 2021 |
| FLAWD LLC | 0003071170-0001-8 | Arts, entertainment, recreation | Oct 1, 2017 |
| FLAWLESS ZEDEQ LLC | 0003033205-0001-2 | Retail trade | Jun 1, 2017 |
| FLAWLESS BEAUTY SKIN INCORPORATED | 0003163757-0001-5 | Other services (repair, personal care) | Jan 20, 2017 |
| FLAWLESS DESIGNS LLC | 0003301825-0001-1 | Professional and technical services | Jan 1, 2021 |
| FLAWLESS ENTERTAINMENT GROUP INC | 0002134441-0001-3 | Activity not given | Feb 11, 2005 |
| FLAWLESS JEWELRY INC | 0002465519-0001-0 | Wholesale trade | Jan 1, 2009 |
| FLAWLESS L'AMOUR LOGISTICS LLC | 0003560853-0001-5 | Transportation and warehousing | Feb 24, 2026 |
| FLAWLESS POST LLC | 0003045225-0001-1 | Information | Mar 23, 2018 |
| FLAWLESS RECORDS, LLC | 0002673123-0001-6 | Other services (repair, personal care) | Jan 1, 2012 |
| FLAWLESS SHOW PRODUCTIONS INC | 0003596014-0001-2 | Professional and technical services | Oct 20, 2022 |
| FLAX PEN TO PAPER, INC | 0002228094-0001-1 | Activity not given | Jan 1, 2007 |
| FLEAPORT PRODUCTIONS INC | 0003091641-0001-5 | Arts, entertainment, recreation | Apr 2, 2018 |
| FLEAT LLC | 0003545257-0001-8 | Information | Jan 7, 2026 |
| FLEDGELING LLC | 0002699345-0001-5 | Retail trade | Jun 1, 2012 |
| FLEEMANIA MEDIA INC | 0002083678-0001-1 | Activity not given | Aug 1, 2002 |
| FLEEMANIA MEDIA INC | 0003212149-0001-8 | Arts, entertainment, recreation | Aug 18, 2020 |
| FLEET LEASING CO OF DELAWARE CARZ INC | 0002563638-0001-1 | Real estate and rental | Jul 2, 2008 |
| FLEET MOTION IQ VISIBILITY INTELLIGENCE SYSTEMS GROUP LLC | 0003593061-0001-5 | Professional and technical services | May 22, 2026 |
| FLEET PROPERTIES DEVELOPMENT LP | 0002215589-0001-2 | Activity not given | Aug 1, 2003 |
| FLEET PROTECTION INC | 0002163326-0001-2 | Administrative and support services | Jun 30, 2006 |
| FLEETING IMAGE ANIMATION INC | 0000235305-0001-2 | Wholesale trade | Feb 23, 1992 |
| FLEETSTOP CARE AND MAINTENANCE LLC | 0003586651-0001-6 | Other services (repair, personal care) | Aug 26, 2024 |
| FLEETWOOD FERNANDEZ ARCHITECTS FLEETWOOD FERNANDEZ ARCHITECTURAL INC. | 0002926011-0001-1 | Professional and technical services | Feb 15, 2016 |
| FLEETWOOD KELLY MEDIA LLC | 0003559069-0001-0 | Arts, entertainment, recreation | Dec 18, 2023 |
| FLEISHMAN-HILLARD INC | 0000398787-0001-9 | Professional and technical services | Mar 1, 1982 |
| FLEMING VENTURES, LLC | 0002845403-0001-0 | Real estate and rental | Aug 1, 2015 |
| FLESH AND BONES, INC. | 0003183520-0001-9 | Information | Jan 1, 2020 |
| FLESH FURY LLC | 0003044211-0001-1 | Arts, entertainment, recreation | May 13, 2016 |
| FLESH OF THE GODS PRODUCTIONS LLC | 0003572253-0001-7 | Information | Mar 10, 2026 |
| FLETCH EQUITY, LLC | 0003133718-0001-6 | Finance and insurance | May 1, 2019 |
| FLETCHER + BOW LLC | 0002898911-0001-9 | Professional and technical services | Jan 1, 2015 |
| FLETCHER 90065 LLC | 0003586325-0001-9 | Real estate and rental | May 21, 2026 |
| FLETCHER CHEVRON SAN FLETCHER INC | 0002358498-0001-6 | Retail trade | Jul 14, 2008 |
| FLETCHER DRIVE MOVING CENTER U-HAUL CO OF CALIFORNIA | 0000967582-0002-4 | Retail trade | Mar 1, 1985 |
| FLETCHER FAMILY MEDICAL CENTER ROBERT TRACY D O INC | 0002916140-0001-0 | Health care and social assistance | Mar 1, 2016 |
| FLETCHER MODELS LLC | 0003585564-0001-8 | Arts, entertainment, recreation | Feb 28, 2024 |
| FLETCHER ONE LLC | 0003579461-0001-9 | Real estate and rental | Nov 17, 2021 |
| FLETCHER SQUARE SILVER LAKE LLC | 0003476495-0001-1 | Real estate and rental | Aug 27, 2021 |
| FLEUR CAFE LLC | 0003215526-0001-1 | Accommodation and food services | Oct 17, 2020 |
| FLEUR NOOYEN AND ASSOCIATES LLC | 0002623191-0001-1 | Professional and technical services | Jan 27, 2012 |
| FLEURAMETZ USA LLC | 0002702776-0001-1 | Retail trade | Aug 14, 2013 |
| FLEURISH LA LLC | 0002986154-0001-6 | Wholesale trade | May 8, 2017 |
| FLEURS ET SEL LLC | 0003325400-0001-1 | Accommodation and food services | Jan 1, 2021 |
| FLEURT LINGERIE FLEURT INC | 0000941398-0001-4 | Wholesale trade | Jan 1, 1998 |
| FLEX CLUB LOS ANGELES FLEXECO INC | 0000129206-0001-6 | Arts, entertainment, recreation | Nov 15, 1977 |
| FLEX PROPERTIES LLC | 0002283167-0001-3 | Real estate and rental | Jan 1, 2005 |
| FLEX STORAGE FLEX STORAGE INC | 0003546249-0001-1 | Transportation and warehousing | Jan 5, 2026 |
| FLEXCMA LLC | 0003593751-0001-9 | Manufacturing | Jun 24, 2026 |
| FLEXDRIVE SERVICES LLC | 0003152954-0003-1 | Real estate and rental | Apr 14, 2025 |
| FLEXECO INC | 0002361792-0001-9 | Real estate and rental | Jan 1, 2004 |
| FLEXHQ LLC | 0003316707-0001-8 | Real estate and rental | Jul 1, 2022 |
| FLEXIBLE POLY INDUSTRIES, LLC | 0003098993-0001-8 | Activity not given | Aug 9, 2017 |
| FLEXIBLE PSH SOLUTIONS INC | 0003084917-0001-1 | Construction | Nov 13, 2018 |
| FLEXSTAFF SUPPORT SERVICES LLC | 0003307082-0001-8 | Other services (repair, personal care) | Sep 26, 2017 |
| FLEXTEAM INC | 0002947709-0001-1 | Professional and technical services | Aug 5, 2016 |
| FLEXUM CONSULTING LLC | 0003216279-0001-6 | Professional and technical services | Oct 25, 2018 |
| FLGSHP CONSORTIUM CORPORATION | 0002681811-0001-2 | Wholesale trade | Sep 10, 2012 |
| FLH CUTTING SERVICE, INC | 0003366721-0001-0 | Manufacturing | Apr 4, 2023 |
| FLIBBERTIGIBBET,INC | 0003174372-0001-1 | Information | Jan 1, 2019 |
| FLICKER ALLEY LLC | 0000732858-0001-1 | Wholesale trade | Jan 5, 2003 |
| FLICKWHITTLER LLC | 0003186145-0001-8 | Arts, entertainment, recreation | Jan 1, 2020 |
| FLIGHT CLUB NEW YORK LLC | 0003068188-0001-2 | Retail trade | Feb 5, 2018 |
| FLIGHT CLUB NEW YORK LLC | 0003068188-0002-1 | Retail trade | Feb 5, 2018 |
| FLIGHT CLUB NEW YORK LLC | 0003068188-0003-9 | Retail trade | Feb 5, 2018 |
| FLIGHT GROUP RENT A CAR FLIGHT GROUP LLC | 0002940594-0001-4 | Real estate and rental | May 18, 2016 |
| FLIGHT SHOP INC | 0002905958-0001-1 | Administrative and support services | Mar 10, 2016 |
| FLIGHTHOUSE LLC | 0003476625-0001-1 | Other services (repair, personal care) | Dec 30, 2020 |
| FLII CUTZ LLC | 0003249662-0001-4 | Activity not given | Apr 19, 2021 |
| FLIK COMPASS GROUP USA INC | 0000220896-0030-1 | Accommodation and food services | Feb 1, 2022 |
| FLIK COMPASS GROUP USA INC | 0000220896-0031-0 | Accommodation and food services | Feb 1, 2022 |
| FLIM FLAM PRODUCTIONS LLC | 0002928663-0001-2 | Information | Apr 25, 2016 |
| FLINKMAN NON EXEMPT QTIP TRUST LINDA FLINKMAN TRUSTEE | 0003490698-0002-8 | Real estate and rental | Jan 1, 2024 |
| FLINT 300 S KENMORE LLC | 0003261557-0001-0 | Real estate and rental | Jul 13, 2021 |
| FLINTROCK MANAGEMENT INC | 0003220403-0001-2 | Other services (repair, personal care) | Sep 24, 2020 |
| FLINTUS LLC | 0003509258-0001-6 | Retail trade | Aug 13, 2025 |
| FLIP CITY MEDIA, INC. | 0002727638-0001-6 | Wholesale trade | Jan 1, 2014 |
| FLIP CONSULTING LLC | 0002894795-0001-1 | Professional and technical services | Jan 1, 2014 |
| FLIP FLOP INC | 0000233645-0001-7 | Arts, entertainment, recreation | Aug 24, 1999 |
| FLIP FLOP MEDIA LLC | 0003209286-0001-1 | Information | Jan 1, 2018 |
| FLIP-FLOP MEDIA LLC | 0003206707-0001-6 | Arts, entertainment, recreation | Jan 1, 2018 |
| FLIPPANT ENFANT FILMS LLC | 0003598325-0001-0 | Information | Jun 10, 2023 |
| FLIPPED APPAREL, INC. | 0002997343-0001-8 | Wholesale trade | Jul 19, 2017 |
| FLIPPED OUT PRODUCTIONS INC | 0000443432-0001-1 | Information | Jan 1, 2016 |
| FLIPPERS ROLLER BOOGIE PALACE MERCH LLC | 0003504758-0001-1 | Retail trade | Jan 3, 2022 |
| FLIPPIN' UGLIES LLC | 0002854759-0001-9 | Professional and technical services | Aug 10, 2015 |
| FLIPS COIN UP CAR WASH DELKRA INC | 0002534771-0002-9 | Other services (repair, personal care) | Oct 1, 2009 |
| FLIPWERKS INC | 0000231309-0001-1 | Wholesale trade | Feb 2, 2000 |
| FLIRT INC | 0003555679-0001-3 | Other services (repair, personal care) | Jan 1, 2023 |
| FLM ENTERPRISES INC | 0002099615-0001-6 | Activity not given | Jan 1, 2006 |
| FLMKR LLC | 0003491841-0001-3 | Arts, entertainment, recreation | Jan 1, 2023 |
| FLO ROYAL TRUCKING FLO SWITCH LLC | 0003300291-0001-2 | Transportation and warehousing | Jan 3, 2022 |
| FLOAT COFFEE SHOP FLOAT COFFEE SHOP INC | 0003171565-0001-5 | Manufacturing | Jan 7, 2020 |
| FLOAT ON INC | 0002759535-0001-8 | Arts, entertainment, recreation | Mar 28, 2014 |
| FLOATING FLOWER PRODUCTIONS INC | 0002611408-0001-3 | Arts, entertainment, recreation | Jan 10, 2012 |
| FLOATING ISLAND INC | 0003070919-0001-5 | Arts, entertainment, recreation | Nov 1, 2015 |
| FLOATING MACHINE INC | 0002822465-0001-6 | Arts, entertainment, recreation | Jan 30, 2015 |
| FLOATING NOODLE MEDIA INC | 0003303273-0001-6 | Information | Feb 15, 2021 |
| FLOATING ZERO PRODUCTIONS LLC | 0002766380-0001-1 | Information | May 1, 2012 |
| FLOCK DTLA MOTHER FLOCK LLC | 0003161379-0001-4 | Retail trade | Oct 1, 2019 |
| FLODELUX HOME CARE, INC. | 0003382146-0001-4 | Health care and social assistance | Jan 1, 2019 |
| FLOFILLMENT LLC | 0003370241-0001-9 | Transportation and warehousing | Feb 24, 2023 |
| FLOOD MAGAZINE INC | 0002970401-0001-9 | Arts, entertainment, recreation | Jan 1, 2017 |
| FLOODED SUN PRODUCTIONS LLC | 0002673886-0001-9 | Information | Jun 21, 2012 |
| FLOOR 17 LIMITED COMPANY | 0003239641-0001-6 | Professional and technical services | May 7, 2020 |
