Retail trade — page 86 of 88
26,304 active company locations, self-reported NAICS sector “Retail trade”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88
| Place | Company | City account | Industry | Since |
|---|---|---|---|---|
| Lake Balboa | WESTCOAST SPECIALTY PHARMACY MMG TEAM INC | 0003431535-0001-5 | Retail trade | May 1, 2024 |
| Burbank | WESTCOTT PRESS CORP | 0000254088-0001-6 | Retail trade | Feb 7, 1980 |
| Porter Ranch | WESTERLY GOODS LLC | 0003036625-0001-4 | Retail trade | Jan 1, 2018 |
| Los Angeles, CA | WESTERN 4X4 COMPANY LLC | 0003388196-0001-6 | Retail trade | Aug 5, 2023 |
| Los Angeles, CA | WESTERN AVE MOVING CENTER U-HAUL CO OF CALIFORNIA | 0000967582-0010-5 | Retail trade | Apr 28, 1977 |
| Venice | WESTERN AVENUE PRODUCTIONS LLC | 0002241605-0001-3 | Retail trade | Jan 1, 2007 |
| Los Angeles, CA | WESTERN BAGEL TOO WESTERN BAGEL COMPANY INC | 0000007354-0009-6 | Retail trade | May 12, 2021 |
| Los Angeles, CA | WESTERN BUILDING SUPPLIES, INC | 0002934997-0001-3 | Retail trade | Sep 13, 2016 |
| Glendale | WESTERN DRUG MEDICAL SUPPLY H & H DRUG STORES INC | 0000583273-0001-4 | Retail trade | Feb 28, 2002 |
| Los Angeles, CA | WESTERN END LLC | 0003188598-0001-7 | Retail trade | Jan 14, 2020 |
| Santa Monica | WESTERN FLEET SERVICES DEALER READY INC | 0002188137-0001-3 | Retail trade | Sep 1, 2006 |
| Los Angeles, CA | WESTERN GAMES II INC | 0003542632-0001-9 | Retail trade | Sep 3, 2025 |
| Los Angeles | WESTERN GIFTS LLC | 0003237779-0001-7 | Retail trade | Feb 20, 2021 |
| Torrance | WESTERN GRAPHIC CAMLOX INDUSTRIES INC | 0000611224-0001-7 | Retail trade | Jan 1, 1988 |
| Los Angeles | WESTERN LA MARKET GM MULTANI INC | 0003392477-0001-1 | Retail trade | Sep 8, 2023 |
| Los Angeles, CA | WESTERN MARKET LLC | 0003572777-0001-3 | Retail trade | Mar 20, 2026 |
| Sherman Oaks | WESTERN MEDICAL INC | 0002706839-0001-7 | Retail trade | Sep 4, 2013 |
| Los Angeles, CA | WESTERN MEDICAL PHARMACY ENCOMPASS PHARMACY, INC. | 0003294074-0001-3 | Retail trade | Feb 1, 2022 |
| Los Angeles, CA | WESTERN MOTORS WESTERN MOTORS INC | 0003003630-0001-4 | Retail trade | Aug 24, 2017 |
| Los Angeles, CA | WESTERN OFFICE LA INC WESTERN OFFICE INTERIORS | 0000077418-0001-7 | Retail trade | Jul 1, 1994 |
| Los Angeles, CA | WESTERN OIL INC | 0000419074-0001-6 | Retail trade | Apr 1, 2004 |
| Fontana | WESTERN PACIFIC CRANE & EQUIPMENT WESTERN PACIFIC CRANE &EQUIPMENT LLC | 0002563031-0001-1 | Retail trade | Jun 2, 2011 |
| Upland | WESTERN PIONEER SALES CO | 0000812305-0001-1 | Retail trade | Apr 24, 1985 |
| Los Angeles, CA | WESTERN PLAZA FISH MARKET B&L CAPITAL, INC. | 0003077801-0001-8 | Retail trade | Oct 1, 2018 |
| Los Angeles, CA | WESTERN PLUS LLC | 0003192152-0001-5 | Retail trade | Jan 5, 2020 |
| Los Angeles, CA | WESTERN PRINCIPAL PARTNERS LLC | 0002762835-0001-8 | Retail trade | Jun 1, 2013 |
| Los Angeles, CA | WESTERN SMOKE SHOP INC | 0003368022-0001-1 | Retail trade | Mar 7, 2023 |
| Monrovia | WESTERN STATES DESIGN GROUP WSDG INC | 0000390737-0001-2 | Retail trade | Mar 1, 1982 |
| Los Angeles | WESTERN TOP PHARMACY SHALOM RX INC | 0003365672-0002-5 | Retail trade | Jan 24, 2025 |
| Torrance | WESTERN USA MART SAS MANAGEMENT STORES INC | 0002967683-0005-1 | Retail trade | Jan 1, 2017 |
| Chino Hills | WESTERN WATER WORKS SUPPLY CO | 0000102958-0001-7 | Retail trade | Apr 30, 1985 |
| Los Angeles, CA | WESTERN WEISS PRODUCTIONS LLC | 0003133115-0001-3 | Retail trade | Jan 4, 2019 |
| Los Angeles, CA | WESTFALL COMMERCIAL FURNITURE INC | 0002107958-0001-2 | Retail trade | Jan 1, 2003 |
| Los Angeles, CA | WESTGATE RECORDS LLC | 0003497460-0001-7 | Retail trade | Jul 18, 2022 |
| Los Angeles, CA | WESTLAKE PHARMACY WESTLAKE MEDICAL MANAGEMENT INC | 0000305398-0001-5 | Retail trade | Mar 1, 1996 |
| Canoga Park | WESTMOTORS LLC | 0003508088-0001-3 | Retail trade | Apr 9, 2025 |
| Danbury | WESTON WOODS STUDIOS INC | 0002910090-0001-6 | Retail trade | May 1, 2016 |
| Chatsworth | WESTSIDE BUILDING MATERIAL PGS-WESTSIDE I, INC. | 0003279849-0001-4 | Retail trade | Jul 1, 2021 |
| Van Nuys | WESTSIDE COLLECTIBLES LLC | 0003575455-0001-4 | Retail trade | Jan 1, 2024 |
| Venice | WESTSIDE FLY WESTSIDE FLY LLC | 0003591795-0001-7 | Retail trade | Jun 13, 2026 |
| Los Angeles, CA | WESTSIDE HAIR STUDIO, INC | 0002948345-0001-2 | Retail trade | Jan 1, 2017 |
| West Hollywood | WESTSIDE KITCHEN DESIGN LLC | 0003569496-0001-6 | Retail trade | May 18, 2026 |
| Los Angeles, CA | WESTSIDE LIQUOR WESTSIDE FOOD & BEVERAGE INC | 0002967736-0001-1 | Retail trade | Jan 1, 2017 |
| Los Angeles, CA | WESTSIDE MEDICAL PHARMACY WESTSIDE MEDICAL PHARMACY CORPORATION | 0002841161-0001-9 | Retail trade | Jul 14, 2015 |
| Los Angeles, CA | WESTSIDE PHARMACY CORPORATION | 0002445135-0001-3 | Retail trade | May 4, 2009 |
| Los Angeles, CA | WESTSIDE SHELL MART FAYEZ WESTSIDE MARKET INC | 0002576277-0003-3 | Retail trade | Jul 1, 2016 |
| Van Nuys | WESTSIDE TRAIL LLC | 0003595153-0001-3 | Retail trade | Jan 12, 2024 |
| Los Angeles, CA | WESTSIDE TRANSMISSION & AUTOMOTIVE INC | 0000060919-0001-5 | Retail trade | May 1, 2000 |
| Los Angeles, CA | WESTSIDE YMCA #16 Y M C A OF METROPOLITAN LOS ANGELES | 0000981993-0001-6 | Retail trade | Jul 1, 1984 |
| Canoga Park | WESTWARD WIND, INC | 0003173716-0001-2 | Retail trade | Oct 4, 2019 |
| Santa Monica | WESTWOOD APPLIANCE SELECTED SERVICE APPLIANCES INC | 0000722792-0001-3 | Retail trade | Jan 1, 1965 |
| Lawndale | WESTWOOD BUILDING MATERIALS CO | 0000120757-0001-4 | Retail trade | Jan 1, 1985 |
| Sherman Oaks | WESTWOOD COMPUTERS LLC | 0002604089-0001-0 | Retail trade | Mar 6, 2012 |
| Los Angeles, CA | WESTWOOD ELECTRONICS/ASHTON ELECTRONICS GTS GENERAL TECHNICAL SERVICES INC | 0000617591-0001-7 | Retail trade | Jan 1, 2002 |
| Los Angeles, CA | WESTWOOD EYE CENTER OPTOMETRIC CORP | 0000048497-0001-0 | Retail trade | Dec 11, 2003 |
| Los Angeles, CA | WESTWOOD JEWELERS INC | 0002299422-0001-1 | Retail trade | Jan 15, 2007 |
| Los Angeles, CA | WESTWOOD LOCKSMITH SUPERIOR PROTECTION SYSTEM INC | 0000131965-0001-9 | Retail trade | Jul 21, 1994 |
| Los Angeles, CA | WESTWOOD MOBIL IRANG, INC | 0002364997-0001-0 | Retail trade | Jun 20, 2008 |
| Los Angeles | WESTWOOD RACING SUPPLIES LLC | 0003388040-0001-2 | Retail trade | Dec 27, 2023 |
| Van Nuys | WETZELS PRETZELS SWEET SCOOP, INC | 0002514281-0001-1 | Retail trade | Jul 28, 2010 |
| Sherman Oaks | WETZELS PRETZELS FASHION SQUARE FOOD INC | 0002894578-0001-1 | Retail trade | Mar 9, 2016 |
| Woodland Hills | WEYNAND TRAINING INTERNATIONAL INC | 0000298203-0001-5 | Retail trade | Oct 1, 1984 |
| Los Angeles, CA | WGRS INC | 0003287455-0001-9 | Retail trade | Jan 1, 2022 |
| Santa Monica | WHALECO INC | 0003479605-0001-6 | Retail trade | Aug 31, 2024 |
| Newhall | WHAM LAB WHAM LAB, LLC | 0003511908-0001-3 | Retail trade | Sep 16, 2025 |
| Sylmar | WHAT IT TAKES COATING SUPPLIES INC | 0003559788-0001-0 | Retail trade | Jun 5, 2025 |
| Venice | WHAT'S MY FRUIT LLC | 0003069899-0001-5 | Retail trade | Jul 14, 2018 |
| Los Angeles, CA | WHAT'S THE TEE?, LLC | 0002763684-0001-2 | Retail trade | Jan 22, 2014 |
| Northridge | WHAT'S UP MAN INC | 0003421883-0001-2 | Retail trade | Mar 1, 2024 |
| Valley Village | WHATS GABY COOKING LLC | 0003426987-0001-5 | Retail trade | Jan 1, 2022 |
| Los Angeles, CA | WHCCS LLC | 0002768951-0001-9 | Retail trade | Aug 14, 2014 |
| Los Angeles, CA | WHEAT AND LOVE LLC | 0003363616-0001-9 | Retail trade | Mar 28, 2023 |
| Carson | WHEATLEY WEST ALUMNI/EX-STUDENTS ASSOCIATION OF CALIFORNIA INC | 0000008738-0001-1 | Retail trade | Jul 1, 1992 |
| North Hills | WHEEL DEALS AND 4X4 PROS, INC. | 0003221223-0001-1 | Retail trade | Oct 1, 2020 |
| North Hills | WHEEL DEALS AT TIRES BY STAN INC | 0002839599-0001-1 | Retail trade | Jun 10, 2015 |
| Woodland Hills | WHEEL WORLD CYCLERY ROBLYNN ENTERPRISES INC | 0000704725-0001-3 | Retail trade | Apr 1, 1989 |
| West Hollywood | WHEELS WHEELS LABS, INC. | 0003071953-0001-0 | Retail trade | Aug 7, 2018 |
| Panorama City | WHEELS & DEALS INC | 0003350821-0001-8 | Retail trade | Jan 23, 2023 |
| Chatsworth | WHEELS IN MOTION WHEELS IN MOTION INC | 0000190438-0001-1 | Retail trade | Jan 1, 2001 |
| North Hills | WHEELS UNLIMITED AUTO EXCHANGE LANDRUM AUTO WORKS INC | 0000757325-0001-4 | Retail trade | Mar 31, 1987 |
| North Hollywood | WHEELZ OF FORTUNE LLC | 0003415215-0001-0 | Retail trade | Dec 1, 2022 |
| San Angelo | WHENTOWORK LLC | 0003497098-0001-1 | Retail trade | Jun 18, 2025 |
| Los Angeles, CA | WHERE LOS ANGELES TOURISM DEVELOPMENT CORP | 0000120988-0001-6 | Retail trade | Jan 1, 1994 |
| Encino | WHERE WERE YOU WHEN...? LLC | 0002757115-0001-3 | Retail trade | Jan 27, 2014 |
| Los Angeles, CA | WHERE'S THE BOARDS INC | 0000822076-0001-2 | Retail trade | May 1, 2000 |
| San Pedro | WHIMSICAL CHARM THE ARIAS ORGANIZATION LLC | 0002797579-0001-1 | Retail trade | Oct 1, 2014 |
| Los Angeles, CA | WHIMSICAL WORLD LLC | 0003079944-0001-9 | Retail trade | Mar 4, 2017 |
| North Hollywood | WHIMSIGOTH LLC | 0003559773-0001-3 | Retail trade | Aug 30, 2024 |
| Los Angeles, CA | WHIMSY AND ROW WHIMSY AND ROW LLC | 0003134065-0001-1 | Retail trade | Oct 15, 2018 |
| Los Angeles, CA | WHIPPED AND LAYERED LLC | 0003600014-0001-7 | Retail trade | Aug 4, 2026 |
| Los Angeles | WHIPPED CREAM LLC | 0003372878-0001-5 | Retail trade | Feb 22, 2023 |
| Los Angeles | WHIPS R US LLC | 0002642747-0001-4 | Retail trade | Oct 25, 2012 |
| Los Angeles | WHIPS4THELOW LLC | 0003404203-0001-3 | Retail trade | Sep 8, 2023 |
| Van Nuys | WHISPERING KITE LLC | 0002627055-0002-3 | Retail trade | Jul 2, 2012 |
| Long Beach | WHIT'S END THE WHITFIELD COLLECTIVE, LLC | 0003486901-0001-7 | Retail trade | Apr 21, 2025 |
| Los Angeles | WHITE DIAMOND BEAUTY, LLC | 0003316588-0001-5 | Retail trade | May 24, 2022 |
| Sherman Oaks | WHITE FOG HOOKAH LOUNGE AKRUX, INC | 0003133770-0001-1 | Retail trade | Mar 1, 2019 |
| Sun Valley | WHITE HOUSE LIQUIDATION, INC. | 0002971864-0001-4 | Retail trade | Aug 1, 2016 |
| Van Nuys | WHITE LOTUS KUNG FU WHITE LOTUS MARTIAL ART CENTER, LLC | 0000643827-0001-3 | Retail trade | Apr 15, 1988 |
| Gardena | WHITE LUNAR LLC | 0003497232-0001-9 | Retail trade | Apr 9, 2022 |
| Los Angeles, CA | WHITE MEMORIAL MEDICAL PLAZA PHARMACY WHITE MEMORIAL MEDICAL PLAZA PHARMACY SERVICES INC | 0003081023-0001-1 | Retail trade | Oct 8, 2018 |
| Los Angeles, CA | WHITE MEMORIAL OTOLARYNGOLOGY FOUNDATION INC | 0000603584-0001-1 | Retail trade | Sep 1, 1987 |
| Los Angeles, CA | WHITE NIGHTS, INC. | 0003260390-0001-9 | Retail trade | Jun 2, 2021 |
| Encino | WHITE OAK SHELL WHITE OAK BURBANK OIL INC | 0002109887-0001-5 | Retail trade | Dec 1, 2005 |
| Los Angeles, CA | WHITE PLUM INC | 0002994167-0001-5 | Retail trade | Jun 1, 2016 |
| Los Angeles, CA | WHITE PRISM, INC | 0003215035-0001-0 | Retail trade | Sep 1, 2020 |
| Woodland Hills | WHITE SANDS TECHNOLOGY INC | 0000241240-0001-3 | Retail trade | May 15, 1995 |
| Chatsworth | WHITE STAR APPLIANCE REPAIR ACDC APPLIANCE REPAIR INC | 0002576660-0001-4 | Retail trade | Sep 12, 2011 |
| Los Angeles, CA | WHITE STAR JEWELS BM & K METALWORKS INC | 0003276912-0001-8 | Retail trade | Oct 27, 2021 |
| Los Angeles, CA | WHITE TOWER INC | 0000488439-0001-4 | Retail trade | Jan 17, 1984 |
| Thousand Oaks | WHITENICIOUS INC | 0002760746-0001-3 | Retail trade | Jul 8, 2014 |
| Las Vegas | WHITESPACE DESIGNS INC | 0003423556-0001-5 | Retail trade | Jul 19, 2022 |
| Sherman Oaks | WHITESSE MOTORS, LLC. | 0003243688-0001-5 | Retail trade | Jan 28, 2021 |
| Los Angeles, CA | WHITESTONE WHITESTONE CO INC | 0000799293-0002-1 | Retail trade | Aug 25, 2009 |
| Los Angeles | WHITESTONE US INC | 0003473670-0001-5 | Retail trade | Jan 1, 2024 |
| Los Angeles | WHITETRASHCHARMS LLC | 0003559350-0001-0 | Retail trade | Jan 1, 2026 |
| Van Nuys | WHITNEY AUTO SERVICE INC | 0000770780-0001-8 | Retail trade | Jan 1, 1967 |
| Calabasas | WHITNEY HOWARD DESIGN INC | 0002396313-0001-7 | Retail trade | Jan 1, 2007 |
| Los Angeles, CA | WHITTAKER AUTO LLC | 0003020821-0001-2 | Retail trade | Apr 4, 2017 |
| Whittier | WHITTIER GLASS & MIRROR CO INC | 0002508787-0001-1 | Retail trade | Jun 14, 2010 |
| West Hills | WHO COOKED THAT LLC | 0003313077-0001-4 | Retail trade | May 1, 2022 |
| New York | WHO GIVES A CRAP INC | 0003060413-0001-1 | Retail trade | Jun 14, 2018 |
| Woodland Hills | WHOLE BODY RESEARCH LLC | 0002972455-0001-0 | Retail trade | Jan 1, 2016 |
| Sherman Oaks | WHOLE FOODS MARKET MRS GOOCHS NATURAL FOOD MARKETS INC | 0000210285-0002-2 | Retail trade | Sep 1, 1983 |
| Sherman Oaks | WHOLE FOODS MARKET MRS GOOCHS NATURAL FOOD MARKETS INC | 0000210285-0004-9 | Retail trade | Jan 8, 1996 |
| Los Angeles, CA | WHOLE FOODS MARKET MRS GOOCHS NATURAL FOOD MARKETS INC | 0000210285-0005-7 | Retail trade | Aug 5, 1997 |
| Woodland Hills | WHOLE FOODS MARKET MRS GOOCHS NATURAL FOOD MARKETS INC | 0000210285-0006-5 | Retail trade | Oct 6, 1999 |
| Los Angeles, CA | WHOLE FOODS MARKET MRS GOOCHS NATURAL FOOD MARKETS INC | 0000210285-0008-1 | Retail trade | May 15, 2002 |
| Los Angeles, CA | WHOLE FOODS MARKET MRS GOOCHS NATURAL FOOD MARKETS INC | 0000210285-0013-8 | Retail trade | Jun 17, 2015 |
| Los Angeles, CA | WHOLE FOODS MARKET MRS GOOCHS NATURAL FOOD MARKETS INC | 0000210285-0014-6 | Retail trade | Nov 4, 2015 |
| Porter Ranch | WHOLE FOODS MARKET MRS GOOCHS NATURAL FOOD MARKETS INC | 0000210285-0016-2 | Retail trade | Apr 4, 2019 |
| Sherman Oaks | WHOLE FOODS MARKET MRS GOOCHS NATURAL FOOD MARKETS INC | 0000210285-0017-1 | Retail trade | Oct 1, 2020 |
| Los Angeles | WHOLE FOODS MARKET MRS GOOCHS NATURAL FOOD MARKETS INC | 0000210285-0018-9 | Retail trade | May 1, 2022 |
| Los Angeles, CA | WHOLE FOODS MARKET MRS GOOCHS NATURAL FOOD MARKETS INC | 0000210285-0022-7 | Retail trade | Oct 1, 2026 |
| Los Angeles, CA | WHOLE FOODS MARKET MRS GOOCHS NATURAL FOOD MARKETS INC | 0000210285-0023-5 | Retail trade | Sep 1, 2026 |
| Encino | WHOLE LOTTA SMOKE LLC | 0003411603-0001-1 | Retail trade | Apr 1, 2023 |
| Los Angeles, CA | WHOLEFOODS MARKET MRS GOOCHS NATURAL FOOD MARKETS INC | 0000210285-0010-3 | Retail trade | Jan 15, 2003 |
| Los Angeles, CA | WHOLESALE BFF INC | 0002808442-0001-6 | Retail trade | Feb 17, 2015 |
| Los Angeles, CA | WHOLESALE DIRECT METALS GROUP INC | 0002336683-0002-7 | Retail trade | Oct 1, 2007 |
| Canoga Park | WHOLESALE INVESTMENT INC | 0000572160-0001-5 | Retail trade | Oct 1, 2001 |
| Los Angeles | WHOLESALE PARTNERS LLC | 0003509698-0001-3 | Retail trade | Sep 16, 2024 |
| Ontario | WHOLLY MOTHER INC | 0003380722-0001-3 | Retail trade | Aug 14, 2020 |
| Los Angeles, CA | WHORNAMENTS LLC | 0003590237-0001-6 | Retail trade | Sep 18, 2024 |
| Los Angeles, CA | WHURL, LLC | 0002836209-0001-1 | Retail trade | May 1, 2015 |
| Monterey Park | WHY NOT DISCOUNT LLC | 0003208510-0001-6 | Retail trade | Mar 2, 2020 |
| Sherman Oaks | WHY NOT RUPERT INC | 0002605513-0001-5 | Retail trade | Jan 1, 2012 |
| North Hollywood | WICK AND STAR LLC | 0003416007-0001-6 | Retail trade | Feb 17, 2022 |
| Canoga Park | WICKED AUTOMOTIVE INC | 0002729200-0001-1 | Retail trade | Jan 6, 2014 |
| North Hills | WICKED CRICKETS, LLC | 0003059497-0001-7 | Retail trade | Aug 1, 2018 |
| Canoga Park | WICKED SENSUAL CARE INC | 0002693277-0001-3 | Retail trade | Jan 1, 2013 |
| Los Angeles, CA | WICKSMAN GRADING/MARKING J J WICKSMAN LLC | 0000645921-0001-9 | Retail trade | Jan 1, 2003 |
| Los Angeles, CA | WIG STORE HELIBIRO INC | 0003578942-0001-0 | Retail trade | May 15, 2026 |
| Oxnard | WIGGINS LIFT CO INC | 0000478772-0001-5 | Retail trade | Apr 30, 2004 |
| Tarzana | WILBUR CARE PHARMACY WILBUR RX INC | 0003434288-0001-4 | Retail trade | Apr 16, 2024 |
| Los Angeles, CA | WILD & ORGANIC LLC | 0003356623-0001-4 | Retail trade | Jan 1, 2022 |
| Los Angeles, CA | WILD BIRDS UNLIMITED OF SANTA MONICA JULIE'S BIRDS AND NATURE STORE, LLC | 0002960998-0001-8 | Retail trade | Apr 1, 2017 |
| Los Angeles, CA | WILD BREED EQUIPMENT LLC | 0003044511-0001-6 | Retail trade | Aug 6, 2018 |
| Los Angeles, CA | WILD CARD BOXING BRANDS LLC | 0002994023-0001-4 | Retail trade | Feb 12, 2016 |
| Los Angeles | WILD CHILD GYM WILD CHILD GYM INC. | 0003431395-0001-1 | Retail trade | Jun 1, 2024 |
| Encino | WILD FORK FOODS 9054 FOOD VENTURES NORTH AMERICA INC | 0003428357-0001-0 | Retail trade | Apr 15, 2024 |
| Los Angeles, CA | WILD ME WILD ME INC. | 0003008267-0001-1 | Retail trade | Jun 21, 2017 |
| Los Angeles, CA | WILD MEZCAL LLC | 0003367095-0001-3 | Retail trade | Jan 1, 2022 |
| Los Angeles, CA | WILD MUSE FLORAL LLC | 0003351621-0001-9 | Retail trade | Jan 1, 2023 |
| North Hollywood | WILD OLIVE HOLDINGS | 0003208787-0001-0 | Retail trade | Aug 20, 2020 |
| Van Nuys | WILD POPPY PROVISIONS EAQ PARTNERS LLC | 0003441493-0001-6 | Retail trade | Jul 12, 2024 |
| North Hollywood | WILD PUFF SMOKE SHOP INC | 0003489718-0001-8 | Retail trade | May 12, 2025 |
| Los Angeles | WILD WEST SOCIAL HOUSE MIDDLEMAN AND RECESS ASSOCIATES LLC | 0003429296-0001-9 | Retail trade | Apr 18, 2023 |
| Sherman Oaks | WILD WINGS WILD WINGS ECOLOGY LLC | 0002484378-0001-6 | Retail trade | Aug 18, 2009 |
| Los Angeles, CA | WILDER LOS ANGELES LLC | 0003347805-0001-3 | Retail trade | Feb 1, 2021 |
| Los Angeles | WILDFANG CO | 0003422636-0001-9 | Retail trade | Jan 1, 2024 |
| Woodland Hills | WILDFIRE RESILIENT NATIVE PLANTS NURSERY LLC | 0003470145-0001-4 | Retail trade | Feb 3, 2025 |
| Los Angeles, CA | WILDFLORA INC | 0003440461-0002-7 | Retail trade | Jan 1, 2024 |
| Los Angeles, CA | WILDFLOWER LEATHER CO WILDFLOWER KITCHEN COMPANY LLC | 0003516882-0001-3 | Retail trade | Jan 7, 2022 |
| Los Angeles, CA | WILDLIFE PHOTO ACCESSORIES LLC | 0002689729-0001-2 | Retail trade | Sep 7, 2011 |
| Los Angeles, CA | WILENE LLC | 0003501446-0001-1 | Retail trade | Dec 9, 2022 |
| Ontario | WILHELMSEN SHIPS SERVICE, INC. | 0000955933-0001-4 | Retail trade | Aug 1, 1970 |
| Culver City | WILK EVENTS LLC | 0003493398-0001-7 | Retail trade | Aug 18, 2021 |
| Los Angeles, CA | WILL BOONE STUDIO INC | 0002854774-0001-3 | Retail trade | Apr 1, 2015 |
| Glendale | WILLIAM D TRUAX EA INC | 0000021998-0001-1 | Retail trade | May 1, 1992 |
| Los Angeles, CA | WILLIAM GLASSER INC | 0000636463-0001-2 | Retail trade | Jan 1, 1959 |
| Escondido | WILLIAM J CROSSON BLVD NATIONAL PROTECTION INDUSTRIES INC | 0000083579-0001-9 | Retail trade | Jul 17, 1987 |
| Pacoima | WILLIAMS AUTO MART INC | 0002724244-0003-3 | Retail trade | Mar 1, 2018 |
| Lake View Ter | WILLIAMS FURNITURE & APPLIANCES EZJD FURNITURE CORPORATION | 0002887204-0001-8 | Retail trade | Jun 1, 2015 |
| Los Angeles, CA | WILLOUBE LLC | 0003283382-0001-9 | Retail trade | Nov 17, 2021 |
| Sylmar | WILLOW GRACE FARM INC | 0002542012-0001-8 | Retail trade | Aug 1, 2010 |
| Canoga Park | WILLOW HILL MARKETING LLC | 0002927776-0001-1 | Retail trade | Apr 26, 2016 |
| Los Angeles, CA | WILLOW POINT NATURALS LLC | 0003090654-0001-5 | Retail trade | Dec 5, 2018 |
| Encino | WILLOW ROE CZ AND COMPANY LLC | 0002769209-0001-7 | Retail trade | Dec 15, 2012 |
| Wilmington | WILMINGTON CHAMBER OF COMMERCE | 0000656446-0001-1 | Retail trade | Sep 17, 1988 |
| Wilmington | WILMINGTON CHEVRON G & FK CORPORATION | 0002437775-0001-5 | Retail trade | May 20, 2009 |
| Wilmington | WILMINGTON CHRISTIAN SCHOOL | 0000587938-0001-9 | Retail trade | Sep 8, 1992 |
| Wilmington | WILMINGTON JEWELRY & LOAN WILMINGTON JEWELRY & LOAN INC | 0000333115-0001-1 | Retail trade | Jan 2, 1981 |
| Carson | WILMINGTON NURSERY WILMINGTON NURSERY INC | 0002049955-0001-3 | Retail trade | May 13, 2005 |
| Wilmington | WILMINGTON SMOKE SHOP & MINI MART Q & S TRADING CO | 0003436709-0001-5 | Retail trade | Jul 1, 2024 |
| Wilmington | WILMINGTON USA MART SAS MANAGEMENT STORES INC | 0002967683-0004-2 | Retail trade | Jan 1, 2017 |
| Wilmington | WILMINGTON WOODWORKS INC | 0000578084-0001-6 | Retail trade | Sep 1, 1960 |
| Los Angeles | WILSHIRE BEAUTY 2 PAG-ASA HOPE INC | 0003401389-0001-6 | Retail trade | Oct 12, 2023 |
| Los Angeles, CA | WILSHIRE BEAUTY SUPPLY ORA BEAUTY COMPANY, INC | 0000398794-0001-9 | Retail trade | Jul 1, 2000 |
| Los Angeles, CA | WILSHIRE CHRISTIAN MANOR WILNOR CORP | 0000222098-0001-6 | Retail trade | Sep 12, 1979 |
| Los Angeles, CA | WILSHIRE JEWELERS DAVID JEWELERS INC | 0000552564-0001-3 | Retail trade | Nov 7, 1986 |
| Los Angeles, CA | WILSHIRE LA JOLLA PHARMACY WILSHIRE LA JOLLA PHARMACY INC | 0000966225-0001-6 | Retail trade | Jun 19, 1999 |
| Los Angeles, CA | WILSHIRE PARK PLACE LLC | 0000310972-0001-0 | Retail trade | Oct 1, 1996 |
| Los Angeles, CA | WILSHIRE SOLAR II, LLC | 0003550384-0001-3 | Retail trade | Jul 15, 2025 |
| Los Angeles, CA | WILSHIRE WESTGATE MEDICAL PHARMACY WILSHIRE-WESTGATE MEDICAL PHARMACY INC | 0000679953-0001-7 | Retail trade | Oct 3, 1988 |
| Los Angeles | WILSON CETINA GROUP, LLC | 0003588955-0001-3 | Retail trade | Jul 1, 2026 |
| Van Nuys | WILSON SIGN ART INC | 0000058247-0001-1 | Retail trade | Jan 28, 1993 |
| White Bear Lake | WILSON TOOL INTERNATIONAL INC | 0000394612-0001-3 | Retail trade | Jan 1, 1990 |
| Los Angeles, CA | WILTON CARE PHARMACY INC | 0002612108-0001-6 | Retail trade | Feb 1, 2012 |
| Los Angeles, CA | WIN JEWELRY INC | 0003135261-0001-6 | Retail trade | Jul 1, 2019 |
| Los Angeles, CA | WIN WIN INTERNATIONAL TRADING INC | 0003201842-0001-0 | Retail trade | Jul 1, 2020 |
| Los Angeles, CA | WIN WIN INTERNATIONAL TRADING INC | 0003310929-0001-7 | Retail trade | Aug 8, 2019 |
| Compton | WIN?S HYDRO WIN?S HYDRO LLC | 0003351965-0001-6 | Retail trade | Jan 29, 2023 |
| Los Angeles, CA | WINC CLUB W INC | 0002826907-0001-3 | Retail trade | Aug 1, 2014 |
| — | WINDERMERE DESIGN COMPANY, LLC | 0003576618-0001-7 | Retail trade | Sep 11, 2023 |
| Canoga Park | WINDOWS AND THINGS, CORP | 0002231286-0001-8 | Retail trade | Jan 3, 2007 |
| Woodland Hills | WINDOWS COLORS LLC | 0003585356-0001-7 | Retail trade | Apr 7, 2026 |
