Retail trade — page 8 of 88
26,304 active company locations, self-reported NAICS sector “Retail trade”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88
| Place | Company | City account | Industry | Since |
|---|---|---|---|---|
| Los Angeles, CA | ART AVENUE SNP LLC | 0003496306-0001-7 | Retail trade | Jul 31, 2025 |
| San Fernando | ART BRONZE INC | 0002783273-0001-4 | Retail trade | Jul 1, 2014 |
| Los Angeles, CA | ART DEPARTMENT LLC | 0003026473-0001-1 | Retail trade | Apr 1, 2016 |
| Los Angeles, CA | ART GALLERY 319 INC | 0003076329-0001-3 | Retail trade | Aug 1, 2018 |
| Los Angeles | ART HEIST GALLERY ART HEIST GALLERY LLC | 0003565216-0001-1 | Retail trade | Mar 3, 2026 |
| Sun Valley | ART HOME DESIGN & FURNITURE INC | 0003195358-0001-1 | Retail trade | Mar 16, 2020 |
| Los Angeles, CA | ART HOUSE MARKET LLC | 0003165579-0001-0 | Retail trade | Jan 1, 2020 |
| Alhambra | ART MART INC | 0003396491-0001-0 | Retail trade | Aug 28, 2017 |
| Canoga Park | ART OF BODY JEWELRY EVERGREEN FASHION INC | 0002423024-0002-8 | Retail trade | Mar 26, 2009 |
| Sylmar | ART OF DEALS/VALUE ON STYLE GFX MARKETING CORP | 0002591889-0001-5 | Retail trade | Jan 1, 2011 |
| Los Angeles, CA | ART OF DIGGING LLC | 0003264663-0001-5 | Retail trade | Mar 30, 2021 |
| Santa Monica | ART OF HEALTH & WELLNESS INC. | 0002114751-0001-9 | Retail trade | Feb 1, 2006 |
| Los Angeles, CA | ART OF SPORT THE AOS GROUP INC. | 0003072737-0001-1 | Retail trade | Apr 27, 2018 |
| N Hollywood | ART PIC ART PIC, INC | 0000530787-0001-3 | Retail trade | Jan 12, 1998 |
| Marina Del Rey | ART SALON CORP. | 0003137724-0001-1 | Retail trade | Jul 1, 2019 |
| Los Angeles, CA | ART'S 76 RHA INC | 0000045390-0001-8 | Retail trade | Mar 20, 2000 |
| Los Angeles | ARTAX JEWELRY LLC | 0003459341-0001-5 | Retail trade | Nov 12, 2024 |
| El Monte | ARTBEE INC | 0002795823-0001-6 | Retail trade | Jan 15, 2015 |
| Los Angeles, CA | ARTBOOK @ HAUSER WIRTH & SCHIMMEL ARTBOOK LLC | 0002940340-0001-1 | Retail trade | Mar 13, 2016 |
| Los Angeles, CA | ARTE BEN SASSOON INTERTNATIONAL INC | 0003241932-0001-0 | Retail trade | Jan 1, 2020 |
| Los Angeles, CA | ARTE BY TAYHEART LLC | 0003336871-0001-7 | Retail trade | Jul 7, 2022 |
| Sherman Oaks | ARTE FINA ARTE FINA INC | 0000942139-0001-8 | Retail trade | Feb 14, 1999 |
| Beverly Hills | ARTECNICA LLC | 0000424109-0001-1 | Retail trade | Dec 1, 2000 |
| Sun Valley | ARTEMIS RX SOLUTIONS INC | 0003425355-0001-9 | Retail trade | Jan 1, 2024 |
| Topanga | ARTEMIS STUDIO LA LLC | 0003285424-0001-9 | Retail trade | Dec 7, 2021 |
| Los Angeles, CA | ARTERIA LLC | 0002972917-0001-5 | Retail trade | Apr 1, 2017 |
| Los Angeles, CA | ARTESANIA ARTS & CRAFTS INC. | 0003272184-0001-8 | Retail trade | Jan 1, 2021 |
| Los Angeles, CA | ARTESANIA Y LIBRERIA SHALOM ROSY GUZMAN CORP | 0003386513-0003-8 | Retail trade | Jul 1, 2023 |
| Ontario | ARTESIA SAWDUST PRODUCTS INC | 0000438413-0001-8 | Retail trade | Jan 1, 1997 |
| Venice | ARTFLASH LLC | 0003026339-0001-5 | Retail trade | Mar 23, 2016 |
| Sun Valley | ARTFUL CRAFTSMAN ARTFUL CRAFTMEN DESIGN INC | 0000099276-0001-1 | Retail trade | Jan 17, 1994 |
| Granada Hills | ARTFUL THRIVE LLC | 0003447574-0001-5 | Retail trade | Aug 6, 2024 |
| Los Angeles, CA | ARTHUR PEPPER MUSIC CORPORATION ARTHUR PEPPER MUSIC CORP | 0002413367-0001-6 | Retail trade | May 1, 1975 |
| Los Angeles, CA | ARTHURS MANUFACTURING INC | 0002976482-0001-6 | Retail trade | Jan 1, 2016 |
| Sacramento | ARTICLES IN COMMON LLC | 0003353871-0001-8 | Retail trade | Jun 1, 2022 |
| Pacific Palisades | ARTIFY LIFE KATINA ZINNER ART, LLC | 0003187212-0001-9 | Retail trade | Jan 1, 2020 |
| Los Angeles, CA | ARTISAN CRUST LLC | 0002532962-0001-3 | Retail trade | Dec 1, 2010 |
| Northridge | ARTISAN GLASSWORKS TWIN FISH, LLC | 0002813377-0001-1 | Retail trade | Jan 13, 2015 |
| Shadow Hills | ARTISANA INC | 0000615645-0001-1 | Retail trade | Jan 11, 1988 |
| Gardena | ARTISANAL EXPRESSIONS INC | 0002385254-0004-9 | Retail trade | Jan 1, 2017 |
| Los Angeles, CA | ARTISINFOODS INC | 0002702248-0001-8 | Retail trade | Sep 18, 2013 |
| Los Angeles, CA | ARTIST AND CRAFTSMAN SUPPLY ARTSTOCK INC | 0002495064-0002-1 | Retail trade | Apr 1, 2014 |
| Los Angeles, CA | ARTISTAR INC | 0002759421-0001-8 | Retail trade | Feb 27, 2014 |
| Los Angeles, CA | ARTISTIC HARDWOOD FLOORS AND SUPPLIES INC | 0003491744-0001-9 | Retail trade | Jun 17, 2025 |
| Los Angeles | ARTISYNX, CORP. | 0003499785-0001-6 | Retail trade | Aug 1, 2025 |
| Studio City | ARTLESS BY ORLANDO LTD | 0003376264-0001-3 | Retail trade | Feb 1, 2021 |
| Los Angeles | ARTLOUNGE COLLECTIVE LLC | 0003312029-0001-8 | Retail trade | Apr 24, 2022 |
| Los Angeles, CA | ARTMOVEMENT, INC | 0003001104-0001-6 | Retail trade | Jan 18, 2017 |
| Los Angeles, CA | ARTNWORDZ ARTNWORDZ LLC | 0002878518-0001-5 | Retail trade | Jan 1, 2016 |
| North Hollywood | ARTQUILT LOS ANGELES LLC | 0003009195-0001-1 | Retail trade | Apr 17, 2017 |
| Los Angeles, CA | ARTRUE INTERNATIONAL INC | 0003028203-0001-3 | Retail trade | Jan 2, 2018 |
| Los Angeles, CA | ARTSPACE WAREHOUSE LLC | 0002520358-0001-7 | Retail trade | Sep 15, 2010 |
| Canoga Park | ARTUMUS, LLC | 0003558917-0001-9 | Retail trade | May 1, 2023 |
| Van Nuys | ARTURO'S BBQ # 3 RODQUI INCORPORATED | 0002908630-0001-5 | Retail trade | Apr 8, 2016 |
| Los Angeles, CA | ARTUROS PRODUCE INC | 0002651084-0001-7 | Retail trade | Nov 15, 2012 |
| Los Angeles, CA | ARTVENTURES STUDIOS LLC | 0003456050-0001-8 | Retail trade | Oct 24, 2024 |
| Los Angeles, CA | ARTWARS LA ARTWARSLA LLC | 0003056538-0001-6 | Retail trade | Jan 2, 2018 |
| Los Angeles, CA | ARTXCO LLC | 0003104851-0001-5 | Retail trade | Jan 1, 2018 |
| Van Nuys | ARYAN VENTURE INC | 0003395972-0001-1 | Retail trade | Jan 1, 2023 |
| Los Angeles, CA | AS AUTOMOTIVE SOLUTIONS INC | 0003203426-0001-2 | Retail trade | Jul 20, 2020 |
| Los Angeles, CA | AS IT'S SUNDAY INC | 0003463782-0001-0 | Retail trade | Oct 12, 2020 |
| Hollywood | AS NOVELTY INC | 0002788823-0001-1 | Retail trade | Dec 1, 2014 |
| Canoga Park | AS SEEN AT THE MALL BIBAS WHOLESALE AND RETAIL INC | 0002245832-0001-6 | Retail trade | Mar 1, 2007 |
| Winnetka | ASA & ASSOCIATES ASA AND ASSOCIATES INC | 0002597693-0001-9 | Retail trade | Feb 1, 2012 |
| San Fernando | ASA AUTO GROUP, INC. | 0002955568-0001-4 | Retail trade | Jan 12, 2017 |
| Los Angeles, CA | ASA COLLECTIBLES LLC | 0003244610-0001-1 | Retail trade | Feb 1, 2021 |
| Venice | ASA KAFTANS, INC. | 0002943050-0001-2 | Retail trade | Feb 5, 2016 |
| Sylmar | ASADA PIZZA ASADA PIZZA INC | 0003134672-0001-0 | Retail trade | Jun 28, 2019 |
| Los Angeles | ASADERO CHIKALI LLC | 0003079586-0001-0 | Retail trade | Oct 1, 2018 |
| Altadena | ASAG COMPANY | 0003211991-0001-8 | Retail trade | Sep 16, 2020 |
| Los Angeles | ASAP LOCK & KEY ASAP LOCK & KEY CORPORATION | 0000578717-0001-1 | Retail trade | May 1, 1987 |
| Los Angeles, CA | ASAP REPAIRS AND RECOVERY SERVICES INC | 0003158266-0001-3 | Retail trade | Sep 26, 2018 |
| Torrance | ASAP SIGNS OF LA MEAD & LAM INC | 0000818807-0001-4 | Retail trade | Jun 6, 1991 |
| Los Angeles, CA | ASATA INC | 0003373344-0001-2 | Retail trade | May 5, 2023 |
| Marina Del Rey | ASAULIUK USA FASHION COMPANY | 0002990787-0001-2 | Retail trade | May 26, 2017 |
| Los Angeles, CA | ASC FASHION INC | 0003438338-0002-1 | Retail trade | Oct 17, 2024 |
| Winnetka | ASC MED INC. | 0003521446-0001-4 | Retail trade | May 30, 2024 |
| Studio City | ASCENDIA UNLIMITED LLC. | 0003568665-0001-0 | Retail trade | Feb 16, 2026 |
| San Francisco | ASCENSION HOME THEATER DESIGN ASCENSION INC | 0002116823-0001-0 | Retail trade | Jul 1, 2006 |
| Los Angeles, CA | ASCENSION SOFTWARE INC | 0003601753-0001-1 | Retail trade | Oct 1, 2024 |
| North Hollywood | ASCENT CYCLES PARK-YU INTERNATIONAL INC. | 0003000161-0001-7 | Retail trade | Aug 4, 2017 |
| Los Angeles, CA | ASGHARS DIAMONDS LLC | 0003159016-0001-6 | Retail trade | Nov 4, 2019 |
| Long Beach | ASH BAY SOAP LLC | 0003439433-0001-6 | Retail trade | Jun 1, 2024 |
| Reseda | ASH LIQUOR S & S RABADI INC | 0002933771-0001-5 | Retail trade | Nov 1, 2016 |
| Northridge | ASH SMOKE SHOP HY SHOPS LLC | 0003450397-0001-5 | Retail trade | Sep 22, 2024 |
| Northridge | ASH TRADING LLC | 0003446057-0001-3 | Retail trade | May 1, 2024 |
| Los Angeles | ASHAREX ASHAREX MANAGEMENT LLC | 0003403029-0001-4 | Retail trade | Nov 29, 2023 |
| San Pedro | ASHBEL COMPANIES LLC | 0003560857-0001-3 | Retail trade | Jan 1, 2023 |
| Los Angeles, CA | ASHBURTON GROVE LLC | 0003572335-0001-7 | Retail trade | Apr 15, 2026 |
| Los Angeles, CA | ASHER INTERNATIONAL LLC | 0002902660-0001-2 | Retail trade | Jan 28, 2016 |
| Los Angeles | ASHER LEVINE INC | 0003596941-0001-3 | Retail trade | Apr 13, 2018 |
| Los Angeles, CA | ASHIKIAN JEWELRY GROUP LLC | 0002862445-0001-4 | Retail trade | Apr 1, 2015 |
| Los Angeles, CA | ASHLEE ALEXANDRA CAKES LLC | 0003496102-0001-2 | Retail trade | Sep 1, 2022 |
| Los Angeles, CA | ASHLEY ASSOCIATES INC | 0000208709-0001-6 | Retail trade | Jan 1, 1992 |
| Newport Beach | ASHLEY DONOHUE DESIGN AND PROCUREMENT, INC. | 0002984170-0001-1 | Retail trade | Apr 15, 2017 |
| Los Angeles, CA | ASHLEY JU COSMETICS, INC. | 0003207622-0001-0 | Retail trade | Oct 1, 2020 |
| Tarzana | ASHLI HEALTHCARE INC. | 0003556795-0001-8 | Retail trade | Feb 12, 2026 |
| Los Angeles, CA | ASIA B LLC | 0002716365-0001-5 | Retail trade | Feb 16, 2013 |
| Culver City | ASIA FOODS ASIA IMPEX INC | 0000049352-0001-1 | Retail trade | May 15, 1993 |
| Los Angeles, CA | ASIAN AMERICAN DRUG ABUSE PROGRAM, INC. | 0000428310-0001-0 | Retail trade | Feb 8, 1982 |
| Los Angeles, CA | ASIAN FASTFOOD & GROCERY INC | 0002479573-0001-0 | Retail trade | Jan 8, 2010 |
| Northridge | ASIAN SPOT INC | 0002915376-0001-7 | Retail trade | Jun 1, 2016 |
| Los Angeles, CA | ASIANATELECOM, INC. | 0002796994-0001-1 | Retail trade | Jan 1, 2015 |
| Los Angeles, CA | ASILI AROMATICS LLC | 0003144078-0001-4 | Retail trade | May 8, 2018 |
| Sunland | ASIR USA LLC | 0003254346-0001-1 | Retail trade | May 9, 2021 |
| Los Angeles, CA | ASK AM/PM PETRO MAR ENTERPRISES, INC. | 0000278062-0001-3 | Retail trade | Jan 1, 2001 |
| Phoenix | ASK REPLY INC | 0002786094-0001-1 | Retail trade | Nov 13, 2014 |
| Los Angeles, CA | ASKEJIAN INC | 0003435934-0001-2 | Retail trade | May 1, 2024 |
| Los Angeles | ASP TOOLS LLC | 0003094305-0001-6 | Retail trade | Feb 15, 2019 |
| Sylmar | ASPEN AND ASSOCIATES | 0003341051-0001-4 | Retail trade | Nov 25, 2022 |
| Encino | ASRE EMROOZ IRANIAN PUBLISHING INC | 0000816269-0001-1 | Retail trade | Oct 1, 1991 |
| Los Angeles | ASRYAN JEWELRY INC | 0003571949-0001-1 | Retail trade | Mar 25, 2026 |
| S El Monte | ASSIGNED SEATING & MANUFACTURING GROUP INC | 0000477971-0001-0 | Retail trade | Jan 1, 1998 |
| San Pedro | ASSISTANCE LEAGUE OF SAN PEDRO SOUTH BAY INC | 0000542367-0001-4 | Retail trade | Jul 1, 1984 |
| Oxnard | ASSOCIATED BUILDING SUPPLY INC | 0003061131-0001-1 | Retail trade | Mar 30, 2018 |
| Newport Beach | ASSOCIATED READY MIXED CONCRETE INC | 0000462131-0001-7 | Retail trade | Jul 1, 1996 |
| Covina | ASSOCIATED VACUUM TECHNOLOGY INC | 0000991122-0001-7 | Retail trade | Aug 14, 2000 |
| Playa Del Rey | ASSOCIATED WIRE ROPE/RIGGING INC | 0000152844-0001-9 | Retail trade | Feb 25, 1995 |
| Valley Village | ASSOCIATES MATERIAL HANDLING | 0000997127-0001-3 | Retail trade | Jan 1, 1972 |
| Los Angeles, CA | ASSURED AUTOS INC | 0003256214-0001-7 | Retail trade | May 1, 2021 |
| North Hollywood | AST PRECISION INC | 0003363055-0001-0 | Retail trade | Mar 7, 2022 |
| Van Nuys | ASTEK WALLCOVERING INC | 0000076449-0001-5 | Retail trade | Jul 1, 1993 |
| Los Angeles, CA | ASTER OBJECTS ASTER DESIGN LLC | 0003575832-0001-6 | Retail trade | Apr 20, 2026 |
| Los Angeles, CA | ASTON MARTIN BEVERLY HILLS & LAMBORGHINI BEVERLY HILLS O'GARA COACH CO LLC | 0000507014-0002-7 | Retail trade | Mar 1, 2006 |
| Los Angeles, CA | ASTR THE LABEL LEAP SERVICES, INC. | 0003264560-0005-6 | Retail trade | Nov 6, 2021 |
| Van Nuys | ASTRAL IMAGING INTL INC | 0003480313-0001-7 | Retail trade | Mar 17, 2025 |
| Van Nuys | ASTRAL LABS LLC | 0003383995-0001-1 | Retail trade | Aug 1, 2023 |
| Venice | ASTRID & MIYU LA LLC | 0003556645-0001-1 | Retail trade | Mar 31, 2026 |
| Los Angeles | ASTRIOR LLC | 0003567080-0001-8 | Retail trade | Mar 30, 2024 |
| Sun Valley | ASTRO AUTO SALES LLC | 0003159802-0001-0 | Retail trade | Oct 29, 2019 |
| Agoura Hills | ASTRO HTNG/AIR CONDG ASTRO CONSTRUCTION INC | 0000677490-0001-2 | Retail trade | Mar 1, 1963 |
| Los Angeles, CA | ASTRO LIQUOR MANVIR LIQUOR INC | 0003291602-0001-6 | Retail trade | Jan 19, 2022 |
| Los Angeles, CA | ASTRO'S LIQUOR & MARKET LUCKY LIQUOR INC | 0003400243-0001-9 | Retail trade | Oct 26, 2023 |
| Los Angeles, CA | ASTROWOLF DECOR LLC | 0003339864-0001-9 | Retail trade | Mar 21, 2022 |
| Nashville | ASURION APPLIANCE REPAIR LLC | 0003369288-0001-4 | Retail trade | May 1, 2023 |
| Los Angeles, CA | ASVN LLC | 0003510295-0001-8 | Retail trade | Jan 13, 2022 |
| Los Angeles, CA | AT & T MOBILITY AT&T MOBILITY LLC | 0000161476-0009-1 | Retail trade | Feb 1, 2006 |
| San Pedro | AT & T MOBILITY NEW CINGULAR WIRELESS PCS, LLC | 0000296263-0001-2 | Retail trade | Aug 1, 2003 |
| Los Angeles, CA | AT ALL COSTS APPAREL AT ALL COSTS APPAREL LLC | 0002797604-0001-1 | Retail trade | Aug 7, 2014 |
| Los Angeles, CA | AT ALL COSTS INC | 0003526106-0001-1 | Retail trade | Jan 1, 2023 |
| Van Nuys | AT HOME IN THE VALLEY AT HOME IN THE VALLEY INC | 0000266022-0001-8 | Retail trade | Mar 3, 1980 |
| Encino | AT WORK PRODUCTIONS INC | 0002421230-0001-7 | Retail trade | Jan 11, 2007 |
| Los Angeles, CA | AT&T AUTHORIZED RETAILER PRIME COMMS RETAIL LLC | 0003184232-0001-4 | Retail trade | Jan 1, 2020 |
| Los Angeles, CA | AT&T AUTHORIZED RETAILER #3193 PRIME COMMS RETAIL, LLC. | 0002756241-0019-0 | Retail trade | Aug 1, 2016 |
| Los Angeles, CA | AT&T AUTHORIZED RETAILER #3197 PRIME COMMS RETAIL, LLC. | 0002756241-0002-5 | Retail trade | Apr 1, 2014 |
| Los Angeles, CA | AT&T AUTHORIZED RETAILER #3204 PRIME COMMS RETAIL, LLC. | 0002756241-0005-0 | Retail trade | Apr 1, 2014 |
| Mission Hills | AT&T AUTHORIZED RETAILER #3214 PRIME COMMS RETAIL LLC | 0003184232-0008-1 | Retail trade | Nov 1, 2021 |
| Sherman Oaks | AT&T AUTHORIZED RETAILER #3276 PRIME COMMS RETAIL, LLC. | 0002756241-0003-3 | Retail trade | Apr 1, 2014 |
| Sun Valley | AT&T AUTHORIZED RETAILER #3286 PRIME COMMS RETAIL, LLC. | 0002756241-0014-9 | Retail trade | Jul 15, 2015 |
| Van Nuys | AT&T AUTHORIZED RETAILER #3298 PRIME COMMS RETAIL, LLC. | 0002756241-0009-2 | Retail trade | Jul 10, 2014 |
| Los Angeles, CA | AT&T AUTHORIZED RETAILER #3506 PRIME COMMS RETAIL, LLC. | 0002756241-0018-1 | Retail trade | Feb 3, 2016 |
| Lincoln Heights | AT&T AUTHORIZED RETAILER #8198 PRIME COMMS RETAIL, LLC. | 0002756241-0013-1 | Retail trade | Jul 1, 2015 |
| Wilmington | AT&T MOBILITY AT&T MOBILITY LLC | 0000161476-0027-9 | Retail trade | Feb 27, 2019 |
| Van Nuys | ATA APPLIANCE REPAIR AIRFLOW APPLIANCE REPAIRS INC | 0002775204-0001-1 | Retail trade | Jul 1, 2014 |
| Van Nuys | ATA AUTO GROUP | 0003318136-0001-0 | Retail trade | Jun 6, 2022 |
| Phoenix | ATAUJE MEDICAL SUPPLIES INC | 0003350954-0001-1 | Retail trade | Jan 1, 2023 |
| Granada Hills | ATAVION INC | 0003129264-0001-2 | Retail trade | May 9, 2019 |
| N Hollywood | ATC DISTRIBUTING CORP | 0000154444-0001-1 | Retail trade | Jan 1, 1985 |
| Los Angeles, CA | ATD IMPORTS LLC | 0003580200-0001-7 | Retail trade | Apr 16, 2026 |
| Vernon | ATELIER & REPAIRS LLC | 0003057795-0001-8 | Retail trade | Jun 7, 2018 |
| Los Angeles | ATELIER BLOEM, LLC | 0003559070-0001-2 | Retail trade | Jan 2, 2026 |
| Sylmar | ATELIER PRODUCTS LLC | 0003445955-0001-1 | Retail trade | Jan 19, 2024 |
| North Hollywood | ATG EXPRESS INC | 0002933899-0001-7 | Retail trade | Sep 20, 2016 |
| Sherman Oaks | ATHEISTS UNITED | 0000611615-0001-1 | Retail trade | Feb 7, 1984 |
| Studio City | ATHLETA #1342 ATHLETA LLC | 0002582732-0004-2 | Retail trade | Aug 23, 2022 |
| Montebello | ATHLETIC DEVELOPMENT LLC | 0003276484-0001-1 | Retail trade | Jun 2, 2021 |
| Los Angeles | ATHLETIC PROPULSION LABS LLC | 0003399143-0001-8 | Retail trade | Nov 1, 2019 |
| Los Angeles, CA | ATIRA LYONS LLC | 0003223087-0001-9 | Retail trade | Sep 4, 2020 |
| Los Angeles, CA | ATLANTIC PACIFIC INDUSTRIES ATLANTIC PACIFIC INDUSTRIES INC | 0000812315-0001-4 | Retail trade | Sep 1, 1990 |
| Los Angeles, CA | ATLANTIC RECORDING CORPORATION | 0003170497-0001-0 | Retail trade | Apr 1, 2019 |
| Los Angeles, CA | ATLANTIC TRADING AND CONSULTING INC% | 0003431772-0001-2 | Retail trade | Aug 20, 2020 |
| Los Angeles | ATLANTIC WHOLESALERS WEST INC | 0002473748-0003-1 | Retail trade | Jan 4, 2016 |
| Canoga Park | ATLANTIS ENTERPRISES, INC | 0003094020-0001-6 | Retail trade | Jun 1, 1999 |
| Los Angeles, CA | ATLANTIS MOTOR CORP | 0002408857-0001-3 | Retail trade | Jan 14, 2009 |
| Los Angeles | ATLAS BUILDERS SUPPLY CO INC | 0000751919-0001-4 | Retail trade | Jan 31, 1990 |
| Los Angeles, CA | ATLAS CAMERA SUPPORT LLC | 0002450545-0001-0 | Retail trade | Nov 1, 2008 |
| Fremont | ATLAS COPCO COMPRESSORS LLC | 0000961472-0002-9 | Retail trade | Dec 10, 2019 |
| Los Angeles, CA | ATLAS FUTURESCAPE INTL LLC | 0003375649-0001-4 | Retail trade | Sep 14, 2020 |
| Los Angeles, CA | ATLAS LEVY SEWING MACHINE, CO ATLAS LEVY USA MACHINE, INC. | 0000276855-0001-4 | Retail trade | Apr 22, 2004 |
| Los Angeles, CA | ATLAS REINVENTING RETAIL ATLAS STORES INC | 0003462214-0001-5 | Retail trade | Jan 1, 2025 |
| Glendale | ATLAS RISE LLC | 0003604761-0001-8 | Retail trade | Aug 28, 2026 |
| Sylmar | ATLAS USED CAR PARTS LLC | 0003442192-0001-4 | Retail trade | Jun 6, 2024 |
| Hermosa Beach | ATM FINANCIAL CORPORATION | 0003213871-0001-7 | Retail trade | May 1, 2016 |
| View Park | ATMOSPHERE BOOKS & GIFTS LLC | 0003147557-0001-5 | Retail trade | Aug 25, 2014 |
| Valley Village | ATOMIC MARTY LLC | 0003211256-0001-9 | Retail trade | Aug 20, 2020 |
| Hollywood | ATOMIC TATTOO DOUBLE 3 ENTERPRISES INC | 0000282412-0001-1 | Retail trade | Oct 1, 2002 |
| Los Angeles, CA | ATOMY AMERICA INC | 0003520321-0001-9 | Retail trade | Jan 1, 2023 |
| Los Angeles, CA | ATRA SF LLC | 0003313120-0001-2 | Retail trade | Dec 31, 2021 |
| Sherman Oaks | ATRIX DIGITAL MARKETING ATRIX DIGITAL INC | 0003079389-0001-7 | Retail trade | Dec 1, 2023 |
| Toluca Lake | ATTACHAPACK ATTACHA LLC | 0002674820-0001-7 | Retail trade | May 28, 2013 |
| Los Angeles, CA | ATTITUDE COLLECTIVE TEMPTATION STYLE INC | 0002965234-0002-5 | Retail trade | Apr 1, 2025 |
| Burlington | ATTN: A/P MILLIPORE CORP | 0000215482-0001-3 | Retail trade | Feb 28, 1985 |
| Los Angeles, CA | ATTN: LINDA PELLEGRINO, DIR TAXES - RM 42-15 TIME INC | 0000718072-0001-6 | Retail trade | Jan 1, 1989 |
| Woodland Hills | ATTRADE ENTERPRISES INC | 0002450132-0001-0 | Retail trade | Feb 28, 2007 |
| Los Angeles, CA | ATV PRODUCT ESSENTIALS LLC | 0003024402-0001-6 | Retail trade | Sep 20, 2017 |
| Los Angeles, CA | ATWATER 76 V AND H INC | 0000069622-0001-8 | Retail trade | May 2, 2003 |
| Sylmar | ATWATER HYDROPONICS INC | 0002789223-0001-0 | Retail trade | Aug 1, 2014 |
| Studio City | ATWILDFLOWER LLC | 0003174040-0001-6 | Retail trade | Jan 26, 2017 |
| Los Angeles, CA | ATYONE LLC | 0003295876-0001-5 | Retail trade | Jan 15, 2022 |
| Sunland | AU FASHION ILMA FASHION LLC | 0003498105-0001-1 | Retail trade | Nov 2, 2022 |
| Los Angeles | AU PETIT PARIS PRTS ASSOCIATES INC | 0000554997-0001-5 | Retail trade | Jan 2, 2002 |
| Los Angeles, CA | AUBURN ROWE LLC | 0003497563-0001-9 | Retail trade | Jul 6, 2025 |
| North Hollywood | AUDAROO AUDAROO LLC | 0003536228-0001-2 | Retail trade | Oct 4, 2023 |
| Los Angeles, CA | AUDI DOWNTOWN LA MAX MOTORCARS LLC | 0003597947-0001-8 | Retail trade | Aug 10, 2026 |
| Sherman Oaks | AUDI VAN NUYS SHERMAN OAKS-A, INC | 0003215914-0001-1 | Retail trade | Oct 14, 2020 |
| Los Angeles, CA | AUDIO 2000 HOME & CAR ENTERTAINMENT AUDIO 2000, INC | 0000944686-0001-8 | Retail trade | Jun 1, 1999 |
| Los Angeles | AUDIO ANONYMOUS INC | 0003414524-0001-6 | Retail trade | Oct 7, 2022 |
| Torrance | AUDIO MATRIX INC | 0000120228-0001-7 | Retail trade | Jan 25, 2004 |
| Los Angeles | AUDIO SCHOOL HOUSE LLC | 0002757126-0001-1 | Retail trade | Jan 1, 2014 |
| Beverly Hills | AUDIO VISUAL PLUS INC | 0002825336-0001-3 | Retail trade | Apr 30, 2015 |
| Los Angeles, CA | AUDITION RS&T, INC | 0003086905-0001-3 | Retail trade | Dec 12, 2018 |
| Pacoima | AUDITORIA MOTORS LLC | 0003484278-0001-2 | Retail trade | Apr 1, 2025 |
| Los Angeles, CA | AUDITORIUM BOOKS LLC | 0003598906-0001-6 | Retail trade | Jul 27, 2026 |
| Los Angeles, CA | AUDRA WEASER STUDIO INC | 0002409093-0001-1 | Retail trade | Jun 1, 2007 |
| Los Angeles, CA | AUGUSTO ENTERPRISES INC | 0000066224-0001-2 | Retail trade | Jan 1, 1992 |
| Redondo Beach | AUKO AESTHETIC COSMETICS LLC | 0003333752-0001-4 | Retail trade | Oct 3, 2022 |
| Vernon | AUL PIPE & TUBING INC | 0000378286-0001-1 | Retail trade | Jan 1, 1988 |
| Sherman Oaks | AUM & GARDEN GARDEN ENTERPRISES INC | 0000422919-0001-6 | Retail trade | Mar 3, 1997 |
| Los Angeles, CA | AUNJOLI'S ART & APPAREL LLC | 0003449867-0001-4 | Retail trade | Aug 6, 2021 |
| Los Angeles, CA | AURA FINE JEWELS INC | 0002493978-0001-4 | Retail trade | Jan 21, 2010 |
| Los Angeles, CA | AURA FINE JEWELS LLC | 0003202869-0001-6 | Retail trade | Jul 15, 2020 |
| Los Angeles, CA | AURA GROUP INC | 0002813689-0001-9 | Retail trade | Mar 12, 2015 |
| Studio City | AURA PIERCING LLC | 0003389441-0001-7 | Retail trade | Jul 23, 2023 |
| Reseda | AURA'S CAFE IREST EUODOO CORP | 0003171239-0001-8 | Retail trade | Jan 2, 2020 |
| Sacramento | AURALEUS AURALEUS LLC | 0003428356-0001-5 | Retail trade | Feb 5, 2024 |
