Retail trade — page 82 of 88
26,304 active company locations, self-reported NAICS sector “Retail trade”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88
| Place | Company | City account | Industry | Since |
|---|---|---|---|---|
| Los Angeles, CA | UNDERED USA LLC | 0002949422-0001-7 | Retail trade | Apr 21, 2016 |
| Los Angeles, CA | UNDERGROUND RAILROAD LLC | 0002942072-0001-1 | Retail trade | Oct 27, 2016 |
| Van Nuys | UNDERSPORTS UNDERSPORTS, INC. | 0000974589-0001-2 | Retail trade | Oct 1, 1999 |
| N Hollywood | UNDERTONE AUDIO CORPORATION | 0002664237-0001-7 | Retail trade | Jan 1, 2012 |
| Sherman Oaks | UNDERWATER DEPOT INC | 0000837074-0001-6 | Retail trade | May 1, 1998 |
| Los Angeles | UNDISPUTED MOTORSPORTS, INC | 0003460222-0001-5 | Retail trade | Sep 1, 2024 |
| Los Angeles, CA | UNDR. WEAR LLC | 0003486216-0001-6 | Retail trade | Apr 21, 2025 |
| Tujunga | UNEARTHEN LLC | 0003542967-0001-7 | Retail trade | Jan 1, 2022 |
| Pacoima | UNEEDYT INC | 0002556628-0001-3 | Retail trade | Jan 1, 2010 |
| Los Angeles, CA | UNFINED WINES LLC | 0003265101-0001-1 | Retail trade | Jan 19, 2021 |
| Burbank | UNHOLTZ-DICKIE CORP | 0000665636-0001-3 | Retail trade | Sep 1, 1962 |
| Los Angeles, CA | UNI BEAUTY SUPPLY GOLDEN BASE GROUP INC | 0003556492-0001-0 | Retail trade | Mar 1, 2026 |
| Los Angeles, CA | UNI OPTICAL INC | 0002947696-0001-2 | Retail trade | Dec 12, 2016 |
| Los Angeles, CA | UNI/FORM STANDARD, INC. | 0003299615-0001-1 | Retail trade | Feb 9, 2022 |
| N Hollywood | UNICAL 76 WASHINGTON LILOS INC | 0000939867-0001-1 | Retail trade | Nov 1, 1998 |
| Los Angeles, CA | UNICO OIL TIDAL ENERGY INC | 0003383052-0001-9 | Retail trade | Sep 15, 2023 |
| Los Angeles, CA | UNICODE 2642 JETAS INC | 0003114778-0001-2 | Retail trade | Mar 21, 2019 |
| Chantilly | UNICOM GOVERNMENT INC | 0002370728-0001-0 | Retail trade | Jan 1, 2007 |
| Glendale | UNICOMM GROUP INC | 0003441823-0001-3 | Retail trade | Jul 15, 2024 |
| North Hollywood | UNICOMM JMJ INC | 0003359330-0001-1 | Retail trade | Jan 1, 2023 |
| Los Angeles, CA | UNICORN SM SHOES, INC. | 0002759887-0001-0 | Retail trade | Apr 7, 2014 |
| Chatsworth | UNIFORM & ACCESSORIES WAREHOUSE UNIFORM 4 ALL INC | 0000993344-0001-4 | Retail trade | Jan 1, 2000 |
| Panorama City | UNIFORM KINGDOM INC | 0002369139-0001-8 | Retail trade | Aug 12, 2008 |
| San Diego | UNIFORM SPECIALIST ACE UNIFORMS LLC | 0003219617-0001-0 | Retail trade | Jan 1, 2020 |
| North Hills | UNIFORMITY WEAR, UNIFORMITY & DM GRAPHICS, DM GRAPHICS, UNIFORMITY CLOTHING COMPANY UNIFORMITY & DM GRAPHICS INC | 0003291982-0001-0 | Retail trade | Jan 1, 2022 |
| Glendale | UNIFORMS MANUFACTURING OF ARIZONA, LLC | 0003389684-0001-1 | Retail trade | Aug 10, 2023 |
| Woodland Hills | UNIFY HEALTH LABS HD WELLNESS, LLC | 0003185732-0001-2 | Retail trade | Jan 17, 2019 |
| Los Angeles, CA | UNIL USA INC | 0002754260-0001-5 | Retail trade | Apr 21, 2014 |
| Encino | UNIMPRESSED STUDIOS LLC | 0003359260-0001-4 | Retail trade | Jan 1, 2023 |
| Venice | UNION UNION GOODS LLC | 0003494722-0001-4 | Retail trade | Feb 13, 2023 |
| Van Nuys | UNION AUDIOLOGY/HEARING AID SERVICES INC | 0000838986-0001-0 | Retail trade | Mar 1, 2000 |
| Los Angeles, CA | UNION AUTO GROUP INC | 0002330428-0001-0 | Retail trade | Apr 3, 2008 |
| Los Angeles, CA | UNION BATTERIES INC. | 0003458323-0002-8 | Retail trade | Nov 14, 2024 |
| Los Angeles, CA | UNION CHURCH OF LOS ANGELES | 0000632671-0001-4 | Retail trade | Sep 9, 1995 |
| North Hollywood | UNION DISCOUNT TIRE CARE INC | 0002842731-0001-4 | Retail trade | Sep 4, 2014 |
| Los Angeles, CA | UNION DISCOUNTS LTD | 0000581261-0001-7 | Retail trade | Aug 1, 1987 |
| Woodland Hills | UNION EXPRESS POSTAL INC | 0002726038-0001-0 | Retail trade | Jan 1, 2014 |
| Hermosa Beach | UNION KNOPF BUSH ENTERPRISES INC | 0002714175-0001-8 | Retail trade | Jan 1, 2007 |
| Los Angeles, CA | UNION LIQUOR UNION LIQUOR INC | 0002370622-0002-2 | Retail trade | Jan 1, 2009 |
| Los Angeles, CA | UNION RESCUE MISSION | 0000570547-0001-8 | Retail trade | Jul 1, 1977 |
| Los Angeles, CA | UNION RESCUE MISSION STORE UNION RESCUE MISSION | 0000570547-0002-6 | Retail trade | Apr 5, 2024 |
| Carson | UNIPLAN ENGINEERING INC | 0000898713-0001-2 | Retail trade | Mar 30, 1992 |
| Los Angeles, CA | UNIPRINTS UNIPRINTS LLC | 0000449968-0001-3 | Retail trade | Mar 31, 2001 |
| Los Angeles, CA | UNIQLO UNIQLO CALIFORNIA LLC | 0002763562-0005-1 | Retail trade | Nov 13, 2018 |
| Canoga Park | UNIQLO USA LLC | 0003392526-0001-6 | Retail trade | Sep 1, 2023 |
| Sherman Oaks | UNIQLO USA LLC | 0003392526-0004-1 | Retail trade | Mar 15, 2025 |
| Tarzana | UNIQUE AUTO FILMS THE SHIRAZI HOLDINGS INC | 0002618839-0001-2 | Retail trade | May 31, 2012 |
| Northridge | UNIQUE CANDLES INC | 0002353800-0001-3 | Retail trade | Mar 19, 2008 |
| Van Nuys | UNIQUE CORALS INC | 0002642078-0001-2 | Retail trade | Aug 1, 2012 |
| North Hollywood | UNIQUE DRAPERY & UPHOLSTRY INC | 0003431210-0001-1 | Retail trade | Apr 8, 2024 |
| Los Angeles, CA | UNIQUE HOME FURNISHINGS EDMOND - BARNES INC | 0002764162-0001-2 | Retail trade | Jun 1, 2014 |
| Los Angeles | UNIQUE MARKETING INC | 0003328634-0001-8 | Retail trade | Aug 18, 2022 |
| Sherman Oaks | UNIQUE TRADE, LLC | 0003017908-0001-0 | Retail trade | Nov 1, 2017 |
| Los Angeles, CA | UNIQUEGENTLEMEN EMW PRODUCTIONS INC | 0002820145-0001-0 | Retail trade | Jan 1, 2015 |
| Rochester | UNISET LLC | 0003256633-0001-2 | Retail trade | Jul 31, 2017 |
| N Hollywood | UNITED AERONAUTICAL CORP | 0000686590-0001-0 | Retail trade | Jan 1, 1989 |
| North Hollywood | UNITED AUTO PARTS SUPPLY INC | 0003063904-0001-4 | Retail trade | Jul 1, 2018 |
| Canoga Park | UNITED AUTO WORKS INC | 0000799564-0001-1 | Retail trade | May 1, 1998 |
| Los Angeles, CA | UNITED AUTOMOTIVE NETWORK INC | 0002725605-0002-5 | Retail trade | Aug 15, 2022 |
| Sun Valley | UNITED BEST AUTO SALES JMA AUTO GROUP INC | 0002793303-0001-3 | Retail trade | Dec 18, 2014 |
| Wilmington | UNITED BOTTLED GAS UNITED BOTTLED GAS, INC | 0000249982-0001-2 | Retail trade | Jan 1, 1973 |
| Wilmington | UNITED BOTTLED GAS, INC | 0000249982-0002-1 | Retail trade | Jan 1, 2020 |
| Van Nuys | UNITED BROADCAST GROUP JONATHAN SCHNEIDER INC | 0000065248-0001-1 | Retail trade | May 1, 1992 |
| Gardena | UNITED CARE LIVING SOLUTIONS LLC | 0003586372-0001-3 | Retail trade | May 21, 2026 |
| Sun Valley | UNITED CITYWIDE HOLDING INC. | 0003213344-0001-9 | Retail trade | Sep 18, 2020 |
| N Hollywood | UNITED COSTUMES CORP | 0000419320-0001-4 | Retail trade | Sep 1, 1982 |
| S El Monte | UNITED DIESEL SERVICE INC | 0000652665-0001-1 | Retail trade | Jul 1, 1988 |
| Sherman Oaks | UNITED DIGITAL SOLUTIONS LLC | 0002295822-0001-4 | Retail trade | Mar 5, 2007 |
| Los Angeles, CA | UNITED DISTRIBUTORS LLC | 0002064527-0001-5 | Retail trade | Sep 1, 2005 |
| North Hollywood | UNITED ELECTRIC WHOLESALE AND TRADING INC | 0002556349-0001-1 | Retail trade | Apr 1, 2011 |
| Los Angeles, CA | UNITED FANCY CARS SALES GROUP | 0003016512-0001-6 | Retail trade | Dec 1, 2017 |
| Los Angeles, CA | UNITED FRESH INC | 0002861494-0001-1 | Retail trade | Aug 1, 2015 |
| Los Angeles, CA | UNITED JEWELERS INC | 0003459966-0001-4 | Retail trade | Feb 11, 2021 |
| Temple City | UNITED LABORATORIES INC | 0000611711-0001-1 | Retail trade | Jun 13, 1987 |
| Los Angeles, CA | UNITED MELON DISTRIBUTORS INC | 0000807243-0001-8 | Retail trade | Jan 1, 1999 |
| Whittier | UNITED MEMORIAL PRODUCTS MATTHEWS GRANITE COMPANY | 0002675652-0001-8 | Retail trade | Apr 15, 2013 |
| Sylmar | UNITED MOTORS UNITED MOTORS INC | 0000244286-0001-7 | Retail trade | Jan 1, 1993 |
| Sun Valley | UNITED MOTORS GROUP INC | 0002919544-0001-2 | Retail trade | Jul 6, 2016 |
| Los Angeles, CA | UNITED MOTOURS UNITED MOTOURS LLC | 0003507420-0001-1 | Retail trade | Sep 8, 2025 |
| North Hollywood | UNITED OIL # 128 APRO LLC | 0000963322-0006-0 | Retail trade | Jul 29, 2014 |
| Chatsworth | UNITED OIL # 175 APRO LLC | 0000963322-0021-3 | Retail trade | Jul 29, 2014 |
| Irvine | UNITED OSTOMY ASSOCIATION INC | 0000437454-0001-0 | Retail trade | May 1, 1983 |
| Tarzana | UNITED PACIFIC # 0227 APRO LLC | 0000963322-0041-8 | Retail trade | Nov 26, 2018 |
| Woodland Hills | UNITED PACIFIC # 0229 APRO LLC | 0000963322-0040-0 | Retail trade | Nov 19, 2018 |
| Woodland Hills | UNITED PACIFIC # 0230 APRO LLC | 0000963322-0038-8 | Retail trade | Nov 19, 2018 |
| Woodland Hills | UNITED PACIFIC # 0231 APRO LLC | 0000963322-0039-6 | Retail trade | Nov 19, 2018 |
| Reseda | UNITED PACIFIC # 0237 APRO LLC | 0000963322-0037-0 | Retail trade | Nov 15, 2018 |
| Sherman Oaks | UNITED PACIFIC # 0247 APRO LLC | 0000963322-0043-4 | Retail trade | Nov 26, 2018 |
| Los Angeles, CA | UNITED PACIFIC # 0606 APRO LLC | 0000963322-0062-1 | Retail trade | Jun 2, 2020 |
| Los Angeles, CA | UNITED PACIFIC # 0612 APRO LLC | 0000963322-0070-1 | Retail trade | Jun 4, 2020 |
| Los Angeles, CA | UNITED PACIFIC # 0613 APRO LLC | 0000963322-0069-8 | Retail trade | Jun 2, 2020 |
| Los Angeles, CA | UNITED PACIFIC # 0614 APRO LLC | 0000963322-0068-0 | Retail trade | Jun 4, 2020 |
| Los Angeles, CA | UNITED PACIFIC # 0615 APRO LLC | 0000963322-0075-2 | Retail trade | Jun 5, 2020 |
| Los Angeles, CA | UNITED PACIFIC # 0616 APRO LLC | 0000963322-0076-1 | Retail trade | Jun 2, 2020 |
| Reseda | UNITED PACIFIC # 0633 APRO LLC | 0000963322-0074-4 | Retail trade | Jun 5, 2020 |
| Reseda | UNITED PACIFIC # 0634 APRO LLC | 0000963322-0073-6 | Retail trade | Jun 5, 2020 |
| Van Nuys | UNITED PACIFIC # 0636 APRO LLC | 0000963322-0072-8 | Retail trade | Jun 4, 2020 |
| Sherman Oaks | UNITED PACIFIC # 0637 APRO LLC | 0000963322-0071-0 | Retail trade | Jun 5, 2020 |
| Wilmington | UNITED PACIFIC #0236 APRO LLC | 0003103424-0001-8 | Retail trade | Feb 5, 2019 |
| Los Angeles, CA | UNITED PACIFIC #0607 APRO LLC | 0000963322-0063-9 | Retail trade | Jun 4, 2020 |
| Los Angeles, CA | UNITED PACIFIC #0608 APRO LLC | 0000963322-0064-7 | Retail trade | Jun 3, 2020 |
| Los Angeles, CA | UNITED PACIFIC #0609 APRO LLC | 0000963322-0065-5 | Retail trade | Jun 3, 2020 |
| Los Angeles, CA | UNITED PACIFIC #0610 APRO LLC | 0000963322-0066-3 | Retail trade | Jun 2, 2020 |
| Los Angeles, CA | UNITED PACIFIC #0611 APRO LLC | 0000963322-0067-1 | Retail trade | Jun 4, 2020 |
| Northridge | UNITED PACIFIC #0631 APRO LLC | 0000963322-0061-2 | Retail trade | Jun 11, 2020 |
| Los Angeles, CA | UNITED PACIFIC #5625 APRO LLC | 0000963322-0036-1 | Retail trade | Jun 3, 2015 |
| Los Angeles, CA | UNITED PAWN BROKERS VINE LENDERS INC | 0002476137-0001-9 | Retail trade | Dec 18, 2009 |
| Los Angeles, CA | UNITED PRODUCT XCHANGE INC | 0003430482-0001-4 | Retail trade | Feb 5, 2015 |
| Los Angeles, CA | UNITED R.T.M., INC. UNITED RTM INCORPORATED | 0002241020-0001-9 | Retail trade | Apr 15, 2007 |
| Los Angeles, CA | UNITED ROOFING SUPPLY HITRA INC | 0000021917-0001-8 | Retail trade | Jul 15, 2000 |
| Woodland Hills | UNITED SOFTWARE SOLUTIONS INC | 0002809558-0001-2 | Retail trade | Jan 1, 2015 |
| Westlake Village | UNITED SPECIALTIES PACIFIC UNITED SPECIALTIES INC | 0000099575-0001-1 | Retail trade | May 1, 1994 |
| Gardena | UNITED SPIRITUALIST CHURCH | 0000141938-0001-8 | Retail trade | Jan 2, 1991 |
| Los Angeles, CA | UNITED STATES FENIX WELLBEING INTERNATIONAL, INC. | 0003094823-0001-5 | Retail trade | Jan 7, 2019 |
| Torrance | UNITED STATES GYPSUM COMPANY | 0000115501-0001-2 | Retail trade | May 1, 1985 |
| Chatsworth | UNITED STATES PUMICE CO INC | 0000173244-0001-0 | Retail trade | Aug 9, 1985 |
| Los Angeles, CA | UNITED STREETS OF ART STUDIO FRANCISCO INC | 0002630139-0002-8 | Retail trade | Aug 6, 2012 |
| Los Angeles, CA | UNITED TERMINAL INC | 0002946416-0001-0 | Retail trade | Nov 1, 2016 |
| Los Angeles, CA | UNITED TILE AND STONE LLC | 0002973620-0001-0 | Retail trade | Jan 1, 2017 |
| Canoga Park | UNITED TRUCK CENTERS UNITED AUTO & TRUCK INC | 0000518522-0002-6 | Retail trade | Sep 22, 2008 |
| Sylmar | UNITED TRUCK CENTERS UNITED AUTO & TRUCK INC | 0000518522-0003-4 | Retail trade | Jan 1, 2008 |
| Los Angeles, CA | UNITED VOLUNTEERS INC | 0000019069-0001-3 | Retail trade | Jul 1, 1984 |
| Sylmar | UNITED WORLDWIDE LLC | 0003390716-0001-4 | Retail trade | May 6, 2018 |
| San Diego | UNITIS CONTRACTOR SUPPLIES UNITIS INC | 0002451286-0003-8 | Retail trade | Mar 1, 2023 |
| Los Angeles, CA | UNITOX PROGRESSIVE MEDICAL PRODUCTS INC | 0002820695-0001-9 | Retail trade | Apr 1, 2014 |
| Woodland Hills | UNITY BROTHERS & CO. | 0003443824-0001-2 | Retail trade | Jul 25, 2024 |
| Los Angeles, CA | UNITYONE FOUNDATION INC. | 0002803986-0001-3 | Retail trade | Jan 15, 2015 |
| Studio City | UNIVERSAL APPLIANCE AND KITCHEN CENTER UNIVERSAL APPLIANCES, KITCHENS AND BATHS INC | 0000280516-0002-1 | Retail trade | Nov 1, 2005 |
| Los Angeles, CA | UNIVERSAL AUTO CENTER UNIVERSAL AUTO CENTER GROUP | 0003087938-0001-5 | Retail trade | Dec 10, 2018 |
| Reseda | UNIVERSAL AWNING & SHADE INC | 0003082351-0001-5 | Retail trade | Sep 1, 2018 |
| Los Angeles, CA | UNIVERSAL BLINDS & SHADES, LLC | 0003508275-0001-2 | Retail trade | Jan 21, 2021 |
| North Hollywood | UNIVERSAL COAST CORP | 0000313355-0001-9 | Retail trade | May 1, 1996 |
| Los Angeles, CA | UNIVERSAL COMPUTERS TECHNOLOGIES INC | 0000528010-0001-1 | Retail trade | Jan 1, 2002 |
| Anaheim | UNIVERSAL DUST COLLECTOR MFG & SUPPLY CORP | 0000759928-0001-1 | Retail trade | Apr 16, 1990 |
| Los Angeles, CA | UNIVERSAL GROCERY STORE AS GENERAL STORE LLC | 0003544441-0001-6 | Retail trade | Jan 1, 2026 |
| Los Angeles, CA | UNIVERSAL HARVEST SOUTHERN CALIFORNIA HYDRO SUPPLIES INC | 0002723541-0001-1 | Retail trade | Dec 20, 2013 |
| Studio City | UNIVERSAL LIQUOR INC. | 0003467861-0001-5 | Retail trade | Feb 1, 2025 |
| Pasadena | UNIVERSAL MEDIA GROUP INC | 0003142723-0001-6 | Retail trade | Jan 1, 2011 |
| Los Angeles, CA | UNIVERSAL SMOKING CO | 0003385139-0001-6 | Retail trade | Jul 25, 2023 |
| Reseda | UNIVERSAL THRIFTY CALPERY ENTERPRISES INC | 0003115690-0001-2 | Retail trade | Jan 1, 2019 |
| Canoga Park | UNIVERSAL VENDING, LLC | 0002926915-0001-3 | Retail trade | Aug 11, 2016 |
| Los Angeles, CA | UNIVERSITY COOPERATIVE HOUSING ASSOCIATION | 0000034380-0001-1 | Retail trade | Jul 1, 1984 |
| Los Angeles, CA | UNIVERSITY OF JUDAISM | 0000123567-0001-3 | Retail trade | Jan 1, 1995 |
| Los Angeles, CA | UNIVERSITY OF SOUTHERN CALIFORNIA | 0000233904-0014-4 | Retail trade | Jan 1, 1985 |
| Los Angeles, CA | UNIVERSITY PARENTS NURSERY SCHOOL | 0000120398-0001-1 | Retail trade | Jan 1, 1976 |
| Northridge | UNIVERSITY STUDENT UNION OF CALIFORNIA STATE UNIVERSITY NORTHRIDGE | 0000019071-0001-1 | Retail trade | Aug 4, 1977 |
| Los Angeles, CA | UNIVISION SPACE 226 PARADIES - LOS ANGELES II LLC | 0002777421-0002-4 | Retail trade | Mar 14, 2015 |
| Los Angeles, CA | UNIVITA HEALTH PRODUCTS INC | 0002967705-0001-6 | Retail trade | Oct 1, 2016 |
| Los Angeles, CA | UNKNOWN PLAYMAKER LLC | 0003504238-0001-2 | Retail trade | Feb 7, 2022 |
| Los Angeles, CA | UNKNOWN UNION LLC | 0003342122-0001-3 | Retail trade | Nov 15, 2022 |
| Burbank | UNLABELED, LLC | 0003234423-0001-5 | Retail trade | Jan 1, 2021 |
| Van Nuys | UNLEASH ESTHETICS LLC | 0003451356-0001-3 | Retail trade | Sep 26, 2024 |
| Granada Hills | UNLEASHED BY PETCO #5110 PETCO ANIMAL SUPPLIES STORES INC | 0002224394-0003-2 | Retail trade | Jun 13, 2011 |
| Los Angeles, CA | UNLIMITED BEZELS LLC | 0003353319-0001-1 | Retail trade | May 30, 2019 |
| Vernon | UNLIMITED DYE, INC | 0003579971-0001-3 | Retail trade | Aug 30, 2025 |
| Los Angeles | UNLIMITED U MOBILE INC | 0002722884-0001-6 | Retail trade | Jan 1, 2014 |
| Los Angeles, CA | UNLUVD BOUTIQUE, LLC | 0003249614-0001-5 | Retail trade | Apr 19, 2021 |
| Santa Clarita | UNNAMED COFFEE CO UNNAMED COFFEE LLC | 0003497377-0001-4 | Retail trade | May 11, 2025 |
| Los Angeles, CA | UNNIEFLY INC | 0003482395-0001-0 | Retail trade | Apr 1, 2025 |
| Los Angeles, CA | UNO HOSIERY INC | 0002250697-0001-4 | Retail trade | May 1, 2007 |
| Los Angeles, CA | UNO LIQUOR & MARKET INC | 0003446153-0001-3 | Retail trade | Sep 1, 2024 |
| Los Angeles | UNO PRODUCE MARKET UNO MEAT INC | 0003456376-0001-7 | Retail trade | Nov 30, 2024 |
| Los Angeles, CA | UNO PRODUCE MARKET #5 UNO MART INC | 0002622832-0001-3 | Retail trade | Jun 1, 2012 |
| Los Angeles | UNPLAIN LLC | 0003399616-0001-1 | Retail trade | Dec 6, 2023 |
| Los Angeles | UNREPD UNREPD LLC | 0003439493-0001-8 | Retail trade | Jun 19, 2020 |
| Los Angeles, CA | UNRETURNED UNRETURNED LLC | 0003554151-0001-1 | Retail trade | Feb 9, 2026 |
| Los Angeles, CA | UNRUH BOYER A PROFESSIONAL ARCHITECTURAL/DESIGN CORP | 0000616445-0001-1 | Retail trade | Apr 26, 2000 |
| Calabasas | UNSUN COSMETICS INC | 0003378344-0001-9 | Retail trade | Apr 29, 2017 |
| Porter Ranch | UNTANGLED HAIR CARE LLC | 0003319626-0001-4 | Retail trade | Feb 25, 2022 |
| Van Nuys | UNTITLED MFG INC | 0003319902-0001-3 | Retail trade | Jan 1, 2021 |
| Los Angeles, CA | UNTOUCHABLE KICKS LLC | 0003208058-0001-6 | Retail trade | Aug 17, 2020 |
| Los Angeles, CA | UNTUCKIT RETAIL, LLC | 0003302837-0001-1 | Retail trade | Sep 1, 2021 |
| Los Angeles, CA | UNWARRANTED WINES UNWARRANTED APPAREL CO L.L.C. | 0003551507-0001-1 | Retail trade | Mar 1, 2023 |
| Northridge | UP AGAINST THE WALL LONG RAP INC | 0002403556-0001-8 | Retail trade | Apr 1, 2006 |
| Los Angeles | UP CLASS APPAREL LLC | 0003198744-0001-3 | Retail trade | May 25, 2020 |
| Los Angeles | UP CLOTHING INC | 0003294708-0001-3 | Retail trade | Jan 24, 2022 |
| Los Angeles | UPNEXT GLOBAL SUPPLY, INC | 0003464524-0001-8 | Retail trade | Dec 1, 2024 |
| Van Nuys | UPPER LEVEL MANAGEMENT, INC | 0002389625-0001-0 | Retail trade | Nov 5, 2008 |
| Sacramento | UPPRCASE LLC | 0003388813-0001-1 | Retail trade | Jul 19, 2023 |
| Chatsworth | UPSHOT USA INC | 0002369879-0001-0 | Retail trade | Sep 3, 2008 |
| North Hollywood | UPSTAGE PARALLELS INC | 0000571888-0001-9 | Retail trade | Dec 1, 2001 |
| South Pasadena | UPSTRY, LLC | 0003276231-0001-3 | Retail trade | Oct 7, 2021 |
| Los Angeles, CA | UPTOWN PUP INC | 0002771387-0001-3 | Retail trade | Oct 1, 2014 |
| Mission Hills | UPTOWN WHIMSICAL UPTOWN WHIMSICAL LLC | 0003452627-0001-9 | Retail trade | Oct 5, 2024 |
| Venice | UPWARD DOG PROVISIONS UPWARD DOG FOODS INC | 0003022775-0001-5 | Retail trade | Jul 6, 2015 |
| La Crescenta | URAIM-UP INC | 0002486602-0001-2 | Retail trade | Jan 4, 2010 |
| Los Angeles, CA | URBAN ALCHEMY GOODS WITH CULTURE LLC | 0003449225-0001-1 | Retail trade | Aug 31, 2024 |
| Los Angeles | URBAN BLOOM TEA COMPANY | 0003551800-0001-4 | Retail trade | Jan 3, 2026 |
| Los Angeles, CA | URBAN COAST VENDING LLC | 0003546854-0001-1 | Retail trade | Nov 25, 2025 |
| Los Angeles, CA | URBAN CONVENIENT GROUP LLC | 0003601593-0001-0 | Retail trade | Aug 20, 2026 |
| Canoga Park | URBAN CRUNCH CAFE LAYLA MPC INC | 0003313326-0001-6 | Retail trade | Mar 9, 2022 |
| Long Beach | URBAN ESPRESSO LLC | 0002840805-0001-5 | Retail trade | Apr 14, 2015 |
| San Pedro | URBAN FEET INC | 0000896929-0001-5 | Retail trade | Oct 15, 1993 |
| Los Angeles, CA | URBAN FEM INC. | 0003233772-0001-6 | Retail trade | Jan 27, 2021 |
| Los Angeles, CA | URBAN FLORIST URBAN FLORIST INC | 0000358898-0001-0 | Retail trade | Mar 1, 1986 |
| Los Angeles | URBAN GLOW HAIR LLC | 0003577547-0001-2 | Retail trade | Mar 1, 2026 |
| Calabasas | URBAN IT, INC. | 0002444917-0001-3 | Retail trade | Jan 1, 2009 |
| Los Angeles, CA | URBAN LA PROPERTIES URBAN L A PROPERTIES LLC | 0000265453-0001-9 | Retail trade | Sep 15, 1995 |
| Los Angeles, CA | URBAN NECESSITIES LLC | 0003524258-0001-2 | Retail trade | Jan 1, 2021 |
| Los Angeles, CA | URBAN OUTFITTERS URBN US RETAIL LLC | 0000607956-0001-1 | Retail trade | Oct 1, 2001 |
| Los Angeles, CA | URBAN OUTFITTERS URBN US RETAIL LLC | 0000607956-0008-9 | Retail trade | Jul 2, 2004 |
| Sherman Oaks | URBAN OUTFITTERS URBN US RETAIL LLC | 0000607956-0017-8 | Retail trade | Jun 15, 2013 |
| Los Angeles, CA | URBAN OUTFITTERS #1011 URBN US RETAIL LLC | 0000607956-0004-6 | Retail trade | Nov 29, 2013 |
| Studio City | URBAN OUTFITTERS #104 URBN US RETAIL LLC | 0000607956-0009-7 | Retail trade | Jul 16, 2006 |
| Sherman Oaks | URBAN PLANET CR CALIFORNIA 2019 LLC | 0003127393-0002-1 | Retail trade | Nov 21, 2025 |
| Los Angeles, CA | URBAN PROVIDENCE INC | 0003122962-0001-0 | Retail trade | Apr 30, 2019 |
| Van Nuys | URBAN SPUDS KURZIM CORPORATION | 0003440366-0001-3 | Retail trade | Sep 1, 2024 |
| Los Angeles, CA | URBAN T¿S URBAN FOOD LA, LLC | 0003255691-0001-8 | Retail trade | Jun 1, 2021 |
| Daniel Island | URBAN USA LLC | 0003562366-0001-6 | Retail trade | Oct 1, 2025 |
| Woodland Hills | URBAN VAMPIRE LLC | 0003399482-0001-2 | Retail trade | Mar 26, 2023 |
| Encino | URBANBIB LLC | 0002896027-0001-1 | Retail trade | Jan 1, 2015 |
| Los Angeles, CA | URBN US RETAIL LLC | 0000607956-0011-9 | Retail trade | Nov 14, 2008 |
| Los Angeles, CA | URI COMPANY INTERNATIONAL INC | 0002875208-0001-5 | Retail trade | Sep 1, 2015 |
| Sherman Oaks | URSA MINOR MAJOR MUSIC INC | 0002888296-0001-7 | Retail trade | Jul 2, 2015 |
| Los Angeles, CA | URTH CAFFE LICENSING LP | 0002637769-0001-1 | Retail trade | Nov 2, 2009 |
| Van Nuys | US A/C COMPRESSOR INTERNATIONAL LLC US A/C COMPRESSOR INC | 0000489656-0001-1 | Retail trade | Jul 9, 1997 |
| Colton | US AUCTIONS US AUCTIONS LLC | 0003476789-0001-0 | Retail trade | Feb 28, 2025 |
| Van Nuys | US AUTOMOTIVE INC | 0003554112-0001-1 | Retail trade | Nov 1, 2025 |
| Azusa | US COATING LLC | 0002946373-0001-0 | Retail trade | Oct 1, 2015 |
| North Hollywood | US EU INC | 0002723765-0002-1 | Retail trade | Feb 1, 2021 |
| Los Angeles, CA | US FLEET WHOLESALE INC | 0002887706-0001-8 | Retail trade | Feb 12, 2016 |
| North Hollywood | US GATE SUPPLY PENALOZA INC | 0000097794-0001-5 | Retail trade | Oct 1, 2003 |
| Los Angeles, CA | US HANDMADE FASHION INC | 0002615362-0001-9 | Retail trade | Feb 1, 2012 |
| San Pedro | US HOSPITALITY SERVICES LLC | 0003440381-0001-8 | Retail trade | Jan 1, 2020 |
