Information — page 42 of 49
14,549 active company locations, self-reported NAICS sector “Information”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49
| Place | Company | City account | Industry | Since |
|---|---|---|---|---|
| Reseda | SY CONSULTING, INC. | 0003260477-0001-1 | Information | Apr 1, 2021 |
| Burbank | SYCAMORE PRODUCTIONS LLC | 0003187411-0001-1 | Information | Dec 4, 2019 |
| Los Angeles, CA | SYCAMORE SOUND LLC | 0002689174-0001-9 | Information | Jan 1, 2009 |
| Encino | SYDNED CORPORATION | 0002562324-0001-8 | Information | Jan 1, 2005 |
| Los Angeles, CA | SYLVIA HERBOLD LLC | 0003603882-0001-1 | Information | Jul 18, 2024 |
| Los Angeles, CA | SYMBONIC LLC | 0003186855-0001-9 | Information | Jan 1, 2020 |
| Los Angeles, CA | SYMONE BAPTISTE YELLOW LACES PRODUCTIONS LLC | 0003174661-0001-7 | Information | Aug 1, 2019 |
| Los Angeles, CA | SYMPHONY IN THE GLEN | 0000380449-0001-4 | Information | Jan 1, 1996 |
| Los Angeles, CA | SYNAPSE THE FILM LLC | 0002932044-0001-3 | Information | Feb 24, 2016 |
| Los Angeles, CA | SYNAPSE VIRTUAL PRODUCTION, INC. | 0003598131-0001-9 | Information | Jan 1, 2025 |
| Van Nuys | SYNC-TANK POST PRODUCTION INC | 0002448249-0001-5 | Information | Mar 8, 2001 |
| Los Angeles, CA | SYNCHRONIC, LLC | 0002023062-0001-3 | Information | Mar 1, 2003 |
| Los Angeles, CA | SYNCIFY, INC. | 0003185208-0001-8 | Information | Feb 14, 2017 |
| Los Angeles | SYNCTUARY SOUND INC | 0003418475-0001-0 | Information | Jan 1, 2024 |
| Northridge | SYNCZER INC | 0002994441-0001-5 | Information | Jul 1, 2017 |
| Encino | SYNEPIC ENTERTAINMENT, INC. | 0003109162-0001-2 | Information | Feb 24, 2017 |
| Los Angeles | SYNTH LABS LLC | 0003441838-0001-0 | Information | Jan 1, 2021 |
| Encino | SYNTHPLEX INC | 0003473939-0001-6 | Information | Aug 26, 2024 |
| Astoria | SYRUP SANDWICH AND A DREAM INC. | 0003183818-0001-6 | Information | Sep 1, 2019 |
| Winnetka | SYSSTAR SYSSTAR LLC | 0000267179-0001-3 | Information | Sep 6, 1995 |
| Tampa | SYSTEM SOFT TECHNOLOGIES, LLC | 0003209475-0001-0 | Information | Jul 1, 2021 |
| Los Angeles | SYSTEM1 OPCO LLC | 0003005685-0001-0 | Information | Aug 10, 2017 |
| North Hollywood | SYW PICTURES LLC | 0002982366-0001-6 | Information | Jun 22, 2016 |
| Los Angeles | SYZYGY ADVENTURES LLC | 0003415213-0001-1 | Information | Jan 3, 2024 |
| Los Angeles, CA | SZ CREATIVE, LLC | 0003163948-0001-2 | Information | Jul 1, 2017 |
| Los Angeles, CA | SZ INTERNATIONAL LLC | 0003464446-0001-6 | Information | Aug 5, 2019 |
| Los Angeles, CA | SZYMON LLC | 0003599930-0001-7 | Information | Jan 25, 2024 |
| Los Angeles, CA | T & P STUDIOS LLC | 0003581150-0001-4 | Information | Jan 1, 2024 |
| Harbor City | T G SPORTS LLC | 0002707806-0001-0 | Information | Oct 15, 2013 |
| Bellevue | T MOBILE WEST LLC | 0002451381-0002-5 | Information | Jul 1, 2009 |
| Los Angeles, CA | T ROBINSON AUDIO LLC | 0003145300-0001-4 | Information | Jan 1, 2012 |
| Ogdensburg | T-BASE COMMUNICATIONS USA, INC. | 0002637991-0001-1 | Information | Aug 15, 2012 |
| Los Angeles, CA | T-FLUX INC | 0003549590-0001-4 | Information | Jan 1, 2021 |
| Los Angeles, CA | T-MOBILE UNITED WIRELESS, INC | 0003496512-0001-9 | Information | May 1, 2025 |
| Los Angeles, CA | T-MOBILE UNITED WIRELESS, INC. | 0003496515-0001-2 | Information | May 1, 2025 |
| Los Angeles, CA | T-STREET PRODUCTIONS, LLC | 0003297854-0001-3 | Information | Feb 16, 2022 |
| Encino | T. DUNSON INC | 0002488665-0001-2 | Information | Jan 4, 2010 |
| Redondo Beach | T2 TECH GROUP LLC | 0002691236-0001-0 | Information | Jun 1, 2013 |
| Conshohocken | T38 FAX INC | 0003070727-0001-3 | Information | Aug 1, 2018 |
| Chino | T3IT HYUNGJAE GROUP | 0003514696-0001-4 | Information | Jan 1, 2025 |
| Los Angeles, CA | T42 ENTERTAINMENT LLC | 0003110100-0001-2 | Information | Jan 1, 2018 |
| Los Angeles, CA | T8PANYTV LLC | 0003492073-0001-5 | Information | Dec 4, 2022 |
| Marina Del Rey | TAAG & ROHG PRESS LLC | 0003566688-0001-6 | Information | Aug 1, 2025 |
| Studio City | TABLE 227 PRODUCTION LLC | 0003474787-0001-6 | Information | Dec 31, 2023 |
| Los Angeles, CA | TABLEWISE, LLC | 0003208568-0001-1 | Information | Jul 28, 2020 |
| Sherman Oaks | TABOOMA ENTERTAINMENT INC | 0003590267-0001-7 | Information | Aug 15, 2022 |
| Los Angeles | TACHYONIC GLOBAL LLC | 0003451819-0001-3 | Information | Oct 1, 2024 |
| Los Angeles | TACO CHELLE INC | 0003475539-0001-8 | Information | Mar 25, 2019 |
| Los Angeles, CA | TACOCAT ENTERTAINMENT INC | 0003241705-0001-6 | Information | Jan 1, 2021 |
| Los Angeles, CA | TADAPIX BANG BANG LLC | 0002423205-0001-3 | Information | May 27, 2007 |
| North Hollywood | TADIO ESTATES INC | 0003179419-0001-5 | Information | Nov 1, 2017 |
| Atlanta | TADIRAN TELECOM, INC. | 0003468004-0001-9 | Information | Jan 1, 2025 |
| Los Angeles, CA | TAEF RECORDS LLC | 0002634759-0002-3 | Information | Jan 1, 2024 |
| Los Angeles, CA | TAG, LLC | 0003555358-0001-7 | Information | Mar 10, 2021 |
| Los Angeles, CA | TAGGART ENTERPRISE, INC. | 0002588139-0001-4 | Information | Jan 1, 2010 |
| Los Angeles, CA | TAGLIO MEDIA INC | 0003086371-0001-1 | Information | Nov 27, 2018 |
| Sun Valley | TAHOE MOTION PICTURE RENTALS, INC. | 0003253325-0001-1 | Information | Mar 20, 2021 |
| Los Angeles, CA | TAHOMA FILMS LLC | 0003522697-0001-1 | Information | Aug 8, 2020 |
| Encino | TAIWAN FILMS LLC | 0003292473-0001-7 | Information | Jan 1, 2021 |
| Los Angeles, CA | TAKE A BOW LLC | 0002899471-0001-7 | Information | Nov 4, 2015 |
| Encino | TAKE A CHANCE PRODUCTION INC | 0003401379-0001-2 | Information | Oct 27, 2023 |
| Los Angeles, CA | TAKE A LOOK USA INC. | 0003086948-0001-1 | Information | Oct 24, 2018 |
| Granada Hills | TAKE ACTION CUT AND PRINT LLC | 0003556085-0001-7 | Information | Feb 1, 2023 |
| Los Angeles, CA | TAKE IT EASE MEDIA INC. | 0003365341-0001-7 | Information | Aug 3, 2019 |
| Sherman Oaks | TAKE NEXT MEDIA LLC | 0003528917-0001-0 | Information | Mar 23, 2021 |
| Los Angeles, CA | TAKE YOUR MARK LLC | 0003497725-0001-0 | Information | Jun 1, 2022 |
| Los Angeles, CA | TAKEDOWNS AND FALLS TAKEDOWNS AND FALLS LLC | 0002455727-0001-4 | Information | Mar 27, 2007 |
| Los Angeles, CA | TAKEHOLLYWOOD, INC. | 0002797026-0001-9 | Information | Jan 1, 2015 |
| Sherman Oaks | TAKES A TEAM PRODUCTIONS, LLC | 0003180129-0001-5 | Information | May 8, 2017 |
| Los Angeles, CA | TALENTED TENTH INC | 0003168555-0001-6 | Information | Dec 17, 2019 |
| Los Angeles | TALK FIFTY TO ME LLC | 0003549006-0001-8 | Information | Jun 6, 2025 |
| Studio City | TALK TO DAVID LLC | 0003231042-0001-3 | Information | Jan 1, 2021 |
| Beverly Hills | TALKING PICTURES PRODUCTIONS INC | 0003291739-0001-7 | Information | Jan 19, 2022 |
| Los Angeles | TALL GIRL PRODUCTIONS LLC | 0003490368-0001-4 | Information | Mar 9, 2025 |
| Beverly Hills | TALL GIRL TINY THINGS LLC | 0003026840-0001-9 | Information | Aug 17, 2017 |
| Los Angeles, CA | TALL ORDER PRODUCTIONS PELICAN ENTERTAINMENT INC | 0002804393-0001-1 | Information | Jun 17, 2014 |
| Los Angeles, CA | TALL SKINNY INC | 0002591624-0001-4 | Information | Apr 8, 2009 |
| Los Angeles, CA | TALMAGE INC | 0002353836-0001-1 | Information | Aug 21, 2007 |
| Los Angeles, CA | TAMARIND RECORDING LLC | 0003542641-0001-8 | Information | Jan 1, 2024 |
| Woodland Hills | TAMAROA PRODUCTIONS, INC. | 0002237767-0001-0 | Information | May 27, 2004 |
| Los Angeles, CA | TAMAROLAND PICTURES INC | 0002605538-0001-5 | Information | Jan 1, 2009 |
| Los Angeles, CA | TAMASHA TALKIES INC | 0002736438-0001-9 | Information | Jun 18, 2013 |
| Burbank | TAME COYOTE PUBLISHING LFOA MUSIC INC | 0003561872-0001-5 | Information | Apr 11, 2022 |
| Los Angeles, CA | TAME PRODUCTIONS LLC | 0003584179-0001-4 | Information | Jun 30, 2023 |
| Pasadena | TAMMY EDMONDS DESIGN TAMMY EDMONDS DESIGN, INC. | 0000293878-0001-6 | Information | Jun 1, 2005 |
| Malibu | TAMRA DAVIS INC | 0000350956-0001-6 | Information | Jan 1, 1995 |
| Marina Del Rey | TAMTERRA ENTERTAINMENT, INC. | 0003358015-0001-5 | Information | Jan 1, 2019 |
| Los Angeles, CA | TANDEM PRODUCTIONS INC | 0000425163-0001-3 | Information | Jan 1, 2001 |
| Playa Del Rey | TANDY PRODUCTIONS LLC | 0003557441-0001-4 | Information | Jul 30, 2024 |
| Los Angeles, CA | TANG MEDIA PRODUCTIONS LLC | 0002981411-0001-6 | Information | Jun 30, 2016 |
| Los Angeles, CA | TANGERINE FILMS, LLC | 0003039105-0001-8 | Information | Nov 25, 2013 |
| Encino | TANGERINE PICTURES INC | 0002760834-0001-9 | Information | Jan 14, 2014 |
| Marina Del Rey | TANGO MOBILE TANGO MOBILE LLC | 0002569189-0001-7 | Information | Nov 4, 2011 |
| Huntsville | TANGO TANGO LLC | 0003571283-0001-1 | Information | May 19, 2021 |
| Sherman Oaks | TANKS FOR ASKING PRODUCTIONS, LLC | 0003245504-0001-4 | Information | Jan 1, 2020 |
| West Hollywood | TANNHAUSER GATE PRODUCTIONS, INC. | 0003235473-0001-1 | Information | Sep 18, 2020 |
| Studio City | TANNIE TANG LLC | 0003538337-0001-4 | Information | Jun 15, 2022 |
| Winnetka | TANUKI SOUND LLC | 0002337834-0001-9 | Information | Jan 1, 2006 |
| Los Angeles, CA | TANZTONE INC | 0002900266-0001-2 | Information | Feb 6, 2015 |
| Venice | TAP IT EVENTS AND TECHNOLOGY INC | 0003454445-0001-5 | Information | Jan 1, 2020 |
| Encino | TAPESH TV TAPESH ENTERTAINMENT GROUP, LLC | 0003492298-0001-1 | Information | Jun 1, 2025 |
| Long Beach | TAPICU INC | 0000273907-0001-1 | Information | Jan 1, 2000 |
| Beverly Hills | TAPP INC | 0003446115-0001-8 | Information | Sep 1, 2024 |
| Los Angeles, CA | TAPTAP LIVE MAESTRO ART INC | 0003526046-0001-8 | Information | Jun 29, 2022 |
| Reseda | TARA YUMMY INC. | 0003491899-0001-8 | Information | Jun 18, 2021 |
| North Hollywood | TARANOVA ENTERTAINMENT LLC | 0003510959-0001-9 | Information | Aug 25, 2022 |
| Los Angeles | TARLECKI SOUND, INCORPORATED | 0003565026-0001-9 | Information | Jan 19, 2022 |
| Sherman Oaks | TARSUS ROAD, INC. | 0000091337-0001-1 | Information | May 1, 1999 |
| Altadena | TARTANELLA INC | 0002700798-0001-2 | Information | Jun 25, 2013 |
| Los Angeles, CA | TASTE & AESTHETICS LLC | 0002815230-0001-1 | Information | Feb 18, 2015 |
| Los Angeles, CA | TASTE RECORDS GROUP LLC | 0003532419-0001-1 | Information | Sep 14, 2023 |
| Los Angeles, CA | TASTE THIS NEXT LLC | 0003150040-0001-4 | Information | Jan 16, 2018 |
| Los Angeles, CA | TATA COMMUNICATIONS (AMERICA) INC | 0000044831-0001-4 | Information | Jun 1, 2003 |
| Los Angeles, CA | TATA COMMUNICATIONS (AMERICA) INC | 0000044831-0003-1 | Information | Jan 1, 2008 |
| Los Angeles, CA | TATARI INC | 0003168158-0001-7 | Information | Nov 25, 2019 |
| Los Angeles, CA | TATIRA 2 LLC | 0002734730-0001-2 | Information | Jun 29, 2009 |
| Los Angeles, CA | TATRALUX INC | 0002491932-0001-8 | Information | Mar 6, 2008 |
| Los Angeles, CA | TATSU FILM, INC. | 0003214862-0001-5 | Information | Jun 30, 2020 |
| Los Angeles, CA | TATTOO MAN LLC | 0002965975-0001-3 | Information | Mar 1, 2017 |
| Los Angeles, CA | TAU FILMS TAU FILMS LLC | 0003045635-0001-7 | Information | Jan 2, 2014 |
| Los Angeles, CA | TAURUS STRATEGIES LLC | 0003586672-0001-8 | Information | Jul 25, 2024 |
| Los Angeles, CA | TAUTOLOGY PICTURES LLC | 0002921783-0001-7 | Information | Jan 15, 2016 |
| Pasadena | TAVIA PRODUCTIONS LLC | 0003583837-0001-1 | Information | Mar 12, 2024 |
| Sherman Oaks | TAYLOR DOG PRODUCTIONS | 0002740011-0001-0 | Information | Mar 1, 2013 |
| Los Angeles, CA | TAYLOR GANG ENT LLC | 0002818703-0001-7 | Information | Jan 1, 2014 |
| Los Angeles, CA | TAYLOR GARBUTT INC | 0003449285-0001-3 | Information | May 9, 2015 |
| Playa Vista | TAYLOR HAGEN LLC | 0003585684-0001-3 | Information | Apr 28, 2026 |
| North Hollywood | TAYLOR HUDSON CREATIVE GROUP LLC | 0003598645-0001-1 | Information | Aug 19, 2024 |
| Encino | TAYLOR MEDIA INK, LLC | 0003035371-0001-2 | Information | Jan 31, 2018 |
| Los Angeles, CA | TAZORAIN ENTERTAINMENT INC | 0003165454-0001-1 | Information | Jan 1, 2018 |
| Winnetka | TBD PHOTOGRAPHY LLC | 0003151934-0001-0 | Information | Jan 24, 2019 |
| Los Angeles, CA | TBMS LLC | 0003500596-0001-1 | Information | Aug 1, 2021 |
| North Hollywood | TBVE, LLC | 0002736828-0001-8 | Information | Sep 5, 2013 |
| Maryville | TCE COMPANY INC. | 0003086604-0001-4 | Information | Nov 1, 2018 |
| Los Angeles, CA | TCFTV US PRODCO #33 INC | 0003553841-0001-8 | Information | Mar 5, 2021 |
| Los Angeles, CA | TCG MOBILITY PARTNERS | 0003595748-0001-1 | Information | Mar 23, 2026 |
| Los Angeles, CA | TCL CHINESE 6 THEATRES CHINESE 6 THEATRES LLC | 0002902277-0001-5 | Information | Jan 1, 2016 |
| Los Angeles, CA | TCL CHINESE THEATRE IMAX CHINESE THEATRES LLC | 0002565477-0001-0 | Information | May 27, 2011 |
| Covina | TCS LLC | 0003511421-0001-8 | Information | Jun 30, 2024 |
| Los Angeles, CA | TCS US PRODUCTIONS 10 INC | 0003551899-0001-8 | Information | Mar 19, 2021 |
| Los Angeles | TCS US PRODUCTIONS 101, INC. | 0003596160-0001-1 | Information | Apr 13, 2026 |
| Los Angeles | TCS US PRODUCTIONS 104, INC. | 0003518915-0001-4 | Information | Oct 7, 2025 |
| Los Angeles, CA | TCS US PRODUCTIONS 11 INC | 0003551910-0001-6 | Information | Mar 19, 2021 |
| Los Angeles, CA | TCS US PRODUCTIONS 12 INC | 0003374275-0002-5 | Information | Sep 7, 2022 |
| Los Angeles, CA | TCS US PRODUCTIONS 13 INC | 0003551926-0001-7 | Information | Apr 12, 2021 |
| Los Angeles, CA | TCS US PRODUCTIONS 14 INC | 0003543614-0001-8 | Information | Jan 1, 2020 |
| Los Angeles, CA | TCS US PRODUCTIONS 15 INC | 0003543605-0001-9 | Information | Jan 1, 2020 |
| Los Angeles, CA | TCS US PRODUCTIONS 16 INC | 0003553746-0001-2 | Information | Jun 22, 2021 |
| Los Angeles, CA | TCS US PRODUCTIONS 20 INC | 0003551863-0001-0 | Information | Jun 22, 2021 |
| San Francisco | TCX-GIGS WIRELESS LLC GIGS WIRELESS, LLC | 0003456559-0001-0 | Information | Mar 1, 2024 |
| Los Angeles | TDLOMO, LLC | 0003414316-0001-5 | Information | Jan 16, 2024 |
| Los Angeles, CA | TEA HOT, LLC | 0002969251-0001-0 | Information | Mar 3, 2016 |
| Woodland Hills | TEACHERS LOUNGE PRODUCTIONS LLC | 0003578549-0001-9 | Information | Jan 1, 2023 |
| San Francisco | TEAK LLC | 0002357953-0001-2 | Information | Oct 5, 2007 |
| Valley Village | TEAM 0509/72 STATE SPORTINGOOD INC | 0002472541-0001-9 | Information | May 1, 2008 |
| Los Angeles, CA | TEAM ATLAS LLC | 0002328312-0001-2 | Information | Jan 1, 2007 |
| Studio City | TEAM CHEROKEE PRODUCTIONS INC | 0002507015-0001-2 | Information | Nov 1, 2008 |
| Encino | TEAM DOWNEY LLC | 0002488669-0001-1 | Information | Jan 4, 2010 |
| Los Angeles, CA | TEAM GAINOR INC | 0002061609-0001-3 | Information | Apr 14, 2003 |
| Agoura Hills | TEAM HALPRIN INC | 0003038868-0001-3 | Information | Jan 1, 2017 |
| Los Angeles, CA | TEAM HOGAN INCORPORATED | 0002568979-0001-1 | Information | Jan 1, 2011 |
| Los Angeles, CA | TEAM JENNIFER INC. | 0002819164-0002-0 | Information | Jan 1, 2022 |
| Los Angeles, CA | TEAM PEZ PRODUCTIONS, INC | 0003042992-0001-8 | Information | May 17, 2017 |
| Los Angeles, CA | TEAM RAMSEY ENTERTAINMENT LLC | 0003021561-0001-0 | Information | Mar 1, 2017 |
| Calabasas | TEAM SMITHEREEN PRODUCTIONS, INC. | 0002421906-0001-1 | Information | Aug 5, 2008 |
| Woodland Hills | TEAMHENDERSON INC | 0003175325-0001-3 | Information | Jan 1, 2020 |
| Oak View | TEARS IN THE GATE FILMS LTD | 0000532032-0001-0 | Information | Apr 29, 2004 |
| Los Angeles, CA | TEAZER NETWORK LLC | 0003552962-0001-1 | Information | Feb 1, 2019 |
| Palmdale | TECH 8 8 GROUP INC | 0003598699-0001-8 | Information | May 30, 2025 |
| Los Angeles, CA | TECHNOLOJESUS LLC | 0003289744-0001-0 | Information | Jan 5, 2022 |
| Los Angeles | TECTONICS FILM LLC | 0003354808-0001-1 | Information | Jun 21, 2022 |
| Encino | TED ENTERTAINMENT, INC. | 0002950736-0001-4 | Information | Nov 28, 2016 |
| Los Angeles, CA | TEDDY BEAR CACTUS CORPORATION | 0003205695-0001-4 | Information | Jul 30, 2020 |
| Toluca Lake | TEE TRAVEL SOLUTIONS INC | 0002985978-0001-0 | Information | Nov 8, 2016 |
| Los Angeles, CA | TEE UP RESTAURANT & BAR BEE MANAGEMENT INC | 0000782829-0001-6 | Information | Jan 1, 2003 |
| Los Angeles, CA | TEENAGE DIPLOMAT INC | 0003186552-0001-1 | Information | Apr 25, 2018 |
| Los Angeles, CA | TEENAGE DIPLOMAT LLC | 0002925136-0001-2 | Information | Jul 1, 2016 |
| Culver City | TEFLON FILM LLC | 0003089667-0001-1 | Information | Apr 1, 2017 |
| Burbank | TEJADA SOUND, INC | 0002784585-0001-9 | Information | Jan 1, 2015 |
| Cerritos | TEKISTRY, INC. | 0003461372-0001-9 | Information | Jan 1, 2025 |
| New York | TEKSCAPE INC | 0003061283-0001-7 | Information | Apr 1, 2018 |
| Coto De Caza | TELCO CONNECTION, INC. | 0002648410-0001-1 | Information | Nov 30, 2012 |
| Longwood | TELCO EXPERTS LLC | 0002752245-0001-6 | Information | Apr 1, 2014 |
| Los Angeles, CA | TELE FRESCO LLC | 0003136810-0001-0 | Information | Jul 8, 2019 |
| Brandon | TELECOIPS, LLC | 0003334813-0001-0 | Information | Nov 1, 2022 |
| Orange | TELECOM DIRECT INC | 0002472584-0001-7 | Information | Dec 1, 2009 |
| Northridge | TELECOM EVOLUTIONS, LLC | 0002830994-0001-5 | Information | Jan 1, 2015 |
| Los Angeles, CA | TELECOM HOUSE INC | 0002390701-0001-3 | Information | Jan 1, 2007 |
| Los Angeles, CA | TELECOM NEW ZEALAND USA LTD | 0000995739-0001-1 | Information | Jan 14, 1999 |
| West Covina | TELECONNECTIONS NETWORK SERVICES, INC. | 0002824428-0001-0 | Information | Mar 1, 2015 |
| Niagara Falls, On L2g | TELEPHONE MAGIC INC | 0003494131-0001-4 | Information | Nov 20, 2024 |
| North Palm Beach | TELEPORT COMMUNICATIONS AMERICA LLC | 0002005624-0001-9 | Information | Jan 1, 2013 |
| Los Angeles, CA | TELESCOPE INC | 0002352739-0001-0 | Information | Oct 30, 2006 |
| Marina Del Rey | TELESIGN CORPORATION | 0002833240-0001-3 | Information | Jan 1, 2015 |
| Los Angeles, CA | TELESONIX LLC | 0003150093-0001-6 | Information | Jan 5, 2018 |
| Nashville | TELEVERGENCE SOLUTIONS INC | 0002639832-0001-1 | Information | Sep 2, 2008 |
| Irvine | TELEVERSANT, LLC | 0003489073-0001-0 | Information | May 8, 2025 |
| Los Angeles, CA | TELEVISION KOREA 24 INC | 0002034951-0001-2 | Information | Mar 1, 2005 |
| Los Angeles, CA | TELEVIX ENTERTAINMENT INC | 0003510212-0001-5 | Information | Feb 1, 2023 |
| Denver | TELIAX INC | 0003091726-0001-9 | Information | Nov 1, 2018 |
| Valley Village | TELL ME CHARLIE LLC | 0003474923-0001-2 | Information | Apr 18, 2024 |
| Mclean | TELLO, LLC | 0002972544-0001-0 | Information | Jan 1, 2017 |
| Covington | TELRITE CORPORATION | 0002420701-0001-4 | Information | Feb 1, 2009 |
| Los Angeles | TELSTRA INC | 0000161638-0001-6 | Information | Oct 1, 1999 |
| Wilmington | TELUS COMMUNICATIONS (U.S.) INC. | 0003043076-0001-2 | Information | Apr 1, 2018 |
| Dallas | TELX - DALLAS, LLC | 0003333925-0001-3 | Information | Jan 1, 2022 |
| Los Angeles, CA | TELX - LOS ANGELES, LLC | 0003334620-0001-3 | Information | Jan 1, 2022 |
| New York | TELX - NEW YORK, LLC | 0003334598-0001-7 | Information | Jan 1, 2022 |
| Santa Clara | TELX - SANTA CLARA, LLC | 0003333934-0001-2 | Information | Jan 1, 2022 |
| Atlanta | TELX ATLANTA 2, LLC | 0003334603-0001-0 | Information | Jan 1, 2022 |
| Los Angeles, CA | TELZIO TELZIO INC | 0003087150-0001-1 | Information | Aug 30, 2013 |
| Santa Monica | TEMERITY MEDIA INC. | 0002856681-0001-0 | Information | Sep 1, 2015 |
| Malibu | TEMPEST RIDGE ENTERTAINMENT INC | 0000689765-0001-0 | Information | Jan 24, 1997 |
| Santa Clarita | TEMPLEBASE STUDIOS LLC | 0002892723-0001-1 | Information | Jul 1, 2016 |
| Calabasas | TEMPO ENTERTAINMENT INC | 0002331232-0001-7 | Information | Apr 15, 2007 |
| Los Angeles, CA | TEN 31 MEDIA LLC | 0003529822-0001-0 | Information | Jan 1, 2024 |
| Los Angeles, CA | TEN FORWARD TEN FORWARD EDITORIAL INCORPORATED | 0000308780-0001-0 | Information | May 1, 2004 |
| Toluca Lake | TEN KEY ACCOUNTING TEN KEY FILMS INC | 0002745990-0001-4 | Information | Feb 17, 2014 |
| Los Angeles, CA | TEN TEN PRODUCTIONS LLC | 0003290210-0001-1 | Information | Apr 5, 2021 |
| Palo Alto | TENCENT AMERICA LLC | 0003313197-0001-0 | Information | Jun 3, 2021 |
| Los Alamitos | TENET COMMUNICATIONS LLC | 0003458016-0001-5 | Information | Sep 30, 2024 |
| Venice | TENNIS CHEWS LLC | 0003514864-0001-1 | Information | Oct 28, 2022 |
| Pacific Palisades | TENOR PRODUCTIONS INC | 0000468346-0001-3 | Information | Jan 1, 2000 |
| Los Angeles | TENTEN AUDIO INC | 0003475527-0001-5 | Information | Apr 25, 2024 |
| Sherman Oaks | TENTH AVENUE FILMS INC | 0003160500-0001-7 | Information | Jul 10, 2018 |
| Los Angeles, CA | TENTH OF BRUCE, INC. | 0003034836-0001-4 | Information | Feb 22, 2016 |
| Westport | TEO COMMUNICATIONS INC | 0003365338-0001-5 | Information | Feb 28, 2023 |
| West Hills | TEODARDO COMPANIES, INC. | 0003232434-0001-9 | Information | Oct 5, 2020 |
| Los Angeles | TERMINAL B TV TERMINAL C TELEVISION LLC | 0003402251-0001-8 | Information | Jan 1, 2025 |
| Venice | TERMITE FILMS LLC | 0002814757-0001-4 | Information | Jan 1, 2015 |
| Los Angeles, CA | TERMITE PRODUCTIONS LLC | 0003196152-0001-4 | Information | Apr 22, 2020 |
| Los Angeles | TERN SOFTWARE INC. | 0003566738-0001-6 | Information | Feb 16, 2026 |
| Los Angeles, CA | TERP WORLD, LLC | 0003303317-0001-1 | Information | Oct 21, 2020 |
| Sacramento | TERRA BELLA PRODUCTIONS LLC | 0003353556-0001-9 | Information | Feb 6, 2023 |
| Los Angeles, CA | TERRA PRODUCTIONS LLC | 0002677985-0001-1 | Information | Mar 1, 2013 |
| Los Angeles, CA | TERRA WAVES LLC | 0003474350-0001-1 | Information | May 5, 2020 |
| Los Angeles, CA | TERRENCE LLC | 0003503025-0001-1 | Information | Oct 1, 2021 |
| Los Angeles, CA | TERRIBLE RECORDS LLC | 0002973760-0001-2 | Information | Jun 1, 2016 |
| Los Angeles, CA | TERROR FILMS RELEASING LLC | 0003573208-0001-9 | Information | Jan 1, 2024 |
| Beverly Hills | TERROR FILMS, LLC | 0002827120-0001-1 | Information | Sep 27, 2013 |
| Los Angeles, CA | TERRY FOUND HER OTHER SOCK, INC | 0002493498-0001-1 | Information | Jul 11, 2007 |
| Playa Vista | TESLARATI LLC | 0002848364-0001-0 | Information | Apr 27, 2015 |
| Van Nuys | TESORI INC. | 0003509020-0001-2 | Information | Mar 1, 2022 |
| Los Angeles, CA | TESTA AND PARTNERS, INC. | 0002978405-0001-5 | Information | Jan 10, 2017 |
| Los Angeles | TET CORPORATION | 0003359810-0001-5 | Information | Jan 1, 2024 |
| Los Angeles, CA | TETAS FOOD LLC | 0003278483-0001-1 | Information | Apr 28, 2018 |
| Los Angeles, CA | TETRA PICTURES LLC | 0003442964-0001-8 | Information | Feb 22, 2022 |
| Woodland Hills | TETRAVISION INC | 0003163048-0001-9 | Information | May 29, 2019 |
| Northridge | TEUTONIC HOLDINGS, LLC | 0002751239-0001-3 | Information | Jan 1, 2012 |
| North Hollywood | TEXAFORNIAN INC. | 0003511653-0001-4 | Information | Jan 1, 2021 |
| Los Angeles, CA | TEXICAN MEDIA INC | 0003476740-0001-4 | Information | Jan 1, 2022 |
| Los Angeles, CA | TEXIS RESTAURANT TEXIS RESTAURANTS INC | 0000588203-0006-6 | Information | Sep 1, 2004 |
| Los Angeles, CA | TEXTOFILE LLC | 0002973209-0001-1 | Information | Jan 1, 2016 |
| Marina Del Rey | TFL ENERTAINMENT INC | 0003051908-0001-1 | Information | May 19, 2015 |
| Los Angeles, CA | TGG VENTURES LLC | 0003466860-0001-3 | Information | Jan 11, 2021 |
| Encino | TH PRODUCTIONS INC | 0003468582-0001-0 | Information | Sep 15, 2021 |
| Sherman Oaks | TH3RD BRAIN RECORDS LLC | 0002980139-0001-8 | Information | Dec 1, 2016 |
