Information — page 38 of 49
14,549 active company locations, self-reported NAICS sector “Information”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49
| Place | Company | City account | Industry | Since |
|---|---|---|---|---|
| Santa Monica | SENSAY, INC. | 0002883006-0001-1 | Information | Apr 2, 2014 |
| La Jolla | SENSFLO, INC. | 0003107118-0001-7 | Information | Feb 5, 2018 |
| Los Angeles, CA | SENSITIVE CRIMES INC | 0002759643-0001-1 | Information | Jun 13, 2014 |
| Venice | SENT BY ALIENCE DROID SENT BY ALIENS, LLC | 0003542248-0001-7 | Information | Jan 1, 2023 |
| Sherman Oaks | SENTICY IT CONSULTANCY LLC | 0003456864-0001-5 | Information | Nov 4, 2024 |
| Woodland Hills | SEO PIONEERS ENNOVATION CONSULTING INC | 0002730503-0001-0 | Information | Jan 1, 2014 |
| Encino | SEOULFULL MEDIA LLC | 0003517285-0001-5 | Information | Oct 16, 2025 |
| Los Angeles, CA | SEPULVEDA SCREENING ROOM SCREENING SERVICES GROUP LLC | 0002906143-0001-7 | Information | Jun 1, 2016 |
| Agoura Hills | SEQUOIA FINANCIAL SERVICES SEQUOIA CONCEPTS INC | 0000327228-0001-9 | Information | Jan 1, 1996 |
| Springfield | SEQURE LLC | 0003176633-0001-0 | Information | Aug 1, 2019 |
| Los Angeles, CA | SERAPHIN LUXURY INC | 0003228706-0001-9 | Information | Oct 19, 2017 |
| Los Angeles, CA | SEREIN LLC | 0003089567-0001-3 | Information | Aug 19, 2016 |
| Sherman Oaks | SERENDIPITY PRODUCTIONS INC | 0000888564-0001-2 | Information | Jan 1, 1992 |
| Encino | SERENE COMMUNICATIONS INC | 0002606443-0001-5 | Information | Mar 5, 2009 |
| Los Angeles, CA | SERENITY WEST INC | 0002965529-0001-1 | Information | Feb 16, 2017 |
| Los Angeles, CA | SERIE NOIRE FILM PRODUCTION LTD | 0000181555-0001-4 | Information | Jan 1, 1992 |
| West Hills | SERIES 9-05, LLC | 0003449849-0001-6 | Information | Jan 1, 2021 |
| Valley Glen | SERIO ANALYTICS & AI LIMITED LIABILITY COMPANY | 0003598898-0001-0 | Information | Aug 26, 2024 |
| Los Angeles, CA | SERIOUS MOTION PICTURES, LLC | 0003484168-0001-1 | Information | Jan 1, 2025 |
| Studio City | SERPENT PRODUCTIONS LLC | 0002529908-0001-3 | Information | Oct 10, 2010 |
| Porter Ranch | SERRALLES INC | 0003378656-0001-6 | Information | Nov 8, 2016 |
| Woodland Hills | SERVIMEDIA INC | 0002636156-0001-7 | Information | Aug 15, 2012 |
| Los Angeles, CA | SESH CORPORATION | 0002963048-0001-8 | Information | Dec 5, 2015 |
| Los Angeles, CA | SESSION LIFE LLC | 0003561965-0001-3 | Information | Feb 13, 2025 |
| Los Angeles, CA | SESSIONS MANAGEMENT SERVICES INC | 0003466663-0001-1 | Information | Jul 10, 2023 |
| Encino | SET INTENTIONS PAPER BALL PICTURES LLC | 0003048747-0001-0 | Information | Mar 1, 2016 |
| Los Angeles, CA | SET LOGIC SOLUTIONS LLC | 0003498305-0001-7 | Information | Apr 16, 2022 |
| Studio City | SET SOURCE LLC | 0003523825-0001-0 | Information | Jun 1, 2023 |
| Sacramento | SETCIRCLE LLC | 0003418056-0001-4 | Information | Mar 18, 2021 |
| Los Angeles, CA | SEVEN BIRDS PRODUCTIONS INC | 0002410286-0001-9 | Information | Jan 20, 2008 |
| Marina Del Rey | SEVEN FOURTEEN PUBLISHING LLC | 0003553036-0001-1 | Information | Mar 22, 2023 |
| Los Angeles, CA | SEVEN JONES INC | 0002981989-0001-9 | Information | Jul 15, 2016 |
| Los Angeles, CA | SEVEN PICTURES INC | 0000234578-0001-1 | Information | Nov 10, 1999 |
| Los Angeles, CA | SEVEN SEVEN MEDIA, LLC | 0003541377-0001-4 | Information | Jan 22, 2018 |
| Los Angeles, CA | SEVEN SINGER PRODUCTIONS LLC | 0003548210-0001-3 | Information | Mar 1, 2023 |
| Los Angeles, CA | SEVEN STORY PUBLISHING SEVEN STORY PUBLISHING LLC | 0003486232-0001-5 | Information | Jun 6, 2025 |
| Los Angeles, CA | SEVEN STRINGS INC | 0003490496-0001-4 | Information | May 16, 2025 |
| Los Angeles, CA | SEVENTH DREAM PICTURES INC | 0002468288-0001-8 | Information | Jan 1, 2009 |
| Los Angeles, CA | SEVENTH VEIL 7180 SUNSET BOULEVARD INC | 0000351715-0001-8 | Information | Apr 20, 1981 |
| Santa Monica | SEVENTY SEVEN MUSIC INC | 0003034736-0001-6 | Information | Jan 1, 2018 |
| Los Angeles, CA | SEXY CRIMINALS LLC | 0002966021-0001-1 | Information | Mar 1, 2017 |
| Los Angeles, CA | SEYMOUR FILMS INC | 0002610105-0001-8 | Information | Nov 23, 2004 |
| Los Angeles, CA | SGCH ENTERTAINMENT INC | 0003240632-0001-8 | Information | Mar 4, 2020 |
| Los Angeles, CA | SGF CONSULTING CORPORATION | 0003361111-0001-1 | Information | Apr 26, 2022 |
| Rancho Cordova | SGS TESTCOM SGS NORTH AMERICA INC | 0002580364-0001-1 | Information | Jan 1, 2008 |
| West Hollywood | SGSL SERVICES LLC | 0003402076-0001-1 | Information | Nov 9, 2023 |
| Monrovia | SGV NEWSPAPER GROUP SOUTHERN CALIFORNIA NEWS GROUP | 0003178385-0001-7 | Information | Jan 1, 2015 |
| North Hollywood | SHABU SHABU LLC | 0002741345-0001-1 | Information | Apr 16, 2013 |
| Los Angeles, CA | SHADOW DIARIES, LLC | 0003300908-0001-9 | Information | Oct 30, 2019 |
| Los Angeles, CA | SHADOW FOREST LLC | 0003583532-0001-3 | Information | Apr 21, 2026 |
| Sherman Oaks | SHADOW GHOSTS LLC | 0003359345-0001-8 | Information | Feb 26, 2022 |
| Woodland Hills | SHADOW LANTERN FILMS INC | 0003300827-0001-3 | Information | Aug 2, 2021 |
| Los Angeles, CA | SHADOW MEDIA VENTURES LLC | 0003142847-0001-0 | Information | Jul 17, 2018 |
| Los Angeles, CA | SHADOW VENTURE 1 LLC | 0000532375-0001-2 | Information | Apr 29, 2004 |
| Van Nuys | SHADOWCAST PICTURES, LLC | 0002321100-0001-2 | Information | Jan 7, 2008 |
| Los Angeles, CA | SHADOWMACHINE LLC | 0002410285-0001-4 | Information | Jan 1, 2007 |
| Los Angeles, CA | SHADOWPLAY PICTURES LLC | 0003233380-0001-8 | Information | Feb 5, 2020 |
| Los Angeles, CA | SHADOWSCIENCE, LLC | 0003064708-0001-3 | Information | Nov 13, 2017 |
| Tarzana | SHAHRAM SOLATI INC | 0003013866-0001-5 | Information | Jan 1, 2015 |
| Van Nuys | SHAHRE BAD PICTURE LLC | 0002696263-0002-1 | Information | Jan 1, 2022 |
| Los Angeles, CA | SHAKE PRODUCTIONS LLC | 0002743099-0001-7 | Information | Jul 18, 2013 |
| Los Angeles, CA | SHAKER FILMS, LLC | 0002660520-0001-7 | Information | Feb 18, 2010 |
| Los Angeles, CA | SHAKTI FILMS INC | 0003056319-0001-7 | Information | Jan 1, 2016 |
| Santa Clarita | SHAMROCK MOTION PICTURES SHAMROCK MOTION PICTURES, INC. | 0002401515-0001-4 | Information | Aug 21, 2007 |
| Los Angeles, CA | SHAOLIN PRODUCTIONS INC | 0003487827-0001-1 | Information | Jan 1, 2021 |
| Los Angeles, CA | SHAPES AND FORMS LLC | 0003002082-0001-5 | Information | Aug 1, 2017 |
| Los Angeles, CA | SHAPIRO LEVINE PRODUCTIONS LLC | 0002678014-0001-5 | Information | Mar 1, 2013 |
| Woodland Hills | SHAQ ENTERTAINMENT LLC | 0002627099-0001-8 | Information | Jan 1, 2004 |
| Los Angeles, CA | SHAREABILITY INC | 0002971494-0001-2 | Information | Feb 2, 2016 |
| Los Angeles, CA | SHARED NOISE INC | 0003475862-0001-1 | Information | Feb 22, 2023 |
| Jackson | SHARON ELIZABETH LAND INCORPORATED | 0002297562-0001-9 | Information | Jan 1, 2008 |
| Sherman Oaks | SHARP CIRCLE PRODUCTIONS LLC | 0003333695-0001-4 | Information | Aug 5, 2022 |
| Los Angeles, CA | SHARP SONICS LLC | 0003118252-0001-6 | Information | Jan 1, 2019 |
| Irvine | SHARPER PRODUCTIONS LLC | 0003499671-0001-6 | Information | Apr 1, 2022 |
| Woodland Hills | SHASTA MCCLOUD INC | 0002656999-0001-3 | Information | Jan 8, 2013 |
| Scottsdale | SHATILA CONSULTING LLC | 0003519627-0001-0 | Information | May 1, 2022 |
| Calgary, Ab T2p 4l4 | SHAW BUSINESS US INC | 0002545154-0001-1 | Information | Jul 1, 2008 |
| Valley Village | SHAW PROPERTY INC. | 0003472691-0001-0 | Information | Jan 1, 2025 |
| Los Angeles, CA | SHAWN GUTIERREZ INC | 0002482423-0001-9 | Information | Mar 12, 2008 |
| Sherman Oaks | SHAY MEDIA GROUP LLC | 0003359271-0001-2 | Information | Jan 1, 2022 |
| Encino | SHE BALL PRODUCTIONS, LLC | 0003178891-0001-3 | Information | Oct 27, 2017 |
| Los Angeles, CA | SHE SAID SHE SAID PRODUCTIONS INC | 0002553329-0001-1 | Information | Sep 30, 2010 |
| Los Angeles, CA | SHE SWIMS PICTURES, INC | 0003094837-0001-7 | Information | Jan 1, 2019 |
| Los Angeles, CA | SHE'S A BEAST LLC | 0003522824-0001-8 | Information | Nov 21, 2022 |
| Los Angeles, CA | SHEEP'S CLOTHING MEDIA CORP | 0003153033-0001-6 | Information | Sep 6, 2017 |
| Woodland Hills | SHEEP'S CLOTHING PRODUCTIONS, INC. | 0003059410-0001-6 | Information | Jun 1, 2018 |
| Los Angeles, CA | SHELDON BULL PRODUCTIONS INC | 0002951103-0001-8 | Information | May 5, 2016 |
| Los Angeles, CA | SHELL LAKE PRODUCTIONS INC | 0003076762-0001-9 | Information | Sep 1, 2018 |
| Encino | SHELTON PRIDE, INC. | 0003035364-0001-2 | Information | Jan 24, 2018 |
| Beverly Hills | SHENA ADL, INC. | 0003208899-0001-1 | Information | Jan 1, 2020 |
| Los Angeles, CA | SHENLLYWOOD INC | 0003062952-0001-6 | Information | Jul 1, 2016 |
| Los Angeles, CA | SHEP DAWG INC | 0003108103-0001-8 | Information | Jan 15, 2019 |
| Los Angeles, CA | SHEPHERD GLEN PRODUCTIONS LLC | 0002677935-0001-3 | Information | Mar 1, 2013 |
| Los Angeles, CA | SHERIDAN PRODUCTIONS LLC | 0003495831-0001-9 | Information | Jan 1, 2022 |
| Los Angeles, CA | SHERPA SOUND INC | 0003458502-0001-4 | Information | Sep 26, 2019 |
| North Hills | SHERWALES INC | 0003506420-0001-3 | Information | May 21, 2025 |
| Encino | SHERWOOD ENTERPRISES INC | 0000870669-0001-9 | Information | May 31, 2002 |
| Sherman Oaks | SHERWOOD PRODUCTIONS INC | 0003001836-0001-3 | Information | Sep 26, 2014 |
| Los Angeles, CA | SHES WITH ME LLC | 0002705517-0001-9 | Information | Dec 20, 2012 |
| Los Angeles, CA | SHIBARI MOVIE LLC | 0003524259-0001-7 | Information | Jun 26, 2023 |
| Studio City | SHIFTED MUSIC LLC | 0003499625-0001-6 | Information | Jul 1, 2025 |
| Los Angeles, CA | SHIFTKEYS, INC. | 0003555032-0001-8 | Information | May 12, 2025 |
| Encino | SHIGAON INC | 0003181254-0001-9 | Information | Apr 6, 2018 |
| Venice | SHILTRONIC FILMC LLC | 0002975545-0001-6 | Information | Feb 14, 2017 |
| Valley Village | SHIMMER PRODUCTIONS GENUINE PRODUCTIONS LLC | 0002546771-0001-1 | Information | Jan 28, 2008 |
| Studio City | SHINDIG ENTERTAINMENT LLC | 0003483237-0001-6 | Information | Jan 19, 2024 |
| Los Angeles, CA | SHINE BOX MEDIA GROUP INC | 0003260168-0001-8 | Information | Jun 2, 2016 |
| Los Angeles | SHINE ON HOLLYWOOD MAGAZINE A & G ENTERTAINMENT PRODUCTIONS LLC | 0002775275-0001-1 | Information | Feb 1, 2014 |
| North Hollywood | SHINE TELEVISION, LLC | 0002581701-0001-5 | Information | Jan 1, 2010 |
| Los Angeles, CA | SHINING BRIGHT PRODUCTIONS INC | 0003181487-0001-0 | Information | Jan 1, 2024 |
| Burbank | SHINTARO YASUDA PRODUCTIONS LLC | 0003455657-0001-1 | Information | Oct 18, 2024 |
| Los Angeles, CA | SHINY OBJECTS GROUP | 0003155366-0001-0 | Information | Jan 1, 2018 |
| Encino | SHIP IT NATION LLC | 0003600339-0001-1 | Information | Aug 1, 2026 |
| Los Angeles, CA | SHIP-REC, LLC | 0002992832-0001-4 | Information | Jun 23, 2017 |
| Los Angeles, CA | SHIPMATIC INC | 0002620415-0001-2 | Information | Jun 1, 2011 |
| Los Angeles, CA | SHIPNET, LLC | 0003157747-0001-4 | Information | May 1, 2017 |
| Los Angeles, CA | SHIRIN IN LOVE LLC | 0002665461-0001-4 | Information | Feb 1, 2011 |
| Los Angeles, CA | SHIROTA ENTERTAINMENT INC | 0003456566-0001-0 | Information | Feb 9, 2021 |
| Los Angeles, CA | SHIRT-TAILLESS PRODUCTIONS INC | 0003038557-0001-1 | Information | Jan 28, 2016 |
| Los Angeles, CA | SHIVELIGHT LLC | 0003222441-0001-2 | Information | Jan 31, 2019 |
| Los Angeles, CA | SHLEMPO INCORPORATED | 0003235502-0001-9 | Information | Jan 8, 2020 |
| Los Angeles, CA | SHNAPIT, LLC | 0002816029-0001-0 | Information | Aug 11, 2014 |
| Calabasas | SHOBIZZY SHOBIZZY INC | 0003355099-0001-1 | Information | Jan 1, 2023 |
| Culver City | SHOCK PRODUCTIONS INC | 0000044629-0001-1 | Information | — |
| Los Angeles, CA | SHOE BOX MONEY LLC | 0003483968-0001-9 | Information | Jan 1, 2021 |
| Los Angeles, CA | SHOE LEATHER DIGITAL, INC. | 0003036304-0001-8 | Information | Aug 30, 2017 |
| Sherman Oaks | SHOEBOX LIMITED | 0002625699-0001-2 | Information | Apr 16, 2012 |
| Los Angeles, CA | SHONDALAND DIGITAL MEDIA INC. | 0003163717-0001-1 | Information | Nov 7, 2019 |
| Los Angeles, CA | SHONDALAND PUBLISHING LLC | 0003509946-0001-1 | Information | Jan 1, 2022 |
| Los Angeles | SHONDLAND DOTCOM LLC | 0003458283-0001-3 | Information | Apr 3, 2020 |
| Sherman Oaks | SHOOFLY INC | 0003419351-0001-3 | Information | Jan 1, 2024 |
| Goodyear | SHOOT IT PRODUCTIONS & CASTING LLC | 0002723435-0001-7 | Information | May 31, 2013 |
| New York | SHOOT THE FREAK INC. | 0003566678-0001-2 | Information | Nov 25, 2020 |
| Los Angeles, CA | SHOOT THE GLASS PRODUCTIONS INC | 0002826677-0001-4 | Information | Apr 13, 2013 |
| Van Nuys | SHOOTING KITES LLC | 0003151115-0001-1 | Information | May 14, 2018 |
| New York | SHOOTYOU, LLC | 0003490889-0001-7 | Information | Nov 30, 2021 |
| Santa Monica | SHOPGIRL INC | 0000532347-0001-1 | Information | Apr 29, 2004 |
| Los Angeles | SHOPPING RAINBOW FILM CO | 0000649524-0001-9 | Information | — |
| Venice | SHORT BUS PRODUCTIONS INC | 0000727915-0001-1 | Information | Jan 1, 2003 |
| Burbank | SHORT FORM STUDIO LLC | 0003531347-0001-7 | Information | Jan 4, 2023 |
| West Hills | SHORT SALE SUPERSTARS LLC | 0002969579-0001-8 | Information | Oct 25, 2016 |
| Los Angeles, CA | SHORTHAND PRODUCTIONS SHORTHAND PRODUCTIONS LLC | 0003570435-0001-1 | Information | Sep 24, 2024 |
| Tarzana | SHORTIE MEDIA LLC | 0003165447-0001-1 | Information | Jan 1, 2019 |
| Los Angeles, CA | SHOT GLASS SHOWREEL INTERNATIONAL INC | 0000511990-0001-6 | Information | Jun 16, 1985 |
| Los Angeles, CA | SHOVELHEAD PRODUCTIONS INC | 0002548175-0001-5 | Information | Jan 13, 2011 |
| Studio City | SHOW PONY ENTERTAINMENT LLC | 0003569500-0001-4 | Information | Mar 13, 2023 |
| West Hills | SHOW STARTS, INC. | 0002904199-0001-8 | Information | Feb 26, 2016 |
| Valencia | SHOWBIZ IS PRODUCTION & MANAGEMENT INC | 0002612607-0001-2 | Information | Jan 1, 2012 |
| Torrance | SHOWCASE MERCHANT SERVICES PINNACLE CARD PROCESSING INC | 0002473032-0001-6 | Information | Jan 1, 2009 |
| Los Angeles, CA | SHOWFAX INC | 0000775282-0001-2 | Information | Jan 1, 1999 |
| Peoria | SHOWNETS LLC | 0000468716-0001-5 | Information | Jun 1, 2001 |
| Los Angeles, CA | SHOWROOM SHARE SJOHANN INC | 0002734565-0001-0 | Information | Mar 6, 2013 |
| Los Angeles, CA | SHOWRUNNER MUSIC LLC | 0002637074-0001-4 | Information | Nov 1, 2010 |
| Los Angeles, CA | SHOWTIME STREET SWEEPER PRODUCTIONS INC | 0000684199-0001-3 | Information | — |
| West Hollywood | SHOWTIME NETWORKS INC | 0000609465-0001-4 | Information | Sep 1, 1983 |
| Tujunga | SHUGG PRODUCTIONS LLC | 0003510443-0001-7 | Information | Apr 26, 2022 |
| Westminster | SHUR-NET SOLUTIONS INC | 0003307589-0001-1 | Information | Mar 4, 2007 |
| Los Angeles, CA | SHUTTERBIDS LLC | 0002684141-0001-8 | Information | Mar 5, 2013 |
| Tujunga | SHUTTERVFX, INC | 0002368164-0001-9 | Information | Jan 1, 2006 |
| Los Angeles, CA | SHUUCHAKU STUDIO LLC | 0003129631-0001-1 | Information | Apr 10, 2018 |
| San Fernando | SHYTIMEISMYTIME LLC | 0003478831-0001-8 | Information | Mar 25, 2024 |
| Los Angeles, CA | SIAMESE ROSE INC | 0002866937-0001-0 | Information | Mar 5, 2014 |
| North Hollywood | SIBA MEDIA LLC | 0003226544-0001-3 | Information | Jan 2, 2013 |
| New York | SIBLING RIVALRY FILMS LLC | 0003177531-0001-0 | Information | Jan 1, 2019 |
| New York | SICK PROJECTS LLC | 0003014423-0001-1 | Information | Apr 5, 2017 |
| Culver City | SICKHOUSE PRODUCTIONS LLC | 0002965540-0001-7 | Information | Mar 23, 2016 |
| Los Angeles, CA | SICULA MEDIA LLC | 0003466903-0001-3 | Information | Jan 1, 2024 |
| Studio City | SID/MARTY KROFFT PICTURES CORP | 0000615468-0001-5 | Information | Jan 1, 1987 |
| Studio City | SID/MARTY KROFFT PRODUCTIONS INC | 0000237591-0001-8 | Information | Apr 1, 1968 |
| West Hollywood | SIDE ACTION SOUND, LLC | 0002738288-0001-5 | Information | Oct 2, 2012 |
| Los Angeles, CA | SIDE CHAIN EQ INC | 0002379486-0001-3 | Information | Aug 1, 2008 |
| Marina Del Rey | SIDE LA PTW AMERICA, INC. | 0002963106-0001-2 | Information | Mar 1, 2017 |
| Marina Del Rey | SIDE LA, LLC | 0002963097-0001-1 | Information | Mar 1, 2017 |
| Los Angeles, CA | SIDE PATH MUSIC LLC | 0003480153-0001-5 | Information | Feb 18, 2025 |
| Inglewood | SIDE STREET PRODUCTIONS LLC | 0002471662-0001-1 | Information | Nov 1, 2009 |
| Los Angeles, CA | SIDECAR PICTURES, LLC | 0003022984-0001-1 | Information | Mar 9, 2017 |
| Los Angeles, CA | SIDEKICK SECRET SAUCE INC | 0003240375-0001-1 | Information | Jun 27, 2018 |
| New York | SIDESHOW CREATIVE INC | 0000532330-0001-5 | Information | Apr 29, 2004 |
| Los Angeles, CA | SIDESHOW DIGITAL SIDESHOW INC | 0000672801-0001-1 | Information | Jun 29, 2001 |
| Los Angeles, CA | SIDESHOW LLC | 0003468215-0001-3 | Information | Jun 11, 2021 |
| Los Angeles, CA | SIDESHOW RELEASING INC | 0002816813-0001-4 | Information | May 7, 2012 |
| Los Angeles | SIDEWALK CITY FILMS, LLC | 0003293638-0001-9 | Information | Jan 20, 2022 |
| Los Angeles, CA | SIDEWAY, INC. | 0003508383-0001-5 | Information | Sep 1, 2023 |
| Buellton | SIDEWAYS PRODUCTIONS INC | 0000532325-0001-4 | Information | Apr 29, 2004 |
| Valley Village | SIEGE OF THE WEREWOLF LLC | 0003437003-0001-8 | Information | Jun 6, 2024 |
| Los Angeles, CA | SIENTE LA MUSICA LLC | 0003155146-0001-6 | Information | Jan 1, 2017 |
| Bishop | SIERRA BROADCASTERS LLC | 0003181030-0001-7 | Information | Feb 14, 2020 |
| Alpharetta | SIERRA-CEDAR LLC | 0000834605-0001-2 | Information | Mar 31, 2003 |
| Venice | SIESTA CREATIVE LLC | 0003481051-0001-5 | Information | May 7, 2024 |
| Los Angeles, CA | SIGHT + NOISE SIGHT+NOISE LLC | 0002958391-0001-9 | Information | Jan 1, 2015 |
| Los Angeles, CA | SIGHT HOUND PRODUCTIONS, LLC | 0002768792-0001-1 | Information | Jun 11, 2013 |
| Sherman Oaks | SIGHTHOUND, LLC | 0003488789-0001-1 | Information | Aug 28, 2024 |
| Los Angeles, CA | SIGNAL 7 FILMS, LLC | 0003498199-0001-1 | Information | Jan 1, 2023 |
| Van Nuys | SIGNAL A FILMS LLC | 0003358782-0001-4 | Information | Apr 5, 2022 |
| Encino | SIGNAL PRODUCTIONS LLC | 0002638689-0001-7 | Information | Jun 1, 2011 |
| Los Angeles, CA | SIGNATURE MOVE INC | 0003151401-0001-4 | Information | Feb 27, 2019 |
| Los Angeles, CA | SIGNATURE SOUND RECORDING STUDIO SIGNATURE SOUND GROUP LLC | 0003595719-0001-5 | Information | Jul 6, 2026 |
| Los Angeles, CA | SIGNPOST INC | 0000421418-0001-3 | Information | Jun 1, 2000 |
| Los Angeles, CA | SIGNSHINE INC | 0003091320-0001-9 | Information | Jan 1, 2017 |
| Los Angeles, CA | SIGU SAUCE INC | 0003285469-0001-6 | Information | May 13, 2021 |
| North Hollywood | SIGU SAUCE INC | 0003491409-0001-2 | Information | May 17, 2021 |
| Los Angeles, CA | SIHT MEDIA LLC | 0003509587-0001-7 | Information | Feb 25, 2021 |
| Santa Monica | SILBERHORN MEDIA LLC | 0003100294-0001-5 | Information | Apr 1, 2017 |
| Los Angeles, CA | SILBY STREET & PHAYRE PRODUCTIONS INC | 0003400904-0001-6 | Information | Jan 16, 2018 |
| Winnetka | SILENT CLAMOR PRESS JWJ WRITER, LLC | 0003502063-0001-0 | Information | Jul 28, 2025 |
| Venice | SILENT GIANT INC | 0002568919-0001-0 | Information | Dec 1, 2010 |
| Los Angeles, CA | SILF MEDIA LLC | 0003572198-0001-6 | Information | Jan 24, 2024 |
| Los Angeles, CA | SILHOUCAT ENTERTAINMENT LLC | 0003582907-0001-1 | Information | Oct 2, 2024 |
| Sherman Oaks | SILHOUETTE ENTERTAINMENT INC | 0000532304-0001-2 | Information | Apr 29, 2004 |
| Los Angeles, CA | SILIENCE LLC | 0003517998-0001-0 | Information | Jan 1, 2019 |
| Studio City | SILK ROAD PICTURES INC | 0000109648-0001-0 | Information | Feb 24, 2003 |
| Sherman Oaks | SILKMAN & ASSOCIATES WESTWORLD PICTURES INC | 0002114370-0001-9 | Information | Jan 1, 2005 |
| Los Angeles, CA | SILLY GOOSE INC | 0003465940-0001-7 | Information | Dec 20, 2024 |
| Los Angeles, CA | SILLY PIPE DREAMS INC | 0003598309-0001-1 | Information | Jan 1, 2024 |
| Los Angeles | SILO PBLSHNG LLC | 0003403208-0001-9 | Information | May 12, 2023 |
| Los Angeles, CA | SILVABACK ENTERTAINMENT LLC | 0002952234-0001-9 | Information | Dec 30, 2016 |
| Los Angeles, CA | SILVER CREEK FALLS ENTERTAINMENT, INC. | 0003442554-0001-1 | Information | Jan 1, 2020 |
| Los Angeles, CA | SILVER ECHO PICTURES LLC | 0003556254-0001-8 | Information | Jun 14, 2024 |
| Los Angeles | SILVER EIGHT PRODUCTIONS, INC. | 0003240704-0001-4 | Information | May 1, 2019 |
| Los Angeles, CA | SILVER GUN RECORDS LLC | 0003164612-0001-7 | Information | May 9, 2018 |
| Los Angeles, CA | SILVER KITTY ENTERTAINMENT, LLC | 0003500572-0001-5 | Information | Aug 11, 2022 |
| Los Angeles, CA | SILVER LAKE FILM FESTIVAL SLFF INC | 0000430548-0001-1 | Information | Jul 23, 2002 |
| Los Angeles, CA | SILVER MEDIA CORPORATION | 0002706828-0001-9 | Information | Jan 1, 2013 |
| Los Angeles, CA | SILVER NITRATE PICTURES, LLC | 0003479998-0001-7 | Information | Jan 1, 2017 |
| Los Angeles, CA | SILVER REIGN STARS PLANET, INC. | 0000292859-0001-6 | Information | Jun 1, 1996 |
| Studio City | SILVER SKIES PICTURES LLC | 0002735240-0001-2 | Information | Sep 23, 2013 |
| Chatsworth | SILVER TREE PRODUCIONS SILVER TREE PRODUCTIONS LLC | 0003548472-0001-1 | Information | May 21, 2024 |
| Los Angeles, CA | SILVERBACK PRODUCTIONS LLC | 0003116219-0001-9 | Information | Jan 1, 2018 |
| Los Angeles, CA | SILVERLAKE CHILDREN'S THEATRE GROUP | 0000012262-0001-7 | Information | Jul 11, 2003 |
| Woodland Hills | SILVERLINE ENTERTAINMENT INC | 0000931747-0001-8 | Information | May 1, 2001 |
| Encino | SILVERSCREEN PICTURES ENTERTAINMENT INC | 0003155162-0001-5 | Information | Jan 25, 2016 |
| Encino | SILVERSCREEN PICTURES INC | 0003155150-0001-2 | Information | Jan 8, 2015 |
| Granada Hills | SILVIA SAIGE INC | 0003122378-0001-1 | Information | Apr 26, 2019 |
| Los Angeles | SIM TECHNOLOGIES LLC | 0003299583-0001-0 | Information | Jul 23, 2021 |
| Los Angeles, CA | SIMON LLC | 0000532287-0001-7 | Information | Apr 29, 2004 |
| Studio City | SIMON SAYS KEVIN DOES LLC | 0002801620-0001-5 | Information | Apr 11, 2014 |
| Longwood | SIMPLE VOIP LLC | 0002951879-0001-8 | Information | Nov 1, 2016 |
| Los Angeles, CA | SIMPLESEXYSTUPID LLC | 0002829218-0001-6 | Information | Apr 27, 2015 |
| Los Angeles, CA | SIMPLEWARE, INC. | 0002852959-0001-1 | Information | Sep 1, 2015 |
| Katonah | SIMPLIFONE INC | 0003504437-0001-4 | Information | Jul 31, 2025 |
| Winnetka | SIMPLIFY MUSIC LLC | 0003544815-0001-6 | Information | Aug 7, 2024 |
| Valley Village | SIMPLY M.E. PRODUCTIONS LLC | 0003493054-0001-0 | Information | Jan 7, 2021 |
| North Hollywood | SIMPLY ME PRODUCTIONS LLC | 0003391280-0001-9 | Information | Jan 7, 2021 |
| Los Angeles, CA | SIMS NETWORKS, INC. | 0003240693-0001-4 | Information | Aug 1, 2020 |
| Los Angeles, CA | SIMUEL AND MURRAY LLC | 0002979130-0001-6 | Information | Oct 16, 2016 |
| Los Angeles, CA | SIN LIMITE WIRELESS INC. | 0002694880-0001-1 | Information | Aug 2, 2013 |
| Encino | SIN OJOS PRODUCTIONS LLC | 0003496074-0001-9 | Information | Aug 11, 2022 |
| Los Angeles, CA | SINCLAIR HOUSE INC | 0003503099-0001-5 | Information | Apr 20, 2021 |
| Los Angeles, CA | SINDHERELLA CO. | 0003130406-0001-7 | Information | Oct 11, 2018 |
| South Pasadena | SING SING LLC | 0003013427-0001-2 | Information | Feb 9, 2017 |
