Information — page 31 of 49
14,549 active company locations, self-reported NAICS sector “Information”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49
| Place | Company | City account | Industry | Since |
|---|---|---|---|---|
| Los Angeles, CA | NUMBER 13 LLC | 0002411046-0001-5 | Information | Jan 1, 2009 |
| Los Angeles, CA | NUMBER 19, INC. | 0003184066-0001-7 | Information | Mar 15, 2018 |
| Los Angeles | NUMBER ONE MOST FUN INC | 0003414213-0001-3 | Information | Jan 15, 2024 |
| San Diego | NUMBERBARN, LLC | 0003130450-0001-8 | Information | Apr 1, 2019 |
| Los Angeles, CA | NUMERO UN LLC | 0003422287-0001-9 | Information | Feb 23, 2023 |
| Los Angeles | NURLAB.CO | 0003493271-0001-0 | Information | May 28, 2025 |
| University City | NUSO LLC | 0003119862-0001-6 | Information | Apr 1, 2019 |
| Los Angeles, CA | NUXX PRODUCTIONS INC | 0002854160-0001-2 | Information | May 27, 2015 |
| Los Angeles, CA | NUYORKTRICITY LLC | 0002883395-0001-4 | Information | Jul 10, 2014 |
| North Hollywood | NVISIONATE STUDIOS NVISIONATE LLC | 0003425974-0001-1 | Information | Mar 1, 2024 |
| Exeter | NWN CORPORATION | 0003363230-0001-6 | Information | Jan 1, 2023 |
| Sherman Oaks | NXT ANIMAL LLC | 0003433819-0001-5 | Information | Feb 27, 2023 |
| Los Angeles, CA | NXT ENTERTAINMENT LLC | 0003490507-0001-4 | Information | Apr 7, 2021 |
| Los Angeles | NXTAVI LLC | 0003554897-0001-1 | Information | Jan 1, 2026 |
| Studio City | NY STUDIOS LLC | 0003221441-0001-5 | Information | Feb 8, 2018 |
| Santa Monica | NYFELL4LAENT INC. | 0003181383-0001-3 | Information | Mar 29, 2019 |
| Encino | NYK PRODUCTIONS INC | 0003169784-0001-6 | Information | Jun 4, 2018 |
| Los Angeles, CA | NZ DOCUMENTARY ONE LLC | 0003570545-0001-2 | Information | Jul 2, 2024 |
| Los Angeles, CA | NZK PRODUCTIONS INC | 0002507374-0001-4 | Information | Jun 14, 2010 |
| Calabasas | O BOY PRODUCTIONS INC | 0000455667-0001-1 | Information | Aug 25, 1997 |
| Santa Monica | O CAPTAIN MY CAPTAIN INC O CAPTAIN! MY CAPTAIN!, INC. | 0003552638-0001-2 | Information | Sep 19, 2019 |
| Los Angeles, CA | O CLADDAGH PRODUCTIONS INC | 0002718716-0002-7 | Information | Dec 31, 2013 |
| New York | O POSITIVE, LLC | 0002355327-0001-6 | Information | Apr 13, 2007 |
| Hollywood | O ZONE LLC | 0003317664-0001-5 | Information | Feb 14, 2018 |
| Los Angeles, CA | O'DWYER INC | 0002454713-0001-5 | Information | Jan 1, 2002 |
| Calabasas | O'NEILL MEDIA INC | 0003039520-0001-5 | Information | Jul 6, 2017 |
| Glendale | O2 LIGHTING INC | 0002320476-0001-2 | Information | Jan 29, 2007 |
| Marina Del Rey | OAK GROVE FILMS LLC | 0003491159-0001-6 | Information | Mar 16, 2021 |
| Beverly Hills | OAK PASS PRODUCTIONS LLC | 0003395996-0001-6 | Information | Jan 1, 2019 |
| Lanham | OAKLAND CONSULTING GROUP, INC | 0003559911-0001-9 | Information | Feb 18, 2026 |
| Los Angeles, CA | OAKLAND MOVING PICTURES LLC | 0002986328-0001-0 | Information | Apr 21, 2017 |
| Los Angeles, CA | OAKTON CIRCLE LLC | 0003061006-0001-5 | Information | Jan 1, 2018 |
| Camarillo | OASIS TECHNOLOGY INC | 0000070688-0001-8 | Information | Sep 1, 1993 |
| Los Angeles, CA | OAXACALIFORNIA LOVE, LLC | 0003046981-0001-9 | Information | Jan 1, 2018 |
| North Hollywood | OAZA MEDIA, INC. | 0003117065-0001-0 | Information | Apr 1, 2018 |
| Lake Forest | OB AUDIO INC | 0002370409-0001-2 | Information | Jul 13, 2008 |
| Beverly Hills | OB PRODUCTIONS INC | 0003362382-0001-4 | Information | Feb 1, 2023 |
| Los Angeles, CA | OBAN EDIT, INC. | 0003058952-0001-3 | Information | Apr 27, 2018 |
| Los Angeles, CA | OBATALA INTERNATIONAL PRODUCTIONS INC | 0002771498-0001-0 | Information | Dec 19, 2013 |
| Los Angeles, CA | OBIE & THE SPECTER LLC | 0003482954-0001-0 | Information | Feb 28, 2025 |
| Denver | OBLONG INC | 0002580837-0001-4 | Information | Jun 1, 2011 |
| Los Angeles | OBSERVATORY PRODUCTIONS INC | 0003459456-0001-0 | Information | Aug 3, 2020 |
| Venice | OBSIDIAN AUDIO INC | 0003565875-0001-8 | Information | Jan 1, 2026 |
| Valley Village | OBSIDIAN FOREST LLC | 0003319784-0001-5 | Information | May 17, 2022 |
| Los Angeles, CA | OBSIDIAN JAX CAPITAL LLC | 0003597114-0001-8 | Information | Jun 10, 2026 |
| Los Angeles, CA | OBVIOUS PICTURES LLC | 0002466545-0001-0 | Information | Oct 6, 2009 |
| Montrose | OCCASIONAL GHOSTS, LLC. | 0002760012-0001-7 | Information | Jan 10, 2014 |
| Los Angeles, CA | OCCUPANT FILMS LLC | 0002677981-0001-3 | Information | Mar 1, 2013 |
| West Hills | OCEANVIEW TECHNOLOGIES LLC | 0002985485-0001-9 | Information | Jan 1, 2016 |
| Los Angeles, CA | OCELOT LLC | 0002947448-0001-7 | Information | May 4, 2016 |
| Los Angeles, CA | OCELOTL PRODUCTIONS LLC | 0003334183-0002-6 | Information | Aug 1, 2025 |
| Dublin | OCLC ONLINE COMPUTER LIBRARY CENTER INC | 0000981247-0001-9 | Information | Jun 16, 1999 |
| Culver City | OCOTILLO PRODUCTIONS, INC. | 0002417707-0001-6 | Information | May 31, 2008 |
| West Hollywood | OCS PRODUCTIONS LLC | 0003363212-0001-8 | Information | Mar 7, 2023 |
| Culver City | OCTAGON FILM PARTNERS LLC | 0003262319-0001-5 | Information | May 3, 2021 |
| Encino | OCTANE ENTERTAINMENT LLC | 0003173932-0001-8 | Information | May 1, 2019 |
| Studio City | OCTOBER MEDIA GROUP LLC | 0002297968-0001-9 | Information | Dec 2, 2006 |
| Los Angeles, CA | OCTOPIE NETWORK, LLC | 0003113205-0001-5 | Information | Jul 13, 2018 |
| Venice | OCTOPOP INC | 0003075051-0001-6 | Information | Mar 16, 2018 |
| Sherman Oaks | OCTOPUS RECORDINGS, LLC | 0003508641-0001-6 | Information | May 24, 2022 |
| Los Angeles, CA | OCUNEXT INC. | 0002780292-0001-5 | Information | Oct 1, 2014 |
| Sherman Oaks | ODD DOG INC | 0002572199-0001-6 | Information | Aug 1, 2011 |
| Los Angeles, CA | ODD ONE OUT FILMS LLC | 0003557214-0001-1 | Information | Aug 31, 2023 |
| Los Angeles, CA | ODD PLANET, LLC | 0003300892-0001-6 | Information | May 4, 2021 |
| Los Angeles, CA | ODDBALL OPERATIONS INC | 0003252510-0001-4 | Information | Feb 3, 2021 |
| Valencia | ODDFELLOW LLC | 0003109324-0001-3 | Information | Jan 1, 2019 |
| Los Angeles, CA | ODDIO INC | 0002814781-0001-8 | Information | Apr 4, 2014 |
| North Hollywood | ODDSEE PRODUCTIONS LLC | 0003494905-0001-7 | Information | Jul 19, 2022 |
| Los Angeles, CA | ODENKIRK PROVISSIERO ENTERTAINMENT, INC | 0002533769-0001-6 | Information | Jul 23, 2009 |
| Los Angeles, CA | ODENOKI FILMS INC | 0003511553-0001-6 | Information | Jan 1, 2025 |
| Los Angeles, CA | ODEON MUSIC LLC | 0003578857-0001-8 | Information | Jan 1, 2021 |
| Los Angeles, CA | ODESSA GOLD, LLC | 0003032039-0001-8 | Information | Jan 1, 2017 |
| Los Angeles, CA | ODYSSEY THEATRE ENSEMBLE THE ODYSSEY THEATRE FOUNDATION | 0000256535-0001-0 | Information | Jul 1, 1984 |
| Burbank | OF SHADOWS & LIGHT, LLC | 0003004111-0001-8 | Information | Jan 19, 2011 |
| Los Angeles, CA | OFF KITLER INC | 0002929955-0001-0 | Information | Oct 8, 2013 |
| Los Angeles, CA | OFF THE RAILS, LLC | 0002926651-0001-5 | Information | Jan 21, 2016 |
| Sherman Oaks | OFF THE WALL GRAFFITI FOUNDATION | 0003211551-0001-1 | Information | Sep 1, 2012 |
| Winnetka | OFF-SITE FILMS, LLC | 0002761004-0001-0 | Information | Jul 9, 2014 |
| Encino | OFFBALL INC | 0003573242-0001-6 | Information | Apr 15, 2024 |
| Los Angeles, CA | OFFICIAL LLC | 0003232391-0001-9 | Information | Jan 1, 2021 |
| Sherman Oaks | OGAX CREATIVE INC | 0003568949-0001-5 | Information | Jan 1, 2025 |
| Encino | OGM INC | 0000437404-0001-1 | Information | Jan 1, 1997 |
| Los Angeles, CA | OH HEY PRODUCTIONS INC | 0002855246-0001-8 | Information | Aug 29, 2015 |
| Los Angeles, CA | OHANA FILMS INC | 0002934507-0001-8 | Information | Jan 1, 2014 |
| Glendale | OHBIGDEAL PRODUCTIONS INC | 0002935815-0001-4 | Information | Jun 3, 2015 |
| Los Angeles, CA | OHH DIP PRODUCTIONS LLC | 0003364979-0001-6 | Information | Jan 1, 2022 |
| Woodland Hills | OHLN, LLC | 0003564907-0001-2 | Information | Jan 1, 2026 |
| Los Angeles, CA | OIL ENTERPRISES INC | 0002736396-0001-3 | Information | Mar 1, 2014 |
| Tarzana | OIL FACTORY INC | 0000098079-0001-1 | Information | Jan 1, 1990 |
| Miami Lakes | OIT LLC | 0003277153-0001-9 | Information | Nov 1, 2021 |
| Los Angeles, CA | OJI PRODUCTIONS INC | 0000640159-0001-4 | Information | Jan 1, 2000 |
| Encino | OJO ENTERTAINMENT, LLC | 0003019711-0001-0 | Information | Oct 27, 2017 |
| Santa Monica | OK LA CORPORATION | 0003358243-0001-3 | Information | Jan 1, 2023 |
| Los Angeles, CA | OKAN LLC | 0003509631-0001-0 | Information | Aug 24, 2022 |
| Los Angeles, CA | OKOLO, INC. | 0003116888-0001-9 | Information | Jan 1, 2017 |
| Venice | OKRIGHT LLC | 0003415649-0001-1 | Information | Mar 7, 2023 |
| Los Angeles, CA | OKSOUNDSGOOD LLC | 0003126476-0001-0 | Information | May 13, 2019 |
| Tarzana | OLANCHA ENTERTAINMENT INC | 0003107652-0001-5 | Information | Jan 1, 2019 |
| Los Angeles, CA | OLAUDIO PRODUCTIONS INC | 0002784339-0001-2 | Information | Mar 10, 2014 |
| Los Angeles, CA | OLD GUM TREE INC | 0003084141-0001-0 | Information | Oct 18, 2018 |
| Los Angeles, CA | OLD SHOE ENTERTAINMENT INC | 0002670426-0002-1 | Information | Jul 20, 2011 |
| Santa Monica | OLD SOULS LLC | 0002782718-0001-9 | Information | Dec 10, 2010 |
| Sherman Oaks | OLDIE LLC | 0003170688-0001-7 | Information | Jan 1, 2020 |
| Los Angeles, CA | OLGA SEGURA PRODUCTIONS LLC | 0003239856-0001-9 | Information | Jan 16, 2013 |
| Los Angeles, CA | OLIPIP PRODUCTIONS INC | 0000182691-0001-6 | Information | Jan 1, 1997 |
| North Hollywood | OLIVE COURT LLC | 0003521470-0001-8 | Information | Oct 16, 2024 |
| Venice | OLIVE MILL PRODUCTIONS INC | 0002620516-0001-5 | Information | Jan 1, 2012 |
| Toluca Lake | OLIVEBOB INC | 0002009755-0001-1 | Information | Mar 1, 2002 |
| Los Angeles, CA | OLLIMANIA LLC | 0002998573-0001-2 | Information | May 4, 2016 |
| Los Angeles, CA | OLYMPIA MEDIA, LLC | 0003468147-0001-5 | Information | Oct 8, 2019 |
| Orangeburg | OLYMPUS SURGICAL & INDUSTRIAL AMERICA INC | 0002031627-0001-2 | Information | Mar 25, 2005 |
| Los Angeles, CA | OMEGA ENTERTAINMENT INC | 0002615870-0001-4 | Information | Jan 1, 2010 |
| Los Angeles, CA | OMEGA GIRL INTERNATIONAL INC | 0002103182-0002-0 | Information | Jan 1, 2006 |
| Los Angeles, CA | OMELET, LLC | 0003467556-0001-0 | Information | Nov 12, 2024 |
| Encino | OMG PRODUCTIONS INC | 0002566700-0001-4 | Information | Jun 15, 2011 |
| Culver City | OMISSION, LLC | 0002936892-0001-7 | Information | Jan 25, 2016 |
| Sherman Oaks | OMNI ARTISTS LTD | 0002899376-0001-1 | Information | Nov 20, 2015 |
| Los Angeles, CA | OMNI CONSUMER PRODUCTS INCORPORATED | 0003089706-0001-3 | Information | Dec 20, 2018 |
| Arcadia | OMNIAMERICAN PICTURES INC | 0003264513-0001-9 | Information | Jan 5, 2018 |
| Los Angeles, CA | OMT PRODUCTIONS LLC | 0002802840-0001-6 | Information | Jan 1, 2015 |
| Los Angeles, CA | OMZIG STUDIOS LLC | 0003534267-0001-8 | Information | Jan 1, 2022 |
| Los Angeles, CA | ON DECK MEDIATION ON DECK PRODUCTIONS INC | 0000128004-0001-3 | Information | Jan 1, 2000 |
| Encino | ON FROZEN POND LLC | 0003534335-0001-6 | Information | Apr 21, 2022 |
| North Hollywood | ON INC | 0002618370-0001-5 | Information | Jan 1, 2011 |
| North Hollywood | ON PURPORSE PICTURES, THE PERFECT SPOT LOCATIONS AMBIKA LEIGH INC | 0003551968-0001-1 | Information | Jan 1, 2024 |
| Toluca Lake | ON THE GRIND LLC | 0003027494-0001-0 | Information | Aug 17, 2017 |
| New York | ON THE VERGE ENTERTAINMENT INC | 0002543398-0001-6 | Information | Dec 1, 2010 |
| Los Angeles, CA | ON THE VIRGE PRODUCTIONS INC | 0002367433-0001-1 | Information | Aug 1, 2007 |
| Los Angeles, CA | ON WORLD TECH LLC | 0003554816-0001-7 | Information | Jan 20, 2026 |
| Los Angeles, CA | ON1C LLC | 0003527554-0001-1 | Information | Apr 24, 2023 |
| Los Angeles, CA | ONAFECINEMA, INC. | 0002369325-0001-2 | Information | Jan 30, 2004 |
| Ottawa, Ontario | ONCONFERENCE INC | 0003066991-0001-5 | Information | Jan 1, 2017 |
| Los Angeles, CA | ONCONNEX INC | 0003509480-0001-7 | Information | Feb 22, 2022 |
| Los Angeles, CA | ONDA ENTERTAINMENT INC | 0002469875-0001-7 | Information | Apr 1, 2008 |
| Reseda | ONDA VOICEWORKS LLC | 0003591843-0001-8 | Information | Jun 12, 2026 |
| Toluca Lake | ONDEK PRODUCTIONS, LLC | 0003326384-0001-7 | Information | Apr 15, 2022 |
| Los Angeles | ONDRA HEALTH INC | 0003577725-0001-2 | Information | Apr 18, 2026 |
| Pacific Palisades | ONE BUCK PRODUCTIONS, INC. | 0003028066-0001-2 | Information | Jul 1, 2017 |
| Northridge | ONE CALL SOLUTIONS INC | 0003161501-0001-9 | Information | Jan 1, 2019 |
| Santa Monica | ONE COMMUNITY LLC | 0003107753-0001-8 | Information | Jan 1, 2019 |
| Los Angeles, CA | ONE DAY'S WALK LLC | 0003371098-0001-0 | Information | Apr 4, 2023 |
| Los Angeles, CA | ONE EIGHT FIVE FILMS INC | 0003477531-0001-6 | Information | Sep 7, 2022 |
| Santa Monica | ONE EYE PRODUCTIONS INC | 0000717911-0001-6 | Information | Oct 1, 1989 |
| Los Angeles, CA | ONE EYED JACKS PICTURES LLC | 0003209775-0001-4 | Information | Mar 15, 2019 |
| Los Angeles, CA | ONE FOR THE TABLE LLC | 0002331210-0001-1 | Information | Dec 5, 2007 |
| Los Angeles, CA | ONE HUNDREAD PRODUCTION INC | 0003129676-0001-8 | Information | Apr 13, 2018 |
| Studio City | ONE HUNDRED TO ONE PRODUCTIONS INC | 0002408338-0001-0 | Information | Jun 17, 2008 |
| Sherman Oaks | ONE INNAKAN, INC. | 0002419708-0001-5 | Information | Jan 1, 2006 |
| Burbank | ONE LIGHT FILMS LLC | 0003255195-0001-5 | Information | Jan 31, 2021 |
| Sherman Oaks | ONE LITTLE BLUE LLC | 0002902374-0001-0 | Information | Feb 25, 2015 |
| Sherman Oaks | ONE LITTLE BLUE RECORDS, INC. | 0003135852-0001-6 | Information | Jul 1, 2019 |
| Agoura Hills | ONE LONE SAMURAI INC | 0003028998-0001-6 | Information | Jun 26, 2017 |
| Van Nuys | ONE MATCH FIRE LLC | 0003361160-0001-4 | Information | Jan 1, 2023 |
| Los Angeles, CA | ONE MITE RECORDS/TALENT AGENCY/SECURITY ONE MITE ENTERTAINMENT, INC. | 0002835337-0001-4 | Information | May 26, 2015 |
| Los Angeles, CA | ONE OF THE ONES PRODUCTIONS LLC | 0003190278-0001-3 | Information | Dec 31, 2019 |
| Los Angeles, CA | ONE OLD GHOST PRODUCTIONS INC | 0003528517-0001-7 | Information | Jun 1, 2024 |
| Encino | ONE ONE THOUSAND TWO ONE THOUSAND INC | 0002588829-0001-8 | Information | Sep 13, 2007 |
| Sherman Oaks | ONE PAETEC COMMUNICATIONS PAETEC COMMUNICATIONS LLC | 0000950359-0001-3 | Information | Jul 1, 1999 |
| Los Angeles, CA | ONE PLUS ONE ENTERTAINMENT INC | 0002759714-0001-2 | Information | Nov 24, 2013 |
| Los Angeles, CA | ONE POUND PRODUCTIONS INC | 0002585909-0001-7 | Information | Jan 2, 2012 |
| Los Angeles, CA | ONE STEP UP INC | 0002562271-0001-4 | Information | Jun 15, 2011 |
| Los Angeles, CA | ONE THOUSAND BIRDS LA LLC | 0003013128-0001-2 | Information | Jan 4, 2017 |
| Los Angeles, CA | ONE THREE RIGHT STUDIOS LLC | 0002927883-0001-9 | Information | Apr 15, 2016 |
| Herndon | ONE VOICE COMMUNICATIONS INC | 0002535281-0001-1 | Information | Dec 21, 2010 |
| Valley Village | ONE WEEK IN APRIL PRODUCTIONS INC | 0003224817-0001-6 | Information | Oct 19, 2009 |
| Los Angeles, CA | ONE WORLD PRODUCTIONS INC | 0002583510-0001-2 | Information | Sep 30, 1992 |
| Los Angeles, CA | ONE ZERO ONE AUDIO, LLC | 0002810291-0001-1 | Information | Jan 1, 2015 |
| Charlotte | ONECLOUD CORPORATION INC | 0003489696-0001-0 | Information | Mar 31, 2025 |
| Los Angeles, CA | ONEGAME LLC | 0002386743-0001-4 | Information | Oct 21, 2008 |
| Marina Del Rey | ONEXP LLC | 0003501356-0001-7 | Information | Jun 1, 2021 |
| Glendale | ONLY ON OXNARD LLC | 0002436586-0001-0 | Information | Apr 1, 2009 |
| N Hollywood | ONRAILS INC | 0003473920-0001-1 | Information | Jan 24, 2024 |
| Los Angeles, CA | ONSTITUTION, LLC | 0003183026-0001-5 | Information | Jan 1, 2020 |
| Plymouth | ONVOY LLC | 0002786549-0001-7 | Information | Jun 16, 2014 |
| Tarzana | OOB ENTERPRISES LLC | 0003443352-0001-3 | Information | Nov 1, 2020 |
| Sunnyvale | OOMA INC | 0002386514-0001-1 | Information | Jun 1, 2008 |
| Beverly Hills | OOMAGOG PRODUCTIONS INC | 0002735783-0001-1 | Information | Jan 21, 2013 |
| Los Angeles, CA | OOPS DOUGHNUTS PRODUCTIONS INC | 0002604662-0001-0 | Information | Sep 13, 2011 |
| Los Angeles, CA | OPAL LIGHTING LLC | 0002967681-0001-9 | Information | Jul 15, 2016 |
| Los Angeles, CA | OPAQUE STUDIOS OPAQUE PRODUCTIONS INC | 0002999641-0001-8 | Information | Jan 1, 2017 |
| Universal City | OPEN 4 BUSINESS PRODUCTIONS LLC | 0002485972-0001-5 | Information | Jan 1, 2009 |
| West Hollywood | OPEN CAFE PRODUCTIONS, INC. | 0003240825-0001-4 | Information | Mar 21, 2020 |
| Playa Vista | OPEN COMPS, LLC | 0002964536-0001-3 | Information | Jan 1, 2016 |
| Los Angeles, CA | OPEN DIALOGUE PRODUCTION LLC | 0002963841-0001-1 | Information | Mar 1, 2016 |
| Toluca Lake | OPEN DOOR MANAGEMENT LLC | 0003359651-0001-8 | Information | Nov 19, 2019 |
| Los Angeles, CA | OPEN QUEUE PRODUCTIONS LLC | 0003565708-0001-8 | Information | Apr 9, 2019 |
| Los Angeles, CA | OPEN ROAD MOVIES INC | 0002989807-0001-1 | Information | Jun 15, 2016 |
| North Hollywood | OPEN SEASON LLC | 0003473592-0001-3 | Information | Oct 2, 2020 |
| Los Angeles, CA | OPEN STANCE LLC | 0003321911-0001-1 | Information | Jun 28, 2021 |
| Valley Village | OPEN VALVE STUDIOS LLC | 0002767435-0001-1 | Information | Jan 3, 2014 |
| Studio City | OPEN VAULT MUSIC, LLC | 0003105032-0001-4 | Information | Mar 1, 2018 |
| Los Angeles, CA | OPEN YOUR EYES INC. | 0003577439-0001-0 | Information | Aug 23, 2023 |
| North Hollywood | OPENHOUSE FILM LLC | 0003354669-0001-1 | Information | Aug 28, 2022 |
| Sherman Oaks | OPENMIC CO. | 0003592233-0001-2 | Information | Jan 23, 2025 |
| Los Angeles, CA | OPENVIEW PRODUCTIONS LLC | 0002805793-0001-1 | Information | Jul 1, 2013 |
| Tarzana | OPERA NOIR INC | 0000737667-0001-0 | Information | Jul 28, 1999 |
| Los Angeles, CA | OPERAFY, LLC | 0002912587-0001-0 | Information | Apr 22, 2016 |
| Los Angeles, CA | OPERATION 3801 INC | 0002572500-0001-5 | Information | Dec 14, 2008 |
| Venice | OPERATIVE INTELLIGENCE INC | 0003565543-0001-3 | Information | Jan 1, 2026 |
| Los Angeles, CA | OPIE ENTERTAINMENT, INC. | 0003504095-0001-4 | Information | Dec 27, 2022 |
| Woodland Hills | OPKHANNAS LLC | 0003579523-0001-1 | Information | May 1, 2026 |
| Los Angeles, CA | OPPORTUNE CINEMA PRODUCTION COMPANY LLC | 0002923376-0002-7 | Information | Oct 18, 2016 |
| Los Angeles, CA | OPSIS ENTERTAINMENT LLC | 0002780274-0001-7 | Information | Mar 1, 2014 |
| Venice | OPSIS LLC | 0003357062-0001-2 | Information | Jun 1, 2020 |
| San Pedro | OPTICOMM LLC | 0003435348-0001-5 | Information | Feb 1, 2018 |
| Los Angeles, CA | OPTIMAL FUSION INC | 0002337889-0001-0 | Information | Jan 1, 2005 |
| Los Angeles, CA | OPTIMUM TECHNOLOGIES & SERVICES LLC | 0003243679-0001-6 | Information | Jan 1, 2021 |
| Porter Ranch | OPTIMUS CYBER TECHNOLOGY LLC | 0003471285-0001-4 | Information | Sep 24, 2021 |
| Los Angeles, CA | OPTOMEN PRODUCTIONS, LLC | 0002828136-0001-9 | Information | Mar 1, 2013 |
| Los Angeles, CA | OR ELSE, LLC | 0003570606-0001-1 | Information | Jun 6, 2025 |
| West Hollywood | OR YOUR MONEY BACK, INC. | 0002011193-0001-6 | Information | Feb 1, 2006 |
| Los Angeles, CA | ORANGE BLOSSOM PRODUCTIONS LLC | 0003130389-0001-1 | Information | Jun 11, 2018 |
| Los Angeles | ORANGE BLOSSOM STUDIOS LLC | 0003150517-0001-6 | Information | Aug 1, 2019 |
| El Segundo | ORANGE BUSINESS SERVICES ORANGE BUSINESS SERVICES US INC | 0002006431-0001-0 | Information | Jan 1, 2004 |
| Northridge | ORANGE TRIO LLC | 0003528329-0001-3 | Information | Jun 17, 2024 |
| Los Angeles, CA | ORATION NATION LLC | 0003548861-0001-5 | Information | Apr 30, 2023 |
| Sherman Oaks | ORB AUDIO LLC | 0002303143-0001-2 | Information | Jul 1, 2003 |
| Los Angeles, CA | ORBIT PICTURES INC | 0002564359-0001-6 | Information | Jan 3, 2011 |
| Bronx | ORBITAL MEDIA LLC | 0003524137-0001-2 | Information | Jan 2, 2022 |
| Sherman Oaks | ORCA MUSIC INC | 0000468919-0001-5 | Information | Jul 26, 2002 |
| Woodland Hills | ORCHARD SALES & MARKETING LLC | 0002941362-0001-5 | Information | Nov 9, 2016 |
| Venice | ORCHESTRA BLUE POST PRODUCTION LA LLC | 0002010362-0001-0 | Information | Feb 2, 2005 |
| Glendale | OREN DP SERVICES LTD | 0003117959-0001-8 | Information | Jan 18, 2018 |
| Los Angeles, CA | ORENDA PICTURES, LTD | 0003453386-0001-9 | Information | Feb 20, 2020 |
| Los Angeles, CA | ORENFILM INC | 0002899943-0001-6 | Information | Dec 15, 2015 |
| Franklin Park | ORG MEDIA LLC & INTERCOPE RECORDS | 0002945238-0001-2 | Information | Feb 17, 2016 |
| Los Angeles, CA | ORGAN HILL FILMS LLC | 0002904804-0001-0 | Information | Jan 1, 2014 |
| Los Angeles, CA | ORGANIC AUTHORITY, INC. | 0002062111-0001-7 | Information | Jun 3, 2005 |
| Marina Del Rey | ORGMENTIS INC | 0002945706-0001-3 | Information | Jan 2, 2016 |
| Los Angeles, CA | ORIENT POINT PRODUCTIONS INC | 0002367092-0001-5 | Information | Jul 1, 2008 |
| Marina Del Rey | ORIGAMI DOLLAR, LLC | 0003514419-0001-2 | Information | May 21, 2021 |
| West Hollywood | ORIGIN FILM PRODUCTIONS LLC | 0003497068-0001-1 | Information | Jan 24, 2021 |
| Los Angeles, CA | ORIGINAL FILM INC | 0000551350-0001-8 | Information | Feb 1, 1985 |
| Woodland Hills | ORIGINAL NEGATIVE LLC | 0003576506-0001-6 | Information | Jan 1, 2025 |
| Los Angeles, CA | ORKAILA PRODUCTIONS ORKILA PRODUCTIONS INC | 0002568961-0002-0 | Information | Jul 1, 2017 |
| Los Angeles, CA | ORLY ADELSON PRODUCTIONS INC | 0000947846-0001-1 | Information | Feb 1, 1999 |
| Los Angeles, CA | ORNA DRIVE PRODUCTIONS LLC | 0002862168-0001-1 | Information | Mar 10, 2015 |
| Los Angeles | ORNABOARD, INC. | 0003477499-0001-6 | Information | Nov 26, 2024 |
| Santa Clarita | OROZ CO OROZ CO LLC | 0002644648-0001-5 | Information | May 18, 2009 |
| Los Angeles, CA | ORSON LLC | 0002848059-0001-4 | Information | Jan 20, 2015 |
| Culver City | OSBOURNE MEDIA LLC | 0002818407-0001-1 | Information | Feb 2, 2015 |
| Sherman Oaks | OSCAR DOG PRODUCTIONS, INC. | 0003496357-0001-0 | Information | Mar 10, 2020 |
| Los Angeles, CA | OSCAR THE FILMMAKER LLC | 0002967189-0001-4 | Information | Feb 17, 2016 |
| Los Angeles, CA | OSHANS PRODUCTION LLC | 0003599515-0001-0 | Information | Jul 24, 2026 |
| Encino | OSOS FILMS LLC | 0003476911-0001-4 | Information | Feb 4, 2025 |
| Los Angeles, CA | OTHER COUNTRY FILMS INC | 0003106205-0001-1 | Information | Jan 2, 2019 |
| San Antonio | OTHER FILMS INC | 0002394381-0001-9 | Information | Jan 1, 2004 |
| Los Angeles, CA | OTHER PAW PRODUCTIONS LLC | 0002639061-0001-1 | Information | Apr 21, 2005 |
| Granada Hills | OTO ALMA OTO ALMA LLC | 0003575794-0001-9 | Information | Mar 10, 2026 |
| Los Angeles, CA | OTTO MILO, LLC | 0003595488-0001-1 | Information | May 12, 2023 |
| Los Angeles, CA | OUI PRODUCTIONS LLC | 0002823772-0001-8 | Information | Feb 11, 2015 |
| Los Angeles, CA | OUR GAL PICTURES LLC | 0002460840-0001-8 | Information | Jul 5, 2007 |
| North Hollywood | OUR HOUSE PRODUCTIONS INC | 0002518506-0001-8 | Information | Mar 20, 2001 |
| Canoga Park | OUR LADY OF THE VALLEY CHURCH | 0000634912-0001-6 | Information | Jan 1, 2001 |
| Northridge | OUR SIGNED WORLD OUR SIGNED WORLD LLC | 0003358226-0001-0 | Information | Jan 1, 2018 |
| Los Angeles, CA | OUR STAR PRODUCTIONS LLC | 0003557732-0001-0 | Information | Nov 3, 2025 |
