Wholesale trade — page 45 of 57
16,844 active company locations, self-reported NAICS sector “Wholesale trade”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57
| Place | Company | City account | Industry | Since |
|---|---|---|---|---|
| Porter Ranch | SANTI426 TRADING LLC | 0003475890-0001-3 | Wholesale trade | Feb 16, 2023 |
| Porter Ranch | SANTI426 TRADING LLC | 0003481352-0001-4 | Wholesale trade | Mar 23, 2025 |
| Los Angeles, CA | SANTIAGO'S PRODUCE, INC. | 0003110480-0001-6 | Wholesale trade | Mar 1, 2018 |
| Pacific Palisades | SANTOS OILS CORP. | 0003258609-0001-3 | Wholesale trade | Apr 30, 2021 |
| Los Angeles, CA | SANUS LLC | 0003282873-0001-3 | Wholesale trade | Nov 22, 2021 |
| Los Angeles, CA | SANWA INTERNATIONAL OF AMERICA SANWA INTERNATIONAL OF AMERICA LLC | 0000400153-0001-1 | Wholesale trade | Feb 5, 1997 |
| South Barrington | SANYOG AUTOMATION INC | 0002707569-0001-1 | Wholesale trade | Oct 1, 2013 |
| Venice | SAPERE AUDE WINES, SAPERE WINES SAPERE AUDE SPARKLING LLC | 0002707492-0001-1 | Wholesale trade | Jan 1, 2013 |
| Los Angeles, CA | SAPMAN SPORTSWEAR INC | 0000147250-0001-5 | Wholesale trade | Aug 1, 1994 |
| Los Angeles, CA | SAPPHIRE CLOTHING LLC | 0003164726-0001-7 | Wholesale trade | Oct 31, 2019 |
| Boston | SAPPI NORTH AMERICA INC | 0000391438-0001-0 | Wholesale trade | May 31, 1988 |
| South Gate | SAPUTO CHEESE USA INC | 0000210912-0001-2 | Wholesale trade | Jan 1, 1952 |
| Los Angeles, CA | SARA'S PASSION INC | 0003561820-0001-8 | Wholesale trade | Feb 16, 2026 |
| Van Nuys | SARAFYAN GROUP | 0003332038-0001-0 | Wholesale trade | Aug 26, 2022 |
| Los Angeles, CA | SARAH SEVEN INC | 0003251166-0001-0 | Wholesale trade | Aug 1, 2015 |
| Gardena | SARDO BUS/COACH UPHOLSTERY LOUIS SARDO UPHOLSTERY INC | 0000226921-0001-1 | Wholesale trade | May 15, 1985 |
| Tarzana | SARGOL INT'L FOOD INC SARGOL INTERNATIONAL FOOD, INC | 0002577060-0001-2 | Wholesale trade | Oct 1, 2010 |
| Los Angeles, CA | SARGYSAN JEWERLY, INC. | 0003558484-0001-0 | Wholesale trade | Jan 2, 2026 |
| Fitchburg | SARIS CYCLING GROUP INC | 0002724165-0001-1 | Wholesale trade | Jan 21, 2014 |
| Los Angeles, CA | SARITA RANCH AND PROVISSIONS INC | 0003016312-0001-0 | Wholesale trade | Dec 1, 2016 |
| Huntington Park | SAROYAN LUMBER COMPANY INC. | 0000175759-0001-1 | Wholesale trade | Jun 1, 1950 |
| Los Angeles, CA | SARRAF JEWELRY SARRAF JEWELRY INC | 0000764412-0001-0 | Wholesale trade | Dec 7, 1989 |
| Los Angeles, CA | SARRAF JEWELRY INC | 0000764412-0002-8 | Wholesale trade | Feb 1, 1990 |
| Los Angeles, CA | SARVE IMPORTS 26 INC | 0000548584-0002-6 | Wholesale trade | May 1, 2004 |
| Chatsworth | SASEYYA'S FINE FOODS, LLC | 0003490737-0001-1 | Wholesale trade | May 21, 2025 |
| Los Angeles, CA | SASSOUNIAN JEWELRY TOOLS & SUPPLY INC SASSOUNIAN JEWELRY TOOLS & SUPPLIES INC | 0000489813-0001-0 | Wholesale trade | Jan 3, 1984 |
| Los Angeles, CA | SASSY OF CALIFORNIA SASSY APPAREL INC | 0000874332-0001-1 | Wholesale trade | Jun 1, 2002 |
| Los Angeles, CA | SATCHI SATCHI CREATIONS, INC | 0000655358-0001-9 | Wholesale trade | Jul 6, 1988 |
| Los Angeles, CA | SATO & CO LLC | 0000206437-0001-9 | Wholesale trade | Jan 1, 2000 |
| Los Angeles, CA | SATURDAYS FOOTBALL LLC | 0003219445-0001-5 | Wholesale trade | May 14, 2019 |
| Los Angeles | SATURN DISTRIBUTION CORP | 0003404074-0001-7 | Wholesale trade | Dec 7, 2022 |
| Pacific Palisades | SATURN RETURN PRODUCTIONS INC | 0000215371-0001-7 | Wholesale trade | May 1, 2000 |
| Los Angeles, CA | SATURN SOFTWARE INC | 0000527241-0001-5 | Wholesale trade | Jan 15, 1997 |
| Los Angeles, CA | SAUANI SAUANI TRADING COMPANY LLC. | 0003356526-0001-0 | Wholesale trade | Jul 21, 2022 |
| Rockford | SAUCONY INC | 0000391740-0002-0 | Wholesale trade | Oct 10, 2012 |
| Stevensville | SAUER COMPRESSORS USA INC | 0003244320-0001-0 | Wholesale trade | Mar 23, 2021 |
| Reseda | SAUL'S BRAKE SUPPLY INC | 0000619190-0001-4 | Wholesale trade | May 15, 2002 |
| Porter Ranch | SAVA FOOD GROUP, INC | 0003445832-0001-1 | Wholesale trade | Aug 1, 2024 |
| Canoga Park | SAVAGE APPAREL LLC | 0003562734-0001-9 | Wholesale trade | Oct 1, 2023 |
| Los Angeles, CA | SAVAGE WINES A LA MINUTE LLC | 0002782527-0001-1 | Wholesale trade | Aug 1, 2014 |
| Los Angeles, CA | SAVALIYA GROUP INC | 0003490291-0001-5 | Wholesale trade | Apr 1, 2025 |
| Los Angeles, CA | SAVANT IMAGES INC | 0000218640-0001-8 | Wholesale trade | May 1, 1994 |
| Los Angeles, CA | SAVE MORE WHOLESALE ELECTRIC SAVE MORE WHOLESALE ELECTRIC INC | 0000643259-0001-4 | Wholesale trade | May 1, 1988 |
| N Hollywood | SAVE ON CARS SAVE-ON CARS INC | 0000226284-0001-0 | Wholesale trade | Jul 1, 1993 |
| Los Angeles, CA | SAVE ON TONERS OFFPRICE2U INC | 0002728728-0001-8 | Wholesale trade | Feb 10, 2014 |
| Los Angeles, CA | SAVE THE PLANET GOLD & SEA INTERNATIONAL LLC | 0002502926-0001-8 | Wholesale trade | Jan 1, 2009 |
| Sherman Oaks | SAVORISH FINE FOODS, LLC | 0002940930-0001-7 | Wholesale trade | Mar 14, 2016 |
| Northridge | SAVORY SOUND INC | 0002434577-0001-6 | Wholesale trade | Jan 1, 2009 |
| Pacific Palisades | SAVOY LABEL GROUP LLC | 0002943189-0001-2 | Wholesale trade | Jul 1, 2015 |
| Los Angeles, CA | SAVOYS FASHION INC | 0000697381-0001-8 | Wholesale trade | Mar 1, 1989 |
| Granada Hills | SAVVY COMPANY LLC | 0002723182-0002-5 | Wholesale trade | Jan 1, 2019 |
| Marina Del Rey | SAW & CO | 0003577977-0001-6 | Wholesale trade | Apr 7, 2026 |
| Pico Rivera | SAW SERVICE OF AMERICA INC | 0002916534-0001-7 | Wholesale trade | Jun 21, 2016 |
| Chatsworth | SAWING SERVICES CO ROBERT WALL ENTERPRISES INC | 0000282339-0001-1 | Wholesale trade | Apr 1, 1974 |
| Los Angeles, CA | SAWK INC | 0002948748-0001-9 | Wholesale trade | Oct 3, 2016 |
| Los Angeles, CA | SAWTELLE OFFICES RENTAL & DOROTHY APARTMENTS RENTAL KINGSPORT LLC | 0000523067-0001-4 | Wholesale trade | Aug 31, 1998 |
| Los Angeles, CA | SAWTELLE SAKE COMPANY | 0003155852-0001-9 | Wholesale trade | Oct 4, 2019 |
| Los Angeles, CA | SAX LIDS SLV ENTERPRISES LLC | 0003039789-0001-4 | Wholesale trade | Mar 30, 2018 |
| Los Angeles, CA | SAYAN HEALTH INC | 0002540623-0001-1 | Wholesale trade | Feb 1, 2011 |
| Encino | SAYOGA CORP | 0002560549-0001-0 | Wholesale trade | May 1, 2011 |
| Pacoima | SAZON DON SAZON INC | 0000041616-0001-1 | Wholesale trade | Feb 24, 2000 |
| Los Angeles, CA | SB GLOBAL TRADING INC | 0002515902-0001-1 | Wholesale trade | Jul 22, 2010 |
| Sherman Oaks | SB LUXURY SCENTS LLC | 0003427624-0001-2 | Wholesale trade | Aug 17, 2021 |
| Stevenson Ranch | SB N SB GLOBAL INC | 0003354215-0001-2 | Wholesale trade | Feb 8, 2023 |
| Los Angeles, CA | SB SQUARED SB SQUARED LLC | 0002716439-0001-1 | Wholesale trade | Oct 21, 2013 |
| Long Beach | SBC'S OLDE GOLD BEER OLDE GOLD BEER COMPANY LLC | 0003451640-0001-7 | Wholesale trade | Oct 1, 2024 |
| Los Angeles, CA | SBCK LLC | 0003602467-0001-6 | Wholesale trade | May 20, 2026 |
| Los Angeles, CA | SBNW LLC | 0003061597-0001-3 | Wholesale trade | Mar 29, 2018 |
| Los Angeles | SBRB LLC | 0003439949-0001-8 | Wholesale trade | Jun 28, 2024 |
| Los Angeles, CA | SBTH LLC | 0003602472-0001-7 | Wholesale trade | Aug 20, 2026 |
| Los Angeles | SC AWESOME TRADING LLC | 0003483228-0001-7 | Wholesale trade | Mar 10, 2025 |
| Orange | SC COMMERCIAL, LLC | 0003337520-0001-7 | Wholesale trade | Nov 4, 2022 |
| Los Angeles | SC FOOD DISTRIBUTOR LLC | 0003512163-0001-4 | Wholesale trade | Sep 25, 2025 |
| Studio City | SCALE RF INC. | 0003586586-0001-1 | Wholesale trade | May 22, 2026 |
| Canoga Park | SCALE TO WIN INC. | 0003602642-0001-2 | Wholesale trade | Jul 16, 2025 |
| Los Angeles, CA | SCALLYWAGS INC | 0000182860-0001-7 | Wholesale trade | Nov 17, 1993 |
| Rancho Dominguez | SCANPAN USA INC | 0002620368-0001-6 | Wholesale trade | Jul 1, 2011 |
| Pacific Palisades | SCARLET GEMS TERRY SNIDER JEWELRY LLC | 0002619270-0001-4 | Wholesale trade | Feb 15, 2011 |
| Los Angeles, CA | SCARY KITTLES LLC | 0003438339-0001-8 | Wholesale trade | Sep 15, 2021 |
| Pacific Palisades | SCATTERBAN MAICO MGMT LLC | 0003400638-0001-1 | Wholesale trade | Mar 11, 2020 |
| Sun Valley | SCENIC HIGHLIGHTS INC | 0000801568-0001-9 | Wholesale trade | Sep 21, 1991 |
| Torrance | SCG INTERNATIONAL USA INC | 0000870694-0001-7 | Wholesale trade | Jan 10, 1996 |
| Los Angeles, CA | SCHAEFFER NUTRA HOLDINGS, LLC | 0003190811-0001-9 | Wholesale trade | Sep 13, 2019 |
| Fontana | SCHAPER-GRIBBON LLC | 0003082850-0001-1 | Wholesale trade | Dec 15, 2016 |
| Los Angeles, CA | SCHENK USA RHEETECH SALES & SERVICES INC | 0000840692-0001-9 | Wholesale trade | Dec 1, 2002 |
| Santa Fe Springs | SCHERMERHORN BROS CO | 0000099834-0001-6 | Wholesale trade | Mar 24, 1985 |
| Los Angeles, CA | SCHILLING DIV MC CORMICK/CO INC | 0000142223-0001-1 | Wholesale trade | May 1, 1947 |
| Carmel | SCHLAGE LOCK CO | 0000392068-0001-5 | Wholesale trade | Sep 11, 1988 |
| Los Angeles, CA | SCHLESINGER ASSOCIATES WEST INC | 0000544216-0001-8 | Wholesale trade | Nov 7, 1992 |
| Woodland Hills | SCHMOLL METALS LLC | 0003499472-0001-4 | Wholesale trade | Nov 23, 2021 |
| Sun Valley | SCHNEIDERS MFG CO INC | 0000790153-0001-4 | Wholesale trade | Aug 1, 1967 |
| Woodland Hills | SCHOLASTIC INC | 0000391557-0001-1 | Wholesale trade | Feb 6, 1988 |
| Burlingame | SCHOOL APPAREL WHOLESALE LLC | 0003564238-0001-1 | Wholesale trade | May 31, 2025 |
| Sherman Oaks | SCHORR CREATIVE SOLUTIONS INC | 0000213945-0001-9 | Wholesale trade | Jan 1, 2000 |
| Green Bay | SCHREIBER FOODS INC | 0000391112-0001-1 | Wholesale trade | Jul 17, 1988 |
| Calabasas | SCHROEDER TOOL & DIE CORP | 0000407129-0001-8 | Wholesale trade | Jan 1, 1956 |
| N Hollywood | SCHROEDER VALVE AND REPAIR SCHROEDER VALVE & REPAIR INC | 0000862265-0001-6 | Wholesale trade | Apr 1, 1970 |
| Venice | SCHUMACHER SALES LLC | 0002209555-0001-6 | Wholesale trade | Aug 1, 2005 |
| Los Angeles, CA | SCHWARCZ LIQUID NITROGEN SERVICE INC | 0000208310-0001-6 | Wholesale trade | Jan 1, 1998 |
| Morton Grove | SCHWARZ PAPER CO | 0000395057-0001-9 | Wholesale trade | Apr 25, 1988 |
| Somerset | SCHWING BIOSET INC | 0002269818-0001-8 | Wholesale trade | Apr 1, 2006 |
| Harbor City | SCIENTIAM MACHINE CO | 0000771438-0001-9 | Wholesale trade | Oct 1, 1967 |
| Los Angeles, CA | SCIFIN INC | 0000321613-0001-1 | Wholesale trade | Apr 4, 1997 |
| Los Angeles, CA | SCLERA DIGITAL SCLERA DIGITAL INC 05 | 0003089794-0001-7 | Wholesale trade | Sep 25, 2017 |
| Sunland | SCMVD INC | 0002534169-0001-4 | Wholesale trade | May 1, 2009 |
| Los Angeles, CA | SCOOTER JACKSON RECORDS SCOOTER JACKSON INC | 0000525151-0001-6 | Wholesale trade | Apr 1, 1997 |
| Woodland Hills | SCOTT ADAIR & ASSOCIATES INC | 0002422475-0001-8 | Wholesale trade | Jan 1, 2008 |
| Fontana | SCOTT EQUIPMENT INC | 0000373003-0002-3 | Wholesale trade | Apr 10, 2012 |
| Sun Valley | SCOTT HANSON STORAGE HANSON ARTS INC | 0000916026-0001-2 | Wholesale trade | May 1, 1994 |
| Hayden | SCOTTCO DISTRIBUTORS INC | 0002298622-0001-0 | Wholesale trade | Jan 1, 1989 |
| Los Angeles | SCOTTEX INC | 0000355425-0001-6 | Wholesale trade | Feb 1, 1996 |
| Van Nuys | SCP DISTRIBUTORS LLC | 0000309116-0001-0 | Wholesale trade | Feb 1, 1996 |
| Los Angeles, CA | SCP DISTRIBUTORS LLC | 0000309116-0002-8 | Wholesale trade | Mar 1, 2013 |
| Sun Valley | SCPC, INC | 0003074428-0001-2 | Wholesale trade | Aug 29, 2018 |
| Los Angeles, CA | SCRAPPY INDUSTRIES INC | 0003493468-0001-4 | Wholesale trade | Jun 2, 2025 |
| Santa Monica | SCREECHERS PIX INC | 0000258151-0001-1 | Wholesale trade | Feb 16, 1996 |
| Los Angeles, CA | SCREEN ACTORS GUILD-AMERICAN FEDERATION OF TELEVISION AND RADIO ARTISTS FOUNDATION | 0003462875-0001-1 | Wholesale trade | Oct 24, 2024 |
| Woodland Hills | SCREEN ICONS IV LLC | 0002889456-0001-6 | Wholesale trade | Oct 30, 2014 |
| N Hollywood | SCREENWRITING/PRODUCTION THE KURTZMAN GROUP | 0000412914-0001-7 | Wholesale trade | Oct 17, 1996 |
| Los Angeles, CA | SCRIPPS NETWORKS SCRIPPS NETWORK LLC | 0000495528-0001-9 | Wholesale trade | Nov 1, 1994 |
| Los Angeles, CA | SCRPBOOK CLOTHING LOLA DEVINE APPAREL INC | 0002528994-0001-1 | Wholesale trade | Oct 20, 2010 |
| Los Angeles, CA | SCRUB YOUR MOOD INC | 0003117266-0001-1 | Wholesale trade | Mar 21, 2019 |
| Los Angeles, CA | SCS ENTERPRISES INC | 0002626856-0001-8 | Wholesale trade | Jan 1, 2004 |
| Oxnard | SCULLY CRAFTSMEN IN LEATHER SCULLY SPORTSWEAR INC | 0000101307-0001-8 | Wholesale trade | Apr 1, 1982 |
| Van Nuys | SCV RECYCLING ZAVALA FAMILY INC | 0002514006-0001-8 | Wholesale trade | Jul 27, 2010 |
| N Hollywood | SCYTEK ELECTRONICS INC | 0000706167-0001-2 | Wholesale trade | Jan 22, 2001 |
| Los Angeles, CA | SD II NASH INTERNATIONAL INC | 0002342081-0001-8 | Wholesale trade | Feb 13, 2008 |
| Los Angeles, CA | SD SOURCING STUDIO LLC | 0003498639-0001-1 | Wholesale trade | Apr 2, 2024 |
| Los Angeles, CA | SD SOURCING STUDIO LLC | 0003561244-0001-4 | Wholesale trade | Apr 1, 2024 |
| Van Nuys | SD2K INC | 0002466532-0001-2 | Wholesale trade | Aug 18, 2009 |
| Chatsworth | SDS CREATIVE TECHNOLOGIES LLC | 0002811775-0001-1 | Wholesale trade | Sep 1, 2014 |
| Los Angeles, CA | SDY BEAUTY INC | 0003200839-0001-1 | Wholesale trade | Jun 30, 2020 |
| Los Angeles, CA | SE SUPPLIES INC | 0002699036-0001-1 | Wholesale trade | May 1, 2013 |
| Los Angeles, CA | SE USA, STRAUSS ELEKTROAKUSTIK STRAUSS ELEKTROAKUSTIK USA, LLC | 0003533948-0001-5 | Wholesale trade | Sep 25, 2025 |
| Los Angeles, CA | SEA & ANCHOR COMPANY | 0002965609-0001-1 | Wholesale trade | Jun 1, 2016 |
| Chatsworth | SEA BREEZE OF CALIFORNIA TOROSIAN INC | 0000630540-0001-6 | Wholesale trade | Feb 1, 1988 |
| Los Angeles, CA | SEA DWELLING CREATURES INC | 0000603033-0001-8 | Wholesale trade | Oct 1, 2001 |
| Los Angeles, CA | SEA HARVEST SEAFOOD CO | 0003158905-0001-4 | Wholesale trade | Aug 27, 2019 |
| Los Angeles, CA | SEA JEWELRY INC | 0000258799-0001-1 | Wholesale trade | Oct 2, 2000 |
| South El Monte | SEA URCHIN USCL, INC. | 0003436310-0001-5 | Wholesale trade | Jun 1, 2024 |
| Los Angeles, CA | SEA WIN INC | 0000670022-0001-2 | Wholesale trade | Aug 7, 1988 |
| Kirkland | SEA-WESTERN, INC. | 0003465127-0001-6 | Wholesale trade | Jan 1, 2025 |
| Shawnee Mission | SEABOARD FOODS LLC | 0000391063-0001-5 | Wholesale trade | Jan 1, 1996 |
| Los Angeles, CA | SEALAND CONTAINER INC | 0003237885-0001-1 | Wholesale trade | Feb 17, 2021 |
| Charlotte | SEALED AIR CORP | 0000391502-0001-0 | Wholesale trade | Mar 13, 1988 |
| Northridge | SEALER SALES INC | 0000547734-0001-9 | Wholesale trade | Jul 1, 1984 |
| Sun Valley | SEALMASTER LOS ANGELES MEISTER SEALCOAT & SUPPLIES, LLC | 0003309973-0001-7 | Wholesale trade | Jan 1, 2022 |
| South Gate | SEALY MATTRESS CO OF SO CALIF | 0000101360-0001-8 | Wholesale trade | Jan 1, 1985 |
| Sylmar | SEAMAN PRODUCTS OF CALIFORNIA INC | 0000518283-0001-0 | Wholesale trade | Jan 1, 1988 |
| Los Angeles, CA | SEAMBOL INC | 0003338283-0001-5 | Wholesale trade | Nov 10, 2022 |
| Encino | SEAN MICHAEL ANDERSON APPAREL LLC | 0003161146-0001-3 | Wholesale trade | Jan 1, 2019 |
| Wilmington | SEAN MICHAEL INC | 0000634210-0001-0 | Wholesale trade | Mar 28, 1997 |
| Woodland Hills | SEARCHWARE APPLIES INFORMATION SCIENCES CORP | 0000498324-0001-6 | Wholesale trade | Mar 7, 1984 |
| Trona | SEARLES VALLEY MINERALS INC | 0000832812-0001-4 | Wholesale trade | Dec 3, 1990 |
| West Hills | SEARS GARAGE SYSTEMS ASSET CONSULTING INC | 0002390006-0001-9 | Wholesale trade | Oct 29, 2008 |
| San Pedro | SEASERVE LOS ANGELES LLC | 0003006530-0001-8 | Wholesale trade | Mar 15, 2017 |
| Encino | SEASIDE INVESTMENTS LP | 0000253638-0001-0 | Wholesale trade | Jan 26, 2000 |
| San Pedro | SEASIDE MARINE INTERNATIONAL DRUG CO INC | 0000728539-0001-1 | Wholesale trade | Jan 1, 2003 |
| Los Angeles, CA | SEASON STAR INC | 0003261347-0001-0 | Wholesale trade | Jul 16, 2021 |
| Los Angeles, CA | SEAVER NATHALIE SEAVER INC | 0000757838-0001-2 | Wholesale trade | Jan 31, 1998 |
| Hanover | SECA CORPORATION | 0000507923-0001-1 | Wholesale trade | Feb 2, 1996 |
| Encino | SECOND CHANCE PRODUCTIONS INC | 0000223744-0001-4 | Wholesale trade | Jul 9, 1999 |
| Chatsworth | SECOND PHASE DISTRIBUTION, INC | 0002702037-0001-3 | Wholesale trade | Sep 1, 2013 |
| Los Angeles, CA | SECONDS BY EN LLC | 0003557181-0001-4 | Wholesale trade | Dec 31, 2024 |
| Torrance | SECRET DESIRES FORSYTH ENTERPRISES EAST INC | 0000011658-0001-6 | Wholesale trade | Oct 15, 2003 |
| Venice | SECRET TECHNOLOGY INC | 0000215402-0001-4 | Wholesale trade | Apr 9, 1998 |
| Encino | SECURE NET INSURANCE SERVICES INC | 0000598067-0001-5 | Wholesale trade | Jul 1, 2001 |
| Los Angeles, CA | SECURITY CAMERAS GUIDE, INC | 0002922939-0001-0 | Wholesale trade | Jul 23, 2016 |
| Los Angeles, CA | SECURITY SKATES PRODUCTIONS LLC | 0003481496-0001-5 | Wholesale trade | Sep 25, 2023 |
| Los Angeles, CA | SECURITY TEXTILE CORP | 0000221974-0001-7 | Wholesale trade | May 1, 1972 |
| Ontario | SECURR COMPUMERIC ENGINEERING INC | 0002646795-0001-2 | Wholesale trade | Nov 7, 2012 |
| Los Angeles, CA | SEE AND BE SEEN IAM APPAREL INC | 0002983535-0001-4 | Wholesale trade | May 15, 2017 |
| Los Angeles, CA | SEE'S CANDY SEE'S CANDY SHOPS, INCORPORATED | 0000101542-0007-5 | Wholesale trade | Jan 10, 1984 |
| Los Angeles, CA | SEED IMPORTING INC | 0003379313-0001-1 | Wholesale trade | Jul 1, 2023 |
| Los Angeles, CA | SEEDAY HEARING AID CORP | 0000970397-0001-1 | Wholesale trade | Jan 1, 1992 |
| Los Angeles, CA | SEES CANDY SHOP #1 SEE'S CANDY SHOPS, INCORPORATED | 0000101542-0001-6 | Wholesale trade | Apr 3, 1985 |
| Van Nuys | SEGWAY DISTRIBUTION OF NORTH AMERICA SDONA, LLC. | 0002914586-0001-0 | Wholesale trade | Jun 15, 2016 |
| Paramount | SEJIN SILICONE USA INC | 0003150770-0001-2 | Wholesale trade | Sep 16, 2019 |
| Canoga Park | SELAH IMPORTS INC. | 0002680510-0001-6 | Wholesale trade | May 8, 2013 |
| Los Angeles, CA | SELCO BATTERY CO ALHAMBRA BATTERY/TIRE INC | 0000545476-0001-3 | Wholesale trade | Nov 15, 1986 |
| Los Angeles, CA | SELCO DISTRIBUTOR INC | 0000808031-0001-6 | Wholesale trade | Mar 1, 2003 |
| Los Angeles, CA | SELECT CLOTHING CO INC | 0000315892-0001-5 | Wholesale trade | Sep 1, 1995 |
| Los Angeles, CA | SELECT LTC PHARMACY SELECT LTC PHARMACY CORPORATION | 0003256325-0001-3 | Wholesale trade | Jun 1, 2021 |
| Arcadia | SELECT OFFICE SOLUTIONS JJR ENTERPRISES INC | 0002568904-0001-3 | Wholesale trade | Jan 24, 2011 |
| Encino | SELECT SELECTRIC SELECT SELECTRIC INC | 0003386435-0001-0 | Wholesale trade | Aug 1, 2023 |
| Los Angeles, CA | SELECT SKATEBOARDING SELECT WHL CO. LLC. | 0003207233-0001-5 | Wholesale trade | Aug 1, 2020 |
| Los Angeles, CA | SELECTED TEXTILES SELECTED TEXTILES INC | 0000720374-0001-8 | Wholesale trade | May 1, 1989 |
| Panorama City | SELECTIFY, INC. | 0003558730-0001-8 | Wholesale trade | Jan 1, 2025 |
| Los Angeles | SELECTIVE IMPORTS CORPORATION | 0003409782-0001-5 | Wholesale trade | Apr 1, 2023 |
| Los Angeles | SELECTO TAX INC | 0002696424-0001-0 | Wholesale trade | Aug 10, 2013 |
| Vernon | SELECTRONICS INC | 0000041886-0001-3 | Wholesale trade | Feb 28, 2003 |
| Los Angeles, CA | SELF STORAGE COMPANY LP | 0000594418-0001-5 | Wholesale trade | May 5, 2000 |
| Los Angeles, CA | SELFHOOD US INC LIMITED | 0003124683-0001-1 | Wholesale trade | Apr 30, 2018 |
| Valley Village | SELLING SOLUTIONS INC | 0003365124-0001-7 | Wholesale trade | Aug 31, 2022 |
| Woodland Hills | SELVA INC | 0000443229-0001-2 | Wholesale trade | Nov 1, 1994 |
| Torrance | SEMBA DK USA INC | 0003150494-0001-3 | Wholesale trade | Aug 1, 2019 |
| Whittier | SEMPER UTILIS CORPORATION | 0003461203-0001-0 | Wholesale trade | May 15, 2022 |
| Los Angeles, CA | SEMPER VICTOR INC | 0003090655-0001-0 | Wholesale trade | Apr 22, 2015 |
| Los Angeles, CA | SEN SEN COLLECTION INC | 0002468957-0001-0 | Wholesale trade | Oct 28, 2009 |
| Fairport | SENECA FOODS CORP | 0000380048-0001-7 | Wholesale trade | Aug 30, 1988 |
| Culver City | SENSEIO SENSEIO BOOKSTORE INC | 0000107276-0001-4 | Wholesale trade | Mar 1, 2000 |
| Chatsworth | SENSOR SYSTEMS, INC. | 0000596524-0001-3 | Wholesale trade | Mar 1, 1961 |
| Los Angeles, CA | SENSYDIA CORPORATION | 0003148051-0001-4 | Wholesale trade | May 4, 2015 |
| Los Angeles, CA | SENUE OPTICAL GAVIAN LLC | 0003403473-0001-8 | Wholesale trade | Nov 1, 2023 |
| Los Angeles, CA | SEOJUNG CORPORATION | 0002643420-0001-8 | Wholesale trade | Oct 1, 2012 |
| Simi Valley | SEPPIC INC | 0000908551-0001-0 | Wholesale trade | Jan 1, 1997 |
| Gardena | SEPULVEDA BUILDING MATERIALS INC | 0000202693-0001-0 | Wholesale trade | May 22, 1985 |
| Los Angeles, CA | SEPULVEDA INC | 0002932161-0001-5 | Wholesale trade | Sep 12, 2016 |
| Tujunga | SERAFI INC | 0002619784-0001-7 | Wholesale trade | Jan 1, 2012 |
| Tujunga | SERAFI INTERNATIONAL GROUP | 0002790794-0001-1 | Wholesale trade | Aug 26, 2014 |
| Los Angeles, CA | SERAON, INC. | 0003106839-0001-9 | Wholesale trade | Jan 1, 2019 |
| North Hollywood | SERAPH COLLECTIBLES INC | 0003517102-0001-4 | Wholesale trade | Jun 30, 2022 |
| Los Angeles, CA | SERATAL INC | 0002883699-0001-7 | Wholesale trade | Oct 29, 2015 |
| Los Angeles, CA | SERAY JEWELRY INC | 0002673722-0001-1 | Wholesale trade | Apr 1, 2013 |
| Los Angeles, CA | SERMON ON THE MOUNT MISSIONARY BAPTIST CHURCH | 0003372972-0001-6 | Wholesale trade | Nov 18, 2014 |
| Los Angeles, CA | SEROB KASTING STUDIO CORP | 0000651953-0001-6 | Wholesale trade | Jan 1, 2002 |
| Los Angeles, CA | SERRANO MARKETPLACE LLC | 0000666533-0001-9 | Wholesale trade | Jan 15, 1999 |
| Los Angeles, CA | SERV-RITE MEAT CO SERV-RITE MEAT CO CORP | 0000011835-0001-1 | Wholesale trade | Nov 1, 1974 |
| Los Angeles, CA | SERV-U PHARMACY SERV-U PHARMACY INC | 0000171959-0001-9 | Wholesale trade | Jan 1, 1995 |
| Encino | SERVED FRESH DAILY LLC | 0003235109-0001-8 | Wholesale trade | Feb 18, 2020 |
| Los Angeles, CA | SERVES YOU RIGHT CATERING MICHELE GAN INC | 0002068491-0001-4 | Wholesale trade | Sep 26, 2005 |
| Los Angeles, CA | SERVICE INDUSTRIAL SUPPLY WE SUPPLY CORP | 0000590912-0001-0 | Wholesale trade | Jul 6, 1987 |
| Los Angeles, CA | SERVICE SEAFOOD SERVICE SEAFOOD INC | 0002760108-0001-9 | Wholesale trade | Mar 24, 2014 |
| Nashville | SERVICEWEAR APPAREL INC | 0002761662-0001-1 | Wholesale trade | Jan 1, 2010 |
| Los Angeles, CA | SERVIS & TAYLOR JEWELERS LUSZEK STUDIO INC | 0002547258-0001-2 | Wholesale trade | Jan 1, 2011 |
| Beverly Hills | SESLER SESLER & COMPANY INTERNATIONAL | 0000222131-0001-1 | Wholesale trade | Apr 26, 1999 |
| Los Angeles, CA | SET PRECEDENCE WHOLESALE DEALER LLC | 0003323355-0001-9 | Wholesale trade | Jun 1, 2022 |
| Idabel | SETCO INC | 0002035394-0002-7 | Wholesale trade | Feb 5, 2013 |
