Wholesale trade — page 19 of 57
16,844 active company locations, self-reported NAICS sector “Wholesale trade”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57
| Place | Company | City account | Industry | Since |
|---|---|---|---|---|
| Los Angeles, CA | FINANCIAL ACCOUNTING SERVICE TEAM F A S T GIRLS INC | 0000182119-0001-2 | Wholesale trade | Dec 1, 1999 |
| Granada Hills | FINANCIAL INFORMATION NETWORK INC | 0000845944-0001-1 | Wholesale trade | Jul 1, 1969 |
| Los Angeles, CA | FINANCIAL MANAGEMENT & TAX SERVICES INC | 0000209193-0001-0 | Wholesale trade | Jun 1, 2000 |
| Encino | FINANCIAL MANAGEMENT MORTGAGE INC | 0000220529-0001-1 | Wholesale trade | Apr 26, 1996 |
| Los Angeles, CA | FINCHCO INC | 0000211225-0001-0 | Wholesale trade | Sep 14, 1991 |
| Los Angeles, CA | FINCO MELTALS LLC FINCO METALS LLC | 0002667397-0001-9 | Wholesale trade | Mar 11, 2013 |
| Los Angeles, CA | FINDINGS INC | 0000011573-0001-2 | Wholesale trade | Jan 1, 1992 |
| Los Angeles, CA | FINDLAYS MACHINE SHOP INC | 0000730943-0001-8 | Wholesale trade | Oct 1, 1965 |
| Woodland Hills | FINE ART LOS ANGELES, INC. | 0002582456-0001-9 | Wholesale trade | Mar 13, 2009 |
| Los Angeles, CA | FINE COLLECTIBLES CORP | 0003005591-0001-7 | Wholesale trade | Aug 31, 2017 |
| Los Angeles, CA | FINE FACETS INC | 0002048193-0001-6 | Wholesale trade | May 2, 2005 |
| Los Angeles, CA | FINE FRAGRANCES #1 A & S WORLD TRADING INC | 0000077906-0001-5 | Wholesale trade | Sep 18, 2003 |
| Los Angeles, CA | FINE GROWN CARATS INC | 0003144110-0001-4 | Wholesale trade | Aug 15, 2019 |
| Sylmar | FINE TOBACCO AND MORE FINE TOBACCO AND MORE INC | 0002417895-0001-8 | Wholesale trade | Mar 9, 2009 |
| Encino | FINEST WATCHES INC | 0000026268-0001-0 | Wholesale trade | Dec 1, 2002 |
| North Hills | FINN/FRAM INC | 0000260947-0002-6 | Wholesale trade | Mar 17, 2010 |
| Los Angeles, CA | FIORELLA OF CALIFORNIA FIORELLA OF CALIFORNIA INC | 0000640349-0001-7 | Wholesale trade | Jan 4, 1988 |
| Los Angeles, CA | FIORI DI LUSSO INC | 0002537336-0001-8 | Wholesale trade | Jan 1, 2011 |
| Los Angeles, CA | FIRE AND RAIN INC | 0003195533-0001-7 | Wholesale trade | Jan 1, 2020 |
| Los Angeles, CA | FIRE LTD FIRE, LLC | 0000350565-0001-2 | Wholesale trade | May 1, 1984 |
| Santa Ana | FIRE SAFETY FIRST LLC | 0003484195-0001-8 | Wholesale trade | Feb 1, 2025 |
| Wilmington | FIREFREIGHT INC | 0003449691-0001-1 | Wholesale trade | Dec 2, 2015 |
| San Diego | FIRELEAF LLC | 0003451176-0001-4 | Wholesale trade | Jul 11, 2024 |
| N Hollywood | FIRENZE CERAMICS TILE INC | 0000186894-0001-5 | Wholesale trade | Apr 1, 1979 |
| Los Angeles, CA | FIREWORKS FIRE PROTECTION SERVICES INC | 0000231683-0001-8 | Wholesale trade | May 1, 1999 |
| Granada Hills | FIRST AID DIRECT OF LOS ANGELES B WHITE ENTERPRISES INC | 0000497818-0001-4 | Wholesale trade | Sep 10, 2001 |
| Woodland Hills | FIRST CDJR CORP | 0003389450-0001-6 | Wholesale trade | May 16, 2023 |
| Los Angeles, CA | FIRST CENTER EQUITY INC | 0002704831-0001-6 | Wholesale trade | Oct 1, 2013 |
| Los Angeles, CA | FIRST CHARTER CAPITAL INC | 0002301311-0001-4 | Wholesale trade | Sep 1, 2005 |
| Los Angeles, CA | FIRST CHOICE F C C C INC | 0000484694-0001-1 | Wholesale trade | May 4, 2001 |
| Los Angeles, CA | FIRST GOLD GROUP, INC. | 0003190976-0001-1 | Wholesale trade | Mar 25, 2020 |
| Los Angeles | FIRST OLIVE CA LLC | 0003399518-0001-2 | Wholesale trade | Oct 1, 2023 |
| Los Angeles, CA | FIRST SECURITY SAFE CO INC | 0000459452-0001-8 | Wholesale trade | Jun 1, 1983 |
| Los Angeles, CA | FIRST SERRANO APARTMENT LLC | 0000496239-0001-0 | Wholesale trade | Aug 22, 1997 |
| Sun Valley | FIRST STOP RECYCLING INC | 0003187816-0001-6 | Wholesale trade | Mar 6, 2020 |
| Modesto | FIRST TACTICAL LLC | 0003216052-0001-1 | Wholesale trade | May 3, 2019 |
| West Hills | FIRST TEA HOUSE INC | 0003486371-0001-3 | Wholesale trade | Jan 1, 2025 |
| Los Angeles, CA | FISCHLINE IMPORTS LLC | 0003567618-0001-8 | Wholesale trade | Mar 7, 2024 |
| San Pedro | FISH HARBOR SEAFOOD LLC | 0003568328-0001-4 | Wholesale trade | Jul 29, 2024 |
| Burbank | FISH KING SEAFOOD CO KING FISH INC | 0000335450-0001-1 | Wholesale trade | Jan 1, 1998 |
| Los Angeles | FISHBRAIN GRAPHIC DESIGN FISHBRIAN LLC | 0000566087-0001-9 | Wholesale trade | Jan 8, 1998 |
| Los Angeles, CA | FISHERMANS WHARF FOOD PRODUCTS NICKABOODS INC | 0000384675-0001-2 | Wholesale trade | Apr 1, 1955 |
| Studio City | FISHHOUND LLC | 0002754203-0001-7 | Wholesale trade | Jan 1, 2014 |
| North Hollywood | FISHLAB SMOKE HOUSE FISHLAB LLC | 0003428496-0001-8 | Wholesale trade | May 1, 2024 |
| Los Angeles, CA | FISHMAN CAPITAL GROUP INC | 0000799767-0001-1 | Wholesale trade | May 15, 1999 |
| Chatsworth | FIT ONE FITNESS FITONE INC | 0002076191-0001-1 | Wholesale trade | Nov 8, 2005 |
| Irvine | FIT STITCH APPAREL/EVICII ATHLETICA UNBOUNDED ENTERPRISES, LLC | 0002968329-0001-6 | Wholesale trade | Jan 1, 2017 |
| Los Angeles, CA | FIT WOMEN MOVE LLC | 0003280444-0001-0 | Wholesale trade | Feb 1, 2018 |
| Los Angeles, CA | FITMISS LLC | 0002698614-0001-7 | Wholesale trade | Jun 10, 2013 |
| Los Angeles, CA | FITNCLEAN LLC | 0003129000-0002-4 | Wholesale trade | Jul 1, 2026 |
| Los Angeles, CA | FIVE A INVESTMENTS LLC | 0000245932-0001-5 | Wholesale trade | Jan 1, 2000 |
| Los Angeles, CA | FIVE HITTER LLC | 0003450494-0001-0 | Wholesale trade | May 15, 2019 |
| Los Angeles | FIVE STAR AUTOMOTIVE GROUP INC | 0002958769-0001-7 | Wholesale trade | Jan 1, 2017 |
| Beverly Hills | FIVE STAR FOOD DISTRIBUTION INC. | 0003258260-0001-1 | Wholesale trade | Mar 5, 2021 |
| Los Angeles, CA | FIVE STAR PLUMBING AND FIRE SUPPLIES INC | 0003063762-0001-1 | Wholesale trade | Jul 15, 2018 |
| North Hollywood | FIVE STAR PLUMBING AND FIRE SUPPLIES INC | 0003063762-0002-9 | Wholesale trade | Sep 1, 2020 |
| Los Angeles, CA | FIVE STAR SALES AND LEASING INC | 0000479774-0001-1 | Wholesale trade | Feb 17, 2004 |
| Monrovia | FIVE STAR SEAFOODS, INC. | 0003111207-0001-0 | Wholesale trade | Jan 1, 2019 |
| Los Angeles, CA | FIVE STAR TOBACCO KSAL INC | 0002810873-0001-2 | Wholesale trade | Jan 1, 2015 |
| Los Angeles, CA | FIVE STARS HEATERS INC | 0003480952-0001-6 | Wholesale trade | Jan 1, 2021 |
| Encino | FIVENT INC | 0000310198-0001-9 | Wholesale trade | Jan 1, 1990 |
| Los Angeles, CA | FIZ BIZ LLC | 0002734609-0001-4 | Wholesale trade | May 30, 2013 |
| Sherman Oaks | FL MARKETING SOLUTIONS INC | 0003462598-0001-7 | Wholesale trade | Apr 17, 2017 |
| Los Angeles, CA | FLAIR COLLECTION OUTLET FIFI COLLECTION OUTLET INC | 0000085599-0001-1 | Wholesale trade | Aug 1, 2003 |
| Tarzana | FLAIRWOOD DECOR FLAIRWOOD DECOR LLC | 0002975342-0001-6 | Wholesale trade | Apr 1, 2017 |
| Chatsworth | FLAME ENTERPRISES INC | 0000859521-0001-2 | Wholesale trade | Sep 1, 1969 |
| Los Angeles | FLANNEL LLC | 0002649256-0003-0 | Wholesale trade | Jul 2, 2022 |
| Los Angeles, CA | FLASH CASH LLC | 0003099532-0001-6 | Wholesale trade | May 1, 2018 |
| Pacific Palisades | FLASH DESIGN JEWELRY GALLERY DAVID TISHBI INC | 0000187718-0001-3 | Wholesale trade | Jan 1, 2001 |
| Sylmar | FLASH E SALES FLASH-E-SALES LLC | 0002751387-0001-1 | Wholesale trade | Jan 8, 2014 |
| Sun Valley | FLASHINGBLINKYLIGHTS.COM INC | 0000945597-0001-5 | Wholesale trade | Feb 1, 1999 |
| Los Angeles, CA | FLAT WHITE INC | 0003509447-0001-4 | Wholesale trade | Jan 10, 2020 |
| Los Angeles, CA | FLAWLESS JEWELRY INC | 0002465519-0001-0 | Wholesale trade | Jan 1, 2009 |
| Los Angeles, CA | FLEETING IMAGE ANIMATION INC | 0000235305-0001-2 | Wholesale trade | Feb 23, 1992 |
| Wilmington | FLEETPRIDE INC | 0000464028-0002-0 | Wholesale trade | Aug 30, 1994 |
| Gardena | FLEETPRIDE INC | 0000464028-0003-8 | Wholesale trade | Nov 1, 1992 |
| Corona | FLEETWOOD ALUMINUM PRODUCTS LLC | 0003418615-0001-4 | Wholesale trade | Dec 20, 2023 |
| Pasadena | FLETCHER JONES FOUNDATION | 0000437643-0001-8 | Wholesale trade | Jan 1, 1997 |
| N Hollywood | FLETCHER PURCHASING INC | 0003036293-0001-8 | Wholesale trade | Jun 1, 2017 |
| Los Angeles, CA | FLEURISH LA LLC | 0002986154-0001-6 | Wholesale trade | May 8, 2017 |
| Los Angeles, CA | FLEURT LINGERIE FLEURT INC | 0000941398-0001-4 | Wholesale trade | Jan 1, 1998 |
| Torrance | FLEX CBD FIVE STAR NATURALS INC | 0003388257-0001-4 | Wholesale trade | Jan 1, 2023 |
| Parsippany | FLEX-O-LITE POTTERS INDUSTRIES INC | 0000599986-0001-9 | Wholesale trade | Jan 1, 1984 |
| Worcester | FLEXCON CO INC | 0000391679-0001-5 | Wholesale trade | Jan 1, 1990 |
| Dubuque | FLEXSTEEL INDUSTRIES INC | 0000391386-0001-1 | Wholesale trade | Dec 12, 1987 |
| West Hills | FLEXX TRAINING SYSTEMS INC | 0003106418-0001-4 | Wholesale trade | Jan 1, 2018 |
| Los Angeles, CA | FLGSHP CONSORTIUM CORPORATION | 0002681811-0001-2 | Wholesale trade | Sep 10, 2012 |
| Los Angeles, CA | FLICKER ALLEY LLC | 0000732858-0001-1 | Wholesale trade | Jan 5, 2003 |
| Woodland Hills | FLIGHT FRAGRANCES LLC | 0003216249-0001-5 | Wholesale trade | Jun 1, 2017 |
| Los Angeles, CA | FLIP CITY MEDIA, INC. | 0002727638-0001-6 | Wholesale trade | Jan 1, 2014 |
| Los Angeles, CA | FLIPPED APPAREL, INC. | 0002997343-0001-8 | Wholesale trade | Jul 19, 2017 |
| Los Angeles, CA | FLIPWERKS INC | 0000231309-0001-1 | Wholesale trade | Feb 2, 2000 |
| N Hollywood | FLIX FX INC | 0000292582-0001-1 | Wholesale trade | Nov 1, 1995 |
| Anaheim | FLO-SYSTEMS INC | 0000305469-0001-7 | Wholesale trade | Apr 1, 1976 |
| Canoga Park | FLOOR CLUB FLOOR SCENE INC | 0000470201-0001-6 | Wholesale trade | Jan 1, 2003 |
| Vernon | FLOR DE VIDA INC | 0003504563-0001-5 | Wholesale trade | Aug 1, 2025 |
| Chatsworth | FLORAFLEX CORP | 0002897223-0001-7 | Wholesale trade | Apr 8, 2015 |
| Los Angeles, CA | FLORAL CRUSH STUDIO LLC | 0002641042-0001-7 | Wholesale trade | Jul 24, 2012 |
| Los Angeles | FLORAL KISSES INC | 0003451273-0001-9 | Wholesale trade | Sep 1, 2024 |
| Los Angeles, CA | FLORENCE AUTO PARTS, INC. | 0003474246-0001-6 | Wholesale trade | Jan 1, 2024 |
| Los Angeles, CA | FLORENCE CRITTENTON CENTER INC | 0000927176-0001-2 | Wholesale trade | Mar 25, 1994 |
| Compton | FLORENCE FILTER CORPORATION | 0002687083-0001-5 | Wholesale trade | Jun 14, 2013 |
| Los Angeles | FLORENCE TILE LLC | 0002435468-0001-6 | Wholesale trade | Apr 1, 2009 |
| Los Angeles, CA | FLORENCIO MARTINEZ RECYCLING FLORENCIOS RECYCLING INC | 0000787748-0001-7 | Wholesale trade | Nov 18, 1994 |
| Inglewood | FLORENTYNAS FRESH PASTA FACTORY ITARCA INC | 0000903410-0001-6 | Wholesale trade | Jan 1, 1992 |
| Los Angeles, CA | FLORES DE MEX BIG BEAR SUN AND SNOW LLC | 0003271643-0001-2 | Wholesale trade | Oct 1, 2021 |
| Los Angeles, CA | FLORES DEOS CO | 0003021281-0001-2 | Wholesale trade | Jan 1, 2018 |
| Kent | FLOW INTERNATIONAL CORP | 0000298010-0001-9 | Wholesale trade | Aug 24, 1987 |
| Denver | FLOWATER INC | 0003593501-0001-4 | Wholesale trade | Jan 1, 2026 |
| Playa Vista | FLOWERDIEU LLC | 0003344689-0001-2 | Wholesale trade | Dec 31, 2022 |
| Los Angeles, CA | FLOWERS & BEYOND INTERNATIONAL INC. | 0003032249-0001-8 | Wholesale trade | Feb 1, 2018 |
| Canoga Park | FLOWERS BAKING CO OF HENDERSON LLC | 0002508011-0001-1 | Wholesale trade | Jun 15, 2010 |
| Los Angeles, CA | FLOWERS BY NUMBER LLC | 0002903569-0001-2 | Wholesale trade | Jan 1, 2016 |
| Mission Hills | FLOWERS BY TOMLINSON FLOWERBOB INC | 0002372739-0001-2 | Wholesale trade | Sep 1, 2007 |
| Los Angeles, CA | FLOWERTIME FLOWERTIME INC | 0000220920-0001-3 | Wholesale trade | Apr 1, 1983 |
| Irving | FLOWESERVE US COMPANY FLOWSERVE US INC | 0000956995-0001-2 | Wholesale trade | Oct 7, 2005 |
| Chatsworth | FLOWMETRICS, INC. | 0000673932-0001-1 | Wholesale trade | Dec 1, 1991 |
| Studio City | FLOYDS 99 GROWTH I LLC | 0002330349-0001-3 | Wholesale trade | Apr 1, 2007 |
| Sherman Oaks | FLS LLC | 0003595936-0001-5 | Wholesale trade | Mar 11, 2024 |
| Camarillo | FLUID NETWORKS SERVICES, LLC | 0003493493-0001-2 | Wholesale trade | Aug 1, 2024 |
| Los Angeles, CA | FLUIDION US INC | 0002929569-0001-9 | Wholesale trade | Apr 1, 2016 |
| Sherman Oaks | FLY HIGH LA FLY HIGH LA LLC | 0003427210-0001-8 | Wholesale trade | Dec 15, 2023 |
| West Hills | FLYING FROGG INCORPORATED | 0002578319-0001-7 | Wholesale trade | Mar 30, 2007 |
| Studio City | FLYNANZ COLLECTIVE VISIONS LLC | 0003574990-0001-0 | Wholesale trade | Mar 30, 2026 |
| West Hills | FLYNN ACQUISITIONS INC | 0002568306-0001-3 | Wholesale trade | Feb 9, 2010 |
| Los Angeles, CA | FM BUILDING INC | 0003362500-0001-2 | Wholesale trade | Jan 1, 2022 |
| Los Angeles, CA | FM CLOTHING INC | 0003485514-0001-4 | Wholesale trade | Apr 7, 2025 |
| Los Angeles, CA | FM SHOP INC | 0003249544-0001-8 | Wholesale trade | Apr 19, 2021 |
| Pacoima | FMC PARTS LLC | 0003563484-0001-0 | Wholesale trade | Feb 28, 2026 |
| Winnetka | FMF WHOLESALE INC | 0003409863-0001-1 | Wholesale trade | Jan 14, 2022 |
| Los Angeles, CA | FMS INVESTMENTS, INC | 0002539780-0001-6 | Wholesale trade | Oct 1, 2009 |
| Los Angeles, CA | FNP APPAREL INC | 0003525099-0001-2 | Wholesale trade | Oct 22, 2025 |
| Los Angeles, CA | FOAM BASE PRODUCT INC | 0000374327-0001-2 | Wholesale trade | Jun 12, 1996 |
| Van Nuys | FOAM CO GRHT INC | 0000126934-0001-3 | Wholesale trade | Jan 1, 1978 |
| Los Angeles, CA | FOCUS FASHION / BY JJ FOCUS FASHION INC | 0000066000-0002-9 | Wholesale trade | Aug 1, 2025 |
| Los Angeles, CA | FOCUS FOOTWEAR JUNO'S TRADING INC | 0002255730-0001-5 | Wholesale trade | Jan 1, 2008 |
| Los Angeles, CA | FOG ESSENTIALS LLC | 0003444690-0001-1 | Wholesale trade | Dec 9, 2020 |
| Van Nuys | FOKOOZ INC | 0003397473-0001-9 | Wholesale trade | Apr 22, 2022 |
| Los Angeles, CA | FOLD -A- GOAL D HAUPTMAN CO., INC. | 0000106595-0001-4 | Wholesale trade | Jan 1, 1977 |
| Reseda | FOLKS AUTO BODY M L K CORPORATION | 0000191614-0001-0 | Wholesale trade | Jun 15, 1979 |
| Sylmar | FONTAL CONTROLS CO FONTAL CONTROLS INC | 0000163222-0001-7 | Wholesale trade | Jan 1, 1984 |
| Los Angeles, CA | FOOD FROM THE HOOD FFTH ENREPRENEURIAL TRAINING INSTITUTE | 0000269253-0001-1 | Wholesale trade | Apr 8, 1994 |
| Playa Del Rey | FOOD PACKAGING WORLD TERRADISTRIBUTION, LLC | 0003423183-0001-0 | Wholesale trade | Jan 1, 2023 |
| Pasadena | FOOTHILL COMMUNICATIONS INC | 0002735893-0001-3 | Wholesale trade | Mar 6, 2014 |
| Tujunga | FOOTHILL REMEDY DRUGS FRD SPECIALTY PHARMACY INC | 0002399068-0001-5 | Wholesale trade | Jan 1, 2009 |
| Cypress | FOR A CORP OF AMERICA | 0000154617-0001-0 | Wholesale trade | Jul 6, 1978 |
| Santa Monica | FOR JOO LLC | 0003542955-0001-4 | Wholesale trade | May 27, 2024 |
| Van Nuys | FOR PLAY CATALOG INC | 0000205325-0002-9 | Wholesale trade | Feb 5, 2016 |
| Studio City | FORAT ELECTRONICS INC | 0000526127-0001-0 | Wholesale trade | Apr 1, 1986 |
| Hazle Township | FORBO FLOORING SYSTEMS FORBO FLOORING, INC | 0000707401-0001-5 | Wholesale trade | Aug 1, 1987 |
| Dearborn | FORD MOTOR COMPANY | 0000214523-0001-7 | Wholesale trade | Dec 29, 1985 |
| Tarzana | FORECASTER PUBLISHING CO INC | 0000779676-0001-9 | Wholesale trade | Jan 1, 1967 |
| Los Angeles, CA | FORELLE LTD | 0000775764-0001-5 | Wholesale trade | Nov 1, 2001 |
| Los Angeles | FORENSIC ECONOMIC SERVICES LLC OVERNIGHTMELEE LLC | 0003579263-0001-1 | Wholesale trade | Nov 1, 2025 |
| Los Angeles, CA | FOREVER 26 FABRIC INC. | 0002437971-0001-3 | Wholesale trade | Jan 5, 2009 |
| North Hollywood | FOREVER CERAMICA INC | 0003584232-0001-6 | Wholesale trade | May 11, 2026 |
| Tarzana | FOREVER FADED JEANS LLC | 0002821344-0001-9 | Wholesale trade | Dec 8, 2014 |
| Los Angeles, CA | FOREVER LACE INC | 0000975608-0001-4 | Wholesale trade | Jul 1, 1999 |
| Signal Hill | FOREVERBOLT NICKLUKE PRODUCTS INC | 0002703961-0001-8 | Wholesale trade | Sep 26, 2013 |
| Santa Monica | FORGIVE EVERYTHING LLC | 0003526187-0001-5 | Wholesale trade | Oct 1, 2025 |
| Compton | FORMA MONDO LLC | 0003466568-0001-5 | Wholesale trade | Mar 1, 2024 |
| Los Angeles, CA | FORMA TU CUERPO LOS ANGELES INC | 0003524236-0001-6 | Wholesale trade | Apr 2, 2023 |
| West Hollywood | FORMATIONS/DENNIS & LEEN E C GROUP INC | 0000479041-0001-0 | Wholesale trade | Aug 17, 1988 |
| Los Angeles | FORMED FOR LLC | 0003335649-0001-9 | Wholesale trade | Aug 1, 2022 |
| North Hollywood | FORMIKA A.N.G. LLC. | 0003319016-0001-1 | Wholesale trade | Feb 17, 2022 |
| Los Angeles, CA | FORMOSA PACIFIC ORCHID FORMOSA PACIFIC ORCHIDS LLC | 0000940020-0001-1 | Wholesale trade | Feb 17, 2000 |
| Carpinteria | FORMS & SURFACES, INC. | 0000531392-0001-9 | Wholesale trade | Apr 1, 1996 |
| Los Angeles, CA | FORMULAND INC | 0002897462-0001-3 | Wholesale trade | Jun 1, 2015 |
| Los Angeles, CA | FORNIA FASHION FORNIA APPAREL INC | 0002680003-0001-5 | Wholesale trade | Jan 1, 2013 |
| Van Nuys | FORPLAY USA CORP | 0003444398-0001-2 | Wholesale trade | Jul 1, 2024 |
| North Hollywood | FORSTA FILTERS INC | 0002504393-0002-3 | Wholesale trade | Jan 1, 2015 |
| Downey | FORSYTHIA TRUDYLA, INC. | 0003434482-0001-3 | Wholesale trade | May 1, 2024 |
| Los Angeles, CA | FORT CLEARINGTON MANIJU FASHION INC | 0003096937-0001-0 | Wholesale trade | Jan 2, 2019 |
| Los Angeles, CA | FORT FROGTOWN LLC | 0002922287-0001-1 | Wholesale trade | Jul 11, 2016 |
| Sherman Oaks | FORTE MUZIKA INC | 0000634571-0001-1 | Wholesale trade | Dec 28, 1998 |
| Los Angeles, CA | FORTUNE WILSHIRE INC | 0000378317-0001-8 | Wholesale trade | Oct 29, 2003 |
| Los Angeles | FORTUNED CULTURE LLC | 0002728194-0001-6 | Wholesale trade | Jul 1, 2013 |
| Ashburn | FOSTER & FREEMAN USA, INC | 0003212749-0001-7 | Wholesale trade | Jan 1, 2012 |
| Los Angeles, CA | FOSTER PLANING MILL CO INC | 0000038700-0001-3 | Wholesale trade | Jan 1, 1985 |
| Los Angeles, CA | FOSTER TECHNOLOGY APPLICATIONS LLC | 0002909256-0001-4 | Wholesale trade | Jan 1, 2016 |
| Santa Fe Springs | FOTO CLUB ENTERPRISES INC | 0002386415-0001-8 | Wholesale trade | Jul 1, 2000 |
| Los Angeles, CA | FOUGER FOUGER FOR KIDS INC | 0000899196-0001-3 | Wholesale trade | Apr 15, 1992 |
| Los Angeles, CA | FOUND GROUP DIGITAL, LLC | 0003113001-0001-1 | Wholesale trade | Jan 1, 2018 |
| Los Angeles, CA | FOUND IN THE UMBRA FOUND IN THE UMBRA LLC | 0003548764-0001-1 | Wholesale trade | Sep 19, 2023 |
| Santa Fe Springs | FOUNDATION BUILDING MATERIALS, LLC | 0002697906-0002-8 | Wholesale trade | Jan 1, 2018 |
| Los Angeles, CA | FOUNDATION BUILDING MATERIALS, LLC | 0002697906-0003-6 | Wholesale trade | Feb 10, 2021 |
| Van Nuys | FOUNDATION BUILDING MATERIALS, LLC | 0002697906-0004-4 | Wholesale trade | Feb 10, 2021 |
| Montebello | FOUNDATION BUILDING MATERIALS, LLC | 0002697906-0005-2 | Wholesale trade | Feb 10, 2021 |
| Los Angeles, CA | FOUNDATION FOR ORAL-FACIAL REHABILITATION | 0003383598-0001-1 | Wholesale trade | Oct 8, 2010 |
| Los Angeles, CA | FOUNDRY LIGHTING IRVIN JAFFE INC | 0003104603-0001-0 | Wholesale trade | Feb 1, 2019 |
| Tarzana | FOUNTAINS FOR POOLS | 0000629078-0001-1 | Wholesale trade | Jul 1, 1999 |
| Venice | FOUQUET TRADING, LLC | 0002703534-0001-8 | Wholesale trade | Jul 1, 2013 |
| Los Angeles, CA | FOUR CORNERS FOUNDATION | 0003554503-0001-5 | Wholesale trade | Feb 1, 2024 |
| Los Angeles, CA | FOUR DAYS DISTRIBUTION, INC | 0003164150-0001-1 | Wholesale trade | Jan 1, 2019 |
| Los Angeles, CA | FOUR ROOMS AND A HOTEL PRODUCTIONS INC | 0000211256-0001-5 | Wholesale trade | Jan 1, 1999 |
| Los Angeles, CA | FOUR SEASONS SUPPLY LLC | 0003604815-0001-6 | Wholesale trade | Jun 18, 2026 |
| Panorama City | FOUR SEASONS TRADING INC | 0000831885-0001-6 | Wholesale trade | Mar 1, 1991 |
| El Segundo | FOUR STAR SEAFOOD LAX INC | 0003397549-0001-3 | Wholesale trade | Sep 21, 2023 |
| North Hollywood | FOURPIN ENTERPRISES INC | 0003462801-0001-7 | Wholesale trade | Jan 1, 2021 |
| Sacramento | FOURTH CORNER FOURTH CORNER LLC | 0003426860-0001-8 | Wholesale trade | May 31, 2024 |
| Los Angeles, CA | FOURTH LEVEL MANUFACTURING LLC | 0002970868-0001-5 | Wholesale trade | Aug 19, 2016 |
| Los Angeles, CA | FOURTTUNATA FOURTTUNATA GROUP, INC | 0003199397-0001-0 | Wholesale trade | Jun 1, 2020 |
| Los Angeles, CA | FOURTUNATTA INC | 0003127487-0001-5 | Wholesale trade | Apr 17, 2019 |
| Los Angeles, CA | FOX & BOND LLC | 0002864293-0001-1 | Wholesale trade | Apr 27, 2015 |
| West Hollywood | FOX BEVERAGES USA INC | 0003247808-0001-1 | Wholesale trade | Jan 1, 2015 |
| Los Angeles | FOX ELECTRONICS RS LLC | 0003422698-0001-0 | Wholesale trade | Jan 9, 2024 |
| Los Angeles, CA | FOX FABRICS INC | 0000991975-0001-4 | Wholesale trade | Jan 11, 2000 |
| Los Angeles, CA | FOX JEWELRY INC | 0000730956-0001-5 | Wholesale trade | Jun 16, 1989 |
| Los Angeles, CA | FOX MUSIC INC | 0000552307-0001-9 | Wholesale trade | Jan 30, 1996 |
| Santa Monica | FOX POST PRODUCTION SERVICES INC | 0000376282-0001-8 | Wholesale trade | Aug 15, 1995 |
| Los Angeles, CA | FOXESS USA INC | 0003332655-0001-2 | Wholesale trade | May 6, 2022 |
| Los Angeles, CA | FOXING TAPE LLC | 0003084866-0001-7 | Wholesale trade | Jan 1, 2025 |
| Woodland Hills | FOXTROT INTERNATIONAL LLC | 0003350302-0001-4 | Wholesale trade | Jan 1, 2022 |
| Venice | FP MOVEMENT URBN US RETAIL LLC | 0003216842-0003-9 | Wholesale trade | Mar 18, 2022 |
| Canoga Park | FP MOVEMENT #6075 URBN US RETAIL LLC | 0003216842-0006-3 | Wholesale trade | Oct 1, 2025 |
| Los Angeles, CA | FPS USA INC TENACIOUS LTD | 0000474547-0001-1 | Wholesale trade | Mar 1, 1984 |
| Los Angeles, CA | FRAME MASTERS K M H S INC | 0000542131-0001-0 | Wholesale trade | Jan 15, 1998 |
| Los Angeles, CA | FRAMEWORK AUTOMATION INC | 0003528318-0001-5 | Wholesale trade | Nov 15, 2025 |
| Los Angeles, CA | FRAMEWORK PICTURES LLC | 0003339044-0001-6 | Wholesale trade | Nov 14, 2019 |
| Los Angeles, CA | FRANCES FOUNDATION | 0000745828-0001-8 | Wholesale trade | Sep 16, 2002 |
| Sun Valley | FRANCESCAS SPIRITUALS LLC | 0003440316-0001-5 | Wholesale trade | Aug 1, 2024 |
| Sun Valley | FRANCINI INC | 0000561119-0001-4 | Wholesale trade | Jan 1, 1997 |
| Sunland | FRANCIS TORQUE LITE INC | 0002389351-0001-8 | Wholesale trade | Nov 1, 2008 |
| Los Angeles, CA | FRANCISCO FONSECA / ROSA FONSECA FAMILY TRUST | 0000581159-0001-1 | Wholesale trade | May 14, 1987 |
| Van Nuys | FRANCOS EUROPEAN SPORTSCAR FRANCOS EUROPEAN SPORTS CARS INC | 0000888879-0001-3 | Wholesale trade | Jan 22, 1992 |
