Arts, entertainment, recreation — page 60 of 70
20,908 active company locations, self-reported NAICS sector “Arts, entertainment, recreation”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70
| Place | Company | City account | Industry | Since |
|---|---|---|---|---|
| Sherman Oaks | SUPERFINE MEDIA INC. | 0003188663-0001-1 | Arts, entertainment, recreation | Jan 17, 2020 |
| Los Angeles, CA | SUPERFINGER ENTERTAINMENT INC. | 0002414477-0001-5 | Arts, entertainment, recreation | Feb 2, 2009 |
| Los Angeles, CA | SUPERFLY ENTERTAINMENT INC | 0003374261-0001-5 | Arts, entertainment, recreation | May 15, 2023 |
| Los Angeles, CA | SUPERFRUIT LLC | 0002803569-0001-7 | Arts, entertainment, recreation | Jun 11, 2014 |
| Los Angeles, CA | SUPERLUNA INC | 0003491729-0001-4 | Arts, entertainment, recreation | Sep 2, 2021 |
| Los Angeles, CA | SUPERNOVA ATHLETICS LLC | 0003392952-0001-1 | Arts, entertainment, recreation | Jan 1, 2019 |
| Los Angeles, CA | SUPERNOVA CINE INC. | 0003367530-0001-0 | Arts, entertainment, recreation | Mar 30, 2023 |
| Los Angeles, CA | SUPERPOSITION LLC | 0003018369-0001-4 | Arts, entertainment, recreation | Nov 21, 2017 |
| Los Angeles, CA | SUPERSLOW LA LLC | 0003095308-0001-7 | Arts, entertainment, recreation | Jan 1, 2018 |
| Los Angeles | SUPPER CLUB STUDIOS LLC | 0003107730-0001-7 | Arts, entertainment, recreation | Jul 21, 2017 |
| Los Angeles, CA | SUPREME HOLLYWOOD GROUP LLC | 0002931123-0001-2 | Arts, entertainment, recreation | Aug 19, 2015 |
| Sherman Oaks | SURF CLUB INC | 0003498341-0001-3 | Arts, entertainment, recreation | Jun 8, 2022 |
| Los Angeles, CA | SURF CURSE LLC | 0003219418-0001-8 | Arts, entertainment, recreation | Dec 22, 2017 |
| Laguna Beach | SURF'S UP SWIM PROGRAMS LLC | 0003428094-0001-6 | Arts, entertainment, recreation | Apr 2, 2024 |
| Los Angeles, CA | SURFANDY LLC | 0003347899-0001-4 | Arts, entertainment, recreation | Jan 1, 2023 |
| Santa Monica | SURFER JACK PRODUCTIONS INC | 0003554192-0001-1 | Arts, entertainment, recreation | Dec 31, 2024 |
| Beverly Hills | SURI SURI PARADE INC. | 0002969099-0001-4 | Arts, entertainment, recreation | Jun 6, 2016 |
| Sherman Oaks | SURLY SQUID PRODUCTIONS, INC. | 0003354476-0001-5 | Arts, entertainment, recreation | May 2, 2013 |
| Los Angeles, CA | SURRENDER DOROTHY INC | 0002420599-0001-7 | Arts, entertainment, recreation | May 9, 2008 |
| Los Angeles, CA | SUSAN HARPER CONTINUUM MONTAGE LLC | 0003172295-0001-9 | Arts, entertainment, recreation | Jan 3, 2020 |
| Encino | SUSAN HOLMES MCKAGAN INC | 0002537200-0001-1 | Arts, entertainment, recreation | Sep 14, 2010 |
| Beverly Hills | SUSAN K MARLOWE CPA INC CLAUDIA REBECA INC | 0003082488-0001-6 | Arts, entertainment, recreation | Oct 23, 2018 |
| Sherman Oaks | SUSAN MANDERS ART EXPERIENCE SUSAN MANDERS FINE ART INC | 0003026519-0001-4 | Arts, entertainment, recreation | Dec 18, 2017 |
| Sherman Oaks | SUSIE FARRIS CASTING SUSFACE INC | 0002596906-0001-7 | Arts, entertainment, recreation | Jan 1, 2009 |
| Los Angeles, CA | SUSPENSION PICTURES, INC | 0002825484-0001-1 | Arts, entertainment, recreation | Nov 11, 2013 |
| Studio City | SUSTAINABLE IMAGINATION INC | 0003354962-0001-4 | Arts, entertainment, recreation | Aug 8, 2020 |
| North Hollywood | SUSTUDIO, INC | 0003492995-0001-5 | Arts, entertainment, recreation | Jun 1, 2025 |
| Los Angeles | SUZANNE COLLECTIVE INC | 0003549709-0001-9 | Arts, entertainment, recreation | Jan 6, 2026 |
| La Crescenta | SUZANNE GODDARD SYMTHE CASTING INC | 0002321995-0001-3 | Arts, entertainment, recreation | Jul 9, 2007 |
| Los Angeles, CA | SUZANNE LANZA BLUE LADYBUG STUDIO INC | 0002594596-0001-2 | Arts, entertainment, recreation | Oct 1, 2016 |
| Los Angeles, CA | SUZYB, INC. | 0002567128-0001-6 | Arts, entertainment, recreation | Jan 1, 2003 |
| Los Angeles | SVETLANA BOJANKOVIC, INC. | 0002742118-0001-4 | Arts, entertainment, recreation | Jan 1, 2013 |
| Los Angeles, CA | SVN45 GROUP AUSTIN KELLEY PRODUCTIONS LLC | 0002810216-0001-5 | Arts, entertainment, recreation | Jan 1, 2012 |
| West Hills | SVVAN LLC | 0003548017-0001-9 | Arts, entertainment, recreation | Feb 13, 2023 |
| Los Angeles, CA | SW PROJECTS SW PROJECTS LLC | 0003073633-0001-2 | Arts, entertainment, recreation | Jul 31, 2018 |
| Marina Del Rey | SWAGBAG PRODUCTIONS INC | 0003458352-0001-6 | Arts, entertainment, recreation | Oct 25, 2024 |
| Los Angeles, CA | SWAGGASQUAD MUSIC GROUP INC | 0002903464-0001-1 | Arts, entertainment, recreation | Aug 18, 2014 |
| Canyon Lake | SWAMPHOLE ENTERTAINMENT INC | 0002599806-0001-1 | Arts, entertainment, recreation | Feb 14, 2012 |
| Encino | SWAN & SUNRISE INC. | 0002640950-0001-8 | Arts, entertainment, recreation | Jan 1, 2012 |
| Los Angeles, CA | SWAN BALLOON INC | 0003181331-0001-6 | Arts, entertainment, recreation | Jan 1, 2019 |
| Los Angeles, CA | SWAN BOY INC | 0003236407-0001-1 | Arts, entertainment, recreation | Jan 1, 2021 |
| North Hollywood | SWAN MOVEMENT ARTS LLC | 0003471508-0001-3 | Arts, entertainment, recreation | Jan 1, 2020 |
| Woodland Hills | SWANZYLAND, LLC | 0003499659-0001-5 | Arts, entertainment, recreation | Mar 29, 2021 |
| Los Angeles | SWARMLIFE LLC | 0003414533-0001-5 | Arts, entertainment, recreation | Jan 1, 2024 |
| Los Angeles | SWAVANT LLC | 0003475962-0001-0 | Arts, entertainment, recreation | Jan 30, 2025 |
| Altadena | SWAY STUDIOS LLC | 0003430116-0001-2 | Arts, entertainment, recreation | Oct 16, 2023 |
| Los Angeles, CA | SWEAT 60 PERSONAL TRAINING SWEAT 60 BRENTWOOD LLC | 0003556793-0001-9 | Arts, entertainment, recreation | Apr 1, 2026 |
| Los Angeles, CA | SWEAT GROUP. PL LLC | 0003072152-0002-5 | Arts, entertainment, recreation | Jul 18, 2018 |
| Los Angeles, CA | SWEAT PILATES 2BG LLC | 0003378684-0001-8 | Arts, entertainment, recreation | Aug 3, 2019 |
| West Hollywood | SWEAT TOURING, INC. | 0003476657-0001-1 | Arts, entertainment, recreation | Apr 26, 2024 |
| North Hollywood | SWEATBAND RECORDS LLC | 0003554924-0001-0 | Arts, entertainment, recreation | Jan 1, 2025 |
| Century City | SWEATER BEATS LLC | 0003036703-0001-6 | Arts, entertainment, recreation | Jan 1, 2017 |
| Los Angeles, CA | SWEATER WEATHER MUSIC, INC | 0003240098-0001-8 | Arts, entertainment, recreation | Mar 24, 2020 |
| Los Angeles, CA | SWEATHEORY LLC | 0003128148-0001-8 | Arts, entertainment, recreation | Jan 1, 2007 |
| Los Angeles, CA | SWEATPANTS, INC | 0002743935-0001-1 | Arts, entertainment, recreation | Apr 1, 2014 |
| La Canada Flintridge | SWEBER FARMS INC | 0003108434-0001-8 | Arts, entertainment, recreation | Jan 1, 2019 |
| Sherman Oaks | SWEDART PRODUCTIONS INC | 0002575399-0001-4 | Arts, entertainment, recreation | Aug 15, 2011 |
| Beverly Hills | SWEDENATOR INC | 0002495398-0001-7 | Arts, entertainment, recreation | Sep 28, 2009 |
| Woodland Hills | SWEET & SALTY INC | 0002970566-0002-0 | Arts, entertainment, recreation | Jan 1, 2020 |
| Toluca Lake | SWEET & SURREAL INC | 0003442987-0001-9 | Arts, entertainment, recreation | Jul 19, 2024 |
| Covina | SWEET AS YES PRODUCTIONS INC | 0000018706-0001-8 | Arts, entertainment, recreation | Sep 4, 1999 |
| Los Angeles, CA | SWEET BEA, INC. | 0003173631-0001-9 | Arts, entertainment, recreation | Nov 1, 2019 |
| West Hollywood | SWEET BLUE PRODUCTIONS INC | 0003476845-0001-5 | Arts, entertainment, recreation | Jan 1, 2018 |
| Los Angeles, CA | SWEET BROWN MOLASSES INC | 0003236238-0001-0 | Arts, entertainment, recreation | Jan 1, 2020 |
| Los Angeles, CA | SWEET BUMP IT LLC | 0002865464-0001-9 | Arts, entertainment, recreation | Jan 20, 2015 |
| Sherman Oaks | SWEET CHASE INC | 0003306868-0001-6 | Arts, entertainment, recreation | Jun 10, 2020 |
| Los Angeles, CA | SWEET ENERGY INC | 0000253536-0001-2 | Arts, entertainment, recreation | Aug 16, 1997 |
| Tarzana | SWEET HEAT PRODUCTIONS, INC | 0003550707-0001-1 | Arts, entertainment, recreation | Jul 17, 2025 |
| Los Angeles, CA | SWEET LIGHT ILLUSIONS, INC. | 0002561021-0001-2 | Arts, entertainment, recreation | Feb 1, 2009 |
| Van Nuys | SWEET MADDY CORPORATION | 0003349231-0001-1 | Arts, entertainment, recreation | Jan 1, 2022 |
| Los Angeles, CA | SWEET MCGEE, INC. | 0002499583-0001-6 | Arts, entertainment, recreation | Mar 1, 2010 |
| Los Angeles, CA | SWEET POTATO PIE INC | 0002814340-0001-6 | Arts, entertainment, recreation | Jan 1, 2015 |
| Sherman Oaks | SWEET REVENGE PRODUCTIONS INC | 0000899370-0001-5 | Arts, entertainment, recreation | May 1, 1984 |
| Beverly Hills | SWEET SIXTEEN INC | 0000969339-0002-6 | Arts, entertainment, recreation | Jan 1, 2024 |
| Los Angeles, CA | SWEET SOPHIE INC | 0000258040-0001-4 | Arts, entertainment, recreation | Apr 26, 1993 |
| Valley Village | SWEET SPOT SOUNDS INC | 0003251087-0001-3 | Arts, entertainment, recreation | Jan 1, 2019 |
| Tarzana | SWEET STAGE INC | 0002693698-0001-8 | Arts, entertainment, recreation | Apr 6, 2012 |
| Los Angeles, CA | SWEET TALK PRODUCTIONS LLC | 0003559568-0001-6 | Arts, entertainment, recreation | May 9, 2025 |
| Studio City | SWEET TEA PRODUCTIONS INC | 0002532988-0001-8 | Arts, entertainment, recreation | Apr 6, 2009 |
| Sherman Oaks | SWEET TOOTH INC | 0003476993-0001-2 | Arts, entertainment, recreation | Dec 31, 2023 |
| Chicago | SWEETBRIAR PRODUCTIONS INC | 0002165585-0001-1 | Arts, entertainment, recreation | Jan 1, 2000 |
| Culver City | SWEETEST PIG PRODUCTIONS, INC. | 0002255860-0001-4 | Arts, entertainment, recreation | Oct 18, 2004 |
| Woodland Hills | SWEETPEA PRODUCTIONS INC | 0002970524-0001-8 | Arts, entertainment, recreation | Jul 12, 2011 |
| Los Angeles | SWEN TEMMEL INC | 0003475804-0001-9 | Arts, entertainment, recreation | Jan 1, 2024 |
| Los Angeles, CA | SWERDLOW PLUMBING INC | 0003040805-0001-6 | Arts, entertainment, recreation | Jan 1, 2018 |
| Los Angeles, CA | SWIFT DJ LLC | 0003598138-0001-1 | Arts, entertainment, recreation | Jan 3, 2024 |
| Sherman Oaks | SWIFT ENTERTAINMENT INC | 0003486103-0001-1 | Arts, entertainment, recreation | Mar 2, 2018 |
| Sherman Oaks | SWIFT FILMS INC | 0002102130-0001-7 | Arts, entertainment, recreation | Jan 1, 2001 |
| Los Angeles, CA | SWIIZZLE CORP. | 0002899866-0001-9 | Arts, entertainment, recreation | Jul 21, 2015 |
| Los Angeles, CA | SWIM ENTERAINMENT INC | 0002741273-0001-4 | Arts, entertainment, recreation | Jan 1, 2014 |
| Los Angeles, CA | SWING FACTORY GOLF LLC | 0003393632-0001-7 | Arts, entertainment, recreation | Jan 1, 2024 |
| Los Angeles, CA | SWINGING CRICKET PRODUCTIONS INC | 0002687750-0001-8 | Arts, entertainment, recreation | Jan 1, 2009 |
| Los Angeles, CA | SWINGSET PRODUCTIONS INC | 0003035194-0001-7 | Arts, entertainment, recreation | Feb 22, 2018 |
| Los Angeles | SWIONTEK ENTERTAINMENT LLC | 0003475602-0001-3 | Arts, entertainment, recreation | Jan 26, 2021 |
| Los Angeles, CA | SWISH I'M BALLIN INC | 0003497920-0001-3 | Arts, entertainment, recreation | Jan 28, 2022 |
| Los Angeles, CA | SWISH YOU WERE HERE MUSIC LLC | 0003150541-0001-0 | Arts, entertainment, recreation | Jan 1, 2017 |
| Hollywood | SWISHER PRODUCTIONS, LLC | 0002367044-0001-6 | Arts, entertainment, recreation | Jun 1, 2008 |
| Los Angeles, CA | SWISS COFFEE INC | 0003226066-0001-9 | Arts, entertainment, recreation | Apr 1, 2020 |
| Los Angeles, CA | SWISS MADE ENTERTAINMENT, LLC | 0003074991-0001-7 | Arts, entertainment, recreation | Aug 1, 2018 |
| Los Angeles, CA | SWITCH CREATIVE GROUP,M INC | 0002982507-0001-5 | Arts, entertainment, recreation | Sep 11, 2014 |
| San Pedro | SWLM, LLC | 0003130884-0001-0 | Arts, entertainment, recreation | May 23, 2018 |
| Encino | SWLY INC | 0003190316-0001-1 | Arts, entertainment, recreation | Jan 1, 2019 |
| Beverly Hills | SWOON PICTURES, INC. | 0002267260-0001-6 | Arts, entertainment, recreation | Jan 1, 1997 |
| Monrovia | SWORD FERN PRODUCTIONS INC | 0003104639-0001-8 | Arts, entertainment, recreation | Jun 5, 2018 |
| Los Angeles, CA | SWS S CORP | 0003566992-0001-7 | Arts, entertainment, recreation | Jul 23, 2025 |
| Encino | SYCORAX, INC | 0003240667-0001-1 | Arts, entertainment, recreation | Jan 1, 2021 |
| Studio City | SYD WILDER CORPORATION | 0003464005-0001-4 | Arts, entertainment, recreation | Jun 18, 2020 |
| Los Angeles, CA | SYDNEY BALOUE CORPORATION | 0003512129-0001-7 | Arts, entertainment, recreation | Jan 1, 2025 |
| Venice | SYDNEY BENNER, INC. | 0003240119-0001-1 | Arts, entertainment, recreation | Jan 1, 2021 |
| View Park | SYDNEY LEIER PRODUCTIONS INCORPORATED | 0003306281-0001-2 | Arts, entertainment, recreation | Apr 15, 2021 |
| Studio City | SYDNEY MALAKEH INC | 0003456634-0001-8 | Arts, entertainment, recreation | Oct 3, 2024 |
| Los Angeles, CA | SYLVANIC INC. | 0003243017-0001-6 | Arts, entertainment, recreation | Jan 1, 2021 |
| Encino | SYMBIOTIC PRODUCTIONS LLC | 0002482573-0001-5 | Arts, entertainment, recreation | Nov 11, 2009 |
| Sylmar | SYMMETRIST, LLC | 0003358408-0001-8 | Arts, entertainment, recreation | Feb 22, 2023 |
| Woodland Hills | SYMON PRODUCTIONS LLC | 0003012886-0001-5 | Arts, entertainment, recreation | Jan 5, 2017 |
| Los Angeles, CA | SYMPATHETIC HERO INC | 0000662364-0001-9 | Arts, entertainment, recreation | Dec 18, 1993 |
| Sun Valley | SYMPATRY RECORDS LLC | 0003359698-0001-4 | Arts, entertainment, recreation | Jun 20, 2022 |
| Valley Village | SYMPHORIA PRODUCTIONS LLC | 0003563436-0001-1 | Arts, entertainment, recreation | Jan 1, 2025 |
| Los Angeles, CA | SYN USA, INC | 0002755080-0001-3 | Arts, entertainment, recreation | Jan 1, 2014 |
| Los Angeles, CA | SYNCHRONICITY ENTERTAINMENT LLC | 0002674564-0001-5 | Arts, entertainment, recreation | Jan 1, 2012 |
| Burbank | SYNCOPY INC | 0000652072-0001-2 | Arts, entertainment, recreation | May 15, 2001 |
| Los Angeles, CA | SYNDICATE ENTERTAINMENT LLC | 0003021699-0001-5 | Arts, entertainment, recreation | Jan 1, 2017 |
| Los Angeles | SYNDICATE ENTERTIANMENT HOLDINGS | 0003559442-0001-3 | Arts, entertainment, recreation | Feb 24, 2025 |
| Los Angeles, CA | SYNECDOCHE PRODUCTIONS INC | 0002191247-0001-1 | Arts, entertainment, recreation | Jul 1, 2006 |
| Harbor City | SYNERGY EVENTS LLC | 0003468521-0001-3 | Arts, entertainment, recreation | May 14, 2020 |
| Studio City | SYNTHETIC SUNRISE INC | 0003552230-0001-3 | Arts, entertainment, recreation | Jan 28, 2026 |
| Agoura Hills | SYPOSSIBLE INC | 0002744234-0002-4 | Arts, entertainment, recreation | Jan 1, 2017 |
| Northridge | SYRAI IMAN INC | 0003447537-0001-4 | Arts, entertainment, recreation | Jul 30, 2022 |
| Woodland Hills | SYRKADIAN LLC | 0002817651-0001-1 | Arts, entertainment, recreation | Mar 31, 2014 |
| Lake Balboa | SYT FILM LLC | 0003237555-0001-5 | Arts, entertainment, recreation | Jun 27, 2019 |
| Los Angeles, CA | SYVONNE CREATIVE LLC | 0003365025-0001-3 | Arts, entertainment, recreation | Mar 18, 2023 |
| Los Angeles, CA | SYZYGY FILMS CORP | 0003365340-0001-2 | Arts, entertainment, recreation | Mar 31, 2021 |
| Los Angeles | SZ AUDIO PRODUCTIONS LLC | 0003422693-0001-7 | Arts, entertainment, recreation | Feb 28, 2024 |
| Woodland Hills | SZ PRODUCTIONS LLC | 0003228332-0001-9 | Arts, entertainment, recreation | Dec 1, 2020 |
| Canoga Park | SZECHUWAN GARDEN CHINESE RESTAURANT REN - LANG CORPORATION | 0002380077-0001-2 | Arts, entertainment, recreation | Sep 29, 2008 |
| Los Angeles, CA | T A HAMRA PRODUCTIONS INC | 0003110502-0001-4 | Arts, entertainment, recreation | Jun 28, 2017 |
| Sherman Oaks | T M T T A CORP | 0000602816-0001-2 | Arts, entertainment, recreation | Jan 1, 1987 |
| Tarzana | T REV PRODUCTIONS LLC | 0003477084-0001-7 | Arts, entertainment, recreation | Dec 21, 2024 |
| Santa Monica | T&T PRODUCTION INC | 0003490463-0001-0 | Arts, entertainment, recreation | Mar 1, 2022 |
| North Hollywood | T'S BUDS, INC. | 0003420324-0001-7 | Arts, entertainment, recreation | Aug 15, 2023 |
| Burbank | T. PHILMS, INC. | 0000931711-0001-0 | Arts, entertainment, recreation | Jan 3, 2002 |
| Los Angeles, CA | T. RAST ENTERTAINMENT, INC. | 0003103449-0001-8 | Arts, entertainment, recreation | Jan 1, 2018 |
| Studio City | T.A. L.A. STUDIO CITY LLC | 0003019967-0001-1 | Arts, entertainment, recreation | Jan 1, 2017 |
| Encino | T.H. TWISTED TALES, LLC | 0003185870-0001-6 | Arts, entertainment, recreation | Jan 1, 2020 |
| New York | T.S. LETTS, INC | 0003299733-0001-8 | Arts, entertainment, recreation | May 1, 2021 |
| Los Angeles | T2 FILM PRODUCTION INC | 0003462123-0001-6 | Arts, entertainment, recreation | Jan 1, 2024 |
| Granada Hills | T3 FITNESS GYM LLC | 0003486482-0001-0 | Arts, entertainment, recreation | May 1, 2025 |
| San Pedro | TABARES ENTERTAINMENT, INC | 0002283219-0001-2 | Arts, entertainment, recreation | Nov 18, 2010 |
| Los Angeles | TABLE 49 INC | 0003401561-0001-9 | Arts, entertainment, recreation | Feb 11, 2023 |
| Los Angeles, CA | TABLE 6 PRODUCTIONS INC | 0000419587-0001-4 | Arts, entertainment, recreation | Sep 1, 2000 |
| Glendale | TABLE TOP INC | 0002814802-0001-1 | Arts, entertainment, recreation | Jan 1, 2014 |
| Columbia | TABLESPOON PRODUCTIONS INC | 0002583177-0001-3 | Arts, entertainment, recreation | Jan 1, 2009 |
| Los Angeles, CA | TACO GUCCI INC | 0003031878-0001-6 | Arts, entertainment, recreation | Jan 5, 2018 |
| Los Angeles, CA | TACO NIGHT PRODUCTIONS, INC. | 0002782005-0001-4 | Arts, entertainment, recreation | Jul 29, 2014 |
| Los Angeles, CA | TACOCAT 422 INC | 0003220472-0001-3 | Arts, entertainment, recreation | Oct 21, 2020 |
| Los Angeles, CA | TACTICAL CAATS LLC | 0003495242-0001-8 | Arts, entertainment, recreation | Aug 17, 2021 |
| Los Angeles, CA | TADASHI TV, LLC | 0003508957-0001-1 | Arts, entertainment, recreation | Oct 1, 2022 |
| Tujunga | TADEVOS HOLDINGS | 0003580812-0001-9 | Arts, entertainment, recreation | Mar 12, 2024 |
| Los Angeles, CA | TAFARI4 INC | 0003503562-0001-3 | Arts, entertainment, recreation | Feb 9, 2021 |
| Canoga Park | TAG ART STUDIO LLC | 0003185473-0001-7 | Arts, entertainment, recreation | Jan 1, 2020 |
| Playa Del Rey | TAG TEAM INCORPORATED | 0003168524-0001-1 | Arts, entertainment, recreation | Sep 7, 2018 |
| Los Angeles, CA | TAGGART GROUP LLC | 0003161576-0001-7 | Arts, entertainment, recreation | Jan 1, 2018 |
| Sherman Oaks | TAHITI FILMS INC | 0002825763-0001-3 | Arts, entertainment, recreation | Apr 14, 2015 |
| San Jose | TAIKOVENTURES LLC | 0003588486-0001-8 | Arts, entertainment, recreation | May 1, 2026 |
| Los Angeles, CA | TAIL LIGHT MEDIA, INC | 0002554999-0001-3 | Arts, entertainment, recreation | Jan 1, 2011 |
| Los Angeles, CA | TAILORED TONE LLC | 0003601067-0001-6 | Arts, entertainment, recreation | Aug 20, 2024 |
| Hollywood | TAILWIND PRODUCTIONS INC | 0002006534-0001-1 | Arts, entertainment, recreation | Jan 1, 2001 |
| Los Angeles, CA | TAINTED SQUID PRODUCTIONS INC | 0000570696-0001-0 | Arts, entertainment, recreation | Jan 1, 1984 |
| Los Angeles | TAIPEI HOUSTON MUSIC LLC | 0003358039-0001-1 | Arts, entertainment, recreation | Jun 8, 2022 |
| Los Angeles | TAIPEI HOUSTON PUBLISHING, LLC | 0003419495-0001-4 | Arts, entertainment, recreation | Jan 6, 2023 |
| Los Angeles, CA | TAIPEI HOUSTON TOURING INC | 0003359138-0001-1 | Arts, entertainment, recreation | May 9, 2022 |
| Los Angeles, CA | TAJ ART, A CALIFORNIA BENEFIT CORPORATION | 0003201674-0001-3 | Arts, entertainment, recreation | Jan 1, 2017 |
| Woodland Hills | TAJ TOURING, INC | 0003303922-0001-1 | Arts, entertainment, recreation | Jan 1, 2019 |
| Los Angeles, CA | TAJI CAPITAL LLC | 0003232272-0001-8 | Arts, entertainment, recreation | Jan 1, 2019 |
| Los Angeles, CA | TAJKA STUDIO LLC | 0003216933-0001-1 | Arts, entertainment, recreation | Oct 1, 2020 |
| Los Angeles, CA | TAK UCHIDA AKT GLOBALIZATION LLC. | 0003047882-0001-2 | Arts, entertainment, recreation | Mar 1, 2018 |
| Tarzana | TAKA INC | 0002448225-0001-0 | Arts, entertainment, recreation | Jan 1, 2004 |
| Los Angeles | TAKE & THROWN LLC | 0003298786-0001-2 | Arts, entertainment, recreation | Jan 1, 2022 |
| Studio City | TAKE 2 R&S LLC | 0003509606-0001-1 | Arts, entertainment, recreation | Sep 5, 2023 |
| Beverly Hills | TAKE A PENNY LEAVE A PENNY INC | 0003562595-0001-9 | Arts, entertainment, recreation | Jan 1, 2026 |
| Los Angeles, CA | TAKE A TRIP MEDIA CORP. | 0003557492-0001-7 | Arts, entertainment, recreation | Jan 1, 2025 |
| Marina Del Rey | TAKE BY STORM CORP | 0002964843-0001-8 | Arts, entertainment, recreation | Jan 12, 2017 |
| Los Angeles, CA | TAKE IT TAKE IT INC | 0002334213-0001-6 | Arts, entertainment, recreation | Aug 25, 2006 |
| El Segundo | TAKE ON THE DAY LLC | 0002611657-0001-3 | Arts, entertainment, recreation | Jan 10, 2005 |
| Los Angeles, CA | TAKE PAWS, INC. | 0003218744-0001-8 | Arts, entertainment, recreation | Oct 30, 2020 |
| Los Angeles | TAKE THE WORLD LLC | 0003459977-0001-2 | Arts, entertainment, recreation | Aug 2, 2018 |
| Los Angeles, CA | TAKE WINGS DIARRA INC | 0003420117-0001-1 | Arts, entertainment, recreation | Jan 1, 2024 |
| Los Angeles, CA | TAKEOFF TO TYLAND LLC | 0003483739-0001-6 | Arts, entertainment, recreation | Jan 24, 2022 |
| Los Angeles, CA | TAKES ALL KINDS LLC | 0003572087-0001-0 | Arts, entertainment, recreation | Jul 29, 2024 |
| Los Angeles, CA | TALABOLINA LLC | 0003310448-0001-9 | Arts, entertainment, recreation | Jan 6, 2021 |
| Los Angeles, CA | TALAWAH PRODUCTIONS LLC | 0002952475-0001-4 | Arts, entertainment, recreation | May 23, 2016 |
| Playa Del Rey | TALENT BY DESI, INCORPORATED | 0003480923-0001-0 | Arts, entertainment, recreation | Nov 29, 2023 |
| Los Angeles, CA | TALENT CENTRAL INC | 0002175052-0001-1 | Arts, entertainment, recreation | Jan 1, 2003 |
| North Hollywood | TALENT IS YOUR BUSINESS, INC | 0003270641-0001-6 | Arts, entertainment, recreation | Apr 15, 2018 |
| Los Angeles, CA | TALENT R US INC | 0000362464-0001-1 | Arts, entertainment, recreation | Jan 2, 1980 |
| Los Angeles, CA | TALEO PRODUCTIONS INC | 0002459126-0001-0 | Arts, entertainment, recreation | Aug 1, 2009 |
| Culver City | TALI'S VOCAL ARTS INC | 0003484084-0001-1 | Arts, entertainment, recreation | Apr 3, 2025 |
| Culver City | TALIA A WRAY LLC | 0003216686-0001-9 | Arts, entertainment, recreation | Mar 1, 2020 |
| Van Nuys | TALIESIN JAFFE EXOTERICA PRODUCTIONS INC | 0002989314-0001-0 | Arts, entertainment, recreation | May 16, 2017 |
| Sherman Oaks | TALK DOCTOR INC | 0003353102-0001-0 | Arts, entertainment, recreation | Jun 6, 2022 |
| Chatsworth | TALK TO ME LLC | 0003505814-0001-3 | Arts, entertainment, recreation | Aug 11, 2025 |
| Culver City | TALKING BILLBOARDS, LLC | 0003587603-0001-4 | Arts, entertainment, recreation | Jun 1, 2026 |
| Los Angeles, CA | TALKTALES CONNECT LLC | 0003545906-0001-2 | Arts, entertainment, recreation | Sep 18, 2023 |
| Los Angeles, CA | TALL DP LLC | 0003602500-0001-1 | Arts, entertainment, recreation | Jan 1, 2024 |
| Marina Del Rey | TALL GIRL INC | 0002326398-0001-4 | Arts, entertainment, recreation | Aug 8, 2006 |
| Los Angeles, CA | TALL PETER INDUSTRIES, INC. | 0003599009-0001-3 | Arts, entertainment, recreation | May 1, 2024 |
| Los Angeles, CA | TALL TELLER ENTERTAINMENT INC | 0003275422-0001-3 | Arts, entertainment, recreation | Oct 6, 2021 |
| Los Angeles, CA | TALL TREES INC | 0002920982-0001-1 | Arts, entertainment, recreation | Jan 25, 2016 |
| Los Angeles, CA | TALLDARKANDHANDSOME LLC | 0002640090-0001-9 | Arts, entertainment, recreation | Jan 31, 2011 |
| Los Angeles, CA | TALLINN INC | 0002970962-0001-6 | Arts, entertainment, recreation | Jan 1, 2014 |
| Los Angeles, CA | TALLY DUKE FLOYD PRODUCTIONS INC | 0003293950-0001-4 | Arts, entertainment, recreation | Jan 1, 2022 |
| Los Angeles, CA | TALLY WHOA PRODUCTIONS, INC. | 0002788631-0001-0 | Arts, entertainment, recreation | Oct 25, 2014 |
| Studio City | TALMY ENTERPRISES INC | 0002345211-0001-1 | Arts, entertainment, recreation | Jul 1, 1985 |
| Marina Del Rey | TAMARISKA INC | 0002370267-0001-9 | Arts, entertainment, recreation | Jan 1, 1988 |
