Registered companies in Los Angeles Council District 8 — page 3 of 19
5,575 active company locations in Council District 8.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19
| Place | Company | City account | Industry | Since |
|---|---|---|---|---|
| Los Angeles, CA | ANGELES A PLUMBING INC | 0003596112-0001-1 | Construction | Jun 12, 2024 |
| Los Angeles, CA | ANGELES DREAM FOUNDATION | 0003161667-0001-6 | Professional and technical services | May 1, 2017 |
| Los Angeles, CA | ANGELES PRESTIGE PAINTING LLC | 0003550630-0001-1 | Activity not given | Feb 17, 2023 |
| Los Angeles, CA | ANGELITA'S THERAPEUTIC & WELLNESS LLC | 0003270937-0001-4 | Retail trade | Sep 17, 2021 |
| Los Angeles, CA | ANGELS GEV LLC | 0003383159-0001-9 | Real estate and rental | Jan 1, 2019 |
| Los Angeles, CA | ANN'S CREOLE CANDIES ELLE AND B, LLC | 0003186367-0001-1 | Retail trade | Feb 10, 2020 |
| Los Angeles, CA | ANNA'S LINENS #27 ANNA'S LINENS INC | 0000680888-0002-1 | Retail trade | Feb 10, 1994 |
| Los Angeles, CA | ANNE ORECK TR A AND D ORECK TRUST | 0003384616-0001-9 | Real estate and rental | May 18, 2019 |
| Los Angeles, CA | ANNO DOMINI MUSIC ANNO DOMINI MUSIC LLC | 0000786723-0001-0 | Retail trade | Jun 6, 1990 |
| Los Angeles, CA | ANONYMOUS ASSOCIATES LLC | 0003384884-0001-1 | Professional and technical services | Dec 20, 2022 |
| Los Angeles, CA | ANSS MARKET LLC | 0003294199-0001-1 | Retail trade | Jan 31, 2022 |
| Los Angeles, CA | ANT'S ORIGINAL BRAIDS ANET'S ORIGINAL BRAIDS, INC | 0002023936-0001-4 | Other services (repair, personal care) | Oct 20, 2004 |
| Los Angeles, CA | ANTIRACIST LEARNING LEARNING CULTURE, LLC | 0003228318-0001-9 | Educational services | Aug 25, 2020 |
| Los Angeles, CA | ANYTHING CAN BE INC | 0003557580-0001-2 | Arts, entertainment, recreation | Jun 10, 2025 |
| Los Angeles, CA | APARTMENT LIVING LLC | 0002544889-0001-5 | Real estate and rental | Nov 1, 2007 |
| Los Angeles, CA | APEX HOME HEALTH SERVICES LAKRIS GROUP INC | 0002023981-0001-0 | Activity not given | Oct 28, 2004 |
| Los Angeles, CA | APEX MOTORS SENK OR SWEM LLC | 0003479729-0001-0 | Retail trade | Mar 13, 2025 |
| Los Angeles, CA | APINK MEDIA LLC | 0002857463-0001-2 | Information | Feb 1, 2015 |
| Los Angeles, CA | APLICANO CONSTRUCTION INC. | 0003494866-0001-5 | Construction | Jun 16, 2025 |
| Los Angeles, CA | APPLE 11 MARKET APPLE 11 MARKET, INC | 0002808175-0002-4 | Retail trade | Nov 18, 2025 |
| Los Angeles, CA | APPLE LLC | 0002073308-0002-3 | Real estate and rental | Aug 8, 2022 |
| Los Angeles, CA | APPLE MARKET 6 MARKET INC | 0003440401-0001-7 | Retail trade | Jul 9, 2024 |
| Los Angeles, CA | APPLE PROPERTIES BRIGHTON, LLC | 0003181024-0001-1 | Real estate and rental | Mar 13, 2019 |
| Los Angeles, CA | AQUA EQUITY WATER CO. | 0003448784-0001-2 | Manufacturing | Sep 5, 2024 |
| Los Angeles, CA | AQUA IV HYDRATION LLC | 0003598514-0001-8 | Other services (repair, personal care) | Apr 19, 2023 |
| Los Angeles, CA | ARA PAINTING INC | 0002353928-0001-5 | Activity not given | Oct 10, 2008 |
| Los Angeles, CA | ARABIAN MORGAN ENTERPISES INC | 0000696435-0001-9 | Professional and technical services | Oct 4, 2002 |
| Los Angeles, CA | ARACHELYS CREATIONS LLC | 0003486446-0001-3 | Manufacturing | Mar 2, 2025 |
| Los Angeles, CA | ARAUJO ELECTRIC INC | 0003119795-0001-2 | Construction | Apr 16, 2019 |
| Los Angeles, CA | ARCE AND ASSOCIATES INC | 0000556795-0002-2 | Real estate and rental | Jan 1, 1992 |
| Los Angeles, CA | ARCEO'S PRESSURE WASHING LIMITED LIABILITY COMPANY | 0003292134-0001-2 | Administrative and support services | Jan 1, 2022 |
| Los Angeles, CA | ARCHER STREET LLC | 0003171445-0001-0 | Professional and technical services | Jan 6, 2020 |
| Los Angeles, CA | ARCO FLORENCE NIKRAD ENTERPRISES INC | 0000220053-0001-4 | Retail trade | Jun 26, 1996 |
| Los Angeles, CA | ARDIEM INC | 0000070453-0001-8 | Accommodation and food services | Dec 4, 2003 |
| Los Angeles, CA | ARESTIA CREATIVE AND PRODUCTION LLC | 0003550854-0001-3 | Other services (repair, personal care) | Apr 10, 2023 |
| Los Angeles, CA | AREVALO DELIVERIES LLC | 0003377659-0001-2 | Other services (repair, personal care) | Nov 12, 2022 |
| Los Angeles, CA | ARIE PLUMBING DERFLA CORPORATION | 0000149607-0001-6 | Construction | Feb 1, 1995 |
| Los Angeles, CA | ARIEL PUBLIC COMMUNICATIONS LLC | 0002848419-0001-2 | Professional and technical services | Mar 26, 2015 |
| Los Angeles, CA | ARIES TRIFECTA LLC | 0003340581-0001-9 | Information | Nov 22, 2022 |
| Los Angeles, CA | ARIS SPORTS INC | 0002791000-0001-1 | Retail trade | Dec 1, 2014 |
| Los Angeles, CA | ARITA'S DEVELOPMENT ARITAS'S DEVELOPMENT INC | 0002683064-0001-3 | Construction | Apr 22, 2013 |
| Los Angeles, CA | ARK BUILDER INVESTMENT INC | 0000654307-0001-9 | Real estate and rental | Feb 1, 2002 |
| Los Angeles, CA | ARLINGTONSHIRE LLC | 0003213153-0001-1 | Real estate and rental | Feb 18, 2020 |
| Los Angeles, CA | ARMAN MART ARMAN ENTERPRISE INC | 0003315328-0001-0 | Retail trade | May 16, 2022 |
| Los Angeles, CA | ARMANDO'S TRUCKING LOGISTICS INC | 0002679241-0001-6 | Transportation and warehousing | Oct 3, 2012 |
| Los Angeles, CA | AROMACHAURA TIZZLE LLC | 0003310044-0001-8 | Retail trade | Sep 1, 2021 |
| Los Angeles, CA | ARP CONTRACTOR CORP | 0002074881-0001-1 | Construction | Sep 19, 2005 |
| Los Angeles, CA | ARQESS ARQESS INC | 0003461471-0001-2 | Professional and technical services | Nov 6, 2022 |
| Los Angeles, CA | ARREAGA CONSTRUCTION INC | 0003184326-0001-7 | Construction | Mar 30, 2019 |
| Los Angeles, CA | ARREOLAS FRAMING LLC | 0003012332-0001-8 | Construction | Mar 17, 2017 |
| Los Angeles, CA | ART SPACES & CREATIONS LLC | 0003516223-0001-7 | Professional and technical services | May 10, 2022 |
| Los Angeles, CA | ART'S CHILI DOG STAND ARTS WORLD FAMOUS CHILI DOGS INC | 0000444956-0001-4 | Accommodation and food services | May 1, 1997 |
| Los Angeles, CA | ARTEAGA CONSTRUCTION INC | 0003299300-0001-1 | Construction | Jan 1, 2022 |
| Los Angeles, CA | ARTEMISININ USA LLC | 0002867832-0001-6 | Real estate and rental | Jan 1, 2014 |
| Los Angeles, CA | ARTESIA FOOD MART CORP | 0003258918-0001-7 | Activity not given | Jan 1, 2019 |
| Los Angeles, CA | ARTHUR JAFA STUDIO INC | 0003374830-0001-9 | Arts, entertainment, recreation | Mar 6, 2019 |
| Los Angeles, CA | ARTISTIC HARDWOOD FLOORS AND SUPPLIES INC | 0003491744-0001-9 | Retail trade | Jun 17, 2025 |
| Los Angeles, CA | ARTISTIC TILE INSTALLATIONS COMPANY INC | 0002848740-0001-7 | Construction | Sep 1, 2015 |
| Los Angeles, CA | ARTISTIC WELDING WORK SHOP INC | 0002214986-0001-4 | Activity not given | Jan 1, 2007 |
| Los Angeles, CA | ARTS/FAMILY SERVICES PROJECT ENSEMBLE INC | 0002515573-0001-8 | Activity not given | Jul 29, 2010 |
| Los Angeles, CA | ARTURO ZAVALA A ZAVALA CONSTRUCTION INC | 0003319961-0001-1 | Construction | May 3, 2022 |
| Los Angeles, CA | ARTUROS TRUCKING MOVING LLC | 0003395676-0001-4 | Transportation and warehousing | Oct 3, 2023 |
| Los Angeles, CA | ARTWOOD PSYCHOLOGICAL SERVICES, APC | 0003598225-0001-1 | Health care and social assistance | Jul 20, 2026 |
| Los Angeles, CA | ASC ASSET LLC | 0002630348-0001-5 | Real estate and rental | May 18, 2012 |
| Los Angeles, CA | ASCEND CLEANING ASCEND CLEANING LLC | 0003467042-0001-7 | Administrative and support services | Jan 16, 2025 |
| Los Angeles, CA | ASHANTI UNITED CHURCH OF CHRIST & TODAY'S FRESH START ASHANTI UNITED CHURCH OF CHRIST | 0000875598-0001-3 | Administrative and support services | May 7, 1996 |
| Los Angeles, CA | ASIAN AMERICAN DRUG ABUSE PROGRAM, INC. | 0000428310-0001-0 | Retail trade | Feb 8, 1982 |
| Los Angeles, CA | ASILI AROMATICS LLC | 0003144078-0001-4 | Retail trade | May 8, 2018 |
| Los Angeles, CA | ASR 10 AVENUE LLC | 0003495049-0001-3 | Real estate and rental | Jun 10, 2025 |
| Los Angeles, CA | ASR 81 LLC | 0003495055-0001-9 | Real estate and rental | Aug 23, 2022 |
| Los Angeles, CA | ASR 81 LLC | 0003495656-0001-2 | Real estate and rental | Aug 23, 2022 |
| Los Angeles, CA | ASSOCIATED COMMUNITY OUTREACH INC | 0000073999-0001-2 | Real estate and rental | Sep 1, 1993 |
| Los Angeles, CA | ASSOCIATED COMMUNITY OUTREACH INC | 0000096047-0001-6 | Real estate and rental | Jul 1, 1989 |
| Los Angeles, CA | ASSOCIATION OF AFRICAN-AMERICANS IN THE FIRE SERVICE STENTORIANS | 0000009463-0001-2 | Administrative and support services | Apr 28, 1992 |
| Los Angeles, CA | ASSURED LIFESTYLE HOUSING DETOURS MENTORING GROUP INC | 0003331026-0001-0 | Health care and social assistance | May 25, 2021 |
| Los Angeles, CA | ASTERION GROUP LLC | 0003114398-0001-7 | Activity not given | Jan 1, 2019 |
| Los Angeles, CA | ASTRO LIQUOR MANVIR LIQUOR INC | 0003291602-0001-6 | Retail trade | Jan 19, 2022 |
| Los Angeles, CA | ASTRO LIQUOR SLAUSON LIQUOR INC | 0003474049-0001-3 | Other services (repair, personal care) | Feb 28, 2025 |
| Los Angeles, CA | ASTRO'S LIQUOR & MARKET LUCKY LIQUOR INC | 0003400243-0001-9 | Retail trade | Oct 26, 2023 |
| Los Angeles, CA | AT & T MOBILITY NEW CINGULAR WIRELESS PCS, LLC | 0002201096-0002-4 | Manufacturing | Jul 1, 2020 |
| Los Angeles, CA | AT DESIGN LLC | 0003051609-0001-1 | Manufacturing | Jun 1, 2018 |
| Los Angeles, CA | ATATA ENTERPRISE LLC | 0003328215-0001-2 | Real estate and rental | Aug 10, 2022 |
| Los Angeles, CA | ATC SEQUOIA LLC | 0003060043-0040-0 | Real estate and rental | May 1, 2018 |
| Los Angeles, CA | ATKINS RESIDENTAL CARE HOME INC | 0002005970-0001-3 | Health care and social assistance | Jun 17, 2004 |
| Los Angeles, CA | ATKINS RESIDENTIAL CARE HOME, INC. | 0002004781-0001-8 | Activity not given | Dec 6, 2004 |
| Los Angeles, CA | ATLAS FUTURESCAPE INTL LLC | 0003375649-0001-4 | Retail trade | Sep 14, 2020 |
| Los Angeles, CA | ATLAS OPERATIONS GROUP | 0003565807-0001-1 | Administrative and support services | Mar 5, 2026 |
| Los Angeles, CA | ATLAS SERVICES SOLUTION CORP | 0002639813-0001-8 | Administrative and support services | Jan 13, 2012 |
| Los Angeles, CA | ATM ADVANTAGES LLC. | 0003264648-0001-1 | Activity not given | May 21, 2021 |
| Los Angeles, CA | ATTITUDE ADJUSTA INC | 0002385846-0001-9 | Activity not given | Jan 1, 2005 |
| Los Angeles, CA | AUGUSTUS FOODS INCORPORATED | 0003484244-0001-3 | Accommodation and food services | Apr 1, 2025 |
| Los Angeles, CA | AUNJOLI'S ART & APPAREL LLC | 0003449867-0001-4 | Retail trade | Aug 6, 2021 |
| Los Angeles, CA | AUNTIE JO KITCHEN & ICE CREAM SHOP AUNTIE JO KITCHEN LLC | 0003302243-0001-8 | Activity not given | Mar 1, 2022 |
| Los Angeles, CA | AURUM TRADING INC | 0002684414-0001-5 | Wholesale trade | Jun 1, 2013 |
| Los Angeles, CA | AUS PAUSE AUS PAUSE INC | 0000589770-0001-5 | Wholesale trade | Jun 4, 2002 |
| Los Angeles, CA | AUTHENTIC DRIP LLC | 0003393516-0001-0 | Retail trade | Jan 1, 2023 |
| Los Angeles, CA | AUTHORIZED REVOLUTION TECHNOLOGIES INC | 0002899360-0001-1 | Professional and technical services | Jan 20, 2015 |
| Los Angeles, CA | AUTO ELITE SALES LLC | 0003210102-0001-7 | Activity not given | Sep 15, 2020 |
| Los Angeles, CA | AUTO EMPIRE AUTO REPAIR CAE ENTERPRISES, INC | 0003007148-0001-2 | Other services (repair, personal care) | Sep 13, 2017 |
| Los Angeles, CA | AUTO RETROFIT INC | 0000009488-0001-2 | Retail trade | Jun 18, 2003 |
| Los Angeles, CA | AUTO SMART LLC | 0003509221-0001-3 | Retail trade | Sep 13, 2025 |
| Los Angeles, CA | AUTOPRO COLLISION CENTER INC | 0002484436-0001-1 | Retail trade | Oct 1, 2009 |
| Los Angeles, CA | AUTOS L.A., INC. | 0002098219-0001-4 | Activity not given | Mar 1, 2006 |
| Los Angeles, CA | AUTOZONE # 3614 AUTOZONE PARTS INC | 0002441088-0013-1 | Wholesale trade | Mar 3, 2018 |
| Los Angeles, CA | AUTOZONE #5221 AUTOZONE PARTS, INC. | 0000949833-0001-9 | Retail trade | Jan 23, 1999 |
| Los Angeles, CA | AUTOZONE #5222 AUTOZONE INC | 0000946068-0001-5 | Retail trade | Jan 9, 1999 |
| Los Angeles, CA | AUTOZONE #5430 AUTOZONE WEST, INC | 0000845620-0001-1 | Retail trade | Mar 1, 1994 |
| Los Angeles, CA | AUTOZONE #5431 AUTOZONE, INC | 0000845606-0001-1 | Retail trade | Aug 1, 1994 |
| Los Angeles, CA | AUTOZONE #5437 AUTOZONE WEST INC | 0000414626-0001-0 | Retail trade | Feb 1, 1996 |
| Los Angeles, CA | AUTOZONE #5444 AUTOZONE WEST, INC. | 0000656497-0001-4 | Retail trade | Nov 30, 1997 |
| Los Angeles, CA | AV SOLAR ELECTRICAL CONTRACTOR INC | 0003168965-0001-2 | Construction | Dec 23, 2019 |
| Los Angeles, CA | AVALON ARCO & SN MART SHRIJIKRUPA INC | 0002484927-0001-2 | Retail trade | Mar 1, 2010 |
| Los Angeles, CA | AVALON ENGLISH CONGREGATION OF JEHOVAH'S WITNESSES, LOS ANGELES, CA, INC. | 0003396448-0001-3 | Real estate and rental | Jan 1, 2019 |
| Los Angeles, CA | AVALON ICE CREAM/CANDY DISTRIBUTION INC | 0000004385-0001-4 | Wholesale trade | Jan 1, 1992 |
| Los Angeles, CA | AVALON SINCLAIR BARAKZON INC. | 0003143810-0001-4 | Activity not given | Aug 22, 2019 |
| Los Angeles, CA | AVALON'S BEST MINI MARKET #2 AVALONS BEST MINI MARKET INC | 0003279758-0001-5 | Retail trade | Sep 28, 2021 |
| Los Angeles, CA | AVALON'S MEAT MARKET AVALONS BEST MINI MARKET INC | 0003279758-0002-3 | Retail trade | Jan 3, 2022 |
| Los Angeles, CA | AVALOS JAIME & SONS FINISH CARPENTRY INC | 0003070656-0001-1 | Other services (repair, personal care) | Feb 1, 2018 |
| Los Angeles, CA | AVERY GROUP INC | 0003083699-0001-8 | Health care and social assistance | Jun 1, 2017 |
| Los Angeles, CA | AVERY GROUP INC | 0003596116-0001-0 | Administrative and support services | Mar 11, 2023 |
| Los Angeles, CA | AVS FARM'S IMPORT AND EXPORT INC | 0002827601-0001-9 | Manufacturing | May 22, 2014 |
| Los Angeles, CA | AWESOME CARE & LIVING, LLC | 0003263159-0001-1 | Health care and social assistance | Nov 11, 2019 |
| Los Angeles, CA | AWESOME DAWN INC | 0003232004-0001-5 | Arts, entertainment, recreation | Apr 7, 2016 |
| Los Angeles, CA | AXIOM LA REAL ESTATE LLC | 0003343344-0001-3 | Real estate and rental | Jul 6, 2021 |
| Los Angeles, CA | AXIS FURNITURE AXIS FURNITURE INC | 0000655113-0001-5 | Retail trade | Jun 20, 1988 |
| Los Angeles, CA | AXMINSTER MEDICAL ARTS BUILDING PARTNERSHIP | 0000268925-0001-0 | Real estate and rental | May 19, 1985 |
| Los Angeles, CA | AYLLON FURNITURE AYLLON FURNITURE INC | 0000169812-0001-6 | Retail trade | May 15, 2000 |
| Los Angeles, CA | AYUUJK SERVICES, INC. | 0003500568-0001-9 | Administrative and support services | Jan 1, 2023 |
| Los Angeles, CA | AYVAR SECURITY, INC. | 0002976492-0001-0 | Other services (repair, personal care) | Mar 15, 2017 |
| Los Angeles, CA | AZ WRAPS INC | 0003417105-0001-2 | Other services (repair, personal care) | Feb 6, 2024 |
| Los Angeles, CA | AZURE N TRUCK COMPANY LLC | 0003023798-0002-1 | Transportation and warehousing | Oct 16, 2020 |
| Los Angeles, CA | B & A CARWASH INC | 0002776640-0001-8 | Other services (repair, personal care) | Aug 29, 2013 |
| Los Angeles, CA | B & B LIQUOR MARKET B & B LIQUOR INC | 0000023977-0001-4 | Retail trade | Jul 30, 2003 |
| Los Angeles, CA | B & B MINI-MART LEE HENG INC | 0000400359-0001-4 | Retail trade | Apr 14, 1997 |
| Los Angeles, CA | B & G PALACIOS FURNITURE LLC | 0003396927-0001-2 | Retail trade | Oct 1, 2023 |
| Los Angeles, CA | B & J TRUCKING LLC | 0003294002-0001-9 | Transportation and warehousing | Jan 28, 2022 |
| Los Angeles, CA | B & J TRUCKING LLC | 0003297006-0001-9 | Transportation and warehousing | Jan 5, 2022 |
| Los Angeles, CA | B & P CORP BROWN AND PIPKINS CORP | 0002277522-0001-1 | Accommodation and food services | Oct 17, 2007 |
| Los Angeles, CA | B ALL UNLIMITED LLC | 0002836113-0001-0 | Health care and social assistance | Jun 18, 2015 |
| Los Angeles, CA | B GIRLS ENTERTAINMENT INC | 0002973904-0001-5 | Arts, entertainment, recreation | Feb 27, 2017 |
| Los Angeles, CA | B MORE PLUMBING INC | 0003351600-0001-7 | Construction | Jan 26, 2023 |
| Los Angeles, CA | B Z DREAM PROPERTIES LLC | 0003492283-0001-5 | Real estate and rental | Apr 11, 2025 |
| Los Angeles, CA | B'S FLATBED TOWING POSITIVE IMPACK INC | 0002941231-0001-1 | Other services (repair, personal care) | Oct 24, 2016 |
| Los Angeles, CA | B2B COMMERCE LLC | 0002853978-0001-1 | Retail trade | Feb 2, 2015 |
| Los Angeles, CA | B2R INC | 0003263685-0001-4 | Construction | Feb 1, 2021 |
| Los Angeles, CA | BABAK AND HONEY DARDASHTI B&H 80TH LLC | 0003390976-0001-2 | Real estate and rental | Dec 20, 2019 |
| Los Angeles, CA | BABAK E DARDASHTI CO TR HBD FAMILY TRUST B&H FIGUEROA LLC | 0003390970-0001-5 | Real estate and rental | Jun 1, 2021 |
| Los Angeles, CA | BABY KAY KAY LLC | 0003209438-0001-9 | Activity not given | Aug 27, 2020 |
| Los Angeles, CA | BABY WAVES INC | 0003294639-0001-1 | Arts, entertainment, recreation | Jan 1, 2022 |
| Los Angeles, CA | BABY’S FIRST PIC LLC | 0003534999-0001-5 | Health care and social assistance | Dec 6, 2025 |
| Los Angeles, CA | BACHMANITY 6606 LLC | 0003097369-0001-8 | Real estate and rental | Jun 16, 2017 |
| Los Angeles, CA | BAD DOG GOOD DOG LA LLC | 0002868851-0001-6 | Educational services | Jan 30, 2015 |
| Los Angeles, CA | BADAR HOLDINGS LLC | 0003343377-0001-8 | Real estate and rental | Oct 7, 2021 |
| Los Angeles, CA | BAHNI TURPIN LLC | 0003501725-0001-4 | Arts, entertainment, recreation | Dec 19, 2022 |
| Los Angeles, CA | BAIE BEAUTY BAR LOTUS 3, LLC | 0003273825-0001-5 | Retail trade | Nov 1, 2021 |
| Los Angeles, CA | BAILEY CARE HOME #1 BAILEY CARE HOMES INC | 0002027752-0001-6 | Accommodation and food services | Apr 1, 2005 |
| Los Angeles, CA | BAILEY CARE HOME #2 BAILEY CARE HOMES INC | 0002027752-0002-4 | Accommodation and food services | Apr 1, 2005 |
| Los Angeles, CA | BAILEY'S PLACE II, LLC | 0003487336-0001-9 | Health care and social assistance | Apr 28, 2025 |
| Los Angeles, CA | BAILEYS OPEN DOOR BAILEYS OPEN DOOR FOUNDATION | 0003568138-0001-1 | Retail trade | Apr 1, 2026 |
| Los Angeles, CA | BAILEYS PLACE II INC | 0003329670-0001-1 | Health care and social assistance | Aug 29, 2022 |
| Los Angeles, CA | BAKING UP TROUBLE LLC | 0003230017-0001-8 | Accommodation and food services | Aug 22, 2019 |
| Los Angeles, CA | BAKING UP TROUBLE LLC | 0003230092-0001-4 | Activity not given | Jan 9, 2021 |
| Los Angeles, CA | BALDWIN HILLS ESTATES HOMEOWNERS ASSOCIATION | 0002832526-0001-1 | Other services (repair, personal care) | Jun 2, 2015 |
| Los Angeles, CA | BALDWIN HILLS PEDIATRICS INC | 0002953780-0001-7 | Health care and social assistance | Jan 4, 2017 |
| Los Angeles, CA | BALDWIN VILLAGE LP | 0002620327-0001-7 | Real estate and rental | Jan 12, 1999 |
| Los Angeles, CA | BALLOONS BY ROSY BEYOND BALLOONS LLC | 0003211357-0001-1 | Retail trade | Sep 9, 2020 |
| Los Angeles, CA | BAMBU SMOKESHOP SPACE MOON RETAIL INC | 0003433762-0001-3 | Retail trade | May 16, 2024 |
| Los Angeles, CA | BANANA TREE INC | 0002338795-0001-4 | Retail trade | May 1, 2008 |
| Los Angeles, CA | BANKABLE CONSULTING INC | 0003331226-0001-6 | Professional and technical services | Aug 10, 2022 |
| Los Angeles, CA | BAR NUDA LLC | 0003486979-0001-9 | Retail trade | Apr 25, 2025 |
| Los Angeles, CA | BARAHONAS FOODS LLC | 0003245810-0001-4 | Retail trade | May 17, 2018 |
| Los Angeles, CA | BARBABY FITNESS LLC | 0003586423-0001-8 | Other services (repair, personal care) | Jan 1, 2024 |
| Los Angeles, CA | BARBOSA DESIGN, LLC | 0003301057-0001-6 | Construction | Jun 10, 2015 |
| Los Angeles, CA | BARGENIX LLC | 0003493820-0001-6 | Health care and social assistance | Apr 16, 2021 |
| Los Angeles, CA | BARITON HOLDINGS, INC. | 0002234408-0001-6 | Activity not given | Jan 1, 2005 |
| Los Angeles, CA | BARK BODEGA LLC | 0003382580-0001-4 | Retail trade | Aug 15, 2023 |
| Los Angeles, CA | BARKS ON WHEELS LLC | 0003430756-0001-6 | Other services (repair, personal care) | Jan 30, 2023 |
| Los Angeles, CA | BARKSNPURRS PETCARE LLC | 0003274450-0001-8 | Other services (repair, personal care) | Jan 17, 2021 |
| Los Angeles, CA | BARLANES LLC | 0002280663-0001-4 | Real estate and rental | Oct 5, 2007 |
| Los Angeles, CA | BARON & BARON ENTERPRISES INC | 0002018859-0001-7 | Construction | Sep 1, 2004 |
| Los Angeles, CA | BARRING CROSS ONE LLC | 0003596123-0001-0 | Real estate and rental | Jan 1, 2023 |
| Los Angeles, CA | BARUA MARKET USCHITTAGONG CORPORATION, INC | 0003381891-0001-0 | Retail trade | Jul 5, 2023 |
| Los Angeles, CA | BASEBALLGENERATIONS LLC | 0003010547-0001-6 | Arts, entertainment, recreation | Aug 15, 2016 |
| Los Angeles, CA | BASIC FIBRES INC | 0000961206-0001-7 | Transportation and warehousing | Jan 1, 1971 |
| Los Angeles, CA | BASIC FIBRES INC | 0000961206-0003-3 | Wholesale trade | Jul 26, 2007 |
| Los Angeles, CA | BASIC FIBRES INC | 0000961206-0006-8 | Wholesale trade | Jan 1, 2022 |
| Los Angeles, CA | BASKIN ROBBINS URBAN FRANCHISE HOLDINGS LLC | 0002679569-0001-4 | Accommodation and food services | Feb 1, 2013 |
| Los Angeles, CA | BATH & BODY WORKS #1650 BATH & BODY WORKS, LLC | 0002328943-0005-0 | Retail trade | Jul 1, 2006 |
| Los Angeles, CA | BAYTOLA510310 LLC | 0003236801-0001-6 | Retail trade | Dec 23, 2020 |
| Los Angeles, CA | BAYWEST10 LLC | 0003185829-0001-9 | Activity not given | Dec 1, 2017 |
| Los Angeles, CA | BAYWEST6, LLC. | 0003011574-0001-1 | Real estate and rental | Aug 25, 2017 |
| Los Angeles, CA | BB BARGAIN BB BARGAIN INC | 0002700193-0001-1 | Retail trade | Aug 15, 2013 |
| Los Angeles, CA | BBB 88 LLC | 0003185075-0001-3 | Activity not given | Oct 2, 2019 |
| Los Angeles, CA | BBC AUTO COALITION BREAD BROTHERS COALITION INC | 0003161700-0001-1 | Retail trade | Oct 3, 2017 |
| Los Angeles, CA | BBQ EXPRESS JSIHN INC | 0002650747-0001-6 | Accommodation and food services | Jan 1, 2013 |
| Los Angeles, CA | BC FLORAL DESIGNS LLC | 0003293302-0001-6 | Retail trade | Jan 26, 2022 |
| Los Angeles, CA | BE EMPOWERED INITIATIVE FOUNDATION | 0003384294-0001-6 | Professional and technical services | Aug 2, 2020 |
| Los Angeles, CA | BEACH CITY MOVERS LLC | 0003267585-0001-5 | Transportation and warehousing | Apr 17, 2021 |
| Los Angeles, CA | BEAR HUG THERAPY LLC | 0003482286-0002-1 | Health care and social assistance | Mar 4, 2025 |
| Los Angeles, CA | BEAT BOX DANCE ACADEMY LLC | 0002942735-0002-6 | Educational services | Jan 1, 2026 |
| Los Angeles, CA | BEAT LA BEAT LA LLC | 0002865970-0001-5 | Retail trade | May 2, 2015 |
| Los Angeles, CA | BEAT THE CLOCK TRUCKING LLC | 0003213852-0001-4 | Transportation and warehousing | Feb 1, 2018 |
| Los Angeles, CA | BEATS ON THE MOVE LLC | 0003130247-0001-0 | Arts, entertainment, recreation | Jun 7, 2019 |
| Los Angeles, CA | BEAUTY NEST AGENCY BEAUTY NEST AGENCY LLC | 0003324913-0001-1 | Other services (repair, personal care) | Jul 19, 2022 |
| Los Angeles, CA | BEAUTY NEST AGENCY LLC | 0003324409-0001-4 | Activity not given | Jul 22, 2022 |
| Los Angeles, CA | BECKOM & SONS INC | 0003514897-0001-5 | Accommodation and food services | Feb 5, 2019 |
| Los Angeles, CA | BEDROCK CONTRACTORS INC | 0003298242-0001-9 | Construction | Feb 17, 2022 |
| Los Angeles, CA | BEDROCK REAL ESTATE GROUP INC | 0003015873-0001-0 | Wholesale trade | Nov 6, 2017 |
| Los Angeles, CA | BEE AND ASSOCIATES LLC | 0003217182-0001-7 | Administrative and support services | Oct 14, 2020 |
| Los Angeles, CA | BEE DOT, LLC | 0003581560-0001-1 | Retail trade | Nov 30, 2022 |
| Los Angeles, CA | BEE-LIEVE, INC. | 0003210524-0001-6 | Manufacturing | Mar 2, 2020 |
| Los Angeles, CA | BEENLITCANDLES LLC | 0003295960-0001-2 | Activity not given | Jan 2, 2020 |
| Los Angeles, CA | BEHAVIORAL HEALTH BILLER INC | 0003120422-0001-0 | Other services (repair, personal care) | Sep 24, 2018 |
| Los Angeles, CA | BEIME'S CONVENIENT STORE, LLC | 0003276158-0001-4 | Activity not given | May 14, 2021 |
| Los Angeles, CA | BEL AIR INVESTMENT PROPERTIES LLC | 0003526815-0001-8 | Professional and technical services | Mar 30, 2020 |
| Los Angeles, CA | BELIZE CONCIERGE & SHIPPPING BELIZE CONCIERGE & SHIPPING LLC | 0002871569-0001-7 | Transportation and warehousing | Jan 4, 2016 |
