Registered companies in Los Angeles Council District 14 — page 15 of 77
22,831 active company locations in Council District 14.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77
| Place | Company | City account | Industry | Since |
|---|---|---|---|---|
| Los Angeles, CA | CARLS JR #7625 SENIOR CLASSIC LEASING, LLC | 0000267458-0027-0 | Accommodation and food services | Jan 7, 2002 |
| Los Angeles, CA | CARLSON INDUSTRIES LLC | 0000482157-0001-4 | Real estate and rental | May 1, 2001 |
| Los Angeles, CA | CARLTON HOTEL SINGLE ROOM OCCUPANCY HOUSING CORPORATION | 0000582799-0001-2 | Accommodation and food services | Aug 4, 1998 |
| Los Angeles, CA | CARLTON VILLAS LP | 0002819848-0001-0 | Real estate and rental | Sep 30, 2014 |
| Los Angeles, CA | CARLY & ERIN, INC | 0003299694-0001-6 | Professional and technical services | Jan 1, 2019 |
| Los Angeles, CA | CARLY INCONTRO LLC | 0003477467-0001-6 | Arts, entertainment, recreation | May 16, 2024 |
| Los Angeles, CA | CARMELINA APARTMENTS LLC | 0003462253-0001-5 | Real estate and rental | Jun 9, 2023 |
| Los Angeles, CA | CARMEN LOS ANGELES LLC | 0003433443-0001-6 | Other services (repair, personal care) | Apr 17, 2023 |
| Los Angeles, CA | CARMICHAEL FISHER LLC | 0002974281-0001-1 | Professional and technical services | Jan 10, 2017 |
| Los Angeles, CA | CARNEGIE TRADING COMPANY INC. | 0002327453-0001-2 | Agriculture, forestry, fishing | Mar 18, 2008 |
| Los Angeles, CA | CARNICERIA REYES LLC | 0003437466-0001-6 | Wholesale trade | Jun 11, 2024 |
| Los Angeles, CA | CARNIVAL LUXE LLC | 0003007727-0001-0 | Professional and technical services | Dec 6, 2016 |
| Los Angeles, CA | CAROL FASHION LLC | 0003336758-0001-3 | Manufacturing | Sep 1, 2022 |
| Los Angeles, CA | CAROL H LAM DDS A PROFESSIONAL CORP | 0000737539-0001-0 | Health care and social assistance | Dec 1, 2002 |
| Los Angeles, CA | CAROL JAHCHAN PSYCHOLOGIST PC | 0003467949-0001-2 | Health care and social assistance | Mar 8, 2021 |
| Los Angeles, CA | CAROLE INC | 0000864190-0001-1 | Wholesale trade | Feb 1, 1987 |
| Los Angeles, CA | CAROLINA RED LLC | 0003062198-0001-2 | Retail trade | Jun 22, 2018 |
| Los Angeles, CA | CAROLINE GEYS DESIGN STUDIO LLC | 0003016607-0001-3 | Retail trade | Apr 13, 2017 |
| Los Angeles, CA | CAROLLO ENGINEERS CAROLLO ENGINEERS INC | 0003012385-0001-0 | Professional and technical services | Mar 1, 2014 |
| Los Angeles, CA | CAROLYN JEWELRY INC | 0000486201-0001-6 | Wholesale trade | Dec 2, 1983 |
| Los Angeles, CA | CARON JEWELRY INC | 0000959340-0001-4 | Wholesale trade | Jan 1, 1999 |
| Los Angeles, CA | CAROUSEL PROPERTIES INC | 0000739217-0001-3 | Real estate and rental | Jun 21, 2001 |
| Los Angeles, CA | CARPARK CARPARK INC | 0002539746-0026-4 | Other services (repair, personal care) | Sep 1, 2013 |
| Los Angeles, CA | CARPARK CARPARK INC | 0002539746-0041-8 | Other services (repair, personal care) | Oct 31, 2019 |
| Los Angeles, CA | CARPARK INC | 0002539746-0039-6 | Other services (repair, personal care) | Aug 22, 2019 |
| Los Angeles, CA | CARPENTER ROTHANS & DUMONT LLP | 0000123562-0001-1 | Professional and technical services | Mar 1, 1994 |
| Los Angeles, CA | CARPENTERS SOUTHWEST ADMINISTRATIVE CORP | 0000271720-0001-6 | Finance and insurance | Dec 1, 1984 |
| Los Angeles, CA | CARR WORKPLACES.COM PBC - 700 SOUTH FLOWER, LLC | 0003125438-0001-7 | Activity not given | Jun 1, 2019 |
| Los Angeles, CA | CARRELI IMPORTS INC | 0002189964-0001-3 | Manufacturing | Jan 1, 2003 |
| Los Angeles, CA | CARREON GROUP INC | 0003323177-0001-9 | Professional and technical services | Aug 1, 2022 |
| Los Angeles, CA | CARRIE ESTELLE DOHENY FOUNDATION | 0000707357-0001-2 | Administrative and support services | Aug 1, 1950 |
| Los Angeles, CA | CARRIE ESTELLE DOHENY FOUNDATION FOR ST VINCENT DEPAUL CHURCH | 0000707468-0001-9 | Administrative and support services | Aug 16, 1950 |
| Los Angeles, CA | CARRIER JOHNSON + CULTURE CARRIER JOHNSON INC | 0002208074-0001-1 | Professional and technical services | May 30, 2006 |
| Los Angeles, CA | CARRIERO JEWELS CFX IMPORT EXPORT INC | 0003197581-0001-1 | Wholesale trade | Jun 1, 2020 |
| Los Angeles, CA | CARRILLO TRUCKING, LLC | 0003142898-0001-2 | Transportation and warehousing | Apr 12, 2019 |
| Los Angeles, CA | CARRILLOS DESIGN'S INC | 0003136551-0001-4 | Activity not given | Jul 1, 2019 |
| Los Angeles, CA | CARRY ON MEDIA LLC | 0002734155-0001-3 | Administrative and support services | Feb 12, 2013 |
| Los Angeles, CA | CARSON 2015 LLC | 0003395863-0001-3 | Real estate and rental | Jan 1, 2019 |
| Los Angeles, CA | CARSON EQ INC | 0003287199-0001-7 | Manufacturing | Dec 17, 2021 |
| Los Angeles, CA | CARSTEN CO LLC | 0002092500-0003-7 | Real estate and rental | Dec 15, 2025 |
| Los Angeles, CA | CART STOP TAR DISTRIBUTORS INC | 0003388741-0001-4 | Wholesale trade | Apr 10, 2022 |
| Los Angeles, CA | CARTEK COLLISION INC | 0002694868-0001-1 | Other services (repair, personal care) | Mar 14, 2012 |
| Los Angeles, CA | CARTIFACT INC | 0000394933-0001-0 | Retail trade | Jul 1, 2000 |
| Los Angeles, CA | CARTON LLC | 0003041905-0001-1 | Retail trade | Jun 9, 2017 |
| Los Angeles, CA | CARTOON HORSE LLC | 0003478912-0001-3 | Arts, entertainment, recreation | Jun 10, 2024 |
| Los Angeles, CA | CARVINGBLOCK PR INC | 0002862540-0001-0 | Professional and technical services | Jan 1, 2015 |
| Los Angeles, CA | CARYN M BROWN TR CARYN M BROWN TRUST | 0003391341-0001-7 | Real estate and rental | Jan 1, 2022 |
| Los Angeles, CA | CARZ FOR LESS AV AUTO DEALERS, INC | 0002751131-0001-9 | Retail trade | Jun 1, 2014 |
| Los Angeles, CA | CAS + EM CREATIVE LLC | 0003488829-0001-7 | Professional and technical services | May 7, 2025 |
| Los Angeles, CA | CASA 0101 INC | 0002541554-0001-5 | Other services (repair, personal care) | Sep 1, 2006 |
| Los Angeles, CA | CASA 0101 INC | 0002541554-0002-3 | Other services (repair, personal care) | Aug 25, 2011 |
| Los Angeles, CA | CASA BELEN, LLC | 0002633536-0001-1 | Retail trade | Jan 1, 2012 |
| Los Angeles, CA | CASA BIANCA PIZZA PIE CASA BIANCA PIZZA PIE INC | 0000381426-0001-1 | Accommodation and food services | Feb 1, 1955 |
| Los Angeles, CA | CASA CALIFORNIA CASA CALIFORNIA INC | 0000806654-0001-1 | Wholesale trade | Jul 1, 1967 |
| Los Angeles, CA | CASA DE LAS HERNAMITAS 41811 CASA DE LAS HERMANITAS | 0000791746-0001-1 | Wholesale trade | Jan 1, 1996 |
| Los Angeles, CA | CASA DE PERRIN LLC | 0002686172-0001-8 | Real estate and rental | Apr 1, 2013 |
| Los Angeles, CA | CASA DEL MEXICANO COMITE DE BENEFICENCIA MEXICANA INC | 0000555170-0001-8 | Real estate and rental | Jul 1, 1984 |
| Los Angeles, CA | CASA DEL MEXICANO LLC | 0003392324-0001-1 | Real estate and rental | Sep 22, 2021 |
| Los Angeles, CA | CASA ELMA LLC | 0003302233-0001-4 | Activity not given | Aug 19, 2020 |
| Los Angeles, CA | CASA FINA RESTAURANT & CANTINA LLC | 0003337415-0001-8 | Accommodation and food services | Jan 3, 2022 |
| Los Angeles, CA | CASA GUADALUPE APARTMENTS EL PUEBLO DEVELOPMENT CORPORATION | 0000582244-0001-1 | Real estate and rental | Jan 1, 2004 |
| Los Angeles, CA | CASA IPANEMA LLC | 0003396670-0001-4 | Accommodation and food services | Nov 15, 2023 |
| Los Angeles, CA | CASA LA DONA CASA LA DONA LLC | 0002641015-0001-0 | Accommodation and food services | Oct 16, 2012 |
| Los Angeles, CA | CASA LINDA TEXTILES, INC. | 0002678729-0001-9 | Wholesale trade | Apr 1, 2013 |
| Los Angeles, CA | CASA LU AN MOTEL VANMALI NIRU INC | 0000004902-0002-9 | Accommodation and food services | Oct 1, 1974 |
| Los Angeles, CA | CASA MANGA EBEZ CO., INC | 0000204632-0001-8 | Wholesale trade | Oct 16, 2000 |
| Los Angeles, CA | CASA PAREDES INC. | 0002289466-0001-7 | Professional and technical services | Jan 1, 2004 |
| Los Angeles, CA | CASA PRIETO DEPORTES PRIETO INC | 0000035229-0001-9 | Retail trade | Jul 1, 1975 |
| Los Angeles, CA | CASA SEPTIMA LLC | 0003585857-0001-2 | Retail trade | May 15, 2026 |
| Los Angeles, CA | CASA SERENA APARTMENTS LP | 0003347298-0001-1 | Real estate and rental | Jan 1, 2014 |
| Los Angeles, CA | CASA SERRANO INC | 0003334838-0001-0 | Retail trade | Oct 12, 2022 |
| Los Angeles, CA | CASA VALDEZ CASA VALDEZ INC | 0002089426-0001-1 | Transportation and warehousing | Jan 13, 2006 |
| Los Angeles, CA | CASABLANCA RESTAURANT S/M ALPINE INTERNATIONAL INC | 0000646345-0001-2 | Accommodation and food services | Nov 17, 1998 |
| Los Angeles, CA | CASC DESIGN INC | 0002962845-0001-2 | Professional and technical services | Oct 24, 2016 |
| Los Angeles, CA | CASC TONICS LLC | 0003477564-0001-1 | Retail trade | Mar 1, 2025 |
| Los Angeles, CA | CASE REAL ESTATE PARTNERS I LLC | 0002735852-0001-4 | Accommodation and food services | Nov 25, 2013 |
| Los Angeles, CA | CASEY'S IRISH PUB GRAND EMERALD INC | 0003351275-0001-2 | Accommodation and food services | Jan 25, 2023 |
| Los Angeles, CA | CASH & CARRY MUTUAL WHOLESALE LIQUOR INC | 0000652618-0001-7 | Wholesale trade | Nov 1, 1960 |
| Los Angeles, CA | CASH 4 GOLD & DIAMONDS CALI DIAMONDS INC | 0003283752-0001-1 | Wholesale trade | Jan 1, 2022 |
| Los Angeles, CA | CASH IN YOUR JEWELRY INC | 0003137786-0001-1 | Wholesale trade | Jun 1, 2019 |
| Los Angeles, CA | CASH TONIC DOLLAR EXPRESS INC | 0000044070-0002-7 | Administrative and support services | Mar 13, 2006 |
| Los Angeles, CA | CASH2JAIL CASH2JAIL, INC. | 0003134626-0001-0 | Other services (repair, personal care) | Feb 1, 2019 |
| Los Angeles, CA | CASHER SPECIALTIES INC | 0002732448-0001-3 | Retail trade | Jun 1, 2013 |
| Los Angeles, CA | CASPER DIAMONDS, LLC | 0002931293-0001-6 | Wholesale trade | Apr 1, 2016 |
| Los Angeles, CA | CASPIAN GRAPHENE LLC | 0002818892-0001-3 | Professional and technical services | Sep 20, 2013 |
| Los Angeles, CA | CASPIAN INVESTMENTS LLC | 0003104227-0001-2 | Real estate and rental | Feb 1, 2018 |
| Los Angeles, CA | CASPIAN JEWELRY INC | 0000793397-0001-5 | Wholesale trade | Apr 13, 2004 |
| Los Angeles, CA | CAST IRON PARTNERS, LLC | 0003033580-0001-3 | Activity not given | Jun 1, 2017 |
| Los Angeles, CA | CASTANON FAMILY CHILD CARE CASTANON FAMILY CHILD CARE,LLC | 0002752816-0002-7 | Health care and social assistance | Jan 1, 2016 |
| Los Angeles, CA | CASTCHEM INCORPORATED | 0002746338-0001-7 | Wholesale trade | Sep 11, 2013 |
| Los Angeles, CA | CASTELLI INC | 0002930484-0001-6 | Manufacturing | Aug 1, 2016 |
| Los Angeles, CA | CASTELLS & ASSOCIADOS AD AMERICAS LLC | 0000620158-0001-7 | Information | Apr 1, 1987 |
| Los Angeles, CA | CASTILLO SHOWROOM KANSAS ROCKS, INC. | 0002613587-0001-1 | Activity not given | Aug 1, 2011 |
| Los Angeles, CA | CASTILLO'S PRODUCE INC | 0000572548-0001-7 | Retail trade | Jan 2, 2002 |
| Los Angeles, CA | CASTLE FACE RECORDS LLC | 0003317141-0001-3 | Other services (repair, personal care) | May 27, 2022 |
| Los Angeles, CA | CASTLES OF VENEZUELA LLC | 0003592929-0001-3 | Manufacturing | Jun 22, 2026 |
| Los Angeles, CA | CASTLETON, LLC | 0002674139-0001-4 | Real estate and rental | Mar 13, 2012 |
| Los Angeles, CA | CASTOR BILLMAN INC | 0002866418-0001-6 | Information | Jan 12, 2015 |
| Los Angeles, CA | CASUAL FILMS, INC | 0003189146-0001-4 | Activity not given | Feb 1, 2019 |
| Los Angeles, CA | CASURANCE INC | 0003308265-0001-8 | Finance and insurance | Jul 12, 2021 |
| Los Angeles, CA | CAT POWER LLC | 0002913824-0001-6 | Construction | Aug 1, 2015 |
| Los Angeles, CA | CAT VENTURES LLC | 0002960130-0001-4 | Finance and insurance | Apr 11, 2016 |
| Los Angeles, CA | CATARATA LLC | 0002871991-0001-4 | Real estate and rental | Jan 1, 2015 |
| Los Angeles, CA | CATCH NEKO COSMETICS INC | 0002658406-0003-7 | Manufacturing | Jan 23, 2024 |
| Los Angeles, CA | CATCH 153 APPAREL INC | 0002361498-0001-1 | Wholesale trade | Mar 1, 2008 |
| Los Angeles, CA | CATCH 153 APPAREL INC | 0002361498-0002-0 | Manufacturing | May 15, 2014 |
| Los Angeles, CA | CATCHY & CRAFTY INC | 0003339822-0001-5 | Activity not given | Nov 18, 2022 |
| Los Angeles, CA | CATER2.ME ACACIA NPU INC | 0002868002-0001-7 | Professional and technical services | May 19, 2015 |
| Los Angeles, CA | CATHAY MANOR CCOA HOUSING CORP | 0000244596-0001-5 | Real estate and rental | Dec 21, 1984 |
| Los Angeles, CA | CATHEDRAL MEDICAL, INC. | 0002240705-0002-2 | Health care and social assistance | May 1, 2007 |
| Los Angeles, CA | CATHERINE KIM OPTOMETRY, A PROFESSIONAL CORPORATION | 0003060595-0001-7 | Health care and social assistance | Jun 17, 2018 |
| Los Angeles, CA | CATHY VU INC | 0002898015-0001-3 | Activity not given | Jan 1, 2018 |
| Los Angeles, CA | CATILIA DIAMONDS LLC | 0003134443-0001-7 | Professional and technical services | Jun 1, 2018 |
| Los Angeles, CA | CAUAC, LLC | 0002778485-0001-3 | Arts, entertainment, recreation | Jan 1, 2010 |
| Los Angeles, CA | CAUGHT ON PAPER PRODUCTIONS INC. | 0003219563-0001-1 | Arts, entertainment, recreation | Feb 15, 2018 |
| Los Angeles, CA | CAUSE COMMUNICATIONS LLC | 0003497568-0001-1 | Professional and technical services | Jul 1, 2025 |
| Los Angeles, CA | CAUSE X EFFECT LLC | 0003599381-0001-1 | Professional and technical services | Jun 19, 2024 |
| Los Angeles, CA | CAVAL CATERING LLC | 0003149929-0001-1 | Accommodation and food services | Sep 10, 2019 |
| Los Angeles, CA | CAVALIER SPORTSWEAR, INC. | 0002372975-0001-5 | Retail trade | Jan 1, 2003 |
| Los Angeles, CA | CAVALINI INC | 0000971862-0001-6 | Activity not given | Jan 1, 1995 |
| Los Angeles, CA | CAVATINA, INC. | 0003433893-0001-7 | Manufacturing | Feb 1, 2024 |
| Los Angeles, CA | CAVEART GAMES LLC | 0003086607-0001-8 | Wholesale trade | Aug 29, 2018 |
| Los Angeles, CA | CAVECANUM LLC | 0003564227-0001-2 | Accommodation and food services | Mar 2, 2026 |
| Los Angeles, CA | CAVEMAN VINTAGE MUSIC CAVEMAN VINTAGE MUSIC INC | 0002565667-0001-2 | Retail trade | Jun 16, 2011 |
| Los Angeles, CA | CAVIAR GOLD REPPART LLC | 0003446961-0001-3 | Activity not given | Nov 17, 2025 |
| Los Angeles, CA | CAZADORA, LLC | 0002862486-0001-3 | Professional and technical services | Jan 1, 2015 |
| Los Angeles, CA | CB PRODUCTIONS LLC | 0003389757-0001-2 | Arts, entertainment, recreation | May 4, 2021 |
| Los Angeles, CA | CBC RESTAURANT CORP CORNER BAKERY CAFE CBC RESTAURANT CORP | 0002080996-0002-1 | Accommodation and food services | Dec 1, 2005 |
| Los Angeles, CA | CBCOM LLC | 0003295473-0001-9 | Information | Jan 19, 2022 |
| Los Angeles, CA | CBE LAW, A PROFESSIONAL CORPORATION | 0002862713-0001-9 | Professional and technical services | Sep 1, 2015 |
| Los Angeles, CA | CBIZ MAG LLC MARCUM LLP | 0002553997-0001-7 | Professional and technical services | Oct 1, 2010 |
| Los Angeles, CA | CBJ TRANS INC | 0003250486-0001-4 | Transportation and warehousing | Mar 15, 2021 |
| Los Angeles, CA | CBRE GLOBAL VALUE INVESTORS LLC | 0003259625-0001-0 | Finance and insurance | Jan 1, 2007 |
| Los Angeles, CA | CBRE GWS LLC | 0002906658-0001-4 | Real estate and rental | Sep 1, 2015 |
| Los Angeles, CA | CBRE INC | 0000996509-0016-9 | Real estate and rental | Aug 31, 2013 |
| Los Angeles, CA | CBRE MANAGED SERVICES, INC. | 0003294930-0001-4 | Administrative and support services | Jan 10, 2022 |
| Los Angeles, CA | CBRE TECHNICAL SERVICES LLC | 0002561749-0001-3 | Real estate and rental | Dec 31, 2007 |
| Los Angeles, CA | CBS LAW CBS LAW INC | 0003167165-0001-0 | Professional and technical services | Mar 1, 2020 |
| Los Angeles, CA | CBS NAATIV LLC | 0003465801-0001-9 | Professional and technical services | Jan 1, 2021 |
| Los Angeles, CA | CBTL VENTURES LLC | 0002665826-0001-5 | Wholesale trade | Oct 28, 2010 |
| Los Angeles, CA | CC 1 PROPERTY LLC | 0003040859-0001-2 | Real estate and rental | Aug 1, 2017 |
| Los Angeles, CA | CC ESTATE LLC | 0002958979-0001-7 | Real estate and rental | Apr 21, 2015 |
| Los Angeles, CA | CC MASSAGE YANSU LLC | 0003130097-0001-1 | Other services (repair, personal care) | Jun 6, 2019 |
| Los Angeles, CA | CC SHOP LLC | 0003568862-0001-2 | Retail trade | Jul 1, 2026 |
| Los Angeles, CA | CC TRIM, INC. | 0003002591-0001-5 | Wholesale trade | Jun 19, 2017 |
| Los Angeles, CA | CC WATCH REPAIR LP | 0000296947-0001-1 | Activity not given | Oct 20, 2003 |
| Los Angeles, CA | CC WHOLESALE CLOTHING CC FASHION INC | 0002923691-0001-8 | Activity not given | Apr 1, 2016 |
| Los Angeles, CA | CCB SIGNATURE LLC | 0003390691-0001-2 | Manufacturing | Aug 29, 2023 |
| Los Angeles, CA | CCC CCC WIRELESS, INC. | 0002643200-0001-4 | Wholesale trade | Oct 29, 2012 |
| Los Angeles, CA | CCC / CITY COMPASSIONATE CAREGIVERS CITY COMPASSIONATE CAREGIVERS INC | 0002228537-0001-3 | Activity not given | Apr 1, 2007 |
| Los Angeles, CA | CCC CORONADO CONSTRUCTION COMPANY INC | 0003242621-0001-4 | Construction | Mar 1, 2021 |
| Los Angeles, CA | CCG CHAMELEON CONTRACTING GROUP INC | 0003511552-0001-1 | Construction | Apr 23, 2025 |
| Los Angeles, CA | CCG CONSULTANCY LLC | 0003528274-0001-1 | Professional and technical services | Jan 8, 2024 |
| Los Angeles, CA | CCHC - HIGHLAND PARK COMPREHENSIVE COMMUNITY HEALTH CENTERS INC | 0000707522-0002-3 | Health care and social assistance | Feb 1, 2004 |
| Los Angeles, CA | CCJ PROPERTY MGT LLC | 0002592391-0001-9 | Real estate and rental | Mar 25, 2011 |
| Los Angeles, CA | CCJ SERVICES INC | 0000766906-0001-0 | Professional and technical services | Jan 1, 2003 |
| Los Angeles, CA | CCLA CONSTRUCTION INC | 0003567818-0001-4 | Construction | Jun 9, 2024 |
| Los Angeles, CA | CCS CONTINENTAL CURRENCY SERVICES INC | 0000148669-0008-7 | Finance and insurance | Sep 1, 2003 |
| Los Angeles, CA | CCS COTTAGE LLC | 0003218795-0001-1 | Real estate and rental | Jun 7, 2018 |
| Los Angeles, CA | CCTV AMERICAN SISTEMS INTEGRATION, INC | 0000165340-0001-8 | Construction | Dec 1, 1994 |
| Los Angeles, CA | CD REXFORD LLC | 0002474955-0001-8 | Real estate and rental | Jan 15, 2009 |
| Los Angeles, CA | CDC MANAGEMENT INC | 0000820178-0001-5 | Administrative and support services | Sep 1, 1994 |
| Los Angeles, CA | CDELUNA, INC. | 0003302311-0001-6 | Other services (repair, personal care) | Jan 4, 2022 |
| Los Angeles, CA | CDF LABOR LAW LLP | 0000648258-0001-6 | Professional and technical services | Jan 1, 2002 |
| Los Angeles, CA | CDG CONCEPTS INC | 0002567983-0001-1 | Manufacturing | Jan 1, 2005 |
| Los Angeles, CA | CDM FEDERAL PROGRAMS CORPORATION | 0002785101-0001-6 | Professional and technical services | Aug 7, 2014 |
| Los Angeles, CA | CDM SMITH INC. | 0002002979-0001-2 | Professional and technical services | Jun 1, 2004 |
| Los Angeles, CA | CDMX SPIRITED GROUP PROPERTIES, LLC | 0002875268-0001-7 | Real estate and rental | Apr 1, 2012 |
| Los Angeles, CA | CDR GRAPHICS INC | 0002532923-0003-0 | Manufacturing | Jan 1, 2015 |
| Los Angeles, CA | CDT CONSULTING LLC | 0003059732-0001-7 | Professional and technical services | May 23, 2018 |
| Los Angeles, CA | CE MORE LQ GROUP INC | 0003334528-0001-1 | Wholesale trade | Nov 15, 2022 |
| Los Angeles, CA | CEBAN GROUP LLC | 0002779275-0001-1 | Real estate and rental | Jan 1, 2014 |
| Los Angeles, CA | CECI APPAREL INC | 0003012885-0001-1 | Manufacturing | Nov 1, 2017 |
| Los Angeles, CA | CECILIA Y PEREZ O D A PROFESSIONAL OPTOMETRIC CORPORATION | 0000991330-0001-8 | Retail trade | Sep 1, 2000 |
| Los Angeles, CA | CEDARS BUILDERS CEDARS DESIGN & REMODELING INC | 0003011488-0001-4 | Construction | Oct 11, 2017 |
| Los Angeles, CA | CEDARS SINAI MEDICAL CARE FOUNDATION | 0002648235-0011-1 | Health care and social assistance | Oct 27, 2014 |
| Los Angeles, CA | CEDARS SINAI MEDICAL CARE FOUNDATION | 0002648235-0016-2 | Health care and social assistance | Sep 22, 2014 |
| Los Angeles, CA | CEDK AMERICA LLC | 0003267247-0001-5 | Activity not given | Aug 1, 2021 |
| Los Angeles, CA | CEETONE FILMS, LLC | 0003104942-0001-4 | Information | Feb 27, 2018 |
| Los Angeles, CA | CEEZ SMASH BURGERS CEEZ SMASH BURGERS LLC | 0003601204-0001-7 | Accommodation and food services | Aug 11, 2026 |
| Los Angeles, CA | CEFIAN FASHION, INC | 0002038975-0002-5 | Manufacturing | Aug 20, 2009 |
| Los Angeles, CA | CELAVI, LLC | 0003145558-0001-5 | Activity not given | Aug 1, 2019 |
| Los Angeles, CA | CELAVIE CYJ ENTERPRISE INC | 0000089794-0001-3 | Wholesale trade | Oct 1, 1993 |
| Los Angeles, CA | CELAVIE CYJ ENTERPRISE INC | 0000089794-0002-1 | Manufacturing | Oct 20, 2015 |
| Los Angeles, CA | CELEBRITY POKER TOURNAMENT ALCOHOLGSH PRODUCTIONS INC | 0003164635-0001-8 | Arts, entertainment, recreation | Jun 11, 2015 |
| Los Angeles, CA | CELEBRITY SHUTTERS AND BLINDS CELEBRITY SHUTTERS AND BLINDS INC | 0002863391-0001-3 | Wholesale trade | Jul 1, 2015 |
| Los Angeles, CA | CELERITY CONSULTING GROUP, LLC | 0002964043-0001-2 | Information | Dec 5, 2016 |
| Los Angeles, CA | CELIA M. NOGUEIRA TRUST | 0000021123-0001-8 | Real estate and rental | Jan 1, 1976 |
| Los Angeles, CA | CELINA INCOME TAX INC | 0003036060-0001-7 | Professional and technical services | Oct 1, 2017 |
| Los Angeles, CA | CELKIN TRUST | 0002668797-0001-9 | Real estate and rental | Jan 1, 2012 |
| Los Angeles, CA | CELL CLOTHNG ILLUSTRATED INC | 0002103074-0001-9 | Retail trade | Feb 1, 2005 |
| Los Angeles, CA | CELL BLOCK 3 COLLECTIVE LLC | 0002939519-0001-7 | Wholesale trade | Sep 28, 2016 |
| Los Angeles, CA | CELL GEAR INC. | 0002766573-0001-8 | Wholesale trade | Jan 1, 2014 |
| Los Angeles, CA | CELL TOWER LEASE ACQUISITION LLC | 0003280832-0002-8 | Real estate and rental | Jan 1, 2021 |
| Los Angeles, CA | CELLO WAT? JEANS HIDDEN JEANS INC | 0002298927-0001-7 | Manufacturing | Jun 29, 2007 |
| Los Angeles, CA | CELTAS INC | 0002700503-0001-1 | Arts, entertainment, recreation | Feb 23, 2011 |
| Los Angeles, CA | CEMEX CONSTRUCTION MATERIALS PACIFIC LLC | 0000569713-0002-2 | Wholesale trade | Aug 1, 2008 |
| Los Angeles, CA | CEMITAS POBLANAS EL SAPITO FLORES FAMILY GROUP INC | 0003135119-0001-6 | Accommodation and food services | Jul 1, 2019 |
| Los Angeles, CA | CEMITAS POBLANAS JUQUILITA CABALLEROS BROS INC | 0002642113-0001-6 | Accommodation and food services | Oct 23, 2012 |
| Los Angeles, CA | CEMITAS POBLANAS MI MAGDALENA INC | 0002900819-0001-7 | Accommodation and food services | Jan 4, 2016 |
| Los Angeles, CA | CEMITAS POBLANAS MI MAGDALENA INC | 0002900819-0002-5 | Accommodation and food services | Jan 4, 2016 |
| Los Angeles, CA | CENA VEGAN CENA KITCHEN LLC | 0003167452-0001-7 | Accommodation and food services | Sep 4, 2019 |
| Los Angeles, CA | CENIZA LUNA OCTULA LLC | 0003482880-0001-4 | Retail trade | Jan 14, 2021 |
| Los Angeles, CA | CENTER FIELD OF AMERICA INC | 0000207996-0001-4 | Arts, entertainment, recreation | Jan 9, 1990 |
| Los Angeles, CA | CENTER FOR ASIAN AMERICAN UNITED FOR SELF EMPOWERMENT INC | 0003260099-0001-5 | Other services (repair, personal care) | Jul 7, 2021 |
| Los Angeles, CA | CENTER FOR HERNIA REPAIR- GYH HERNIA CENTER OF CALIFORNIA PC | 0002255407-0001-1 | Health care and social assistance | May 1, 2006 |
| Los Angeles, CA | CENTER FOR SUSTAINABLE ENERGY | 0002933795-0001-1 | Professional and technical services | Jul 1, 2014 |
| Los Angeles, CA | CENTER OF BALANCED HEALTH RISE OF THE PHOENIX WHOLE HEALTH CENTER, INC. | 0003144337-0001-0 | Activity not given | May 17, 2019 |
| Los Angeles, CA | CENTERED SOLUTIONS INC | 0002004308-0001-8 | Professional and technical services | Jan 1, 2001 |
| Los Angeles, CA | CENTERFIRE INC | 0000412410-0001-8 | Wholesale trade | Feb 1, 1991 |
| Los Angeles, CA | CENTERPOINT PROPERTIES TRUST | 0002679239-0001-9 | Real estate and rental | Aug 16, 2010 |
| Los Angeles, CA | CENTERSTONE SBA LENDING INC | 0002790241-0001-9 | Activity not given | Aug 20, 2014 |
| Los Angeles, CA | CENTRADE CORP | 0002716315-0001-7 | Manufacturing | Aug 1, 2007 |
| Los Angeles, CA | CENTRAL AUTO BODY SHOP INC | 0003502294-0001-1 | Other services (repair, personal care) | Aug 4, 2025 |
| Los Angeles, CA | CENTRAL AVENUE SIMS TRADING INC | 0002896853-0001-0 | Manufacturing | Jan 1, 2016 |
| Los Angeles, CA | CENTRAL AVENUE EQUITY LLC | 0002176466-0001-3 | Real estate and rental | Apr 1, 2004 |
| Los Angeles, CA | CENTRAL CITY ASSOCIATION OF LOS ANGELES | 0000111333-0001-7 | Retail trade | Feb 28, 1982 |
| Los Angeles, CA | CENTRAL CITY DEVELOPMENT GROUP LLC | 0002390389-0001-6 | Activity not given | Aug 8, 2006 |
