Companies registered with the City of Los Angeles in North Hollywood — page 9 of 30
8,965 active company locations whose address is in North Hollywood.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30
| Company | City account | Industry | Since |
|---|---|---|---|
| DESIGN CONSULTING BKS REAL ESTATE AND INVESTMENTS CORP | 0002080582-0001-8 | Activity not given | Jan 1, 2003 |
| DESIGN CRAFT FINDS CHERRIE GRACE CO AND VICTOR RIMOLA | 0003482594-0001-1 | Other services (repair, personal care) | Apr 20, 2024 |
| DESIGN PROGRAMMER INC | 0003479120-0001-0 | Professional and technical services | May 15, 2024 |
| DESIGN YOUR DESTINY WITH DR. CRUZ CAPRI CRUZ, LLC | 0003075853-0001-1 | Activity not given | Sep 14, 2018 |
| DESIGNERS VIEW INC | 0003086013-0001-4 | Retail trade | Nov 20, 2018 |
| DESIGNERS VIEW INC | 0003086013-0002-2 | Manufacturing | Nov 20, 2018 |
| DESTINATION HIFI LLC | 0002721489-0001-9 | Manufacturing | Jan 1, 2014 |
| DESTINATION PRINT INC | 0002684944-0002-5 | Manufacturing | Nov 28, 2015 |
| DETAINED LLC | 0003213275-0001-6 | Information | Feb 18, 2020 |
| DETROIT BOMBSHELL MANAGEMENT LLC | 0002980883-0001-6 | Other services (repair, personal care) | Jan 1, 2017 |
| DEUCES WILD LP | 0002734198-0001-1 | Real estate and rental | Jan 1, 2013 |
| DEUX LUX INC | 0002488906-0002-8 | Retail trade | Oct 2, 2017 |
| DEXXMAN ENTERPRISES, INC. | 0003553079-0001-0 | Professional and technical services | Apr 1, 2024 |
| DEY DESIGNS LLC | 0003319492-0001-5 | Retail trade | Dec 31, 2020 |
| DEY VISUALS LLC | 0003485949-0001-1 | Manufacturing | Dec 1, 2022 |
| DG AND ASSOCIATES LLC | 0002824359-0001-7 | Administrative and support services | Apr 23, 2015 |
| DG CARGO INC | 0002903223-0001-6 | Transportation and warehousing | Apr 13, 2016 |
| DG LEGACY GROUP, INC. | 0003479122-0001-9 | Accommodation and food services | Mar 10, 2025 |
| DGISTICS INC | 0002880196-0001-1 | Transportation and warehousing | Nov 6, 2015 |
| DGM GROUP | 0003235435-0001-5 | Professional and technical services | Jan 1, 2021 |
| DGON INCORPORATED | 0002950412-0001-4 | Information | Jan 28, 2016 |
| DHAMMAJARIKA FOUNDATION OF LOS ANGELES | 0003135720-0001-8 | Health care and social assistance | Jan 1, 2017 |
| DHARMA HOLDINGS LLC | 0002566605-0001-9 | Real estate and rental | Jun 22, 2011 |
| DI 2 LLC | 0003414452-0001-0 | Professional and technical services | Jan 1, 2024 |
| DIA CREATIVE INC | 0003508685-0001-9 | Information | Jan 1, 2022 |
| DIA SEGURO, LLC | 0003291705-0001-8 | Professional and technical services | Sep 15, 2021 |
| DIAMOND AUTO CENTER INC | 0003391807-0001-1 | Other services (repair, personal care) | Aug 29, 2023 |
| DIAMOND BEAUTY SALON LLC | 0003582064-0001-5 | Educational services | May 24, 2024 |
| DIAMOND BLACK EXTERIORS INC | 0003194606-0001-1 | Other services (repair, personal care) | Apr 29, 2020 |
| DIAMOND BUILDERS USA CORP | 0003414784-0001-4 | Construction | Jan 19, 2024 |
| DIAMOND DREAMS PRODUCTION, INC | 0003202509-0001-0 | Information | Nov 15, 2011 |
| DIAMOND MOTORS COLLISION INC | 0003602293-0001-2 | Other services (repair, personal care) | Aug 19, 2026 |
| DIAMOND PROPERTY INVESTMENTS LLC | 0002329806-0001-5 | Real estate and rental | Feb 1, 2008 |
| DIAMOND WHOLESALE GROUP | 0003585461-0001-6 | Wholesale trade | Jun 1, 2024 |
| DIAMONDS HAIR COLLECTION LLC | 0003454003-0001-9 | Other services (repair, personal care) | Jan 1, 2016 |
| DIANE WORLDWIDE INC | 0003509516-0001-7 | Arts, entertainment, recreation | Jul 14, 2022 |
| DIAZ DRYWALL AND PLASTER G & R DRYWALL INC | 0003029504-0001-0 | Construction | Jan 1, 2018 |
| DIBBLE VENTURES LLC | 0003499499-0001-3 | Other services (repair, personal care) | Jul 24, 2021 |
| DICKSON BECKER CREATIVE LLC | 0003592286-0001-4 | Arts, entertainment, recreation | Jan 1, 2024 |
| DIE HARD BUILDERS LLC | 0003551087-0001-0 | Construction | Jan 1, 2025 |
| DIERX LLC | 0003560577-0001-6 | Information | Jan 25, 2025 |
| DIETLER FAMILY THERAPY CORPORATION | 0003429418-0001-5 | Health care and social assistance | Feb 28, 2024 |
| DIGBYOMEGA MUSIC LLC | 0003346587-0001-0 | Other services (repair, personal care) | Sep 30, 2022 |
| DIGINEAT SMART TECHNOLOGIES LLC | 0003479367-0001-2 | Professional and technical services | Dec 16, 2024 |
| DIGIRAMP, LLC | 0003109044-0001-6 | Information | Jul 13, 2018 |
| DIGISTUFF VENTURES LLC | 0003517495-0001-5 | Professional and technical services | Oct 1, 2022 |
| DIGITAL DUNGEON INC | 0002759543-0001-2 | Arts, entertainment, recreation | Sep 16, 2013 |
| DIGITAL EDUCATORS LLC | 0003186235-0001-2 | Professional and technical services | Jul 22, 2019 |
| DIGITAL MEDIA MAGICIAN LLC | 0003353764-0001-0 | Other services (repair, personal care) | Jan 30, 2023 |
| DIGITAL MEDIA RANCH LLC | 0003213184-0001-7 | Activity not given | May 26, 2020 |
| DIGNIFIED JACK INC | 0002695200-0001-1 | Arts, entertainment, recreation | Mar 28, 2013 |
| DIGNITY HOME HEALTHCARE INC | 0002898759-0001-3 | Health care and social assistance | Apr 1, 2016 |
| DIMARISLA CORP | 0003396264-0001-6 | Real estate and rental | Aug 23, 2023 |
| DINGLAS INC | 0002989549-0001-0 | Wholesale trade | Jan 1, 2017 |
| DINO CABRERA TRAVEL MASTER LLC | 0003199921-0001-6 | Activity not given | Jul 1, 2020 |
| DINORAWR PRODUCTIONS, INC. | 0003276161-0001-6 | Activity not given | Apr 19, 2021 |
| DIONTE MERCADO LIGHTING DESIGN LLC | 0003543955-0001-1 | Arts, entertainment, recreation | Jun 2, 2023 |
| DIOPSIDE STUDIO LLC | 0003433545-0001-3 | Professional and technical services | May 11, 2024 |
| DIRECT MARKETING FIGARO INC | 0000731657-0001-2 | Retail trade | Sep 20, 1989 |
| DIRECTING TRAFFIC PRODUCTIONS, INC. | 0002835333-0001-6 | Other services (repair, personal care) | Jan 1, 2012 |
| DISBURST LLC | 0002893306-0001-2 | Wholesale trade | Feb 29, 2016 |
| DISCOUNT CAR RENTAL / STAR AUTO SALE MY CAR ENTERPRISES INC | 0002942771-0001-4 | Real estate and rental | Jan 1, 2017 |
| DISCOUNT CARS DEPOT LLC | 0003148053-0001-3 | Retail trade | Sep 9, 2019 |
| DISCOUNT TIRE CENTER AMG DISCOUNT INC | 0002561807-0001-8 | Retail trade | May 24, 2011 |
| DISCOVER PAINTING INC | 0003511231-0001-5 | Construction | Jun 20, 2022 |
| DISTANCE PRODUCTIONS INC | 0002115854-0001-8 | Information | Dec 13, 2005 |
| DISTANT RELICS LLC | 0003394070-0001-1 | Wholesale trade | Jan 1, 2023 |
| DISTRIBUTOR GUY INC | 0003376539-0001-0 | Wholesale trade | May 30, 2023 |
| DISTRICT PUB DISTRICT PUB INC | 0002701814-0001-1 | Accommodation and food services | Sep 12, 2013 |
| DISTRICT SMOKE SHOP INC | 0003461702-0001-6 | Retail trade | Nov 1, 2024 |
| DITI PICTURES LLC | 0003360127-0001-4 | Arts, entertainment, recreation | Apr 12, 2022 |
| DIVA FAM, INC. | 0003204228-0002-1 | Manufacturing | Jan 1, 2025 |
| DIVERSE ANGELS LLC FUND I | 0003418195-0001-2 | Finance and insurance | Jan 1, 2023 |
| DIVINEE INC | 0002959705-0001-4 | Retail trade | Apr 5, 2017 |
| DIXON CLINICAL AND FORENSIC PSYCHOLOGICAL SERVICES LLC | 0003513138-0001-3 | Health care and social assistance | Mar 14, 2022 |
| DJIGIT US LLC | 0003515422-0001-1 | Retail trade | Oct 1, 2025 |
| DJM MAGNOLIA LLC | 0003228842-0001-3 | Real estate and rental | Mar 20, 2020 |
| DKR MANAGEMENT, INC. | 0003129623-0001-6 | Other services (repair, personal care) | Jan 1, 2018 |
| DLA&W CONSTRUCTION INC | 0003588350-0001-1 | Construction | May 29, 2024 |
| DLS DIGITAL VENTURES LLC | 0003240179-0001-3 | Professional and technical services | Mar 1, 2020 |
| DM BUILDS LLC | 0003494639-0001-1 | Professional and technical services | Jun 11, 2025 |
| DM COACHING DM COACHING, LLC | 0003465567-0001-3 | Other services (repair, personal care) | Jul 17, 2023 |
| DM ELECTRIC CO | 0002201549-0001-2 | Construction | Jan 1, 2003 |
| DMK BUILDERS INC | 0003279709-0001-1 | Construction | Nov 8, 2021 |
| DNAZTY LLC | 0003217635-0001-3 | Arts, entertainment, recreation | Oct 15, 2020 |
| DND FAMILY TRUST | 0003400363-0001-4 | Real estate and rental | Jan 1, 2019 |
| DNY GROUP INC | 0003568162-0001-5 | Construction | Mar 12, 2026 |
| DOCK 306 PRODUCTIONS, INC. | 0003179168-0001-4 | Arts, entertainment, recreation | Jan 2, 2019 |
| DOCTOR P PLUMBING,HEATING,AND AIR-CONDITIONING INC. | 0003344210-0001-3 | Construction | Nov 16, 2022 |
| DOG HAUS NOHO HAUS LLC | 0003351758-0001-0 | Accommodation and food services | Sep 12, 2022 |
| DOG HOUSE SMA FAMILY ENTERPRISES INC | 0003083079-0001-1 | Other services (repair, personal care) | Jan 1, 2019 |
| DOG HOUSE GROOMING SALON INC | 0003187754-0001-3 | Other services (repair, personal care) | Jan 1, 2020 |
| DOG ON HILL INC | 0002871919-0001-1 | Arts, entertainment, recreation | Sep 29, 2015 |
| DOG RESORT DAYCARE HOTEL & SPA INC | 0002855982-0001-1 | Other services (repair, personal care) | May 4, 2015 |
| DOGGIE DENTAL INC. | 0002968514-0001-6 | Manufacturing | Apr 14, 2016 |
| DOGGIE DREAM PRODUCTIONS LLC | 0002668158-0001-0 | Information | Jan 24, 2012 |
| DOGGIE MAMA'S HOMEMADE LLC | 0003322959-0001-9 | Accommodation and food services | Feb 23, 2022 |
| DOGGU SPAW INU ONSEN LLC | 0003435977-0001-1 | Other services (repair, personal care) | Jun 10, 2024 |
| DOGHANYAN'S PLUMBING INC | 0003323178-0001-3 | Construction | Jul 19, 2022 |
| DOGHOUSE PROPERTIES LLC | 0002351483-0001-9 | Real estate and rental | Jan 1, 2004 |
| DOGUBOMB INC | 0002805889-0001-3 | Information | Apr 1, 2014 |
| DOH SERVICES INC | 0003583360-0001-9 | Health care and social assistance | May 1, 2026 |
| DOHENY ESTATE HOMES LLC | 0003264829-0001-4 | Construction | Jan 1, 2018 |
| DOHERTY LAW APC | 0003578464-0001-5 | Professional and technical services | Jan 1, 2025 |
| DOLAINNA PHYSICAL THERAPY CENTER INC | 0002004749-0001-0 | Health care and social assistance | Nov 15, 2004 |
| DOLCE BLOOMS LLC | 0003204863-0002-1 | Wholesale trade | Oct 1, 2016 |
| DOLCELINA REWIRED PRODUCTIONS, INC. | 0003228441-0001-6 | Manufacturing | Jan 1, 2021 |
| DOLEX BARRI MONEY SERVICES, LLC | 0003498144-0014-2 | Finance and insurance | Nov 30, 2025 |
| DOLLAR TREE # 03907 DOLLAR TREE STORES INC | 0000010095-0007-0 | Retail trade | Apr 1, 2008 |
| DOLLAR TREE STORE INC. | 0003443788-0001-4 | Retail trade | Aug 1, 2024 |
| DOLLAR TREE STORES INC. DOLLAR TREE STORES INC | 0003443780-0001-8 | Retail trade | Aug 1, 2024 |
| DOM LOCK AERIALS DOM LOCK AERIALS LLC | 0002990631-0001-9 | Other services (repair, personal care) | Jan 1, 2015 |
| DOMINIQUE'S ORATOIRE DOMINIQUE’S ORATOIRE LLC | 0003502252-0001-8 | Other services (repair, personal care) | Aug 4, 2025 |
| DOMINO'S PIZZA #8168 A & A PIZZA INC | 0002348180-0001-5 | Accommodation and food services | Jun 3, 2008 |
| DOMINOS PIZZA INC #7330 RAIZE DOUGH ENTERPRISES INC | 0000161902-0004-7 | Accommodation and food services | Jan 1, 2003 |
| DOMMIE REAL ESTATE CORPORATION | 0003595552-0001-1 | Activity not given | Jun 29, 2026 |
| DOMUS ENTERPRISE LLC | 0003590596-0001-8 | Construction | Jun 1, 2026 |
| DON ZARAPE #2 TENDE CMR CORPORATION | 0000099080-0002-9 | Retail trade | Apr 10, 2009 |
| DON'S PLACE RECOVERY HOMES 3 DON'S PLACE RECOVERY HOMES 3 LLC | 0003112438-0001-9 | Other services (repair, personal care) | Mar 11, 2019 |
| DONATION AUTO SALES LLC | 0003000967-0001-0 | Retail trade | Aug 8, 2017 |
| DONI & TRUCKING INC | 0003005797-0001-1 | Transportation and warehousing | Sep 24, 2017 |
| DOPE ELECTRICAL INC | 0003374410-0001-9 | Construction | May 3, 2023 |
| DOR ENTERPRISE INC | 0003234297-0001-2 | Other services (repair, personal care) | Jan 13, 2021 |
| DORANTES DETAILING LLC | 0003431075-0001-9 | Other services (repair, personal care) | Apr 24, 2024 |
| DORIAN H SILVA FAMILY TRUST | 0003404022-0001-0 | Real estate and rental | Aug 1, 2019 |
| DOSSHAUS LLC | 0003564767-0001-8 | Arts, entertainment, recreation | Feb 1, 2023 |
| DOT WAV AUDIO, LLC | 0003008215-0001-3 | Arts, entertainment, recreation | Jan 1, 2017 |
| DOUBLE UP FILMS LLC | 0003322628-0001-9 | Activity not given | May 26, 2022 |
| DOVE PRODUCTIONS, INC | 0002451932-0001-2 | Information | Jan 1, 2007 |
| DOVER SOLE MARKET DOVER SOLE MARKET LLC | 0003540919-0001-3 | Retail trade | Dec 23, 2025 |
| DOWNTOWN PHILLY CHEESESTAKES VAUS ENTERPRISES INC | 0003070485-0001-1 | Accommodation and food services | Aug 15, 2018 |
| DOXTON BUSINESS SOLUTIONS INC | 0003170001-0001-7 | Professional and technical services | Jun 20, 2019 |
| DP COURIER SERVICES MILANI ENTERPRISES, LLC | 0003505916-0001-1 | Transportation and warehousing | Aug 24, 2025 |
| DPA DOCUMENT PREPARATION AGENCY CORP | 0003414430-0001-3 | Professional and technical services | Jan 4, 2024 |
| DQHH INVESTMENTS, INC | 0003500060-0001-1 | Health care and social assistance | Jul 24, 2023 |
| DR CLEANERS LLC | 0002606976-0001-1 | Other services (repair, personal care) | Mar 21, 2012 |
| DR CREATIVE HOUSE LLC | 0003333677-0001-6 | Professional and technical services | Sep 7, 2022 |
| DR LOREN CHEN MD | 0000149759-0001-1 | Health care and social assistance | Apr 1, 2004 |
| DR NICOLE K WARD, A PROFESSIONAL CORPORATION | 0003501753-0001-6 | Health care and social assistance | Jan 1, 2024 |
| DR TALIA AMIR A DENTAL PROFESSIONAL CORPORATION | 0002216926-0001-7 | Health care and social assistance | Feb 2, 2005 |
| DR. KRAKENZACQ'S CROSBY AND HOOK, LLC | 0003506233-0001-4 | Manufacturing | Aug 15, 2025 |
| DR.CLEAN LLC | 0003461715-0001-3 | Administrative and support services | Nov 4, 2024 |
| DRAGON ST YOUNG & CHRIS, INC | 0000964402-0002-5 | Activity not given | Nov 4, 2006 |
| DRE'S CAFE BELLA ANGEL ENTERPRISES II LLC | 0003511612-0001-5 | Accommodation and food services | Sep 16, 2025 |
| DREA'S WONDER CAKES LLC | 0002928665-0001-1 | Accommodation and food services | Dec 22, 2015 |
| DREAM AUTO LLC | 0003432769-0001-8 | Retail trade | Apr 1, 2024 |
| DREAM BIG DANCE DREAM BIG ACADEMY LLC | 0003548380-0001-7 | Arts, entertainment, recreation | Feb 1, 2026 |
| DREAM CITY ENTERPRISES LLC | 0003554980-0001-3 | Arts, entertainment, recreation | Oct 27, 2023 |
| DREAM GROUP INC | 0003438441-0002-1 | Activity not given | Jul 31, 2025 |
| DREAM INK LLC | 0003421936-0001-6 | Arts, entertainment, recreation | Oct 23, 2023 |
| DREAM LION INC | 0003007026-0001-8 | Retail trade | Sep 13, 2017 |
| DREAM N B, INC. | 0003373289-0001-1 | Arts, entertainment, recreation | Feb 28, 2023 |
| DREAM STAR STUDIOS INC | 0003173451-0001-0 | Real estate and rental | Jun 27, 2018 |
| DREAMQUEST HOME HEALTH, INC. | 0003500065-0001-4 | Health care and social assistance | Jul 24, 2023 |
| DREAMY CLUB LLC | 0003509140-0001-8 | Manufacturing | Jul 1, 2025 |
| DREW'S AUTO DETAILING LLC | 0003594587-0001-8 | Other services (repair, personal care) | Jun 29, 2026 |
| DRIFT COFFEE CATERING LLC | 0003496182-0001-1 | Retail trade | Oct 18, 2023 |
| DRIHEM ENTERPRISE, INC. | 0003574181-0001-5 | Activity not given | Aug 16, 2014 |
| DRIVE CAR STUDIO LLC | 0003370451-0001-9 | Retail trade | Apr 17, 2023 |
| DRIVEEASE EXCHANGE LLC | 0003418669-0001-1 | Wholesale trade | Aug 20, 2023 |
| DRKRU, LLC | 0003107564-0001-0 | Professional and technical services | Sep 6, 2018 |
| DROP THE BEAT GOODSIR INC | 0003421326-0001-3 | Arts, entertainment, recreation | Feb 1, 2023 |
| DRS & ASSOCIATES AD VENTURES WORLDWIDE LLC | 0000282262-0001-2 | Professional and technical services | Oct 1, 1995 |
| DRUM SHAMAN LLC | 0002985820-0001-7 | Information | Apr 26, 2010 |
| DRUNK ASTROLOGY THE502 KID INC. | 0003351368-0001-1 | Other services (repair, personal care) | Apr 19, 2019 |
| DS CONSULTING SOLUTIONS INC | 0003222355-0001-6 | Professional and technical services | Nov 20, 2020 |
| DSCMI DEAN SHINNERER CONSTRUCTION MANAGEMENT, INC. | 0002701220-0001-7 | Construction | Aug 1, 2013 |
| DSK DEVELOPMENT INC | 0002895732-0001-2 | Construction | Mar 1, 2016 |
| DSM INVESTMENTS CRANER, LLC | 0002931529-0001-2 | Real estate and rental | Mar 1, 2016 |
| DUBAI CHOCOLATE STRAWBERRY LA AA & AV INC | 0003512335-0001-9 | Manufacturing | Mar 28, 2025 |
| DUBBLE UP LIQUOR INC | 0003286893-0001-0 | Retail trade | Feb 1, 2022 |
| DUKE SERVICE STATION INC | 0002882611-0001-4 | Activity not given | Jul 1, 2015 |
| DUNN-EDWARDS CORP | 0000726377-0013-9 | Retail trade | Jan 15, 2008 |
| DUOMO PHARMACY DUOMO PHARMACY, INC. | 0002596329-0001-9 | Retail trade | Jan 25, 2012 |
| DUPONT SOLUTIONS INC | 0003364156-0001-0 | Professional and technical services | Mar 18, 2023 |
| DURANGO BAKERY INC | 0003491194-0001-8 | Retail trade | May 15, 2025 |
| DURHEC INC | 0003342462-0001-2 | Professional and technical services | Jun 25, 2019 |
| DURYAN FAMILY INVESTMENTS INC | 0003505246-0001-4 | Finance and insurance | Jan 27, 2021 |
| DUVID, LLC | 0003468487-0001-4 | Real estate and rental | Jan 23, 2017 |
| DUWELL PERFORMANCE GROUP LLC | 0003499608-0001-2 | Professional and technical services | Jun 1, 2022 |
| DV QUALITY HOME HEALTH CARE INC | 0003463536-0001-3 | Health care and social assistance | Dec 23, 2024 |
| DVD FACTORY INC | 0002911818-0001-6 | Information | Jan 1, 2012 |
| DVJ PROPERTIES LLC | 0003466099-0001-0 | Real estate and rental | Jan 1, 2022 |
| DWF VI GPI LANKERSHIM OWNER, LLC | 0003283580-0001-6 | Real estate and rental | Aug 25, 2021 |
| DXLABS INC | 0003246052-0001-0 | Activity not given | Mar 1, 2021 |
| DYG, LLC | 0003135378-0001-0 | Real estate and rental | Jun 1, 2019 |
| DYLAN RAMSEY DYLAN RAMSEY INC | 0002713794-0001-2 | Professional and technical services | Jan 1, 2012 |
| DYMAXION MUSIC INC | 0003108608-0001-1 | Arts, entertainment, recreation | Jan 1, 2019 |
| DYNAMECHZ CORP | 0003434616-0001-2 | Other services (repair, personal care) | Jun 1, 2024 |
| DYNAMIC LA INC | 0003559031-0001-2 | Transportation and warehousing | Oct 31, 2022 |
| DYNAMITE DIGITAL LLC | 0003508001-0001-2 | Professional and technical services | May 25, 2022 |
| DYNATA LLC | 0002476588-0001-4 | Professional and technical services | Jul 1, 2009 |
| DYSON DIRECT, INC. | 0002841502-0001-4 | Wholesale trade | Aug 13, 2015 |
| DZANS DESIGN INC | 0003584662-0001-0 | Professional and technical services | May 8, 2025 |
| DZHAN LLC | 0003375263-0001-1 | Real estate and rental | May 1, 2023 |
| E & F PACKAGING, INC. | 0003233692-0001-5 | Manufacturing | Jan 3, 2021 |
| E AND O HOLDINGS LLC | 0002203388-0001-1 | Real estate and rental | Jan 1, 2002 |
| E AND S BUBBLES LLC | 0003393716-0001-6 | Other services (repair, personal care) | Sep 18, 2023 |
| E HOUSE RECORDS, INC. | 0003447700-0001-8 | Activity not given | Jun 22, 2024 |
| E Z PLUMBING & ROOTER INC | 0000264027-0001-6 | Wholesale trade | Jul 1, 1985 |
| E&L PAINTING AND SERVICES INC | 0002211889-0001-8 | Construction | Jul 1, 2005 |
| E-CUBED LLC | 0003457675-0001-4 | Educational services | Mar 7, 2023 |
| E-WASTE US MANUKYAN ENTERPRISES | 0002775687-0001-7 | Activity not given | May 19, 2014 |
| E-WORLD ENTERTAINMENT INC | 0002847190-0001-9 | Other services (repair, personal care) | Aug 1, 2015 |
| E.C. PROP RENTALS, LLC | 0003593497-0001-6 | Retail trade | May 1, 2026 |
| E.M.C.M LANDSCAPING INC | 0003004829-0001-5 | Other services (repair, personal care) | Jan 1, 2014 |
| EA CONSULT SERVICES INC | 0003327495-0001-1 | Other services (repair, personal care) | Aug 4, 2022 |
| EA GARAGE DOOR REPAIR INC | 0003294850-0001-3 | Construction | Jan 27, 2022 |
| EA NURSING INC | 0003480609-0001-5 | Health care and social assistance | Jan 27, 2024 |
| EACASTILLO CONSTRUCTION INC | 0003500479-0001-9 | Construction | Jan 5, 2024 |
| EAGLE ALLIANCE AUTO BODY INC | 0002896552-0001-1 | Other services (repair, personal care) | Jan 1, 2016 |
| EAGLE EYE DISTRIBUTIONS INC | 0003128107-0001-9 | Wholesale trade | Apr 18, 2019 |
| EAGLE LAW EAGLE LAW GROUP, P.C. | 0003430356-0001-3 | Professional and technical services | Nov 28, 2023 |
| EAGLE RECYCLING NORTH HOLLYWOOD RECYCLING INC | 0002773698-0001-1 | Wholesale trade | May 14, 2014 |
| EARTH AND HEIR EARTH AND HEIR, LLC | 0003526977-0001-7 | Real estate and rental | Dec 1, 2025 |
| EAST ALLOTT PROPERTIES LLC | 0002671775-0001-8 | Real estate and rental | Feb 15, 2013 |
| EAST FOURTH STUDIOS LLC | 0003120889-0001-6 | Information | Apr 1, 2016 |
| EAST OF SIDEWAYS MUSIC COOL MUSIC GROUP LLC | 0002108787-0001-0 | Retail trade | Apr 12, 2006 |
| EAST VALLEY POLICE ACTIVITY LEAGUE SUPPORTERS INC | 0002536543-0001-7 | Professional and technical services | Jan 3, 2011 |
| EAST WEST TRADE KAPANOV TRADE INC | 0002797148-0001-3 | Retail trade | Jan 9, 2015 |
| EASTERN CONSTRUCTION SUPPLIES INC | 0003369641-0001-1 | Retail trade | Apr 18, 2023 |
| EASYACTION GROUP LLC | 0002361857-0001-5 | Other services (repair, personal care) | Jan 1, 2008 |
| EASYCARE MANAGEMENT, INC. | 0003372134-0001-5 | Health care and social assistance | Jul 8, 2022 |
| EASYCARE, INC | 0003213511-0001-1 | Activity not given | Aug 11, 2020 |
| EAT ENUE ENTERPRISES INC | 0002314376-0001-7 | Accommodation and food services | Jan 3, 2008 |
| EAT PRAY FML LLC | 0003307251-0001-9 | Arts, entertainment, recreation | Jan 1, 2022 |
| EAT THAT BURGER INC | 0003205336-0001-2 | Accommodation and food services | Jul 1, 2020 |
| EAT THIS WORLD TENTH DIMENSION LLC | 0003494640-0001-4 | Accommodation and food services | Jun 19, 2025 |
| EAZY JUNKERZ LLC | 0003259317-0001-1 | Administrative and support services | Jul 4, 2021 |
| EB AUTO GROUP INC | 0003373389-0001-0 | Retail trade | Jun 1, 2023 |
| EB MARBLE AND GRANITE MAINTENANCE EKCA SERVICES INC | 0002898014-0001-9 | Administrative and support services | Mar 1, 2016 |
| EBENEZER MONARCH INC | 0003587860-0001-9 | Health care and social assistance | May 20, 2026 |
| EBM ALLENDE WORLD CO | 0002511998-0002-0 | Retail trade | Nov 7, 2018 |
| EC INC | 0002788814-0001-2 | Retail trade | Dec 1, 2014 |
| ECLAIRIQUE LLC | 0003585943-0001-9 | Activity not given | Apr 20, 2026 |
| ECLECTIC MARKETING INC | 0002368666-0001-9 | Arts, entertainment, recreation | Jan 1, 2007 |
| ECO AIR SYSTEMS LLC | 0003465637-0001-1 | Administrative and support services | Jan 6, 2025 |
| ECO DISTRIBUTORS INC | 0003308483-0001-2 | Wholesale trade | Apr 4, 2022 |
| ECO PLANET BUILDERS INC | 0003019547-0001-1 | Construction | Nov 1, 2017 |
| ECO VISION PLUMBING INC. | 0003175393-0001-0 | Construction | Jan 1, 2020 |
| ECO- SAFE SYSTEMS USA, INC. | 0002306295-0001-0 | Manufacturing | Jun 1, 2006 |
| ECOATM LLC | 0002593409-0033-6 | Wholesale trade | Sep 15, 2014 |
| ECOFRAME WINDOWS & DOORS INC | 0003544233-0001-5 | Wholesale trade | Jan 1, 2026 |
| ECOGATE INC | 0003036946-0001-1 | Manufacturing | Jan 8, 2008 |
| ECOLUX PAINT INC | 0003147540-0001-0 | Retail trade | Sep 4, 2019 |
| ECOROSES LA ECO ROSES LA INC. | 0003467515-0001-1 | Retail trade | Jan 22, 2025 |
| ED AND SHERRY WHITE TRUST | 0002783796-0001-6 | Real estate and rental | Jan 1, 2012 |
| EDDIE/ROBIN FEIWELES TRUST | 0002282209-0001-1 | Real estate and rental | Jan 1, 1995 |
| EDELMAN LAW GROUP APC | 0003553092-0001-5 | Professional and technical services | Dec 17, 2025 |
| EDELSTEIN CONSULTING LLC | 0003488866-0001-8 | Professional and technical services | Dec 31, 2021 |
| EDEN DEVELOPMENT LLC | 0003488863-0001-4 | Real estate and rental | Apr 15, 2025 |
| EDGE SECURITY GROUP INC | 0002541382-0001-1 | Professional and technical services | Dec 1, 2010 |
| EDIT5 CONSOLES INC | 0002361241-0001-5 | Wholesale trade | Apr 1, 2007 |
| EDU PICTURES INC | 0003359800-0001-1 | Arts, entertainment, recreation | Feb 2, 2022 |
| EDUARD VIP SERVICES INC | 0003248975-0001-9 | Other services (repair, personal care) | Mar 1, 2021 |
| EDUCATIONAL TECHNOLOGY DIGITAL MEDIA, LLC | 0003209061-0001-5 | Educational services | Dec 15, 2017 |
| EDULIFE INSTITUTE INC | 0003117288-0001-7 | Other services (repair, personal care) | Jan 1, 2019 |
| EDULIFE INSTITUTE INC. | 0002846224-0001-2 | Activity not given | Jan 14, 2015 |
| EDWART AND MARYAM ADAMIAN TRUST | 0002085216-0001-2 | Real estate and rental | Apr 2, 1998 |
| EDWIN TEKMAR & LISA SCHWARTZ ECO TEK DEVELOPMENT CORP | 0003316636-0001-6 | Construction | May 25, 2022 |
| EEG CORE INC | 0003598487-0001-9 | Health care and social assistance | Jul 23, 2026 |
| EEK MGMT LLC | 0003496424-0001-3 | Professional and technical services | Sep 1, 2022 |
| EFEMEH LLC | 0003342412-0001-4 | Arts, entertainment, recreation | Nov 1, 2022 |
| EFEX HOLDINGS, LLC | 0003588335-0001-7 | Real estate and rental | Apr 1, 2014 |
| EFFLEURAGE CONSULTING INC | 0003238518-0001-1 | Professional and technical services | Jan 22, 2019 |
