Companies registered with the City of Los Angeles in New York — page 2 of 3
656 active company locations whose address is in New York.
| Company | City account | Industry | Since |
|---|---|---|---|
| INTERNATIONAL SOCIETY FOR THE PERFORMING ARTS | 0002603004-0001-1 | Arts, entertainment, recreation | Feb 29, 2012 |
| IPC NETWORK SERVICES INC | 0002392143-0001-2 | Information | Apr 1, 2008 |
| IRISADRE SILVERWOOD ROSE LLC | 0003518090-0001-7 | Retail trade | Oct 17, 2025 |
| ISABELLA DERRICK LLC | 0003504528-0001-3 | Arts, entertainment, recreation | Nov 29, 2022 |
| IVAN JACKSON PRODUCTIONS INC. | 0003583044-0001-5 | Arts, entertainment, recreation | Jul 31, 2023 |
| IVY LANE INC | 0003555101-0001-1 | Arts, entertainment, recreation | Dec 2, 2014 |
| J M HEIGHT, INC. | 0003187500-0001-1 | Arts, entertainment, recreation | Oct 21, 2019 |
| J SUSS INDUSTRIES USA INC. | 0003292026-0001-0 | Construction | Nov 1, 2021 |
| J.P. MORGAN ALTERNATIVE ASSET MANAGEMENT, INC. | 0003149579-0001-6 | Finance and insurance | Aug 19, 2019 |
| J2 WEB SERVICES INC | 0002840148-0001-6 | Information | Nov 15, 2013 |
| JAGGED WIRE ENTERTAINMENT LLC | 0003264490-0001-6 | Real estate and rental | Jan 1, 2020 |
| JAPAN SOCIETY INC | 0002406192-0001-3 | Arts, entertainment, recreation | Feb 16, 2009 |
| JELLO FRINGE LLC | 0003473036-0001-9 | Arts, entertainment, recreation | Jun 19, 2024 |
| JH SEO CORP | 0003599698-0001-1 | Professional and technical services | Apr 9, 2024 |
| JMX LLC | 0002941253-0001-8 | Activity not given | Feb 29, 2016 |
| JOEJACK INC | 0003359248-0001-3 | Activity not given | Aug 24, 2022 |
| JOELY RICHARDSON PRODUCTIONS INC | 0002044402-0001-4 | Arts, entertainment, recreation | Aug 24, 1999 |
| JSY MEDIA INC | 0003544780-0001-1 | Information | May 27, 2021 |
| JTM CONSTRUCTION GROUP INC | 0002756318-0001-6 | Construction | Jun 1, 2014 |
| JUSAN ENTERTAINMENT INC | 0002898937-0001-3 | Activity not given | Jan 1, 2015 |
| KANE & KNUCKLES INC | 0002734478-0001-9 | Arts, entertainment, recreation | Jan 1, 2014 |
| KASKADE MUSIC, LLC | 0003162428-0001-7 | Arts, entertainment, recreation | Jan 1, 2018 |
| KASTHALL USA INC | 0002901678-0001-5 | Manufacturing | Mar 10, 2016 |
| KEEP LOOKING UP PRODUCTIONS LLC | 0003255950-0001-3 | Arts, entertainment, recreation | Apr 6, 2021 |
| KETTLE SOLUTIONS LLC | 0003306462-0001-6 | Other services (repair, personal care) | Jan 1, 2022 |
| KINDRED ARTS INC | 0003294154-0001-4 | Other services (repair, personal care) | Jan 8, 2022 |
| KING & PARTNERS LLC | 0003494523-0001-2 | Professional and technical services | Jul 16, 2021 |
| KLAXOON INC. | 0003049532-0001-4 | Information | Jan 1, 2018 |
| KOHN PEDERSEN FOX ASSOCIATES PC | 0003216634-0001-1 | Professional and technical services | Jan 1, 2021 |
| KOL AMI INC | 0002795985-0001-5 | Retail trade | Jan 2, 2015 |
| KRUPP GROUP KRUPP PUBLIC RELATIONS INC | 0002784332-0001-1 | Professional and technical services | May 16, 2014 |
| KW PRODUCTIONS INC. | 0003184774-0001-9 | Information | Sep 23, 2014 |
| KYNDRYL INC | 0003311036-0001-1 | Information | Apr 1, 2022 |
| LA PRO II CA OWNER, LLC | 0003591429-0001-5 | Real estate and rental | Jul 14, 2026 |
| LABATON KELLER SUCHAROW LLP | 0002999620-0001-6 | Professional and technical services | Aug 1, 2017 |
| LABEBA PRODUCTIONS, INC. | 0003237651-0001-5 | Arts, entertainment, recreation | Feb 5, 2021 |
| LACHLAN BAILEY LLC | 0003566946-0001-7 | Professional and technical services | Jan 1, 2025 |
| LALALAND ASSOCIATES, LLC | 0002649353-0001-8 | Activity not given | Sep 13, 2012 |
| LATCHABLE INC | 0003180063-0001-4 | Manufacturing | Jan 1, 2019 |
| LAZARD ASSET MANAGEMENT LLC | 0002703312-0001-5 | Professional and technical services | Sep 1, 2013 |
| LC ENTERTAINMENT INC | 0003548413-0001-3 | Arts, entertainment, recreation | Mar 13, 2018 |
| LEADERSHIP DIRECTORIES INC | 0002576516-0001-5 | Activity not given | Sep 7, 2011 |
| LEMON HOUSE PRODUCTIONS INC. | 0003035745-0001-2 | Arts, entertainment, recreation | Apr 2, 2017 |
| LEROY & MORTON LLC | 0002546916-0001-9 | Arts, entertainment, recreation | Oct 1, 2010 |
| LEVEL FORMAT INC LEVEL FORWARD INC | 0003111803-0001-1 | Arts, entertainment, recreation | Jan 1, 2018 |
| LICORICE FILMS INC | 0003493503-0001-8 | Arts, entertainment, recreation | Jan 21, 2021 |
| LIFE RAFT PRODUCTIONS INC | 0002644185-0001-5 | Information | Apr 4, 2011 |
| LIGHTEN UP PRODUCTIONS INC | 0003548410-0001-0 | Arts, entertainment, recreation | Jan 1, 2010 |
| LINK ENTERTAINMENT INC | 0000130191-0001-9 | Information | — |
| LISANTI CAPITAL GROWTH, LLC | 0003192958-0001-8 | Finance and insurance | May 1, 2020 |
| LITTLE BEAR INC | 0000377516-0001-2 | Wholesale trade | May 22, 1992 |
| LIVE HELP LIVE LLC | 0003475769-0001-5 | Arts, entertainment, recreation | Dec 31, 2023 |
| LIVE HELP LIVE PUBLISHING LLC | 0003475774-0001-6 | Activity not given | Dec 31, 2023 |
| LK MERCHANDISING LLC | 0003162422-0001-0 | Arts, entertainment, recreation | Jan 1, 2018 |
| LLSCENE LLC | 0003362162-0001-1 | Other services (repair, personal care) | Sep 1, 2022 |
| LOCUS CONSTRUCTION, INC. | 0002865465-0001-3 | Activity not given | Nov 1, 2015 |
| LOMBARD ODIER ASSET MANAGEMENT (USA) CORP | 0003234621-0001-2 | Finance and insurance | Feb 1, 2021 |
| LONDON FISCHER LLP | 0003418219-0001-0 | Professional and technical services | Feb 14, 2016 |
| LONGLEGS ENTERTAINMENT, INC. | 0003173845-0001-7 | Arts, entertainment, recreation | Mar 12, 2020 |
| LOOKER LAB LLC | 0003064329-0001-2 | Other services (repair, personal care) | May 21, 2018 |
| LORD AND LADY INC | 0002971121-0001-9 | Arts, entertainment, recreation | Aug 1, 2016 |
| LORD CULTURAL RESOURCES LORD CULTURAL RESOURCES PLANNING & MANAGEMENT INC. | 0003313074-0001-1 | Activity not given | Jan 1, 2022 |
| LOS ANGELES COUNTY REGIONAL CENTER VI LP | 0002988446-0001-1 | Activity not given | Jun 8, 2016 |
| LOVE PET CARE, INC. | 0003216656-0001-8 | Other services (repair, personal care) | Jan 1, 2020 |
| LUCINDA PANIC INC | 0002628890-0001-0 | Arts, entertainment, recreation | Jan 1, 2011 |
| MAA ENTERTAINMENT, INC. | 0003028948-0001-8 | Arts, entertainment, recreation | Mar 21, 2017 |
| MADLIONDEN, INC. | 0003296711-0001-0 | Arts, entertainment, recreation | Jan 1, 2022 |
| MAGIC CIRCLE PRODUCTIONS INC | 0002989979-0001-3 | Arts, entertainment, recreation | Jul 1, 2017 |
| MAHOGANY PRODUCTIONS INC | 0003427666-0001-6 | Activity not given | Jan 15, 2023 |
| MAJOR LEAGUE SOCCER LLC | 0003489801-0001-1 | Arts, entertainment, recreation | Jan 1, 2018 |
| MALOR & COMPANY INC | 0003438537-0001-5 | Professional and technical services | Jul 17, 2024 |
| MANNY PRODUCTIONS, INC. | 0002551583-0001-8 | Arts, entertainment, recreation | Jan 1, 2010 |
| MANTEAU DOWNES LLP MANTEAU DOWNES, LLP. | 0003359839-0001-3 | Professional and technical services | Feb 9, 2022 |
| MARC SHAIMAN INC | 0000660956-0001-9 | Arts, entertainment, recreation | Aug 1, 1988 |
| MARCUS STANSEL PRODUCTIONS INC | 0002819738-0001-8 | Arts, entertainment, recreation | Mar 24, 2005 |
| MARLENE MEYERSON JCC MANHATTAN THE JEWISH COMMUNITY CENTER IN MANHATTAN INC | 0003087616-0001-4 | Other services (repair, personal care) | Dec 5, 2018 |
| MASTER CALL COMMUNICATIONS INC | 0002028487-0001-2 | Activity not given | Dec 1, 2004 |
| MATTE FINISH LLC | 0002940172-0001-5 | Information | Feb 4, 2016 |
| MAYHEW BREEN INC | 0000040904-0001-6 | Information | — |
| MCGRAW COMMUNICATIONS, INC. | 0000681105-0001-1 | Information | Jun 1, 2003 |
| MEALPAL, INC. | 0003100164-0001-6 | Accommodation and food services | Jan 14, 2019 |
| MEDALIST PARTNERS LP | 0003395359-0001-6 | Finance and insurance | Oct 1, 2023 |
| MEDIA INFORMATION SERVICES INC | 0000517582-0001-2 | Professional and technical services | Jan 1, 1985 |
| MEDIACURRENT INTERACTIVE SOLUTIONS LLC | 0003514752-0001-0 | Professional and technical services | Nov 30, 2025 |
| MEDIUM SIZED BUSINESS LLC | 0003567230-0001-6 | Information | Mar 18, 2025 |
| MEGHAN BRIAN INC MMW, INC. | 0002378316-0001-2 | Arts, entertainment, recreation | Jan 1, 1981 |
| MELLENNIUM HOLLYWOOD, LLC | 0002505374-0001-0 | Real estate and rental | Jan 1, 2009 |
| MERMAN BRANDED LLC | 0003448643-0001-5 | Information | Jan 1, 2023 |
| MESTEL & COMPANY INC | 0002573516-0001-3 | Professional and technical services | Aug 11, 2011 |
| METROPOLITAN TELECOMMUNICATIONS CORP | 0002176874-0001-1 | Information | Jan 1, 2006 |
| MICHILLI INC | 0002594244-0001-1 | Construction | Jan 10, 2012 |
| MIGHTY SWORD ENTERTAINMENT LLC | 0003304297-0001-9 | Other services (repair, personal care) | Jan 1, 2021 |
| MILLENNIUM HOLLYWOOD DEV II, LLC | 0002500007-0001-7 | Real estate and rental | Jan 1, 2009 |
| MILLENNIUM HOLLYWOOD DEV, LLC | 0002505371-0001-6 | Real estate and rental | Jan 1, 2009 |
| MILLENNIUM PARTNERS SPORTS CLUB MANAGEMENT LLC | 0002899191-0001-0 | Arts, entertainment, recreation | Jan 1, 2015 |
| MILLENNIUM WESTLAKE LLC | 0002390923-0001-6 | Real estate and rental | Nov 5, 2008 |
| MILO KOPPLER, INC. | 0003041109-0001-4 | Arts, entertainment, recreation | Jun 8, 2016 |
| MIND'S EYE ENTERTAINMENT LLC | 0003479541-0001-4 | Arts, entertainment, recreation | Jan 1, 2024 |
| MINDER MEDIA INC/OR MINDER INC | 0000204504-0001-8 | Information | — |
| MIZUHO CORPORATE BANK LTD | 0002634826-0001-9 | Professional and technical services | Jul 1, 2012 |
| MOCHATINK ENTERTAINMENT INC | 0003239991-0001-9 | Arts, entertainment, recreation | Jan 1, 2021 |
| MOMO 1726 LA, LLC | 0003005074-0001-2 | Activity not given | Jan 1, 2017 |
| MONO MACHINES, LLC | 0002564929-0001-4 | Retail trade | Apr 6, 2011 |
| MOODYS INVESTORS SERVICE INC | 0000201013-0001-4 | Retail trade | May 4, 1985 |
| MORGAN STANLEY SMITH BARNEY FINANCING LLC | 0002487103-0001-3 | Real estate and rental | Jun 1, 2009 |
| MOTIVATED BY DREAMS LLC | 0003473700-0001-8 | Educational services | Jul 13, 2022 |
| MOVABLE INC | 0003367936-0001-0 | Information | Oct 17, 2021 |
| MOXIE PICTURES INC | 0000076135-0001-9 | Information | Jan 4, 1993 |
| MP/ARGENT 1749 NORTH VINE HOLDING CO LLC | 0002614065-0001-1 | Real estate and rental | Apr 11, 2007 |
| MP/ARGENT HOLLYWOOD HOLD CO., LLC | 0002500008-0001-1 | Real estate and rental | Jan 1, 2009 |
| MR KIWIS INC | 0003105273-0001-0 | Arts, entertainment, recreation | Feb 15, 2019 |
| MSCI INC | 0003278121-0001-6 | Other services (repair, personal care) | Nov 1, 2021 |
| MSR PROMO INC | 0003276463-0001-0 | Wholesale trade | Oct 10, 2010 |
| MUCKLE MAN PRODUCTIONS INC | 0002816993-0001-1 | Arts, entertainment, recreation | Jan 12, 2010 |
| MUSCULAR DYSTROPHY ASSOCIATION INC | 0003144780-0001-9 | Other services (repair, personal care) | Oct 5, 2019 |
| MVP WEST INC | 0003174736-0001-7 | Arts, entertainment, recreation | May 30, 2019 |
| NASDAQ INC /NASDAQ CORPORATION SOLUTIONS LLC | 0003316880-0001-3 | Activity not given | Mar 19, 2013 |
| NATIONAL ASSOCIATION OF CITY TRANSPORTATION OFFICIALS INC | 0003077063-0001-3 | Other services (repair, personal care) | Sep 21, 2018 |
| NATIONAL BASKETBALL PLAYERS ASSOCIATION | 0003542943-0001-1 | Other services (repair, personal care) | Nov 14, 2025 |
| NATIONAL BROADCASTING CO INC | 0000204609-0001-9 | Information | — |
| NATIONAL GUILD FOR COMMUNITY ARTS EDUCATION INC | 0002297098-0002-4 | Wholesale trade | Jan 1, 2025 |
| NATURAL RESOURCES DEFENSE COUNCIL, INC. | 0003332827-0001-7 | Professional and technical services | Aug 30, 2022 |
| NAUTICA ENTERPRISES INC NAUTICA INTERNATIONAL INC | 0000259218-0001-3 | Wholesale trade | May 17, 1990 |
| NAUTICA FURNISHINGS INC | 0000300518-0001-6 | Wholesale trade | May 17, 1990 |
| NEO PHILANTHOPHY INC | 0003116372-0001-7 | Construction | Mar 1, 2019 |
| NESPRESSO USA, INC | 0002578760-0004-1 | Manufacturing | Sep 19, 2011 |
| NEW YORK MOBILE LLC | 0003484387-0001-0 | Information | Mar 31, 2025 |
| NEW YORK UNIVERSITY | 0000323029-0001-8 | Information | — |
| NEXGEN NETWORKS CORP | 0003043567-0001-4 | Information | Feb 12, 2018 |
| NICE HAIR PUBLISHING LLC | 0003161471-0001-6 | Arts, entertainment, recreation | Jan 1, 2018 |
| NINETY ONE NORTH AMERICA INC | 0003469756-0001-1 | Professional and technical services | Jan 10, 2025 |
| NON-SEQUITUR PICTURES INC | 0003034838-0001-3 | Arts, entertainment, recreation | May 1, 2017 |
| NORMAN JEAN ROY INC | 0002259488-0001-4 | Information | Jan 1, 2005 |
| NORTH SIX INC | 0002367148-0001-2 | Information | Jan 1, 2004 |
| NORTH VINE STREET HOLDING CO LLC | 0002612600-0001-1 | Real estate and rental | Sep 25, 2006 |
| NORTHERN FOX PRODUCTIONS INC. | 0000465328-0001-3 | Arts, entertainment, recreation | Jul 24, 1980 |
| NT LANDMARK LLC | 0003356323-0001-0 | Professional and technical services | Nov 13, 2022 |
| NTGS ACQUISITION LLC | 0003298468-0001-0 | Professional and technical services | Jan 1, 2021 |
| NY EVENTS NY LLC | 0003522717-0001-0 | Administrative and support services | Oct 29, 2025 |
| O POSITIVE, LLC | 0002355327-0001-6 | Information | Apr 13, 2007 |
| ODD NUMBER PRODUCTIONS INC | 0002600599-0001-5 | Arts, entertainment, recreation | Oct 1, 2011 |
| OLD AND RARE II LLC | 0003369046-0001-4 | Real estate and rental | Jul 21, 2022 |
| OMNI AMERICA LLC | 0003214815-0001-1 | Real estate and rental | Oct 6, 2020 |
| ON THE VERGE ENTERTAINMENT INC | 0002543398-0001-6 | Information | Dec 1, 2010 |
| OSCAR MANAGEMENT CORPORATION | 0003328757-0001-7 | Administrative and support services | Jan 1, 2019 |
| OTIS BUCKINGHAM LLC | 0003162589-0001-1 | Arts, entertainment, recreation | Jan 1, 2018 |
| OTTER DOG INC | 0003253334-0001-1 | Accommodation and food services | May 19, 2020 |
| OTTERHOUSE PRODUCTIONS INC | 0002816994-0001-6 | Arts, entertainment, recreation | Apr 22, 2013 |
| OVERCROWDED HEAD MEDIA LLC | 0003531654-0001-1 | Retail trade | Jan 1, 2021 |
| OZZYMO PRODUCTIONS, INC | 0003276356-0001-1 | Activity not given | Nov 1, 2021 |
| PANORAMA VIEW CA GP, LLC | 0003591451-0001-0 | Real estate and rental | Jul 14, 2026 |
| PARISA FITZ INC | 0003253359-0001-1 | Professional and technical services | Dec 21, 2020 |
| PARK PICTURES LLC | 0000380493-0001-5 | Professional and technical services | Oct 13, 1995 |
| PARKWOOD ENTERTAINMENT LLC | 0003188738-0001-1 | Professional and technical services | Jan 2, 2019 |
| PATCH MEDIA PLANCK LLC | 0002785093-0001-0 | Professional and technical services | Dec 24, 2013 |
| PDCNYC INC | 0002814492-0001-1 | Arts, entertainment, recreation | May 1, 2012 |
| PELOTON INTERACTIVE INC. | 0003605541-0001-1 | Retail trade | Sep 10, 2026 |
| PFIZER INC | 0000826199-0001-1 | Activity not given | Mar 26, 1985 |
| PHOTOSHELTER INC | 0003170692-0001-3 | Transportation and warehousing | Dec 23, 2019 |
| PINNACLE ASSOCIATES LTD | 0003567166-0001-6 | Finance and insurance | Feb 27, 2023 |
| PIPES & SHAW LLC | 0003555575-0001-7 | Wholesale trade | Dec 31, 2024 |
| PLATINUM GRAMMAR LLC | 0003421857-0001-0 | Arts, entertainment, recreation | Mar 31, 2021 |
| PLUS RIDES INC. | 0003270795-0001-1 | Manufacturing | Mar 31, 2021 |
| PORTAL WAREHOUSING PORTAL WAREHOUSING DTLA LLC | 0003419175-0001-2 | Real estate and rental | Jan 1, 2024 |
| PORTFOLIO MEDIA INC | 0002575300-0001-1 | Activity not given | Apr 11, 2011 |
| PRACTISING LAW INSTITUTE | 0003493909-0001-8 | Educational services | Jun 1, 2025 |
| PRAGMATIC BUSINESS SERVICES US CORPORATION | 0002940201-0001-3 | Information | Sep 1, 2016 |
| PREMIER MUSIC GROUP LLC | 0003474352-0001-0 | Arts, entertainment, recreation | Apr 5, 2023 |
| PREMIER TECHNOLOGY SOLUTIONS, INC. | 0003413995-0001-1 | Information | Dec 1, 2023 |
| PRESS HERE LLC | 0002739729-0001-6 | Activity not given | Jun 1, 2012 |
| PRIMARY WAVE ENTERTAINMENT, LLC | 0002599974-0001-5 | Arts, entertainment, recreation | Sep 1, 2011 |
| PROJECT FOR PUBLIC SPACES INC | 0000011440-0001-0 | Professional and technical services | Oct 15, 1991 |
| PROOF FILMS INC | 0000587217-0001-0 | Arts, entertainment, recreation | Oct 8, 2002 |
| PROTELICIOUS USA CORP. | 0003491009-0001-0 | Wholesale trade | Jun 1, 2025 |
| PROVE IDENTITY INC | 0003490447-0001-1 | Information | Jan 1, 2023 |
| PURE IP CALIFORNIA, LLC | 0003110423-0001-8 | Information | Jan 1, 2019 |
| PURPLE USA, INC. | 0002888768-0001-6 | Professional and technical services | Mar 1, 2016 |
| Q-HALL LLC | 0003162456-0001-9 | Arts, entertainment, recreation | Jan 1, 2018 |
| QUAN MEDIA GROUP LLC | 0003520196-0001-1 | Professional and technical services | Jan 1, 2024 |
| QUEQUE PRODUCTIONS INC | 0002902466-0001-3 | Arts, entertainment, recreation | Jan 6, 2015 |
| QUESTIONMARK CORPORATION | 0003211548-0001-9 | Professional and technical services | Jan 1, 2020 |
| QUIET CITY PRODUCTIONS LLC | 0003162469-0001-6 | Arts, entertainment, recreation | Jan 1, 2018 |
| RAINDROP VALLEY, INC. | 0003239059-0001-7 | Arts, entertainment, recreation | Jan 1, 2020 |
| RED KEY MEDIA INC | 0003470429-0001-0 | Information | Jan 1, 2025 |
| REDSKY STRATEGY LLC | 0003508173-0001-5 | Professional and technical services | Jan 1, 2019 |
| REGIONAL PLAN ASSOCIATION | 0002444716-0001-2 | Professional and technical services | Jun 19, 2009 |
| RELATED CENTURY LLC | 0002814369-0001-4 | Real estate and rental | Sep 12, 2013 |
| RELIANCE COMMUNICATIONS INTERNATIONAL INC | 0000697277-0001-3 | Information | Jun 1, 2004 |
| RESONANCE CONSULTANCY INC. | 0003442918-0001-8 | Professional and technical services | Jul 31, 2024 |
| RESY NETWORK INC | 0003315188-0001-5 | Other services (repair, personal care) | Dec 31, 2020 |
| RICH FOREVER MUSIC, LLC | 0003300435-0001-5 | Arts, entertainment, recreation | Aug 2, 2016 |
| RICH FOREVER TOURING, LLC | 0003300442-0001-5 | Arts, entertainment, recreation | Aug 2, 2016 |
| RIDGEWAY MUSIC CO INC | 0000181408-0001-1 | Wholesale trade | Sep 1, 1996 |
| RISK & INSURANCE MANAGEMENT SOCIETY INC | 0002443704-0001-2 | Agriculture, forestry, fishing | Jun 3, 2009 |
| RLJ ENTERTAINMENT INC IMAGE ENTERTAINMENT INC | 0000676786-0001-3 | Information | Jan 1, 1986 |
| RM SILVA PRODUCTIONS CORPORATION | 0003189457-0001-7 | Arts, entertainment, recreation | Oct 21, 2019 |
| ROCKFELLER FINANCIAL LLC | 0003237712-0001-3 | Finance and insurance | Sep 11, 2019 |
| ROOM SERVICE FILMS INC | 0003385515-0001-3 | Information | Jul 19, 2023 |
| ROSETTA GETTY LLC | 0002747437-0001-8 | Wholesale trade | Mar 13, 2013 |
| ROWE PR INC | 0002970459-0001-3 | Professional and technical services | Jan 1, 2016 |
| ROYAL I & II CA GP, LLC | 0003591447-0001-3 | Real estate and rental | Jul 14, 2026 |
| RRD STRATEGIC PARTNERS LLC | 0002937917-0001-6 | Professional and technical services | Feb 18, 2016 |
| RSC PRODUCTIONS LLC | 0003189609-0001-4 | Information | Dec 20, 2020 |
| RTB HOUSE INC. RTB HOUSE INC | 0003379970-0001-8 | Professional and technical services | Dec 31, 2022 |
| S & P DOW JONES INDICES LLC | 0003395482-0001-3 | Activity not given | Apr 11, 2023 |
| S&C PRODUCTIONS, INC. | 0003356855-0001-1 | Arts, entertainment, recreation | Mar 9, 2008 |
| S&P GLOBAL LIMITED | 0003191837-0001-1 | Information | Apr 7, 2020 |
| S&P GLOBAL MARKET INTELLIGENCE LLC | 0002967204-0001-1 | Finance and insurance | Jan 1, 2016 |
| S&P GLOBAL RATINGS S&P GLOBAL INC | 0002901713-0001-9 | Professional and technical services | Apr 7, 2016 |
| SAE-A TRADING AMERICA CORP | 0002756320-0001-3 | Professional and technical services | Apr 22, 2014 |
| SAINT LEONARD, INC. | 0003162590-0001-4 | Arts, entertainment, recreation | Jan 1, 2018 |
| SAKA PRODUCTIONS, INC. | 0003499428-0001-3 | Arts, entertainment, recreation | Jul 10, 2025 |
| SAKARA LIFE SAKARA LIFE, INC. | 0002875320-0001-4 | Accommodation and food services | Jan 1, 2016 |
| SALT SONGS, INC. | 0003356859-0001-9 | Arts, entertainment, recreation | May 4, 2008 |
| SAWACA PRODUCTIONS INC | 0002902467-0001-8 | Arts, entertainment, recreation | Jul 31, 2015 |
| SAWTOOTH FILM COMPANY INC | 0003561759-0001-1 | Arts, entertainment, recreation | Jan 1, 2025 |
| SCAVOLINI USA INC | 0003214970-0001-8 | Professional and technical services | Oct 1, 2020 |
| SCOTLAND INC | 0002733059-0001-6 | Arts, entertainment, recreation | Jan 1, 2014 |
| SCOTT RUDIN PRODUCTIONS INC | 0000483322-0001-4 | Information | Jan 1, 1993 |
| SEARS PEYTON GALLERY INC | 0002612878-0001-9 | Retail trade | Jun 1, 2011 |
| SEGAL SELECT INSURANCE SERVICES INC | 0003018815-0001-9 | Professional and technical services | Aug 1, 2017 |
| SELECT LEADERS LLC | 0002829280-0001-5 | Information | Nov 13, 2014 |
| SEXY PUPPET PRODUCTIONS, INC. | 0003041057-0001-5 | Arts, entertainment, recreation | Nov 10, 2015 |
| SHADOWEST SHADOW PUBLIC RELATIONS INC | 0002613714-0001-8 | Arts, entertainment, recreation | Jan 1, 2012 |
| SHOOT THE FREAK INC. | 0003566678-0001-2 | Information | Nov 25, 2020 |
| SHOOTYOU, LLC | 0003490889-0001-7 | Information | Nov 30, 2021 |
| SHOP ARCHITECTS, PC | 0003176667-0001-9 | Professional and technical services | Jan 1, 2020 |
| SHORT EDITION INC | 0003123496-0001-5 | Activity not given | Jun 26, 2018 |
| SIBLING RIVALRY FILMS LLC | 0003177531-0001-0 | Information | Jan 1, 2019 |
| SIBSON/CO LLC THE SEGAL COMPANY EASTERN STATES INC | 0000369395-0001-9 | Professional and technical services | Aug 1, 1984 |
| SICK PROJECTS LLC | 0003014423-0001-1 | Information | Apr 5, 2017 |
| SIDESHOW CREATIVE INC | 0000532330-0001-5 | Information | Apr 29, 2004 |
| SILVER ROCK MANAGEMENT LLC | 0003148915-0001-1 | Finance and insurance | Jun 13, 2019 |
| SILVERLINING INC. SILVERLINING INTERIORS INC | 0003420242-0001-7 | Construction | Feb 23, 2024 |
| SJB ENT INC | 0003380451-0001-5 | Arts, entertainment, recreation | Jun 26, 2023 |
| SKUNK PARTNERS LLC | 0002492643-0001-9 | Information | Aug 5, 2008 |
| SKYARC PRODUCTIONS INC | 0000215462-0001-6 | Wholesale trade | Jan 1, 1997 |
| SKYDOG OPS LLC | 0003542721-0001-9 | Activity not given | Jan 1, 2021 |
| SMART CHOICE COMMUNICATIONS LLC | 0002235912-0001-1 | Information | Feb 1, 2007 |
| SOTHEBY'S INSTITUTE OF ART - NY LLC | 0002803745-0001-8 | Educational services | Feb 3, 2015 |
| SOUNDVIEW MEDIA, INC. | 0003421907-0001-0 | Arts, entertainment, recreation | Apr 22, 2020 |
| SOUTH CASCADIA INC | 0002970447-0001-1 | Arts, entertainment, recreation | Mar 15, 2016 |
| SPARK PLUG INC | 0003106029-0001-0 | Arts, entertainment, recreation | Oct 19, 2018 |
| SPARTAN 97, LLC | 0003337983-0001-5 | Manufacturing | Jun 13, 2017 |
| SPEAKERBUS INC | 0002534397-0001-2 | Activity not given | Nov 1, 2010 |
| SPIELMAN, KOENIGSBERG & PARKER LLP LEFT RIGHT HOLDINGS LLC | 0002815289-0001-1 | Information | Jan 31, 2013 |
| SPILT MILK COLLECTIVE LLC | 0003457739-0001-6 | Accommodation and food services | Oct 31, 2024 |
| SPORTS HUMANITARIAN GROUP INC | 0002746991-0001-6 | Professional and technical services | Apr 4, 2014 |
| SPRING HEALTH SPRING CARE INC | 0003388083-0001-1 | Professional and technical services | Aug 31, 2023 |
| SPS NORTH AMERICA INC | 0002389867-0001-0 | Other services (repair, personal care) | Oct 1, 2008 |
| SPYTEN DYVIL INC | 0002902469-0001-7 | Arts, entertainment, recreation | May 8, 2015 |
| SQUARESPACE, INC. | 0003592298-0001-7 | Information | Jan 1, 2021 |
| SQUID PRO QUO INC | 0003105252-0001-8 | Arts, entertainment, recreation | Jan 2, 2018 |
| SR AVIATION INFRASTRUCTURE MTP - AVIATION INFRASTRUCTURE HOLDCO LLC | 0003572182-0001-5 | Real estate and rental | Mar 31, 2026 |
| SRA AMERICA, INC | 0003605338-0001-3 | Professional and technical services | Sep 14, 2026 |
| ST ANDREWS 2ND AVE CA GP, LLC | 0003591444-0001-0 | Real estate and rental | Jul 14, 2026 |
| STANDARD & POORS FINANCIAL SERVICES LLC | 0002439193-0001-9 | Finance and insurance | May 22, 2009 |
| STELLA PRODUCTIONS, INC. | 0002573885-0001-9 | Professional and technical services | Jan 10, 2010 |
| STELLAR SERVICES INC | 0002765866-0001-5 | Professional and technical services | Jul 31, 2014 |
| STEPSTONE GROUP PRIVATE DEBT LLC | 0003370775-0001-9 | Finance and insurance | May 1, 2023 |
| STETTS MODEL MANAGEMENT STETTS MODEL MANAGEMENT, INC. | 0003257702-0001-2 | Arts, entertainment, recreation | Jun 15, 2021 |
| STREAMLINE PRODUCTIONS | 0000446939-0001-5 | Arts, entertainment, recreation | Jun 28, 1996 |
| STREET FC, INC. | 0003602194-0001-9 | Transportation and warehousing | Nov 5, 2022 |
| STRETCH INC | 0000656561-0001-4 | Arts, entertainment, recreation | Jan 1, 2001 |
| STUDIO BEAUTY CA LLC | 0003477208-0001-2 | Professional and technical services | Mar 10, 2024 |
| SUBWAY TOKEN FILMS, INC | 0003107376-0001-6 | Information | Apr 1, 2018 |
| SUNKEN ROAD, INC. | 0003070321-0001-3 | Arts, entertainment, recreation | Aug 6, 2018 |
| SUNNY BRAE INC | 0003429133-0001-5 | Agriculture, forestry, fishing | Jan 1, 2023 |
| SUNSOAKED LLC | 0003162492-0001-5 | Arts, entertainment, recreation | Jan 1, 2018 |
| SWAMPY PROJECTS, LLC | 0003108918-0001-0 | Information | Jan 1, 2018 |
| SYMBIOTIX, LLC | 0003219098-0001-4 | Professional and technical services | Oct 27, 2015 |
